#30 Kona Agena (LHP) - El Camino
app
7
gs
0
w
0
l
0
sv
0
ip
8.1
era
3.24
whip
1.92
k
11
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 7 | 247th | 5 | 220th |
| Plate appearances | 0 | 193rd | 0 | 176th |
| At Bats | 0 | 192nd | 0 | 175th |
| Runs | 0 | 170th | 0 | 154th |
| Hits | 0 | 172nd | 0 | 155th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 163rd | 0 | 142nd |
| Total bases | 0 | 172nd | 0 | 155th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 7 | 92nd | 5 | 75th |
| Games started | 0 | 60th | 0 | 51st |
| Wins | 0 | 56th | 0 | 49th |
| Losses | 0 | 80th | 0 | 64th |
| Saves | 0 | 27th | 0 | 18th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 8.1 | 93rd | 6.1 | 79th |
| Hits | 11 | 88th | 8 | 79th |
| Runs | 3 | 127th | 2 | 113th |
| Earned Runs | 3 | 122nd | 2 | 108th |
| Walks | 5 | 101st | 4 | 81st |
| Strikeouts | 11 | 72nd | 8 | 61st |
| Strikeouts per Game | 11.88 | - | 11.37 | - |
| Doubles Allowed | 3 | 69th | 1 | 73rd |
| Triples Allowed | - | - | - | - |
| WHIP | 1.92 | - | 1.89 | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | 36 | 92nd | 25 | 82nd |
| Batting Average Against | .306 | 63rd | .320 | 70th |
| Earned Run Average | 3.24 | - | 2.84 | - |
| Wild pitches | 1 | 3rd | - | - |
| Hit Batters | 1 | 4th | 1 | 1st |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 0 | 281st | 0 | 259th |
| Put Outs | 0 | 237th | 0 | 209th |
| Assists | 0 | 246th | 0 | 212th |
| Errors | 0 | 173rd | 0 | 124th |
| Fielding Percentage | - | - | - | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 1 | 117th | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Apr 18 | at East Los Angeles | W, 8-5 |
| Apr 21 | Pasadena City | W, 10-4 |
| Apr 23 | at Pasadena City | L, 11-8 |
| Apr 24 | Pasadena City | W, 7-0 |
| May 1 | Southwestern | L, 5-4 |
| May 2 | Fullerton | L, 7-5 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 # | at Long Beach | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 16 # | vs. Desert | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 # | Fullerton | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Orange Coast | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Orange Coast | W, 13-10 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Orange Coast | W, 10-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Jan 30 | at Ventura | W, 16-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Ventura | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Cypress | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Golden West | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Golden West | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Southwestern | L, 11-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 14 | Desert | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Compton | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Compton | W, 14-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 21 | at Compton | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Long Beach | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Long Beach | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Long Beach | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Mt. San Antonio | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Mt. San Antonio | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Mt. San Antonio | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | LA Harbor | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | LA Harbor | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at LA Harbor | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. Fresno City College | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Canyons | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Allan Hancock | W, 15-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Rio Hondo | W, 17-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 26 | Rio Hondo | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Rio Hondo | W, 13-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 31 | Mt. San Jacinto | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Mt. San Jacinto | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Mt. San Jacinto | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Cerritos | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Cerritos | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Cerritos | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at East Los Angeles | W, 15-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 16 | East Los Angeles | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at East Los Angeles | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Pasadena City | W, 10-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 23 | at Pasadena City | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Pasadena City | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Southwestern | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Fullerton | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 # | at Long Beach | - | - | - | - | - | - | - | - | - | - | |
| Jan 16 # | vs. Desert | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 # | Fullerton | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Orange Coast | W, 11-5 | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Orange Coast | W, 13-10 | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Orange Coast | W, 10-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Jan 30 | at Ventura | W, 16-7 | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Ventura | W, 6-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Cypress | W, 7-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Golden West | W, 14-6 | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Golden West | L, 5-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Southwestern | L, 11-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 14 | Desert | W, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Compton | W, 6-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Compton | W, 14-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 21 | at Compton | W, 9-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Long Beach | W, 5-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Long Beach | W, 11-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Long Beach | W, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Mt. San Antonio | L, 8-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Mt. San Antonio | W, 10-8 | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Mt. San Antonio | W, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | LA Harbor | W, 14-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | LA Harbor | L, 6-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at LA Harbor | W, 7-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. Fresno City College | W, 8-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Canyons | W, 8-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Allan Hancock | W, 15-8 | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Rio Hondo | W, 17-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 26 | Rio Hondo | W, 11-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Rio Hondo | W, 13-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 31 | Mt. San Jacinto | W, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Mt. San Jacinto | W, 2-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Mt. San Jacinto | W, 2-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Cerritos | W, 10-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Cerritos | L, 5-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Cerritos | L, 7-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at East Los Angeles | W, 15-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 16 | East Los Angeles | W, 3-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at East Los Angeles | W, 8-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Pasadena City | W, 10-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 23 | at Pasadena City | L, 11-8 | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Pasadena City | W, 7-0 | - | - | - | - | - | - | - | - | - | - |
| May 1 | Southwestern | L, 5-4 | - | - | - | - | - | - | - | - | - | - |
| May 2 | Fullerton | L, 7-5 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 # | at Long Beach | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 16 # | vs. Desert | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 # | Fullerton | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Orange Coast | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Orange Coast | W, 13-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Orange Coast | W, 10-0 | 0 | 0 | 0 | 0 | 1.0 | - | - | - | 0.00 | 1.00 | 1 | 1 | - |
| Jan 30 | at Ventura | W, 16-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Ventura | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Cypress | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Golden West | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Golden West | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Southwestern | L, 11-4 | 0 | 0 | 0 | 0 | 1.0 | 3 | 1 | 1 | 9.00 | 3.00 | - | 2 | - |
| Feb 14 | Desert | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Compton | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Compton | W, 14-3 | 0 | 0 | 0 | 0 | 2.0 | 1 | - | - | 0.00 | 1.00 | 1 | 3 | - |
| Feb 21 | at Compton | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Long Beach | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Long Beach | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Long Beach | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Mt. San Antonio | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Mt. San Antonio | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Mt. San Antonio | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | LA Harbor | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | LA Harbor | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at LA Harbor | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. Fresno City College | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Canyons | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Allan Hancock | W, 15-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Rio Hondo | W, 17-6 | 0 | 0 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 1.00 | - | 1 | - |
| Mar 26 | Rio Hondo | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Rio Hondo | W, 13-3 | 0 | 0 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 3.00 | 2 | 2 | - |
| Mar 31 | Mt. San Jacinto | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Mt. San Jacinto | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Mt. San Jacinto | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Cerritos | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Cerritos | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Cerritos | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at East Los Angeles | W, 15-5 | 0 | 0 | 0 | 0 | 1.0 | 2 | 1 | 1 | 9.00 | 2.00 | - | 1 | - |
| Apr 16 | East Los Angeles | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at East Los Angeles | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Pasadena City | W, 10-4 | 0 | 0 | 0 | 0 | 1.1 | 3 | 1 | 1 | 6.75 | 3.00 | 1 | 1 | - |
| Apr 23 | at Pasadena City | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Pasadena City | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Southwestern | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Fullerton | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 # | at Long Beach | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 16 # | vs. Desert | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 # | Fullerton | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Orange Coast | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Orange Coast | W, 13-10 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Orange Coast | W, 10-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 30 | at Ventura | W, 16-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Ventura | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Cypress | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Golden West | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Golden West | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Southwestern | L, 11-4 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Feb 14 | Desert | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Compton | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Compton | W, 14-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 21 | at Compton | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Long Beach | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Long Beach | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Long Beach | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Mt. San Antonio | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Mt. San Antonio | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Mt. San Antonio | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | LA Harbor | W, 14-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | LA Harbor | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at LA Harbor | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. Fresno City College | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Canyons | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Allan Hancock | W, 15-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Rio Hondo | W, 17-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | Rio Hondo | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Rio Hondo | W, 13-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 31 | Mt. San Jacinto | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Mt. San Jacinto | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Mt. San Jacinto | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Cerritos | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Cerritos | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Cerritos | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at East Los Angeles | W, 15-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | East Los Angeles | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at East Los Angeles | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Pasadena City | W, 10-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | at Pasadena City | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Pasadena City | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Southwestern | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Fullerton | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Conference | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Away | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Losses | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| - | |||||||||||||||
| January | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| February | 2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| March | 2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| April | 2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Conference | 5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Away | 5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Wins | 6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Losses | 1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| January | 1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| February | 2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| March | 2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| April | 2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0 | 0 | 0 | 0 | - | 8.1 | 11 | 3 | 3 | 5 | 11 | 11.88 | - | 3.24 | 1.92 |
| Conference | 5 | 0 | 0 | 0 | 0 | - | 6.1 | 8 | 2 | 2 | 4 | 8 | 11.37 | - | 2.84 | 1.89 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 2 | 0 | 0 | 0 | 0 | - | 2.1 | 3 | 1 | 1 | 2 | 2 | 7.71 | - | 3.86 | 2.14 |
| Away | 5 | 0 | 0 | 0 | 0 | - | 6.0 | 8 | 2 | 2 | 3 | 9 | 13.50 | - | 3.00 | 1.83 |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 6 | 0 | 0 | 0 | 0 | - | 7.1 | 8 | 2 | 2 | 5 | 9 | 11.05 | - | 2.45 | 1.77 |
| Losses | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 3 | 1 | 1 | - | 2 | 18.00 | - | 9.00 | 3.00 |
| - | ||||||||||||||||
| January | 1 | 0 | 0 | 0 | 0 | - | 1.0 | - | - | - | 1 | 1 | 9.00 | - | 0.00 | 1.00 |
| February | 2 | 0 | 0 | 0 | 0 | - | 3.0 | 4 | 1 | 1 | 1 | 5 | 15.00 | - | 3.00 | 1.67 |
| March | 2 | 0 | 0 | 0 | 0 | - | 2.0 | 2 | - | - | 2 | 3 | 13.50 | - | 0.00 | 2.00 |
| April | 2 | 0 | 0 | 0 | 0 | - | 2.1 | 5 | 2 | 2 | 1 | 2 | 7.71 | - | 7.71 | 2.57 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Conference | 5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Away | 5 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Wins | 6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Losses | 1 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| - | ||||||||||||
| January | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| February | 2 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| March | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| April | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |











