| Rk | Name |   | app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Heredia | Cerritos | 9 | 0 | 1 | 1 | 1 | - | 16.0 | 10 | 6 | 5 | 5 | 13 | 7.31 | - | 2.81 | .94 |
| 2 | S Nunez | El Camino | 12 | 0 | 2 | 2 | 6 | - | 11.2 | 12 | 7 | 7 | 6 | 16 | 12.34 | 1 | 5.40 | 1.54 |
| 3 | A Brasher | LA Harbor | 1 | 0 | 0 | 0 | 0 | - | 0.0 | 1 | 5 | 3 | 2 | 0 | .00 | - | INF | - |
| 4 | R Martinez | LA Harbor | 11 | 0 | 0 | 1 | 3 | - | 14.1 | 23 | 15 | 11 | 7 | 14 | 8.79 | - | 6.91 | 2.09 |
| 5 | A Mingo | Long Beach | 5 | 2 | 0 | 1 | 0 | - | 8.0 | 19 | 18 | 16 | 7 | 7 | 7.88 | 1 | 18.00 | 3.25 |
| 6 | A Macias | Compton | 6 | 4 | 0 | 3 | 0 | - | 12.2 | 18 | 20 | 13 | 14 | 6 | 4.26 | - | 9.24 | 2.53 |
| 7 | P Chaidez | East Los Angeles | 13 | 11 | 4 | 2 | 0 | - | 65.2 | 73 | 38 | 32 | 16 | 84 | 11.51 | 2 | 4.39 | 1.36 |
| 8 | J Fowler | Cerritos | 16 | 0 | 2 | 1 | 4 | - | 36.2 | 42 | 18 | 15 | 15 | 19 | 4.66 | 1 | 3.68 | 1.55 |
| 8 | D Quiroz | East Los Angeles | 10 | 8 | 2 | 4 | 0 | - | 43.0 | 57 | 35 | 30 | 7 | 13 | 2.72 | 1 | 6.28 | 1.49 |
| 10 | R Carlos | LA Harbor | 3 | 0 | 0 | 1 | 0 | - | 2.1 | 5 | 9 | 6 | 5 | 1 | 3.86 | - | 23.14 | 4.29 |
| 11 | B Foulds | Mt. San Antonio | 5 | 1 | 0 | 1 | 1 | - | 5.1 | 12 | 4 | 4 | 3 | 3 | 5.06 | 0 | 6.75 | 2.81 |
| 11 | B Howard | Long Beach | 13 | 0 | 2 | 2 | 1 | - | 23.1 | 26 | 14 | 14 | 10 | 19 | 7.33 | - | 5.40 | 1.54 |
| 13 | J Verduzco | Mt. San Antonio | 24 | 0 | 5 | 1 | 2 | - | 39.2 | 33 | 13 | 9 | 9 | 28 | 6.35 | 1 | 2.04 | 1.06 |
| 14 | M Orizaba | East Los Angeles | 6 | 2 | 0 | 1 | 0 | - | 8.2 | 11 | 12 | 8 | 8 | 11 | 11.42 | - | 8.31 | 2.19 |
| 15 | J Contreras | East Los Angeles | 21 | 5 | 1 | 8 | 0 | - | 52.1 | 75 | 47 | 39 | 26 | 30 | 5.16 | 1 | 6.71 | 1.93 |
| 15 | J Rudometkin | Mt. San Antonio | 20 | 0 | 0 | 0 | 0 | - | 27.1 | 35 | 12 | 11 | 12 | 21 | 6.91 | 1 | 3.62 | 1.72 |
| 17 | E Miranda | Rio Hondo | 17 | 0 | 0 | 0 | 0 | - | 16.0 | 23 | 13 | 10 | 4 | 8 | 4.50 | 3 | 5.63 | 1.69 |
| 17 | C Ortega | Rio Hondo | 20 | 0 | 3 | 5 | 1 | - | 41.0 | 54 | 30 | 27 | 15 | 40 | 8.78 | 5 | 5.93 | 1.68 |
| 17 | S Robles | Pasadena City | 20 | 3 | 3 | 1 | 5 | - | 40.0 | 46 | 16 | 15 | 6 | 24 | 5.40 | 1 | 3.38 | 1.30 |
| 17 | F Soto | East Los Angeles | 6 | 1 | 0 | 0 | 0 | - | 7.0 | 15 | 10 | 9 | 5 | 1 | 1.29 | - | 11.57 | 2.86 |
| 21 | J Ferreira | Compton | 19 | 0 | 1 | 4 | 1 | - | 20.2 | 39 | 34 | 30 | 25 | 15 | 6.53 | 1 | 13.06 | 3.10 |
| 21 | J Solis | East Los Angeles | 19 | 1 | 1 | 1 | 0 | - | 33.1 | 55 | 38 | 37 | 22 | 29 | 7.83 | 1 | 9.99 | 2.31 |
| 23 | C Nisbet | LA Harbor | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 2 | 1 | 1 | 1 | 0 | .00 | - | 9.00 | 3.00 |
| 24 | T Bilvado | Mt. San Antonio | 17 | 12 | 8 | 3 | 0 | 1 | 74.1 | 90 | 52 | 43 | 18 | 54 | 6.54 | 3 | 5.21 | 1.45 |
| 24 | K Gewecke | East Los Angeles | 17 | 2 | 2 | 2 | 1 | - | 41.0 | 50 | 31 | 26 | 16 | 32 | 7.02 | 4 | 5.71 | 1.61 |
| 24 | P Melgoza | Compton | 16 | 6 | 2 | 4 | 0 | - | 48.2 | 75 | 56 | 33 | 24 | 20 | 3.70 | 4 | 6.10 | 2.03 |
| 24 | B Menchaca | Mt. San Antonio | 17 | 12 | 3 | 4 | 0 | - | 60.2 | 88 | 53 | 40 | 17 | 39 | 5.79 | 2 | 5.93 | 1.73 |
| 24 | A Serrano | East Los Angeles | 17 | 0 | 1 | 1 | 0 | - | 25.2 | 25 | 28 | 24 | 23 | 17 | 5.96 | 1 | 8.42 | 1.87 |
| 29 | J Bronson | Compton | 16 | 1 | 0 | 2 | 0 | - | 15.0 | 28 | 24 | 23 | 10 | 11 | 6.60 | 4 | 13.80 | 2.53 |
| 29 | G Cancino | Compton | 16 | 10 | 1 | 6 | 0 | - | 65.0 | 77 | 62 | 39 | 27 | 58 | 8.03 | 7 | 5.40 | 1.60 |
| 29 | C Carroll | Mt. San Antonio | 15 | 0 | 0 | 0 | 0 | - | 18.2 | 14 | 11 | 8 | 9 | 14 | 6.75 | 1 | 3.86 | 1.23 |
| 29 | E Felix | Rio Hondo | 16 | 1 | 2 | 1 | 0 | - | 24.0 | 31 | 18 | 15 | 16 | 15 | 5.63 | 2 | 5.63 | 1.96 |
| 29 | D Gallegos | Compton | 16 | 0 | 0 | 2 | 0 | - | 15.1 | 24 | 16 | 11 | 11 | 14 | 8.22 | - | 6.46 | 2.28 |
| 29 | G Lizarraga | Rio Hondo | 16 | 0 | 0 | 0 | 0 | - | 24.0 | 32 | 32 | 24 | 18 | 18 | 6.75 | 1 | 9.00 | 2.08 |
| 29 | G Sanchez | El Camino | 16 | 0 | 1 | 1 | 2 | - | 25.2 | 28 | 17 | 13 | 9 | 17 | 5.96 | - | 4.56 | 1.44 |
| 29 | S Sumner | Mt. San Antonio | 16 | 4 | 2 | 3 | 0 | - | 32.2 | 45 | 26 | 25 | 17 | 27 | 7.44 | 0 | 6.89 | 1.90 |
| 37 | J Bracamonte | Pasadena City | 15 | 13 | 4 | 2 | 1 | 1 | 77.0 | 94 | 41 | 38 | 18 | 31 | 3.62 | 7 | 4.44 | 1.45 |
| 37 | A Camarena | El Camino | 15 | 15 | 8 | 2 | 0 | 1 | 88.1 | 90 | 36 | 31 | 29 | 47 | 4.79 | 6 | 3.16 | 1.35 |
| 37 | H Castillo | Mt. San Antonio | 15 | 13 | 6 | 3 | 0 | - | 68.2 | 76 | 38 | 30 | 17 | 35 | 4.59 | 3 | 3.93 | 1.35 |
| 37 | D Elias | Rio Hondo | 15 | 1 | 0 | 2 | 0 | - | 13.0 | 24 | 23 | 23 | 9 | 6 | 4.15 | 1 | 15.92 | 2.54 |
| 37 | A Flores | Pasadena City | 15 | 10 | 4 | 6 | 1 | - | 58.1 | 76 | 54 | 46 | 24 | 46 | 7.10 | 6 | 7.10 | 1.71 |
| 37 | B Garcia | Compton | 15 | 4 | 1 | 2 | 0 | - | 27.1 | 51 | 46 | 29 | 16 | 18 | 5.93 | 5 | 9.55 | 2.45 |
| 37 | L Hunt | Cerritos | 15 | 15 | 7 | 5 | 0 | 1 | 85.2 | 96 | 49 | 33 | 21 | 37 | 3.89 | 3 | 3.47 | 1.37 |
| 37 | D Meade | LA Harbor | 15 | 0 | 2 | 0 | 1 | - | 35.0 | 33 | 19 | 14 | 14 | 28 | 7.20 | 3 | 3.60 | 1.34 |
| 37 | V Morales | LA Harbor | 15 | 0 | 0 | 2 | 1 | - | 17.1 | 9 | 19 | 9 | 25 | 15 | 7.79 | - | 4.67 | 1.96 |
| 37 | A Myers | Pasadena City | 15 | 1 | 3 | 1 | 1 | - | 19.0 | 28 | 16 | 12 | 10 | 14 | 6.63 | 1 | 5.68 | 2.00 |
| 37 | R Ogusuku | LA Harbor | 14 | 4 | 1 | 4 | 0 | - | 39.2 | 44 | 38 | 25 | 28 | 14 | 3.18 | 6 | 5.67 | 1.82 |
| 37 | N Parra | Compton | 15 | 9 | 0 | 5 | 0 | - | 41.1 | 70 | 54 | 43 | 24 | 17 | 3.70 | 6 | 9.36 | 2.27 |
| 37 | N Patterson | Cerritos | 15 | 15 | 8 | 3 | 0 | 1 | 84.1 | 82 | 44 | 40 | 46 | 45 | 4.80 | 6 | 4.27 | 1.52 |
| 37 | H Sorman | El Camino | 15 | 0 | 2 | 1 | 1 | - | 26.2 | 31 | 14 | 14 | 11 | 17 | 5.74 | 3 | 4.73 | 1.57 |
| 37 | A Valencia | Pasadena City | 15 | 5 | 5 | 1 | 0 | - | 54.0 | 63 | 32 | 29 | 12 | 23 | 3.83 | 6 | 4.83 | 1.39 |
| 52 | A Alba | LA Harbor | 14 | 12 | 2 | 6 | 0 | - | 65.0 | 75 | 61 | 50 | 37 | 57 | 7.89 | 3 | 6.92 | 1.72 |
| 52 | M Garcia | Pasadena City | 14 | 1 | 2 | 1 | 1 | - | 28.2 | 29 | 14 | 11 | 9 | 13 | 4.08 | - | 3.45 | 1.33 |
| 52 | M Mayweather | Rio Hondo | 14 | 13 | 0 | 6 | 0 | - | 62.2 | 90 | 55 | 36 | 26 | 44 | 6.32 | 2 | 5.17 | 1.85 |
| 52 | C O'Neil | El Camino | 14 | 13 | 11 | 2 | 0 | - | 79.2 | 85 | 34 | 30 | 17 | 62 | 7.00 | 3 | 3.39 | 1.28 |
| 52 | A Pineda | El Camino | 14 | 14 | 8 | 1 | 0 | 1 | 87.2 | 61 | 23 | 19 | 34 | 90 | 9.24 | 3 | 1.95 | 1.08 |
| 52 | M Sandoval | Rio Hondo | 14 | 13 | 2 | 8 | 0 | - | 64.1 | 101 | 55 | 44 | 14 | 29 | 4.06 | 7 | 6.16 | 1.79 |
| 52 | S Tomlinson | Long Beach | 8 | 1 | 0 | 1 | 0 | - | 13.0 | 19 | 19 | 19 | 16 | 7 | 4.85 | 2 | 13.15 | 2.69 |
| 52 | R Torii | LA Harbor | 14 | 12 | 4 | 4 | 0 | - | 62.0 | 62 | 50 | 46 | 37 | 31 | 4.50 | 3 | 6.68 | 1.60 |
| 60 | C Gonzalez | East Los Angeles | 1 | 0 | 0 | 0 | 0 | - | 1.1 | 2 | 2 | 2 | 3 | 1 | 6.75 | 1 | 13.50 | 3.75 |
| 60 | C Lobo | Pasadena City | 13 | 4 | 1 | 0 | 0 | - | 34.1 | 43 | 28 | 23 | 16 | 17 | 4.46 | 4 | 6.03 | 1.72 |
| 60 | W Lopez | East Los Angeles | 13 | 2 | 0 | 3 | 1 | - | 27.2 | 39 | 27 | 22 | 10 | 23 | 7.48 | 1 | 7.16 | 1.77 |
| 60 | D Proost | Long Beach | 13 | 10 | 5 | 5 | 0 | 2 | 74.1 | 88 | 46 | 37 | 29 | 47 | 5.69 | 1 | 4.48 | 1.57 |
| 60 | N Tanphanich | Mt. San Antonio | 13 | 0 | 0 | 2 | 0 | - | 21.1 | 26 | 26 | 24 | 15 | 26 | 10.97 | 2 | 10.13 | 1.92 |
| 60 | O Waytas | Cerritos | 13 | 9 | 7 | 2 | 0 | 1 | 72.2 | 71 | 35 | 27 | 23 | 56 | 6.94 | 2 | 3.34 | 1.29 |
| 66 | J Bryant | Compton | 12 | 0 | 0 | 1 | 0 | - | 8.2 | 10 | 10 | 6 | 7 | 6 | 6.23 | - | 6.23 | 1.96 |
| 66 | A Gonzalez | Cerritos | 12 | 0 | 0 | 1 | 0 | - | 19.0 | 18 | 10 | 9 | 5 | 12 | 5.68 | 2 | 4.26 | 1.21 |
| 66 | E Hernandez | Rio Hondo | 10 | 0 | 0 | 0 | 0 | - | 9.1 | 14 | 14 | 14 | 4 | 2 | 1.93 | - | 13.50 | 1.93 |
| 66 | M Krause | El Camino | 12 | 0 | 0 | 0 | 2 | - | 16.0 | 20 | 17 | 11 | 12 | 21 | 11.81 | - | 6.19 | 2.00 |
| 66 | B Maloof | Mt. San Antonio | 12 | 0 | 0 | 0 | 0 | - | 12.1 | 11 | 8 | 6 | 7 | 6 | 4.38 | 2 | 4.38 | 1.46 |
| 66 | A Martinez | East Los Angeles | 12 | 6 | 0 | 6 | 0 | - | 26.2 | 32 | 32 | 21 | 15 | 19 | 6.41 | 1 | 7.09 | 1.76 |
| 66 | N Moreno | Cerritos | 12 | 0 | 0 | 1 | 0 | - | 16.1 | 11 | 9 | 8 | 9 | 10 | 5.51 | - | 4.41 | 1.22 |
| 66 | H Nelson | LA Harbor | 12 | 0 | 1 | 2 | 3 | - | 11.2 | 8 | 8 | 7 | 10 | 11 | 8.49 | 1 | 5.40 | 1.54 |
| 66 | D Prinze II | Compton | 12 | 6 | 0 | 4 | 0 | - | 35.1 | 54 | 45 | 32 | 30 | 24 | 6.11 | 2 | 8.15 | 2.38 |
| 66 | J Yogi | Long Beach | 12 | 1 | 0 | 0 | 1 | - | 14.2 | 24 | 12 | 12 | 6 | 12 | 7.36 | - | 7.36 | 2.05 |
| 76 | A Buenaseda | Long Beach | 11 | 8 | 1 | 3 | 0 | 1 | 45.2 | 48 | 42 | 32 | 45 | 31 | 6.11 | 1 | 6.31 | 2.04 |
| 76 | D Burton | Long Beach | 11 | 1 | 0 | 3 | 0 | - | 16.1 | 27 | 23 | 20 | 9 | 4 | 2.20 | 4 | 11.02 | 2.20 |
| 76 | L Encheff | Pasadena City | 11 | 0 | 1 | 1 | 1 | - | 13.1 | 15 | 14 | 13 | 7 | 7 | 4.73 | 1 | 8.78 | 1.65 |
| 76 | N Leyva | Rio Hondo | 11 | 0 | 0 | 1 | 0 | - | 11.1 | 17 | 14 | 13 | 8 | 5 | 3.97 | - | 10.32 | 2.21 |
| 76 | J Lim | El Camino | 11 | 0 | 0 | 0 | 0 | - | 12.2 | 3 | 4 | 2 | 6 | 7 | 4.97 | 0 | 1.42 | .71 |
| 76 | Z Papscoe | Long Beach | 11 | 5 | 3 | 1 | 0 | - | 38.0 | 40 | 26 | 22 | 19 | 23 | 5.45 | 1 | 5.21 | 1.55 |
| 76 | J Peinado | Mt. San Antonio | 9 | 0 | 0 | 2 | 0 | - | 12.1 | 11 | 9 | 7 | 15 | 5 | 3.65 | 1 | 5.11 | 2.11 |
| 76 | J Vargas | Pasadena City | 11 | 4 | 0 | 4 | 0 | - | 22.1 | 40 | 31 | 27 | 5 | 12 | 4.84 | 3 | 10.88 | 2.01 |
| 76 | O Vargas | Rio Hondo | 11 | 2 | 1 | 2 | 0 | - | 25.0 | 35 | 22 | 17 | 8 | 13 | 4.68 | - | 6.12 | 1.72 |
| 85 | N Blanco | Compton | 10 | 0 | 0 | 0 | 0 | - | 17.2 | 33 | 28 | 14 | 13 | 6 | 3.06 | - | 7.13 | 2.60 |
| 85 | J Cabrera | Compton | 10 | 0 | 2 | 0 | 0 | - | 6.2 | 7 | 15 | 7 | 13 | 5 | 6.75 | - | 9.45 | 3.00 |
| 85 | C Cordero | Long Beach | 10 | 0 | 1 | 0 | 0 | - | 13.1 | 12 | 15 | 14 | 14 | 13 | 8.78 | 2 | 9.45 | 1.95 |
| 85 | T Handy | Long Beach | 10 | 0 | 0 | 0 | 0 | - | 11.2 | 15 | 8 | 7 | 10 | 6 | 4.63 | - | 5.40 | 2.14 |
| 85 | I Munoz | Rio Hondo | 10 | 0 | 0 | 0 | 0 | - | 10.2 | 11 | 6 | 3 | 1 | 10 | 8.44 | 1 | 2.53 | 1.13 |
| 85 | T Tellenbach | El Camino | 10 | 0 | 1 | 0 | 1 | - | 16.2 | 23 | 12 | 11 | 12 | 16 | 8.64 | - | 5.94 | 2.10 |
| 91 | L Bauer | LA Harbor | 9 | 9 | 2 | 3 | 0 | 1 | 40.0 | 34 | 21 | 17 | 29 | 48 | 10.80 | 2 | 3.82 | 1.57 |
| 91 | L Correa | Cerritos | 9 | 0 | 2 | 0 | 1 | - | 22.0 | 11 | 10 | 5 | 16 | 15 | 6.14 | - | 2.05 | 1.23 |
| 91 | J Guilfoyle | LA Harbor | 9 | 3 | 0 | 2 | 0 | - | 24.2 | 35 | 30 | 23 | 16 | 13 | 4.74 | 2 | 8.39 | 2.07 |
| 91 | J Roberts | Compton | 1 | 0 | 0 | 0 | 0 | - | 1.0 | - | - | - | 1 | 0 | .00 | - | 0.00 | 1.00 |
| 91 | S Zamorano | Rio Hondo | 9 | 7 | 2 | 4 | 0 | - | 37.2 | 39 | 19 | 18 | 10 | 27 | 6.45 | 2 | 4.30 | 1.30 |
| 96 | I Alvarado | LA Harbor | 7 | 0 | 0 | 0 | 0 | - | 5.0 | 6 | 2 | 2 | 1 | 2 | 3.60 | 1 | 3.60 | 1.40 |
| 96 | J Andrade | Compton | 8 | 0 | 0 | 0 | 0 | - | 6.2 | 11 | 12 | 10 | 11 | 3 | 4.05 | - | 13.50 | 3.30 |
| 96 | A Barcelo | Pasadena City | 8 | 1 | 0 | 2 | 0 | - | 11.1 | 24 | 10 | 9 | 6 | 8 | 6.35 | - | 7.15 | 2.65 |
| 96 | M Castaneda | Compton | 8 | 0 | 0 | 0 | 0 | - | 5.1 | 9 | 13 | 10 | 11 | 2 | 3.38 | - | 16.88 | 3.75 |
| 96 | N Gonzalez | Rio Hondo | 8 | 1 | 0 | 0 | 0 | - | 8.1 | 19 | 15 | 13 | 5 | 10 | 10.80 | 1 | 14.04 | 2.88 |











