| Rk | Name |   | app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Heredia | Cerritos | 4 | 0 | 0 | 0 | 1 | - | 5.2 | 3 | 3 | 2 | 4 | 4 | 6.35 | - | 3.18 | 1.24 |
| 1 | S Nunez | El Camino | 7 | 0 | 1 | 1 | 3 | - | 7.1 | 5 | 3 | 3 | 5 | 13 | 15.95 | - | 3.68 | 1.36 |
| 3 | R Martinez | LA Harbor | 5 | 0 | 0 | 1 | 1 | - | 6.1 | 15 | 12 | 8 | 4 | 8 | 11.37 | - | 11.37 | 3.00 |
| 3 | A Mingo | Long Beach | 2 | 1 | 0 | 1 | 0 | - | 3.0 | 8 | 11 | 9 | 4 | 2 | 6.00 | 1 | 27.00 | 4.00 |
| 5 | A Macias | Compton | 3 | 1 | 0 | 1 | 0 | - | 4.2 | 5 | 5 | 3 | 6 | 2 | 3.86 | - | 5.79 | 2.36 |
| 6 | D Quiroz | East Los Angeles | 8 | 8 | 2 | 3 | 0 | - | 38.2 | 43 | 24 | 20 | 6 | 11 | 2.56 | 1 | 4.66 | 1.27 |
| 7 | P Chaidez | East Los Angeles | 7 | 7 | 2 | 1 | 0 | - | 39.0 | 46 | 22 | 17 | 8 | 48 | 11.08 | 2 | 3.92 | 1.38 |
| 7 | B Howard | Long Beach | 9 | 0 | 2 | 1 | 1 | - | 12.1 | 13 | 10 | 10 | 4 | 10 | 7.30 | - | 7.30 | 1.38 |
| 7 | M Orizaba | East Los Angeles | 3 | 2 | 0 | 1 | 0 | - | 7.0 | 7 | 8 | 6 | 5 | 9 | 11.57 | - | 7.71 | 1.71 |
| 10 | R Carlos | LA Harbor | 2 | 0 | 0 | 0 | 0 | - | 2.0 | 5 | 8 | 6 | 5 | 1 | 4.50 | - | 27.00 | 5.00 |
| 11 | J Fowler | Cerritos | 9 | 0 | 1 | 0 | 3 | - | 19.2 | 24 | 14 | 12 | 12 | 9 | 4.12 | 1 | 5.49 | 1.83 |
| 12 | J Contreras | East Los Angeles | 14 | 1 | 1 | 4 | 0 | - | 26.2 | 40 | 25 | 23 | 13 | 15 | 5.06 | - | 7.76 | 1.99 |
| 12 | P Melgoza | Compton | 13 | 5 | 2 | 3 | 0 | - | 37.0 | 56 | 42 | 23 | 20 | 17 | 4.14 | 4 | 5.59 | 2.05 |
| 12 | E Miranda | Rio Hondo | 12 | 0 | 0 | 0 | 0 | - | 11.1 | 15 | 11 | 8 | 3 | 7 | 5.56 | 2 | 6.35 | 1.59 |
| 12 | J Verduzco | Mt. San Antonio | 13 | 0 | 4 | 1 | 2 | - | 23.1 | 16 | 5 | 4 | 3 | 15 | 5.79 | 1 | 1.54 | .81 |
| 16 | C Ortega | Rio Hondo | 13 | 0 | 0 | 3 | 1 | - | 24.0 | 32 | 16 | 16 | 11 | 20 | 7.50 | 2 | 6.00 | 1.79 |
| 16 | F Soto | East Los Angeles | 3 | 0 | 0 | 0 | 0 | - | 2.1 | 4 | 2 | 2 | 1 | 0 | .00 | - | 7.71 | 2.14 |
| 18 | B Foulds | Mt. San Antonio | 2 | 0 | 0 | 1 | 1 | - | 2.1 | 5 | 3 | 3 | 1 | 2 | 7.71 | - | 11.57 | 2.57 |
| 18 | J Rudometkin | Mt. San Antonio | 12 | 0 | 0 | 0 | 0 | - | 15.0 | 19 | 6 | 5 | 6 | 11 | 6.60 | - | 3.00 | 1.67 |
| 18 | J Solis | East Los Angeles | 12 | 0 | 0 | 0 | 0 | - | 19.1 | 36 | 24 | 24 | 13 | 14 | 6.52 | 1 | 11.17 | 2.53 |
| 21 | J Ferreira | Compton | 11 | 0 | 1 | 1 | 1 | - | 12.1 | 20 | 20 | 16 | 17 | 9 | 6.57 | - | 11.68 | 3.00 |
| 21 | D Gallegos | Compton | 11 | 0 | 0 | 1 | 0 | - | 10.2 | 16 | 10 | 5 | 7 | 12 | 10.13 | - | 4.22 | 2.16 |
| 21 | K Gewecke | East Los Angeles | 11 | 2 | 2 | 1 | 1 | - | 31.1 | 28 | 10 | 10 | 13 | 22 | 6.32 | 3 | 2.87 | 1.31 |
| 21 | J Yogi | Long Beach | 11 | 1 | 0 | 0 | 1 | - | 13.2 | 24 | 12 | 12 | 5 | 10 | 6.59 | - | 7.90 | 2.12 |
| 25 | G Cancino | Compton | 10 | 7 | 0 | 4 | 0 | - | 39.0 | 50 | 42 | 27 | 25 | 36 | 8.31 | 5 | 6.23 | 1.92 |
| 25 | E Felix | Rio Hondo | 10 | 1 | 2 | 1 | 0 | - | 13.0 | 18 | 8 | 5 | 8 | 6 | 4.15 | 2 | 3.46 | 2.00 |
| 25 | M Garcia | Pasadena City | 10 | 0 | 2 | 1 | 1 | - | 19.1 | 16 | 7 | 4 | 8 | 13 | 6.05 | - | 1.86 | 1.24 |
| 25 | D Meade | LA Harbor | 10 | 0 | 1 | 0 | 1 | - | 20.2 | 26 | 17 | 12 | 10 | 15 | 6.53 | 3 | 5.23 | 1.74 |
| 25 | V Morales | LA Harbor | 10 | 0 | 0 | 1 | 0 | - | 12.2 | 8 | 17 | 7 | 19 | 11 | 7.82 | - | 4.97 | 2.13 |
| 25 | N Parra | Compton | 10 | 5 | 0 | 4 | 0 | - | 23.0 | 39 | 35 | 26 | 16 | 13 | 5.09 | 4 | 10.17 | 2.39 |
| 25 | S Robles | Pasadena City | 10 | 0 | 2 | 0 | 4 | - | 17.2 | 18 | 6 | 5 | 3 | 11 | 5.60 | - | 2.55 | 1.19 |
| 25 | A Serrano | East Los Angeles | 10 | 0 | 0 | 1 | 0 | - | 18.1 | 16 | 18 | 16 | 17 | 14 | 6.87 | 1 | 7.85 | 1.80 |
| 25 | H Sorman | El Camino | 10 | 0 | 1 | 0 | 0 | - | 16.2 | 23 | 10 | 10 | 5 | 8 | 4.32 | 2 | 5.40 | 1.68 |
| 34 | T Bilvado | Mt. San Antonio | 9 | 8 | 6 | 1 | 0 | 1 | 47.0 | 46 | 27 | 22 | 10 | 35 | 6.70 | 1 | 4.21 | 1.19 |
| 34 | J Bronson | Compton | 9 | 1 | 0 | 1 | 0 | - | 7.1 | 16 | 14 | 13 | 5 | 6 | 7.36 | 3 | 15.95 | 2.86 |
| 34 | C Carroll | Mt. San Antonio | 8 | 0 | 0 | 0 | 0 | - | 10.1 | 4 | 2 | 1 | 3 | 7 | 6.10 | 1 | 0.87 | .68 |
| 34 | D Elias | Rio Hondo | 9 | 1 | 0 | 2 | 0 | - | 8.0 | 18 | 16 | 16 | 5 | 3 | 3.38 | 1 | 18.00 | 2.88 |
| 34 | G Lizarraga | Rio Hondo | 9 | 0 | 0 | 0 | 0 | - | 14.2 | 18 | 18 | 12 | 9 | 14 | 8.59 | 1 | 7.36 | 1.84 |
| 34 | C Lobo | Pasadena City | 9 | 4 | 1 | 0 | 0 | - | 27.2 | 32 | 20 | 20 | 15 | 15 | 4.88 | 3 | 6.51 | 1.70 |
| 34 | B Menchaca | Mt. San Antonio | 9 | 8 | 2 | 1 | 0 | - | 39.0 | 51 | 26 | 22 | 8 | 29 | 6.69 | 1 | 5.08 | 1.51 |
| 34 | R Ogusuku | LA Harbor | 8 | 2 | 1 | 1 | 0 | - | 24.0 | 30 | 25 | 16 | 17 | 10 | 3.75 | 4 | 6.00 | 1.96 |
| 34 | D Prinze II | Compton | 9 | 4 | 0 | 3 | 0 | - | 30.0 | 39 | 34 | 21 | 25 | 23 | 6.90 | 2 | 6.30 | 2.13 |
| 34 | G Sanchez | El Camino | 9 | 0 | 1 | 1 | 0 | - | 12.2 | 21 | 15 | 11 | 7 | 7 | 4.97 | - | 7.82 | 2.21 |
| 44 | A Alba | LA Harbor | 8 | 8 | 1 | 3 | 0 | - | 40.2 | 40 | 36 | 27 | 27 | 31 | 6.86 | 2 | 5.98 | 1.65 |
| 44 | J Bracamonte | Pasadena City | 8 | 8 | 4 | 1 | 0 | 1 | 52.2 | 58 | 22 | 20 | 10 | 25 | 4.27 | 3 | 3.42 | 1.29 |
| 44 | A Buenaseda | Long Beach | 8 | 5 | 1 | 2 | 0 | - | 29.2 | 32 | 28 | 20 | 31 | 21 | 6.37 | - | 6.07 | 2.12 |
| 44 | A Camarena | El Camino | 8 | 8 | 5 | 1 | 0 | 1 | 49.0 | 39 | 13 | 11 | 17 | 22 | 4.04 | 3 | 2.02 | 1.14 |
| 44 | H Castillo | Mt. San Antonio | 8 | 7 | 6 | 0 | 0 | - | 45.0 | 37 | 11 | 8 | 7 | 21 | 4.20 | 1 | 1.60 | .98 |
| 44 | A Flores | Pasadena City | 8 | 7 | 3 | 3 | 0 | - | 37.2 | 49 | 32 | 27 | 16 | 25 | 5.97 | 3 | 6.45 | 1.73 |
| 44 | E Hernandez | Rio Hondo | 8 | 0 | 0 | 0 | 0 | - | 7.0 | 9 | 10 | 10 | 3 | 2 | 2.57 | - | 12.86 | 1.71 |
| 44 | L Hunt | Cerritos | 8 | 8 | 4 | 3 | 0 | 1 | 43.0 | 48 | 26 | 18 | 12 | 26 | 5.44 | 2 | 3.77 | 1.40 |
| 44 | W Lopez | East Los Angeles | 8 | 1 | 0 | 2 | 1 | - | 13.2 | 20 | 12 | 10 | 6 | 10 | 6.59 | 1 | 6.59 | 1.90 |
| 44 | A Martinez | East Los Angeles | 8 | 2 | 0 | 4 | 0 | - | 12.1 | 16 | 19 | 9 | 9 | 6 | 4.38 | 1 | 6.57 | 2.03 |
| 44 | M Mayweather | Rio Hondo | 8 | 7 | 0 | 3 | 0 | - | 37.2 | 54 | 30 | 25 | 14 | 26 | 6.21 | 2 | 5.97 | 1.81 |
| 44 | N Moreno | Cerritos | 8 | 0 | 0 | 1 | 0 | - | 12.0 | 6 | 5 | 5 | 5 | 7 | 5.25 | - | 3.75 | .92 |
| 44 | A Myers | Pasadena City | 8 | 1 | 1 | 1 | 1 | - | 13.0 | 16 | 9 | 7 | 7 | 12 | 8.31 | - | 4.85 | 1.77 |
| 44 | C O'Neil | El Camino | 8 | 8 | 7 | 1 | 0 | - | 50.2 | 58 | 21 | 18 | 12 | 41 | 7.28 | 2 | 3.20 | 1.38 |
| 44 | N Patterson | Cerritos | 8 | 8 | 5 | 1 | 0 | - | 47.0 | 40 | 18 | 16 | 21 | 29 | 5.55 | 4 | 3.06 | 1.30 |
| 44 | A Pineda | El Camino | 8 | 8 | 3 | 1 | 0 | 1 | 52.0 | 44 | 18 | 15 | 22 | 54 | 9.35 | 3 | 2.60 | 1.27 |
| 44 | D Proost | Long Beach | 8 | 6 | 3 | 3 | 0 | 2 | 52.2 | 59 | 27 | 26 | 19 | 31 | 5.30 | - | 4.44 | 1.48 |
| 44 | M Sandoval | Rio Hondo | 8 | 7 | 2 | 4 | 0 | - | 38.1 | 54 | 35 | 24 | 10 | 15 | 3.52 | 3 | 5.63 | 1.67 |
| 44 | S Sumner | Mt. San Antonio | 8 | 0 | 1 | 1 | 0 | - | 11.2 | 14 | 4 | 3 | 5 | 13 | 10.03 | - | 2.31 | 1.63 |
| 44 | N Tanphanich | Mt. San Antonio | 8 | 0 | 0 | 0 | 0 | - | 11.1 | 11 | 10 | 10 | 8 | 12 | 9.53 | 1 | 7.94 | 1.68 |
| 44 | R Torii | LA Harbor | 8 | 8 | 2 | 3 | 0 | - | 37.0 | 37 | 38 | 38 | 27 | 17 | 4.14 | 3 | 9.24 | 1.73 |
| 44 | O Vargas | Rio Hondo | 8 | 2 | 1 | 2 | 0 | - | 21.0 | 33 | 21 | 16 | 6 | 10 | 4.29 | - | 6.86 | 1.86 |
| 66 | J Bryant | Compton | 7 | 0 | 0 | 1 | 0 | - | 4.1 | 4 | 4 | 4 | 4 | 3 | 6.23 | - | 8.31 | 1.85 |
| 66 | B Garcia | Compton | 7 | 1 | 0 | 1 | 0 | - | 9.0 | 16 | 20 | 12 | 8 | 4 | 4.00 | 1 | 12.00 | 2.67 |
| 66 | A Gonzalez | Cerritos | 7 | 0 | 0 | 1 | 0 | - | 14.2 | 13 | 8 | 7 | 4 | 9 | 5.52 | 2 | 4.30 | 1.16 |
| 66 | T Handy | Long Beach | 7 | 0 | 0 | 0 | 0 | - | 9.2 | 15 | 8 | 7 | 7 | 6 | 5.59 | - | 6.52 | 2.28 |
| 66 | I Munoz | Rio Hondo | 7 | 0 | 0 | 0 | 0 | - | 8.0 | 8 | 4 | 3 | 1 | 5 | 5.63 | 1 | 3.38 | 1.13 |
| 66 | Z Papscoe | Long Beach | 7 | 4 | 3 | 0 | 0 | - | 28.0 | 30 | 18 | 17 | 15 | 15 | 4.82 | - | 5.46 | 1.61 |
| 66 | A Valencia | Pasadena City | 7 | 1 | 2 | 1 | 0 | - | 23.1 | 22 | 10 | 9 | 9 | 11 | 4.24 | 2 | 3.47 | 1.33 |
| 66 | O Waytas | Cerritos | 7 | 7 | 5 | 1 | 0 | 1 | 45.0 | 45 | 19 | 12 | 13 | 34 | 6.80 | 1 | 2.40 | 1.29 |
| 74 | J Andrade | Compton | 6 | 0 | 0 | 0 | 0 | - | 4.0 | 8 | 10 | 8 | 8 | 2 | 4.50 | - | 18.00 | 4.00 |
| 74 | J Cabrera | Compton | 6 | 0 | 1 | 0 | 0 | - | 2.2 | 3 | 12 | 7 | 7 | 1 | 3.38 | - | 23.63 | 3.75 |
| 74 | C Cordero | Long Beach | 6 | 0 | 1 | 0 | 0 | - | 7.1 | 9 | 11 | 10 | 7 | 9 | 11.05 | 1 | 12.27 | 2.18 |
| 74 | S Funk | LA Harbor | 6 | 0 | 1 | 0 | 0 | - | 9.0 | 5 | 6 | 5 | 9 | 9 | 9.00 | - | 5.00 | 1.56 |
| 74 | M Gonzalez | LA Harbor | 5 | 0 | 0 | 0 | 0 | - | 9.2 | 13 | 6 | 5 | 3 | 5 | 4.66 | - | 4.66 | 1.66 |
| 74 | D Huerta | Compton | 6 | 0 | 0 | 0 | 0 | - | 5.1 | 6 | 8 | 6 | 7 | 2 | 3.38 | 1 | 10.13 | 2.44 |
| 74 | N Leyva | Rio Hondo | 6 | 0 | 0 | 0 | 0 | - | 6.0 | 11 | 9 | 9 | 6 | 1 | 1.50 | - | 13.50 | 2.83 |
| 74 | B Maloof | Mt. San Antonio | 6 | 0 | 0 | 0 | 0 | - | 6.0 | 5 | 4 | 2 | 3 | 3 | 4.50 | - | 3.00 | 1.33 |
| 74 | H Nelson | LA Harbor | 6 | 0 | 1 | 2 | 1 | - | 6.1 | 4 | 6 | 5 | 4 | 7 | 9.95 | 1 | 7.11 | 1.26 |
| 74 | T Tellenbach | El Camino | 6 | 0 | 1 | 0 | 0 | - | 8.1 | 10 | 5 | 4 | 8 | 6 | 6.48 | - | 4.32 | 2.16 |
| 74 | S Tomlinson | Long Beach | 4 | 1 | 0 | 1 | 0 | - | 6.2 | 9 | 8 | 8 | 10 | 3 | 4.05 | 1 | 10.80 | 2.85 |
| 85 | K Agena | El Camino | 5 | 0 | 0 | 0 | 0 | - | 6.1 | 8 | 2 | 2 | 4 | 8 | 11.37 | - | 2.84 | 1.89 |
| 85 | I Alvarado | LA Harbor | 4 | 0 | 0 | 0 | 0 | - | 3.1 | 3 | 1 | 1 | 1 | 2 | 5.40 | - | 2.70 | 1.20 |
| 85 | N Blanco | Compton | 5 | 0 | 0 | 0 | 0 | - | 6.2 | 19 | 22 | 11 | 6 | 1 | 1.35 | - | 14.85 | 3.75 |
| 85 | D Burton | Long Beach | 5 | 1 | 0 | 1 | 0 | - | 9.0 | 13 | 13 | 10 | 6 | 3 | 3.00 | 1 | 10.00 | 2.11 |
| 85 | M Castaneda | Compton | 5 | 0 | 0 | 0 | 0 | - | 2.2 | 5 | 8 | 6 | 5 | 1 | 3.38 | - | 20.25 | 3.75 |
| 85 | L Correa | Cerritos | 5 | 0 | 2 | 0 | 0 | - | 13.1 | 3 | 3 | 2 | 10 | 10 | 6.75 | - | 1.35 | .97 |
| 85 | L Encheff | Pasadena City | 5 | 0 | 0 | 0 | 0 | - | 3.0 | 11 | 10 | 9 | 3 | 2 | 6.00 | - | 27.00 | 4.67 |
| 85 | N Gonzalez | Rio Hondo | 5 | 0 | 0 | 0 | 0 | - | 4.2 | 10 | 8 | 8 | 3 | 6 | 11.57 | - | 15.43 | 2.79 |
| 85 | M Krause | El Camino | 5 | 0 | 0 | 0 | 0 | - | 6.0 | 7 | 3 | 1 | 4 | 9 | 13.50 | - | 1.50 | 1.83 |
| 85 | R Ornaelas | Rio Hondo | 4 | 0 | 0 | 0 | 0 | - | 3.1 | 6 | 7 | 5 | 3 | 1 | 2.70 | - | 13.50 | 2.70 |
| 85 | C Orr | Cerritos | 5 | 1 | 0 | 0 | 0 | - | 5.2 | 6 | 6 | 3 | 5 | 7 | 11.12 | - | 4.76 | 1.94 |
| 85 | J Vargas | Pasadena City | 5 | 3 | 0 | 2 | 0 | - | 11.2 | 21 | 18 | 18 | 5 | 8 | 6.17 | 2 | 13.89 | 2.23 |
| 85 | S Zamorano | Rio Hondo | 5 | 4 | 1 | 2 | 0 | - | 18.2 | 21 | 13 | 13 | 8 | 12 | 5.79 | - | 6.27 | 1.55 |
| 98 | L Bauer | LA Harbor | 4 | 4 | 1 | 2 | 0 | 1 | 22.1 | 12 | 5 | 3 | 11 | 33 | 13.30 | - | 1.21 | 1.03 |
| 98 | J Guilfoyle | LA Harbor | 4 | 2 | 0 | 2 | 0 | - | 8.0 | 16 | 17 | 14 | 8 | 2 | 2.25 | 1 | 15.75 | 3.00 |
| 98 | M Lee | East Los Angeles | 4 | 1 | 0 | 0 | 0 | - | 4.1 | 3 | 4 | 4 | 5 | 2 | 4.15 | 1 | 8.31 | 1.85 |











