played in 60% of team games
| Rk | Name |   | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B Fredrick | LA Southwest | 29 | 20 | 25.4 | 1.8 | 5.1 | 6.8 | 3.3 | 0.0 | 4.9 | 4.3 | 1.1 | 3.9 | 0.2 |
| 2 | S Bender | Mt. San Antonio | 26 | 21 | 27.4 | 2.0 | 3.4 | 5.3 | 3.7 | 0.0 | 2.9 | 4.0 | 0.7 | 2.4 | 0.3 |
| 3 | D Warren | LA Trade Tech | 23 | 20 | 26.7 | 2.1 | 7.4 | 9.5 | 4.0 | 0.1 | 4.2 | 5.5 | 0.8 | 3.5 | 0.7 |
| 4 | D Ford | Pasadena City | 23 | 17 | 26.0 | 1.4 | 5.8 | 7.2 | 6.0 | 0.4 | 4.0 | 6.0 | 0.7 | 3.5 | 1.9 |
| 5 | A Bloxton | LA Southwest | 23 | 9 | 17.2 | 2.8 | 10.3 | 13.1 | 6.7 | 0.2 | 8.6 | 10.5 | 0.8 | 4.9 | 0.6 |
| 6 | S Lara | Rio Hondo | 28 | 27 | 35.5 | 1.0 | 5.4 | 6.4 | 1.4 | 0.0 | 1.8 | 3.2 | 0.6 | 1.7 | 0.9 |
| 7 | G Ajemian | Compton | 20 | 12 | 20.3 | 4.3 | 5.7 | 10.1 | 6.5 | 0.6 | 3.7 | 5.5 | 0.7 | 4.2 | 0.5 |
| 8 | M D'Amato | El Camino | 25 | 25 | 20.3 | 3.2 | 10.2 | 13.5 | 2.8 | 0.0 | 2.8 | 6.5 | 0.4 | 0.8 | 0.2 |
| 9 | J Flowers | Pasadena City | 26 | 18 | 29.8 | 1.0 | 3.2 | 4.2 | 3.1 | 0.1 | 4.5 | 5.6 | 0.8 | 2.7 | 0.2 |
| 10 | A Ashley | Compton | 25 | 22 | 23.6 | 1.2 | 5.5 | 6.7 | 3.6 | 0.1 | 4.4 | 3.8 | 1.2 | 3.6 | 0.3 |
| 11 | M Turner-Bigbee | Rio Hondo | 17 | 13 | 34.1 | 3.4 | 4.7 | 8.1 | 3.0 | 0.1 | 1.9 | 3.3 | 0.6 | 1.5 | 0.9 |
| 12 | C Paige | LA Southwest | 29 | 29 | 25.7 | 1.4 | 5.0 | 6.4 | 2.9 | 0.0 | 8.1 | 3.9 | 2.1 | 3.1 | 0.1 |
| 13 | L Walker | LA Harbor | 24 | 24 | 10.0 | 14.9 | 21.7 | 36.7 | 4.1 | 0.2 | 6.1 | 6.0 | 1.0 | 3.5 | 2.7 |
| 14 | D Wash | LA Southwest | 22 | 12 | 20.1 | 4.8 | 14.2 | 19.0 | 5.5 | 0.3 | 4.7 | 3.4 | 1.4 | 3.2 | 1.9 |
| 15 | B Johnson Jr. | Long Beach | 29 | 19 | 23.5 | 0.7 | 5.0 | 5.7 | 3.3 | 0.0 | 4.1 | 4.7 | 0.9 | 1.8 | 0.1 |
| 16 | D Harris | Cerritos | 28 | 22 | 25.9 | 3.5 | 5.9 | 9.4 | 3.0 | 0.0 | 0.6 | 1.7 | 0.4 | 1.0 | 0.6 |
| 17 | R McMichael | LA Southwest | 25 | 22 | 24.0 | 1.7 | 3.7 | 5.4 | 3.5 | 0.1 | 2.3 | 1.9 | 1.3 | 1.5 | 0.1 |
| 18 | C Herrera | Rio Hondo | 28 | 27 | 35.6 | 1.0 | 3.5 | 4.5 | 2.3 | 0.0 | 3.9 | 2.9 | 1.4 | 1.4 | 0.0 |
| 19 | R Hutchinson | Compton | 25 | 11 | 17.9 | 1.1 | 5.1 | 6.2 | 2.9 | 0.1 | 2.9 | 3.3 | 0.9 | 3.3 | 0.2 |
| 20 | J Belvin | Cerritos | 24 | 9 | 20.7 | 2.6 | 7.3 | 9.8 | 3.6 | 0.1 | 3.9 | 2.3 | 1.7 | 3.1 | 0.3 |
| 21 | L Marsh | Long Beach | 28 | 27 | 26.0 | 2.0 | 5.5 | 7.5 | 3.0 | 0.1 | 2.7 | 2.9 | 0.9 | 2.5 | 0.6 |
| 22 | K Mayhan | Long Beach | 29 | 29 | 23.3 | 4.7 | 9.0 | 13.6 | 4.8 | 0.2 | 1.6 | 3.2 | 0.5 | 1.5 | 1.8 |
| 23 | A Saddler IV | Rio Hondo | 26 | 14 | 30.3 | 0.8 | 4.5 | 5.2 | 2.5 | 0.0 | 2.7 | 3.6 | 0.8 | 1.0 | 0.2 |
| 24 | J Shores | Cerritos | 27 | 23 | 26.7 | 1.3 | 3.6 | 4.9 | 4.2 | 0.2 | 3.5 | 3.3 | 1.1 | 1.9 | 0.0 |
| 25 | J Edmonson | Mt. San Antonio | 26 | 23 | 22.3 | 2.2 | 6.6 | 8.8 | 3.1 | 0.0 | 2.2 | 4.9 | 0.5 | 1.4 | 0.8 |
| 26 | T Hunt | East Los Angeles | 27 | 26 | 17.2 | 4.1 | 10.4 | 14.5 | 2.8 | 0.1 | 3.8 | 3.9 | 1.0 | 1.7 | 0.2 |
| 27 | K Wilkins | Mt. San Antonio | 19 | 11 | 18.8 | 1.9 | 3.8 | 5.7 | 5.5 | 0.3 | 3.7 | 2.9 | 1.3 | 2.2 | 0.8 |
| 28 | V Rodriguez | LA Harbor | 25 | 25 | 13.0 | 2.8 | 7.4 | 10.2 | 4.5 | 0.1 | 15.2 | 8.6 | 1.8 | 5.5 | 0.2 |
| 29 | M Cruz | El Camino | 26 | 23 | 18.1 | 3.2 | 6.6 | 9.8 | 6.6 | 0.3 | 5.9 | 7.7 | 0.8 | 2.7 | 2.2 |
| 30 | D Washington | East Los Angeles | 29 | 28 | 16.0 | 4.1 | 5.9 | 10.1 | 3.0 | 0.0 | 3.8 | 3.7 | 1.0 | 2.6 | 0.7 |
| 31 | K Jones | LA Southwest | 29 | 29 | 17.3 | 8.4 | 10.5 | 18.9 | 8.3 | 0.7 | 1.7 | 3.4 | 0.5 | 0.9 | 6.5 |
| 32 | J Hunter | Mt. San Antonio | 24 | 20 | 26.3 | 1.1 | 5.2 | 6.3 | 3.4 | 0.1 | 5.3 | 2.9 | 1.8 | 2.5 | 0.4 |
| 33 | A Liberty | LA Trade Tech | 23 | 18 | 24.2 | 1.3 | 5.0 | 6.3 | 2.7 | 0.0 | 5.5 | 4.3 | 1.3 | 2.0 | 0.5 |
| 34 | J Baker-Dunlap | Compton | 18 | 8 | 17.7 | 1.4 | 4.5 | 5.9 | 3.0 | 0.0 | 3.8 | 4.7 | 0.8 | 2.3 | 0.6 |
| 35 | K Williams | Long Beach | 29 | 28 | 27.6 | 3.1 | 5.7 | 8.8 | 2.9 | 0.1 | 3.2 | 2.5 | 1.3 | 2.1 | 0.9 |
| 36 | J Williams | LA Harbor | 25 | 4 | 9.0 | 3.4 | 8.8 | 12.1 | 5.0 | 0.2 | 5.9 | 6.4 | 0.9 | 5.7 | 0.5 |
| 37 | S Hunter | Long Beach | 29 | 28 | 25.6 | 2.5 | 4.0 | 6.5 | 3.1 | 0.0 | 3.3 | 3.0 | 1.1 | 1.6 | 0.8 |
| 38 | F Degourville | LA Harbor | 20 | 4 | 6.4 | 5.3 | 14.1 | 19.4 | 5.9 | 0.0 | 4.7 | 7.8 | 0.6 | 3.4 | 1.6 |
| 39 | M Ceballos | LA Trade Tech | 19 | 4 | 16.2 | 6.0 | 8.5 | 14.5 | 3.9 | 0.1 | 1.4 | 2.7 | 0.5 | 2.6 | 1.4 |
| 40 | C Cofield | East Los Angeles | 29 | 14 | 15.8 | 5.7 | 7.0 | 12.7 | 4.1 | 0.0 | 3.7 | 3.7 | 1.0 | 2.4 | 0.6 |
| 41 | A Batiste | Rio Hondo | 28 | 26 | 33.9 | 2.1 | 5.0 | 7.0 | 2.4 | 0.0 | 1.2 | 2.2 | 0.5 | 1.1 | 0.6 |
| 41 | K Walker | LA Trade Tech | 18 | 9 | 15.3 | 1.4 | 4.8 | 6.2 | 6.1 | 0.1 | 3.8 | 6.1 | 0.6 | 1.7 | 0.3 |
| 43 | E Alvarez | El Camino | 23 | 10 | 19.1 | 1.5 | 4.6 | 6.2 | 3.8 | 0.1 | 5.8 | 5.5 | 1.1 | 2.8 | 0.4 |
| 44 | D Brown | Mt. San Antonio | 26 | 23 | 24.5 | 2.5 | 9.4 | 11.8 | 3.4 | 0.1 | 3.0 | 2.9 | 1.0 | 1.4 | 0.8 |
| 45 | J Langston | East Los Angeles | 29 | - | 13.9 | 5.8 | 12.4 | 18.2 | 4.5 | 0.1 | 2.1 | 5.1 | 0.4 | 2.3 | 4.1 |
| 46 | B Torimaru | Pasadena City | 27 | 24 | 27.5 | 0.8 | 4.0 | 4.8 | 1.6 | 0.0 | 3.2 | 3.6 | 0.9 | 2.7 | 0.1 |
| 47 | B Penn-Johnson | East Los Angeles | 29 | 15 | 10.5 | 6.6 | 11.3 | 17.8 | 7.1 | 0.0 | 2.5 | 6.3 | 0.4 | 2.0 | 5.8 |
| 48 | A Shirali | Compton | 22 | 10 | 18.8 | 1.4 | 2.2 | 3.6 | 4.2 | 0.1 | 1.7 | 2.2 | 0.8 | 0.4 | 0.0 |
| 49 | J Plough | LA Harbor | 21 | 9 | 7.8 | 8.5 | 12.4 | 21.0 | 5.1 | 0.0 | 3.2 | 3.7 | 0.9 | 3.4 | 0.0 |
| 50 | J Sanders | East Los Angeles | 29 | 9 | 13.0 | 1.8 | 4.7 | 6.5 | 4.9 | 0.2 | 6.7 | 7.5 | 0.9 | 2.1 | 0.8 |
| 51 | D Johnson | Cerritos | 27 | 27 | 24.1 | 2.2 | 3.3 | 5.5 | 2.3 | 0.0 | 3.2 | 2.4 | 1.3 | 1.5 | 0.9 |
| 52 | L McClain | Mt. San Antonio | 26 | 5 | 16.2 | 1.5 | 6.9 | 8.4 | 5.0 | 0.1 | 2.5 | 3.8 | 0.7 | 2.3 | 0.0 |
| 53 | A Fields | Cerritos | 23 | 6 | 20.0 | 2.7 | 5.7 | 8.4 | 4.6 | 0.1 | 2.0 | 3.9 | 0.5 | 1.2 | 0.9 |
| 54 | B Mike | Compton | 23 | 11 | 16.2 | 2.3 | 4.3 | 6.5 | 5.7 | 0.2 | 5.5 | 4.7 | 1.2 | 3.9 | 1.4 |
| 55 | B Thompson | LA Southwest | 20 | 12 | 12.1 | 6.6 | 16.3 | 22.9 | 8.5 | 0.5 | 3.2 | 4.6 | 0.7 | 1.3 | 0.8 |
| 56 | J Forte | Cerritos | 18 | 8 | 24.2 | 1.7 | 6.7 | 8.5 | 3.7 | 0.2 | 1.7 | 3.1 | 0.6 | 0.9 | 0.3 |
| 57 | B WIlson | East Los Angeles | 20 | 14 | 10.9 | 3.5 | 9.9 | 13.3 | 3.3 | 0.0 | 2.6 | 2.9 | 0.9 | 2.7 | 0.7 |
| 58 | J Acevedo | Long Beach | 26 | 2 | 12.6 | 1.8 | 4.0 | 5.9 | 1.6 | 0.0 | 1.0 | 1.5 | 0.7 | 0.5 | 0.1 |
| 59 | M Battle | LA Harbor | 22 | 15 | 10.5 | 1.2 | 9.8 | 11.0 | 3.3 | 0.0 | 3.8 | 2.8 | 1.4 | 4.0 | 2.4 |
| 60 | C Jones | Mt. San Antonio | 24 | 1 | 13.5 | 4.2 | 8.7 | 12.9 | 7.4 | 0.2 | 1.4 | 3.9 | 0.3 | 2.1 | 1.8 |
| 61 | J Gladney | East Los Angeles | 29 | 10 | 15.9 | 1.5 | 4.4 | 5.9 | 2.7 | 0.0 | 9.2 | 4.3 | 2.1 | 2.4 | 0.1 |
| 62 | E Kerley | El Camino | 26 | 14 | 15.0 | 1.2 | 7.6 | 8.8 | 5.1 | 0.1 | 3.3 | 8.9 | 0.4 | 1.2 | 0.1 |
| 63 | D Cash | LA Harbor | 22 | 16 | 9.0 | 7.0 | 19.7 | 26.7 | 3.2 | 0.0 | 5.6 | 6.2 | 0.9 | 4.2 | 2.6 |
| 63 | K Chilson | El Camino | 22 | 7 | 9.5 | 2.7 | 6.7 | 9.4 | 4.4 | 0.0 | 5.0 | 6.2 | 0.8 | 2.9 | 2.3 |
| 65 | J Rousseau | Pasadena City | 27 | 23 | 24.0 | 2.0 | 5.1 | 7.2 | 4.5 | 0.1 | 1.2 | 2.5 | 0.5 | 1.7 | 1.2 |
| 66 | M Sjolin | El Camino | 26 | 25 | 15.3 | 3.7 | 9.2 | 12.9 | 9.3 | 0.6 | 3.5 | 9.4 | 0.4 | 1.4 | 0.5 |
| 67 | J Barnhill | Cerritos | 24 | 18 | 18.0 | 2.7 | 3.8 | 6.5 | 4.4 | 0.2 | 0.6 | 2.4 | 0.3 | 0.8 | 1.6 |
| 68 | N Acevedo | LA Harbor | 22 | 6 | 7.6 | 2.9 | 9.3 | 12.2 | 3.8 | 0.2 | 7.9 | 6.0 | 1.3 | 6.7 | 0.7 |
| 69 | D Calip | East Los Angeles | 20 | 1 | 9.8 | 2.2 | 4.1 | 6.3 | 2.9 | 0.0 | 4.7 | 3.7 | 1.3 | 2.4 | 0.4 |
| 70 | J Williams | El Camino | 22 | - | 9.1 | 2.4 | 6.0 | 8.4 | 3.8 | 0.0 | 2.8 | 7.6 | 0.4 | 2.8 | 1.4 |
| 71 | G Bell | Cerritos | 26 | 5 | 17.6 | 1.1 | 4.6 | 5.7 | 2.6 | 0.1 | 1.3 | 1.2 | 1.1 | 1.1 | 0.3 |
| 71 | N Carter | Pasadena City | 20 | 15 | 21.2 | 1.9 | 4.8 | 6.7 | 3.2 | 0.1 | 2.3 | 3.4 | 0.7 | 0.8 | 1.0 |
| 73 | C Chenault | Cerritos | 27 | 19 | 21.7 | 0.5 | 3.5 | 4.0 | 3.1 | 0.0 | 3.3 | 2.3 | 1.5 | 1.6 | 0.3 |
| 74 | D Okoli | Compton | 20 | 8 | 15.4 | 1.9 | 5.2 | 7.1 | 3.8 | 0.0 | 2.5 | 2.7 | 0.9 | 3.1 | 0.6 |
| 74 | R Wilson | East Los Angeles | 20 | 1 | 7.0 | 1.7 | 8.3 | 10.0 | 3.1 | 0.0 | 1.7 | 0.6 | 3.0 | 1.7 | 0.0 |
| 76 | T Johnson | Long Beach | 19 | 10 | 18.1 | 1.9 | 3.6 | 5.5 | 2.1 | 0.0 | 4.2 | 4.0 | 1.1 | 2.1 | 0.0 |
| 77 | C St. James | Long Beach | 26 | - | 12.9 | 4.3 | 7.9 | 12.2 | 6.3 | 0.0 | 2.5 | 1.7 | 1.5 | 1.7 | 0.6 |
| 78 | A Alvarez | LA Harbor | 25 | 11 | 8.5 | 2.6 | 6.4 | 9.0 | 6.4 | 0.8 | 7.5 | 2.4 | 3.1 | 4.7 | 0.2 |
| 79 | J Slaughter | LA Trade Tech | 16 | 16 | 20.3 | 2.2 | 6.8 | 9.0 | 4.2 | 0.1 | 1.0 | 1.1 | 0.9 | 1.0 | 5.7 |
| 80 | J Wimberly | Long Beach | 20 | 2 | 14.2 | 2.3 | 5.1 | 7.3 | 4.8 | 0.0 | 3.4 | 2.4 | 1.4 | 1.1 | 0.4 |
| 81 | C Jones | Pasadena City | 22 | 9 | 15.3 | 1.1 | 2.7 | 3.8 | 2.5 | 0.1 | 1.4 | 3.7 | 0.4 | 1.9 | 0.1 |
| 82 | L Gregg | El Camino | 22 | 3 | 12.5 | 3.6 | 11.7 | 15.4 | 7.7 | 0.6 | 3.6 | 7.0 | 0.5 | 2.2 | 3.3 |
| 83 | D Brown | Compton | 20 | 3 | 12.8 | 3.0 | 7.5 | 10.5 | 4.1 | 0.2 | 3.0 | 2.4 | 1.3 | 2.7 | 1.4 |
| 84 | S Marrow | East Los Angeles | 22 | - | 6.7 | 2.7 | 8.1 | 10.8 | 5.7 | 0.0 | 6.8 | 7.8 | 0.9 | 3.0 | 1.4 |
| 85 | G Boykins | Cerritos | 24 | - | 17.7 | 2.1 | 6.0 | 8.1 | 2.5 | 0.0 | 2.7 | 3.0 | 0.9 | 1.7 | 0.8 |
| 86 | C Oliver | East Los Angeles | 20 | 1 | 6.6 | 4.5 | 10.3 | 14.8 | 1.8 | 0.0 | 3.0 | 3.0 | 1.0 | 0.3 | 0.9 |
| 87 | D Dunbar | El Camino | 27 | 6 | 10.0 | 1.9 | 5.6 | 7.6 | 6.7 | 0.0 | 5.8 | 10.7 | 0.5 | 2.7 | 0.3 |
| 88 | M Eatmon | LA Trade Tech | 21 | 12 | 10.8 | 5.5 | 4.2 | 9.7 | 3.9 | 0.2 | 0.9 | 3.7 | 0.2 | 0.7 | 0.2 |
| 89 | J Phillips | East Los Angeles | 25 | 13 | 7.8 | 4.7 | 11.7 | 16.4 | 7.2 | 0.0 | 1.4 | 4.9 | 0.3 | 2.3 | 4.5 |
| 90 | K Stewart | Mt. San Antonio | 24 | 10 | 9.7 | 3.8 | 6.4 | 10.1 | 6.0 | 0.2 | 1.0 | 2.4 | 0.4 | 0.9 | 1.4 |
| 91 | D Brandon | LA Trade Tech | 21 | 8 | 10.3 | 7.4 | 12.9 | 20.3 | 7.9 | 0.4 | 1.5 | 2.6 | 0.6 | 1.8 | 1.1 |
| 92 | N Laurie | Mt. San Antonio | 24 | 3 | 14.5 | 0.3 | 3.1 | 3.5 | 5.5 | 0.1 | 4.5 | 2.9 | 1.6 | 2.4 | 0.1 |
| 93 | J Ramos | LA Trade Tech | 18 | 1 | 10.3 | 1.3 | 3.5 | 4.8 | 6.3 | 0.0 | 1.3 | 5.6 | 0.2 | 1.1 | 0.4 |
| 94 | L Peron | Pasadena City | 24 | 3 | 11.9 | 1.7 | 4.8 | 6.4 | 2.4 | 0.0 | 1.8 | 3.9 | 0.5 | 1.4 | 0.3 |
| 94 | J Thomas | LA Trade Tech | 21 | 12 | 11.1 | 1.2 | 2.1 | 3.3 | 2.7 | 0.0 | 2.7 | 3.3 | 0.8 | 0.7 | 0.0 |
| 96 | A Balsz | El Camino | 17 | 11 | 14.3 | 3.1 | 5.8 | 8.9 | 4.0 | 0.0 | 7.2 | 10.0 | 0.7 | 3.0 | 1.2 |
| 97 | S Shawver | LA Trade Tech | 15 | 2 | 12.7 | 0.6 | 5.3 | 5.9 | 2.7 | 0.0 | 1.1 | 2.1 | 0.5 | 0.2 | 0.0 |
| 98 | S Cole | LA Trade Tech | 17 | 3 | 9.9 | 3.1 | 7.8 | 10.9 | 8.8 | 0.5 | 7.3 | 7.1 | 1.0 | 2.4 | 0.5 |
| 99 | E McGee | Long Beach | 19 | - | 6.4 | 3.3 | 6.6 | 9.9 | 2.6 | 0.0 | 3.6 | 3.6 | 1.0 | 2.0 | 0.0 |
| 100 | Z Ryan | LA Trade Tech | 14 | - | 4.5 | 1.3 | 5.7 | 7.0 | 5.7 | 0.0 | 3.2 | 7.6 | 0.4 | 2.5 | 0.0 |











