played in 60% of team games
| Rk | Name |   | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B Fredrick | LA Southwest | 10 | 10 | 27.3 | 1.6 | 6.9 | 8.5 | 2.5 | 0.0 | 5.3 | 4.2 | 1.2 | 5.1 | 0.3 |
| 2 | D Warren | LA Trade Tech | 8 | 8 | 28.5 | 1.8 | 8.6 | 10.4 | 3.7 | 0.2 | 6.3 | 5.4 | 1.2 | 4.6 | 0.9 |
| 3 | S Lara | Rio Hondo | 8 | 7 | 35.1 | 0.6 | 6.4 | 7.0 | 1.3 | 0.0 | 2.1 | 2.4 | 0.9 | 1.9 | 0.4 |
| 4 | D Ford | Pasadena City | 6 | 4 | 27.0 | 1.0 | 5.2 | 6.2 | 5.9 | 0.5 | 3.2 | 4.2 | 0.8 | 4.4 | 2.0 |
| 5 | G Ajemian | Compton | 8 | 5 | 22.5 | 4.2 | 6.0 | 10.2 | 6.2 | 0.9 | 2.9 | 4.4 | 0.7 | 4.2 | 0.4 |
| 6 | M D'Amato | El Camino | 10 | 10 | 22.4 | 2.9 | 8.4 | 11.3 | 3.0 | 0.0 | 2.5 | 5.0 | 0.5 | 0.5 | 0.2 |
| 7 | A Bloxton | LA Southwest | 10 | 1 | 20.8 | 3.3 | 9.8 | 13.1 | 6.2 | 0.2 | 7.1 | 7.5 | 0.9 | 4.4 | 0.6 |
| 8 | S Bender | Mt. San Antonio | 7 | 4 | 30.7 | 2.4 | 3.2 | 5.6 | 3.3 | 0.0 | 2.8 | 3.3 | 0.8 | 1.9 | 0.4 |
| 9 | A Ashley | Compton | 9 | 8 | 27.2 | 1.5 | 5.9 | 7.3 | 3.3 | 0.0 | 3.9 | 3.1 | 1.3 | 2.4 | 0.5 |
| 10 | J Flowers | Pasadena City | 7 | 4 | 31.7 | 1.3 | 4.3 | 5.6 | 3.4 | 0.2 | 4.0 | 5.6 | 0.7 | 2.5 | 0.0 |
| 11 | B Johnson Jr. | Long Beach | 10 | 6 | 20.5 | 1.2 | 5.9 | 7.0 | 4.3 | 0.0 | 3.9 | 7.0 | 0.6 | 1.6 | 0.2 |
| 12 | J Belvin | Cerritos | 8 | 3 | 20.3 | 3.7 | 10.1 | 13.8 | 3.0 | 0.0 | 4.9 | 1.5 | 3.3 | 3.0 | 0.2 |
| 13 | R McMichael | LA Southwest | 9 | 9 | 24.8 | 2.2 | 4.8 | 7.0 | 4.1 | 0.4 | 1.8 | 0.9 | 2.0 | 1.1 | 0.4 |
| 14 | C Herrera | Rio Hondo | 8 | 7 | 35.1 | 1.3 | 3.6 | 4.8 | 2.0 | 0.0 | 5.3 | 3.4 | 1.5 | 1.6 | 0.1 |
| 15 | D Harris | Cerritos | 10 | 10 | 26.5 | 3.8 | 6.8 | 10.6 | 3.5 | 0.0 | 0.8 | 2.1 | 0.4 | 0.9 | 0.5 |
| 15 | L Marsh | Long Beach | 10 | 10 | 23.9 | 2.7 | 8.4 | 11.0 | 3.5 | 0.2 | 3.7 | 3.3 | 1.1 | 2.5 | 0.8 |
| 17 | M Turner-Bigbee | Rio Hondo | 8 | 7 | 35.1 | 2.8 | 4.8 | 7.7 | 2.6 | 0.0 | 3.0 | 3.6 | 0.8 | 2.0 | 0.7 |
| 18 | L Walker | LA Harbor | 10 | 10 | 8.5 | 11.8 | 25.9 | 37.6 | 3.3 | 0.5 | 8.0 | 5.2 | 1.5 | 3.3 | 1.9 |
| 19 | C Cofield | East Los Angeles | 8 | 7 | 18.3 | 6.0 | 4.7 | 10.7 | 3.6 | 0.0 | 3.3 | 1.9 | 1.7 | 2.7 | 0.8 |
| 20 | C Paige | LA Southwest | 10 | 10 | 26.6 | 1.5 | 5.7 | 7.2 | 2.7 | 0.0 | 8.0 | 3.8 | 2.1 | 2.7 | 0.0 |
| 21 | B Penn-Johnson | East Los Angeles | 8 | - | 12.3 | 6.1 | 11.8 | 18.0 | 7.3 | 0.0 | 1.6 | 5.7 | 0.3 | 2.0 | 3.7 |
| 22 | R Hutchinson | Compton | 9 | 3 | 21.1 | 0.4 | 5.5 | 5.9 | 3.2 | 0.2 | 3.4 | 2.9 | 1.1 | 2.1 | 0.2 |
| 23 | A Saddler IV | Rio Hondo | 8 | 7 | 35.1 | 0.6 | 4.1 | 4.7 | 1.9 | 0.0 | 3.3 | 2.8 | 1.1 | 0.9 | 0.3 |
| 24 | D Wash | LA Southwest | 8 | 1 | 18.8 | 4.8 | 13.9 | 18.7 | 4.8 | 0.0 | 4.3 | 4.3 | 1.0 | 3.5 | 2.4 |
| 25 | M Ceballos | LA Trade Tech | 8 | 2 | 21.5 | 7.0 | 7.9 | 14.9 | 4.9 | 0.2 | 1.6 | 3.0 | 0.5 | 2.6 | 1.9 |
| 26 | K Mayhan | Long Beach | 10 | 10 | 20.8 | 5.8 | 13.5 | 19.2 | 6.0 | 0.2 | 2.9 | 4.0 | 0.7 | 1.5 | 2.1 |
| 26 | V Rodriguez | LA Harbor | 10 | 10 | 13.9 | 3.7 | 8.3 | 12.1 | 3.7 | 0.0 | 17.6 | 8.3 | 2.1 | 5.5 | 0.0 |
| 28 | M Cruz | El Camino | 10 | 10 | 19.9 | 3.2 | 5.2 | 8.4 | 6.6 | 0.4 | 4.8 | 7.0 | 0.7 | 2.0 | 1.6 |
| 29 | D Brown | Mt. San Antonio | 7 | 6 | 27.9 | 3.3 | 8.6 | 11.9 | 2.1 | 0.0 | 2.7 | 2.9 | 0.9 | 1.2 | 0.6 |
| 30 | J Shores | Cerritos | 9 | 9 | 28.1 | 1.3 | 4.7 | 6.0 | 3.3 | 0.2 | 3.5 | 2.2 | 1.6 | 1.1 | 0.0 |
| 31 | A Batiste | Rio Hondo | 8 | 7 | 35.1 | 1.7 | 5.4 | 7.1 | 2.6 | 0.0 | 2.0 | 2.1 | 0.9 | 0.7 | 0.6 |
| 31 | S Hunter | Long Beach | 10 | 10 | 22.5 | 2.0 | 4.4 | 6.4 | 3.6 | 0.0 | 4.3 | 3.6 | 1.2 | 2.7 | 0.5 |
| 33 | K Jones | LA Southwest | 10 | 10 | 17.7 | 9.9 | 8.6 | 18.5 | 7.0 | 0.5 | 2.0 | 2.9 | 0.7 | 0.7 | 7.5 |
| 33 | K Walker | LA Trade Tech | 5 | 5 | 17.0 | 1.4 | 3.8 | 5.2 | 4.2 | 0.0 | 4.2 | 7.1 | 0.6 | 1.4 | 0.0 |
| 35 | F Degourville | LA Harbor | 9 | 3 | 7.8 | 2.3 | 10.3 | 12.6 | 5.1 | 0.0 | 5.7 | 5.1 | 1.1 | 5.1 | 1.7 |
| 36 | A Liberty | LA Trade Tech | 8 | 5 | 24.9 | 1.4 | 4.2 | 5.6 | 2.6 | 0.0 | 7.8 | 3.4 | 2.3 | 2.8 | 0.2 |
| 37 | E Alvarez | El Camino | 9 | 6 | 21.2 | 1.7 | 4.6 | 6.3 | 4.0 | 0.2 | 5.7 | 6.3 | 0.9 | 1.7 | 0.2 |
| 37 | D Johnson | Cerritos | 9 | 9 | 27.9 | 2.9 | 2.7 | 5.6 | 2.1 | 0.0 | 3.2 | 1.8 | 1.8 | 1.1 | 1.0 |
| 37 | B Mike | Compton | 9 | 6 | 17.4 | 2.5 | 4.6 | 7.1 | 7.4 | 0.5 | 6.1 | 4.1 | 1.5 | 4.8 | 2.3 |
| 40 | K Wilkins | Mt. San Antonio | 7 | 6 | 25.9 | 1.1 | 2.7 | 3.8 | 4.6 | 0.2 | 5.3 | 2.0 | 2.7 | 1.1 | 1.1 |
| 41 | J Plough | LA Harbor | 10 | 3 | 6.3 | 14.0 | 16.5 | 30.5 | 5.1 | 0.0 | 5.7 | 3.2 | 1.8 | 1.9 | 0.0 |
| 42 | J Edmonson | Mt. San Antonio | 7 | 6 | 19.9 | 2.0 | 5.8 | 7.8 | 4.6 | 0.0 | 2.3 | 5.8 | 0.4 | 1.4 | 0.6 |
| 43 | A Shirali | Compton | 9 | 6 | 21.2 | 0.8 | 2.5 | 3.4 | 4.2 | 0.2 | 1.5 | 1.7 | 0.9 | 0.4 | 0.0 |
| 44 | K Chilson | El Camino | 7 | 2 | 12.1 | 2.4 | 7.5 | 9.9 | 4.2 | 0.0 | 3.8 | 3.3 | 1.1 | 1.9 | 1.4 |
| 45 | T Hunt | East Los Angeles | 8 | 7 | 19.3 | 4.7 | 9.6 | 14.3 | 1.6 | 0.0 | 3.1 | 4.7 | 0.7 | 2.3 | 0.0 |
| 45 | C Jones | Pasadena City | 8 | 7 | 25.6 | 0.4 | 3.1 | 3.5 | 3.3 | 0.2 | 1.2 | 3.1 | 0.4 | 1.8 | 0.0 |
| 45 | B Torimaru | Pasadena City | 8 | 8 | 30.6 | 0.8 | 4.1 | 4.9 | 0.8 | 0.0 | 3.4 | 2.3 | 1.5 | 2.6 | 0.2 |
| 45 | K Williams | Long Beach | 10 | 10 | 21.7 | 3.5 | 8.8 | 12.4 | 3.9 | 0.2 | 4.6 | 2.4 | 1.9 | 1.8 | 1.1 |
| 49 | A Fields | Cerritos | 10 | 1 | 20.5 | 2.0 | 6.8 | 8.8 | 4.5 | 0.2 | 2.7 | 2.9 | 0.9 | 1.2 | 1.0 |
| 50 | J Williams | LA Harbor | 10 | 1 | 7.8 | 1.5 | 9.7 | 11.3 | 4.6 | 0.0 | 6.2 | 7.2 | 0.9 | 4.6 | 0.5 |
| 51 | N Acevedo | LA Harbor | 9 | 4 | 10.7 | 2.1 | 9.6 | 11.7 | 3.3 | 0.4 | 6.3 | 3.3 | 1.9 | 7.5 | 0.4 |
| 52 | J Langston | East Los Angeles | 8 | - | 14.3 | 5.3 | 11.9 | 17.2 | 4.9 | 0.0 | 1.8 | 3.5 | 0.5 | 1.1 | 2.5 |
| 52 | R Wilson | East Los Angeles | 6 | 1 | 10.0 | 2.0 | 7.3 | 9.3 | 2.0 | 0.0 | 2.7 | 0.0 | - | 1.3 | 0.0 |
| 54 | J Rousseau | Pasadena City | 8 | 8 | 30.6 | 2.4 | 5.1 | 7.5 | 3.9 | 0.2 | 1.1 | 2.1 | 0.5 | 1.6 | 0.7 |
| 55 | E Kerley | El Camino | 10 | 8 | 17.9 | 0.7 | 6.5 | 7.2 | 5.6 | 0.2 | 2.9 | 6.5 | 0.4 | 1.3 | 0.0 |
| 56 | S Marrow | East Los Angeles | 8 | - | 10.6 | 2.8 | 8.5 | 11.3 | 6.1 | 0.0 | 8.0 | 7.1 | 1.1 | 4.2 | 0.9 |
| 57 | L McClain | Mt. San Antonio | 7 | 2 | 18.3 | 0.6 | 7.8 | 8.4 | 4.7 | 0.0 | 1.6 | 2.5 | 0.6 | 0.9 | 0.0 |
| 58 | M Battle | LA Harbor | 10 | 6 | 9.9 | 0.8 | 6.1 | 6.9 | 1.6 | 0.0 | 4.0 | 2.4 | 1.7 | 4.8 | 2.4 |
| 59 | C Jones | Mt. San Antonio | 7 | 1 | 14.6 | 3.9 | 7.1 | 11.0 | 6.3 | 0.0 | 1.6 | 2.0 | 0.8 | 2.7 | 3.9 |
| 60 | J Hunter | Mt. San Antonio | 6 | 5 | 28.5 | 1.2 | 5.4 | 6.5 | 4.0 | 0.2 | 5.1 | 2.3 | 2.2 | 2.1 | 0.2 |
| 61 | J Acevedo | Long Beach | 10 | - | 10.9 | 1.8 | 5.1 | 7.0 | 2.6 | 0.0 | 1.1 | 1.5 | 0.8 | 1.1 | 0.4 |
| 62 | D Washington | East Los Angeles | 8 | 7 | 14.0 | 1.8 | 3.9 | 5.7 | 4.3 | 0.0 | 5.4 | 6.1 | 0.9 | 3.9 | 1.1 |
| 63 | D Calip | East Los Angeles | 6 | 1 | 11.5 | 2.3 | 3.5 | 5.8 | 1.7 | 0.0 | 6.4 | 4.1 | 1.6 | 2.3 | 0.6 |
| 64 | J Sanders | East Los Angeles | 8 | - | 13.9 | 1.4 | 5.4 | 6.8 | 4.7 | 0.0 | 6.5 | 5.0 | 1.3 | 2.2 | 0.4 |
| 65 | N Carter | Pasadena City | 5 | 5 | 32.2 | 2.0 | 6.0 | 8.0 | 3.7 | 0.2 | 1.2 | 3.2 | 0.4 | 0.5 | 0.5 |
| 66 | J Barnhill | Cerritos | 10 | 9 | 20.7 | 2.1 | 3.7 | 5.8 | 3.7 | 0.2 | 0.8 | 2.5 | 0.3 | 0.8 | 2.1 |
| 67 | D Okoli | Compton | 9 | 5 | 18.8 | 2.1 | 5.7 | 7.8 | 2.6 | 0.0 | 1.9 | 1.7 | 1.1 | 2.8 | 0.9 |
| 68 | D Cash | LA Harbor | 9 | 5 | 9.8 | 3.2 | 14.1 | 17.3 | 2.3 | 0.0 | 4.1 | 3.2 | 1.3 | 5.5 | 1.8 |
| 69 | D Brandon | LA Trade Tech | 8 | 5 | 14.3 | 6.3 | 11.9 | 18.2 | 8.4 | 0.4 | 1.1 | 2.1 | 0.5 | 2.1 | 0.4 |
| 69 | C Chenault | Cerritos | 10 | 5 | 20.4 | 0.2 | 3.9 | 4.1 | 2.9 | 0.0 | 3.3 | 2.9 | 1.1 | 2.0 | 0.2 |
| 71 | J Gladney | East Los Angeles | 8 | 4 | 18.3 | 1.4 | 4.1 | 5.5 | 2.2 | 0.0 | 7.4 | 2.7 | 2.7 | 1.1 | 0.3 |
| 72 | M Sjolin | El Camino | 9 | 9 | 15.4 | 4.3 | 9.2 | 13.5 | 7.8 | 0.3 | 4.3 | 7.2 | 0.6 | 1.4 | 0.3 |
| 73 | G Bell | Cerritos | 10 | 4 | 19.7 | 0.8 | 5.1 | 5.9 | 2.2 | 0.2 | 1.6 | 1.4 | 1.1 | 1.0 | 0.4 |
| 74 | G Boykins | Cerritos | 9 | - | 20.1 | 2.2 | 6.9 | 9.1 | 2.9 | 0.0 | 3.1 | 3.1 | 1.0 | 1.5 | 0.9 |
| 75 | A Alvarez | LA Harbor | 10 | 7 | 7.5 | 3.7 | 5.9 | 9.6 | 8.5 | 1.1 | 7.5 | 3.2 | 2.3 | 6.4 | 0.0 |
| 76 | M Eatmon | LA Trade Tech | 7 | 5 | 12.4 | 6.4 | 5.5 | 12.0 | 2.3 | 0.0 | 0.5 | 4.1 | 0.1 | 0.9 | 0.0 |
| 77 | C Oliver | East Los Angeles | 7 | 1 | 8.4 | 4.7 | 8.8 | 13.6 | 0.7 | 0.0 | 0.7 | 1.4 | 0.5 | 0.7 | 1.4 |
| 78 | E McGee | Long Beach | 6 | - | 6.2 | 3.2 | 9.7 | 13.0 | 3.2 | 0.0 | 6.5 | 5.4 | 1.2 | 4.3 | 0.0 |
| 78 | C St. James | Long Beach | 9 | - | 9.0 | 5.4 | 11.9 | 17.3 | 10.4 | 0.0 | 4.9 | 1.5 | 3.3 | 3.0 | 0.5 |
| 80 | D Dunbar | El Camino | 10 | - | 10.9 | 3.3 | 6.6 | 9.9 | 4.4 | 0.0 | 8.8 | 13.2 | 0.7 | 2.2 | 0.0 |
| 81 | L Gregg | El Camino | 8 | 1 | 12.8 | 3.5 | 17.3 | 20.8 | 9.0 | 0.8 | 4.3 | 9.8 | 0.4 | 2.4 | 3.1 |
| 81 | J Phillips | East Los Angeles | 8 | 7 | 10.8 | 3.3 | 10.7 | 14.0 | 4.7 | 0.0 | 1.9 | 3.3 | 0.6 | 4.2 | 4.7 |
| 83 | W Clarkson | Compton | 9 | 4 | 16.6 | 1.3 | 4.0 | 5.4 | 4.8 | 0.0 | 1.1 | 2.1 | 0.5 | 0.8 | 1.3 |
| 84 | J Thomas | LA Trade Tech | 8 | 4 | 11.5 | 1.3 | 3.0 | 4.3 | 2.2 | 0.0 | 2.2 | 3.0 | 0.7 | 0.9 | 0.0 |
| 85 | K Stewart | Mt. San Antonio | 7 | 1 | 8.4 | 4.1 | 7.5 | 11.5 | 4.7 | 0.0 | 0.7 | 1.4 | 0.5 | 1.4 | 0.7 |
| 86 | J Ramos | LA Trade Tech | 8 | 1 | 10.9 | 1.8 | 3.7 | 5.5 | 4.1 | 0.0 | 0.5 | 6.9 | 0.1 | 1.8 | 0.0 |
| 86 | J Williams | El Camino | 8 | - | 8.4 | 1.8 | 4.2 | 6.0 | 1.8 | 0.0 | 1.8 | 6.0 | 0.3 | 2.4 | 0.0 |
| 88 | M Brown | Mt. San Antonio | 5 | - | 5.0 | 9.6 | 17.6 | 27.2 | 1.6 | 0.0 | 8.0 | 0.0 | - | 1.6 | 1.6 |
| 89 | N Laurie | Mt. San Antonio | 6 | 1 | 17.5 | 0.0 | 2.7 | 2.7 | 5.0 | 0.4 | 4.6 | 3.4 | 1.3 | 2.3 | 0.4 |
| 90 | D Gilmore | East Los Angeles | 5 | 1 | 9.4 | 0.0 | 3.4 | 3.4 | 3.4 | 0.0 | 10.2 | 3.4 | 3.0 | 4.3 | 0.0 |
| 91 | L Peron | Pasadena City | 8 | 2 | 15.8 | 1.0 | 4.1 | 5.1 | 2.9 | 0.0 | 1.3 | 3.5 | 0.4 | 1.3 | 0.3 |
| 92 | J Miranda | Pasadena City | 5 | - | 3.4 | 0.0 | 2.4 | 2.4 | 0.0 | 0.0 | 4.7 | 0.0 | - | 0.0 | 0.0 |
| 92 | I Sow | East Los Angeles | 5 | 1 | 6.0 | 5.3 | 5.3 | 10.7 | 4.0 | 0.0 | 5.3 | 4.0 | 1.3 | 0.0 | 4.0 |
| 94 | J Guzman | El Camino | 7 | 2 | 10.9 | 1.6 | 4.7 | 6.3 | 2.6 | 0.0 | 4.7 | 8.4 | 0.6 | 0.5 | 0.5 |
| 95 | R Thrailkill II | LA Southwest | 9 | 7 | 15.2 | 1.8 | 4.7 | 6.4 | 4.1 | 0.0 | 4.1 | 3.5 | 1.2 | 0.3 | 0.0 |
| 96 | J Stephens | Cerritos | 8 | - | 6.0 | 7.5 | 5.8 | 13.3 | 0.8 | 0.0 | 3.3 | 4.2 | 0.8 | 3.3 | 0.0 |
| 97 | D Whitlock | East Los Angeles | 5 | 3 | 14.2 | 0.0 | 3.4 | 3.4 | 7.9 | 1.1 | 7.3 | 3.9 | 1.9 | 3.4 | 0.0 |
| 98 | G Watson | Compton | 9 | 4 | 10.2 | 4.8 | 2.6 | 7.4 | 5.7 | 0.0 | 0.9 | 1.3 | 0.7 | 0.0 | 0.0 |
| 99 | T Merriweather | Compton | 9 | 3 | 7.9 | 2.8 | 9.0 | 11.8 | 3.4 | 0.0 | 1.7 | 4.5 | 0.4 | 2.3 | 1.1 |
| 100 | I Al juraishi | Mt. San Antonio | 5 | - | 2.2 | 0.0 | 3.6 | 3.6 | 0.0 | 0.0 | 10.9 | 3.6 | 3.0 | 0.0 | 0.0 |











