2022-23 South Coast Conference Men's Basketball Schedule
| Date | Away | Home | Status | Links | ||
|---|---|---|---|---|---|---|
September | ||||||
| Fri. 16 | Rio Hondo | TBA | TBA | |||
| So Cal Fall Juco Jamboree @ Cerritos College | ||||||
| TBA # | Cerritos | TBA | ||||
| 2022 SoCal Jamboree (Non-Traditional) - Admission $10 | ||||||
| Long Beach # | TBA | TBA | ||||
| SoCal Fall Juco Jamboree @ Cerritos | ||||||
| Mt. San Antonio # | TBA | TBA | ||||
| 2022 SoCal Fall JUCO Jamboree (Non-Traditional) | ||||||
| Sat. 17 | Rio Hondo | TBA | TBA | |||
| So Cal Fall Juco Jamboree @ Cerritos College | ||||||
| TBA # | Cerritos | TBA | ||||
| 2022 SoCal Jamboree (Non-Traditional) - Admission $10 | ||||||
| Long Beach # | TBA | TBA | ||||
| SoCal Fall Juco Jamboree @ Cerritos | ||||||
| Mt. San Antonio # | TBA | TBA | ||||
| 2022 SoCal Fall JUCO Jamboree (Non-Traditional) | ||||||
| LA Trade Tech # | Ventura | 9:00 AM PDT | ||||
| 2022 SoCal Jamboree (Non-Traditional) - Admission $10 @ Rio Hondo College | ||||||
| LA Trade Tech # | Desert | 12:00 PM PDT | ||||
| 2022 SoCal Jamboree (Non-Traditional) - Admission $10 @ Cerritos College | ||||||
| Sun. 18 | Mt. San Antonio # | TBA | TBA | |||
| 2022 SoCal Fall JUCO Jamboree (Non-Traditional) | ||||||
| TBA # | Cerritos | TBA | ||||
| 2022 SoCal Jamboree (Non-Traditional) - Admission $10 | ||||||
| Long Beach # | TBA | TBA | ||||
| SoCal Juco Jamboree @ Cerritos | ||||||
| Rio Hondo | TBA | TBA | ||||
| So Cal Fall Juco Jamboree @ Cerritos College | ||||||
| Santa Monica # | LA Trade Tech | 8:30 AM PDT | ||||
| 2022 SoCal Jamboree (Non-Traditional) - Admission $10 @ Cerritos College | ||||||
| Victor Valley # | LA Trade Tech | 12:00 PM PDT | ||||
| 2022 SoCal Jamboree (Non-Traditional) - Admission $10 @ Cerritos College | ||||||
October | ||||||
| Thu. 6 | LA Trade Tech # | Orange Coast | 4:00 PM PDT | |||
| Pre Season Scrimmage | ||||||
| Fri. 7 | Pasadena City # | Santiago Canyon | 3:00 PM PDT | |||
| Scrimmage | ||||||
| Tue. 11 | USC Club Team # | Long Beach | 1:00 PM PDT | |||
| Fri. 14 | Cerritos # | Fullerton | 12:00 PM PDT | |||
| Scrimmage | ||||||
| Tue. 18 | Cerritos # | Glendale | 5:00 PM PDT | |||
| Scrimmage | ||||||
| Thu. 20 | Santiago Canyon # | El Camino | 5:00 PM PDT | |||
| Scrimmage | ||||||
| Long Beach # | USC Club Team | 7:00 PM PDT | ||||
| Fri. 21 | East Los Angeles | West Valley | 12:00 PM PDT | |||
| Scrimmage @ Santa Barbara | ||||||
| Sat. 22 | Mt. San Antonio # | Claremont Mudd | 10:30 AM PDT | |||
| Scrimmage | ||||||
| LA Southwest # | Southwestern | 2:00 PM PDT | ||||
| Thu. 27 | Glendale # | El Camino | 5:00 PM PDT | |||
| Scrimmage | ||||||
| Fri. 28 | East Los Angeles | MiraCosta | 3:00 PM PDT | |||
| Scrimmage @ Oceanside | ||||||
| Black and Gold # | Rio Hondo | 6:00 PM PDT | ||||
| Scrimmage | ||||||
| Sat. 29 | LA Valley # | Mt. San Antonio | 11:00 AM PDT | |||
| Scrimmage | ||||||
November | ||||||
| Tue. 1 | Rio Hondo | 88 | Golden West | 84 | Final | Box Score |
| Santa Barbara | 58 | El Camino | 64 | Final | Box Score | |
| Santa Monica | 71 | Cerritos | 81 | Final | Box Score | |
| Fullerton | 89 | LA Trade Tech | 76 | Final | Box Score | |
| Wed. 2 | Citrus | 78 | Mt. San Antonio | 71 | Final | Box Score |
| Compton | Victor Valley | Postponed | ||||
| Postponed | ||||||
| Thu. 3 | LA Trade Tech | 66 | Antelope Valley | 79 | Final | Box Score |
| We Play Hard Tournament @ Ventura | ||||||
| Rio Hondo | 87 | Orange Coast | 88 | Final | Box Score | |
| O’Fallon and Singui Classic @ Santa Monica College | ||||||
| Riverside | 61 | Pasadena City | 58 | Final | Box Score | |
| We Play Hard Tournament @ Ventura | ||||||
| San Diego City | 95 | Compton | 56 | Final | Box Score | |
| O’Fallon and Singui Classic @ Santa Monica College | ||||||
| Santiago Canyon | 79 | Long Beach | 89 | Final | Box Score | |
| Santa Ana College Tournament @ Santa Ana College | ||||||
| Fri. 4 | Saddleback | 71 | LA Trade Tech | 60 | Final | Box Score |
| We Play Hard Tournament @ Ventura | ||||||
| Pasadena City | 62 | Ventura | 83 | Final | Box Score | |
| We Play Hard Tournament | ||||||
| LA Southwest | 77 | Mt. San Jacinto | 51 | Final | Box Score | |
| Sat. 5 | Saddleback | 65 | Pasadena City | 70 | Final | Box Score |
| We Play Hard Tournament @ Ventura College | ||||||
| Long Beach | 88 | Santa Ana | 59 | Final | Box Score | |
| Dana Pagett Tip Off | ||||||
| Riverside | 74 | LA Trade Tech | 61 | Final | Box Score | |
| We Play Hard Tournament @ Ventura College | ||||||
| Compton | 73 | Rio Hondo | 86 | Final | Box Score | |
| O’Fallon and Singui Classic @ Santa Monica College | ||||||
| El Camino | 82 | Imperial Valley | 63 | Final | Box Score | |
| LA Harbor | 90 | West Hills Lemoore | 59 | Final | Box Score | |
| Tue. 8 | Long Beach | 80 | Citrus | 83 | Final | Box Score |
| Wed. 9 | LA Trade Tech | 71 | Moorpark | 98 | Final | Box Score |
| Santa Ana | 63 | El Camino | 69 | Final | Box Score | |
| Rio Hondo | 79 | San Diego Mesa | 83 | Final | Box Score | |
| Thu. 10 | Ventura | 68 | Cerritos | 72 | Final | Box Score |
| Irvine Valley Classic @ Irvine Valley | ||||||
| Grossmont | 99 | Mt. San Antonio | 105 | Final | Box Score | |
| Gene Victor Memorial Classic - @Walnut, CA | ||||||
| Fri. 11 | Palomar | 113 | Long Beach | 87 | Final | Box Score |
| East Los Angeles | 81 | Santa Monica | 67 | Final | Box Score | |
| Alvin Hunter Classic @ San Bernardino | ||||||
| Cerritos | 69 | Irvine Valley | 53 | Final | Box Score | |
| Irvine Valley Classic | ||||||
| Chaffey | LA Southwest | Cancelled | ||||
| Compton | 58 | San Bernardino Valley | 88 | Final | Box Score | |
| Alvin Hunter Classic | ||||||
| Sat. 12 | Santa Monica | 90 | Compton | 69 | Final | Box Score |
| Alvin Hunter Classic at San Bernardino Valley @ San Bernardino | ||||||
| LA Harbor | 74 | Southwestern | 64 | Final | Box Score | |
| Glendale | 73 | Mt. San Antonio | 68 | Final | Box Score | |
| Gene Victor Memorial Classic | ||||||
| Rio Hondo | 86 | Barstow | 65 | Final | Box Score | |
| East Los Angeles | 76 | San Bernardino Valley | 75 | Final | Box Score | |
| Alvin Hunter Classic at San Bernardino Valley | ||||||
| Citrus | 75 | Pasadena City | 55 | Final | Box Score | |
| Golden West | 75 | El Camino | 89 | Final | Box Score | |
| Sun. 13 | Cal Miramar | 74 | Compton | 100 | Final | Box Score |
| Consolation Game @ San Bernardino | ||||||
| West LA | 85 | East Los Angeles | 80 | Final | Box Score | |
| Alvin Hunter Classic at San Bernardino Valley @ San Bernardino | ||||||
| Tue. 15 | Riverside | 71 | Long Beach | 68 | Final | Box Score |
| Wed. 16 | Ventura | 73 | LA Harbor | 83 | Final | Box Score |
| LA Southwest | 93 | Rio Hondo | 73 | Final | Box Score | |
| Citrus | 51 | Cerritos | 56 | Final | Box Score | |
| San Diego Mesa | 87 | El Camino | 72 | Final | Box Score | |
| Thu. 17 | Antelope Valley | 54 | Mt. San Antonio | 60 | Final | Box Score |
| Skip Robinson Classic @ Hutto-Patterson Gymnasium | ||||||
| Barstow | 58 | Pasadena City | 102 | Final | Box Score | |
| Skip Robinson Classic | ||||||
| LA Southwest | 83 | Sequoias | 80 | Final | Box Score | |
| COS Giant Classic | ||||||
| Fri. 18 | Gavilan | 87 | LA Southwest | 74 | Final | Box Score |
| COS Classic @ College of Sequoias | ||||||
| Mt. San Antonio | 91 | Barstow | 72 | Final | Box Score | |
| Skip Robinson Classic @ Hutto-Patterson Gymnasium | ||||||
| Rio Hondo | 85 | Santa Ana | 93 | Final | Box Score | |
| Santa Monica | 60 | East Los Angeles | 84 | Final | Box Score | |
| El Camino | 85 | Grossmont | 80 | Final | Box Score | |
| Glendale | 74 | Pasadena City | 85 | Final | Box Score | |
| Skip Robinson Classic | ||||||
| LA Harbor | 89 | San Diego Mesa | 68 | Final | Box Score | |
| Sat. 19 | El Camino | 69 | Southwestern | 76 | Final | Box Score |
| Mt. San Antonio | 76 | Glendale | 73 | Final | Box Score | |
| Skip Robinson Classic @ Hutto-Patterson Gymnasium | ||||||
| LA Pierce | 51 | Pasadena City | 74 | Final | Box Score | |
| Skip Robinson Classic | ||||||
| LA Trade Tech | 94 | Oxnard | 87 | Final | Box Score | |
| Mon. 21 | LA Trade Tech | 56 | Saddleback | 60 | Final | Box Score |
| Compton | 88 | Grossmont | 99 | Final | Box Score | |
| Tue. 22 | Chaffey | 88 | Rio Hondo | 63 | Final | Box Score |
| Wed. 23 | Golden West | 60 | LA Harbor | 79 | Final | Box Score |
| Allan Hancock | 75 | Cerritos | 76 | Final - OT | Box Score | |
| Cypress | 70 | Long Beach | 71 | Final | Box Score | |
| Barstow | 69 | El Camino | 110 | Final | Box Score | |
| Santiago Canyon | 89 | Mt. San Antonio | 70 | Final | Box Score | |
| Fri. 25 | LA Harbor | 78 | Imperial Valley | 46 | Final | Box Score |
| Palomar Thanksgiving Crossover @ Palomar College | ||||||
| Sat. 26 | LA Harbor | 87 | Palomar | 68 | Final | Box Score |
| Palomar Thanksgiving Crossover | ||||||
| Sun. 27 | LA Harbor | 63 | San Diego Miramar | 66 | Final | Box Score |
| Palomar Thanksgiving Crossover @ Palomar College | ||||||
| Mon. 28 | Cerritos | 71 | Pasadena City | 55 | Final | Box Score |
| LA Southwest | 78 | Ventura | 82 | Final | Box Score | |
| LA Trade Tech | 99 | Palo Verde | 64 | Final | Box Score | |
| Tue. 29 | Long Beach | 86 | Canyons | 83 | Final | Box Score |
| LA Pierce | 56 | Compton | 85 | Final | Box Score | |
| Phoenix Prep | 62 | East Los Angeles | 117 | Final | ||
| Wed. 30 | Copper Mountain | 70 | Cerritos | 90 | Final | Box Score |
| Southwestern | 78 | Mt. San Antonio | 59 | Final | Box Score | |
| Chaffey | 2 | LA Trade Tech | 0 | Final - Forfeit Home | ||
December | ||||||
| Thu. 1 | Orange Coast | 93 | Long Beach | 101 | Final | Box Score |
| Wild West Shootout @ West LA | ||||||
| Rio Hondo | 85 | West LA | 101 | Final | Box Score | |
| Wild West Shootout | ||||||
| El Camino | 87 | Desert | 61 | Final | Box Score | |
| Fri. 2 | Pasadena City | 72 | Glendale | 58 | Final | Box Score |
| Gregg Anderson Memorial Tournament @ AVC Marauder Gymnasium | ||||||
| LA Trade Tech | 77 | San Diego City | 93 | Final | Box Score | |
| Grossmont Invitational @ Griffin Arena, El Caf.jon Cali | ||||||
| Barstow | 82 | Rio Hondo | 66 | Final | Box Score | |
| West LA Tournament @ West LA | ||||||
| Compton | 60 | Ventura | 89 | Final | Box Score | |
| Gregg Anderson Memorial Tournament @ Antelope Valley | ||||||
| LA Southwest | 82 | Santiago Canyon | 78 | Final | Box Score | |
| Citrus College Tournament @ Citrus College | ||||||
| Chaffey | 75 | Mt. San Antonio | 52 | Final | Box Score | |
| East Los Angeles | 81 | Fullerton | 91 | Final | Box Score | |
| Long Beach | 106 | MiraCosta | 94 | Final | Box Score | |
| West LA Wild West Shootout @ West La | ||||||
| Sat. 3 | LA Valley | 79 | Rio Hondo | 61 | Final | Box Score |
| West LA Tournament @ West LA | ||||||
| LA Trade Tech | 72 | Palomar | 75 | Final | Box Score | |
| Grossmont Tournament @ Griffin Arena, El Cajon, Calif. | ||||||
| Glendale | 64 | Compton | 61 | Final - OT | Box Score | |
| Gregg Anderson Memorial Tournament @ AVC Marauder Gymnasium | ||||||
| Pasadena City | 60 | Ventura | 68 | Final | Box Score | |
| Gregg Anderson Memorial Tournament @ AVC | ||||||
| Long Beach | 99 | West LA | 72 | Final | Box Score | |
| West LA Wild West Shootout | ||||||
| Cerro Coso | 69 | LA Southwest | 72 | Final | Box Score | |
| @ Citrus College | ||||||
| Sun. 4 | Compton | 60 | LA Pierce | 52 | Final | Box Score |
| Antelope Valley Tournament @ AVC Marauder Gymnasium | ||||||
| LA Trade Tech | 102 | Grossmont | 104 | Final | Box Score | |
| 50th Annual Grossmont Invitational | ||||||
| Pasadena City | 75 | Antelope Valley | 65 | Final | Box Score | |
| AVC Gregg Anderson Memorial Tournament @ AVC Marauder Gymnasium | ||||||
| Wed. 7 | East Los Angeles | 99 | Ventura | 94 | Final - OT | Box Score |
| Riverside City Tournament @ Riverside | ||||||
| Cerritos | 58 | Riverside | 68 | Final | Box Score | |
| Riverside City Tournament | ||||||
| LA Harbor | 77 | Santiago Canyon | 72 | Final | Box Score | |
| Victor Valley | 69 | Rio Hondo | 71 | Final | Box Score | |
| LA Pierce | 64 | El Camino | 70 | Final | Box Score | |
| Thu. 8 | East Los Angeles | 82 | Cerritos | 67 | Final | Box Score |
| Riverside City Tournament @ Riverside City | ||||||
| LA Southwest | 70 | Citrus | 95 | Final | Box Score | |
| Fullerton Classic @ Fullerton Gym | ||||||
| Long Beach | 87 | Bakersfield | 92 | Final | Box Score | |
| Santa Barbara City Tournament @ Santa Barbara | ||||||
| Fri. 9 | Long Beach | 82 | Desert | 70 | Final | Box Score |
| Santa Barbara Classic @ Santa Barbara | ||||||
| LA Southwest | 76 | San Diego City | 94 | Final | Box Score | |
| Fullerton Classic @ Fullerton Gym | ||||||
| Mt. San Antonio | 61 | Irvine Valley | 53 | Final | Box Score | |
| Sat. 10 | Cerritos | 59 | Saddleback | 69 | Final | Box Score |
| Riverside City Tournament @ Riverside City | ||||||
| Oxnard | 65 | Long Beach | 89 | Final | Box Score | |
| Santa Barbara Classic @ Santa Barbara | ||||||
| West LA | 62 | LA Southwest | 58 | Final | Box Score | |
| Fullerton Classic @ Fullerton Gym | ||||||
| East Los Angeles | 83 | Riverside | 72 | Final | Box Score | |
| Riverside City Tournament | ||||||
| Compton | 60 | Victor Valley | 64 | Final | Box Score | |
| @Barstow College @ Barstow | ||||||
| El Camino | 67 | Reedley | 75 | Final | Box Score | |
| Wed. 14 | El Camino | 52 | Irvine Valley | 56 | Final | Box Score |
| Long Beach | 70 | Mt. San Antonio | 65 | Final | Box Score | |
| Antelope Valley | 55 | LA Harbor | 71 | Final | Box Score | |
| LA Southwest | 88 | LA Trade Tech | 82 | Final | Box Score | |
| Thu. 15 | Pasadena City | 58 | Redwoods | 70 | Final | Box Score |
| Kris Kringle Tournament at Santa Rosa @ Santa Rosa Junior College | ||||||
| East Los Angeles | 58 | Porterville | 55 | Final | Box Score | |
| Fri. 16 | Pasadena City | 74 | Foothill | 62 | Final | Box Score |
| Kris Kringle Tournament @ Santa Rosa JC | ||||||
| LA Southwest | 53 | Cypress | 59 | Final | Box Score | |
| Canyons | 95 | Rio Hondo | 88 | Final | Box Score | |
| LA Harbor | 78 | Santa Ana | 71 | Final | Box Score | |
| Santa Monica | 77 | Compton | 69 | Final | Box Score | |
| Cerritos | 73 | Sequoias | 87 | Final | Box Score | |
| COS Wyndham/Mannon Classic | ||||||
| Sat. 17 | Porterville | 2 | Cerritos | 0 | Final - Forfeit Home | Box Score |
| COS Wyndham/Mannon Classic/Cerritos forfeits @ College of the Sequoias | ||||||
| Mt. San Antonio | 78 | Riverside | 69 | Final | Box Score | |
| Pasadena City | 69 | Santa Rosa | 55 | Final | Box Score | |
| Santa Rosa Kris Kringle Classic | ||||||
| Long Beach | 85 | East Los Angeles | 95 | Final | Box Score | |
| El Camino | 86 | LA Trade Tech | 84 | Final | Box Score | |
| Tue. 20 | East Los Angeles | 81 | West Valley | 78 | Final | Box Score |
| LA Harbor | 74 | Citrus | 79 | Final | Box Score | |
| Holiday Hoops // Bring a new, unwrapped toy for free admission | ||||||
| Rio Hondo | 64 | Antelope Valley | 78 | Final | Box Score | |
| El Camino | 72 | Pasadena City | 74 | Final - 2OT | Box Score | |
| Wed. 21 | Cerritos | 78 | San Diego Miramar | 76 | Final | Box Score |
| Clete Adelman Classic Tournament @ MiraCosta College | ||||||
| Compton | 79 | Mt. San Antonio | 91 | Final | Box Score | |
| Thu. 22 | Glendale | 66 | El Camino | 80 | Final | Box Score |
| LA Harbor | 80 | Rio Hondo | 71 | Final | Box Score | |
| Cerritos | 73 | MiraCosta | 60 | Final | Box Score | |
| Clete Adelman Classic Tournament | ||||||
| Wed. 28 | Mt. San Antonio | 69 | Canyons | 77 | Final | Box Score |
| Cougar Holiday Classic at Canyons | ||||||
| Orange Coast | 95 | LA Trade Tech | 68 | Final | Box Score | |
| Cougar Holiday Classic at Canyons @ Santa Clarita, CA | ||||||
| LA Southwest | 88 | Moorpark | 83 | Final | Box Score | |
| Antelope Valley | 72 | East Los Angeles | 82 | Final | Box Score | |
| Cuyamaca Classic @ Cuyamaca | ||||||
| Thu. 29 | LA Trade Tech | 48 | Mt. San Antonio | 65 | Final | Box Score |
| College of the Canyons Tournament @ Santa Clarita, CA | ||||||
| East Los Angeles | 119 | Cuyamaca | 57 | Final | Box Score | |
| Cuyamaca Classic | ||||||
| Fri. 30 | San Diego Mesa | 68 | East Los Angeles | 87 | Final | Box Score |
| Cuyamaca Classic @ Cuyamaca | ||||||
| Rio Hondo | 55 | Cerro Coso | 87 | Final | Box Score | |
| Grossmont | 81 | LA Harbor | 93 | Final | Box Score | |
| Pasadena City | 84 | Mt. San Jacinto | 72 | Final | Box Score | |
| Santiago Canyon | 87 | Cerritos | 84 | Final | Box Score | |
January | ||||||
| Wed. 4 | Mt. San Antonio | 45 | Cerritos | 69 | Final | Box Score |
| LA Trade Tech | 71 | LA Harbor | 89 | Final | Box Score | |
| Pasadena City | 84 | LA Southwest | 63 | Final | Box Score | |
| East Los Angeles | 89 | El Camino | 47 | Final | Box Score | |
| Fri. 6 | Rio Hondo | 88 | Long Beach | 121 | Final | Box Score |
| LA Harbor | 67 | Pasadena City | 69 | Final | Box Score | |
| El Camino | 67 | Mt. San Antonio | 70 | Final - OT | Box Score | |
| LA Southwest | 75 | East Los Angeles | 92 | Final | Box Score | |
| Compton | 81 | LA Trade Tech | 100 | Final | Box Score | |
| Wed. 11 | East Los Angeles | 64 | LA Harbor | 76 | Final | Box Score |
| LA Trade Tech | 85 | Long Beach | 90 | Final | Box Score | |
| Mt. San Antonio | 97 | LA Southwest | 103 | Final - 2OT | Box Score | |
| Rio Hondo | 57 | Cerritos | 92 | Final | Box Score | |
| Pasadena City | 78 | Compton | 59 | Final | Box Score | |
| Fri. 13 | Mt. San Antonio | 70 | LA Harbor | 87 | Final | Box Score |
| LA Trade Tech | 71 | Cerritos | 79 | Final | Box Score | |
| Pasadena City | 78 | Long Beach | 67 | Final | Box Score | |
| Rio Hondo | 67 | El Camino | 91 | Final | Box Score | |
| East Los Angeles | 80 | Compton | 64 | Final | Box Score | |
| Wed. 18 | Cerritos * | 82 | Compton | 64 | Final | Box Score |
| Pasadena City * | 85 | LA Trade Tech | 74 | Final | Box Score | |
| East Los Angeles * | 93 | Mt. San Antonio | 61 | Final | Box Score | |
| El Camino * | 76 | LA Southwest | 89 | Final | Box Score | |
| Long Beach * | 59 | LA Harbor | 69 | Final | Box Score | |
| SCC | ||||||
| Fri. 20 | Rio Hondo * | 69 | East Los Angeles | 93 | Final | Box Score |
| Mt. San Antonio * | 58 | Pasadena City | 75 | Final | Box Score | |
| LA Harbor * | 86 | Compton | 71 | Final | Box Score | |
| Long Beach * | 72 | El Camino | 75 | Final | Box Score | |
| SCC | ||||||
| LA Southwest * | 64 | Cerritos | 60 | Final | Box Score | |
| Wed. 25 | LA Southwest * | 78 | Long Beach | 65 | Final | Box Score |
| SCC | ||||||
| Compton * | 81 | El Camino | 55 | Final | Box Score | |
| Rio Hondo * | 80 | Mt. San Antonio | 78 | Final | Box Score | |
| LA Trade Tech * | 85 | East Los Angeles | 108 | Final | Box Score | |
| Cerritos * | 85 | LA Harbor | 86 | Final | Box Score | |
| Fri. 27 | Compton * | 60 | LA Southwest | 51 | Final | Box Score |
| LA Trade Tech * | 84 | Mt. San Antonio | 87 | Final | Box Score | |
| Long Beach * | 61 | Cerritos | 66 | Final | Box Score | |
| Rio Hondo * | 65 | Pasadena City | 90 | Final | Box Score | |
| El Camino * | 69 | LA Harbor | 84 | Final | Box Score | |
| Mon. 30 | Rio Hondo | 69 | Compton | 81 | Final | Box Score |
February | ||||||
| Wed. 1 | LA Harbor * | 78 | LA Southwest | 73 | Final | Box Score |
| Compton * | 72 | Long Beach | 73 | Final | Box Score | |
| SCC | ||||||
| Cerritos * | 73 | El Camino | 66 | Final | Box Score | |
| LA Trade Tech * | 95 | Rio Hondo | 86 | Final | Box Score | |
| Pasadena City * | 73 | East Los Angeles | 83 | Final | Box Score | |
| Fri. 3 | LA Southwest * | 85 | El Camino | 68 | Final | Box Score |
| Compton * | 62 | Cerritos | 77 | Final | Box Score | |
| Mt. San Antonio * | 56 | East Los Angeles | 96 | Final | Box Score | |
| LA Harbor * | 65 | Long Beach | 81 | Final | Box Score | |
| SCC | ||||||
| LA Trade Tech * | 61 | Pasadena City | 70 | Final | Box Score | |
| Wed. 8 | El Camino * | 63 | Long Beach | 62 | Final | Box Score |
| SCC | ||||||
| Cerritos * | 77 | LA Southwest | 67 | Final | Box Score | |
| Compton * | 48 | LA Harbor | 67 | Final | Box Score | |
| East Los Angeles * | 125 | Rio Hondo | 74 | Final | Box Score | |
| Pasadena City * | 68 | Mt. San Antonio | 51 | Final | Box Score | |
| Fri. 10 | Long Beach * | 75 | LA Southwest | 67 | Final | Box Score |
| SCC | ||||||
| El Camino * | 60 | Compton | 86 | Final | Box Score | |
| Mt. San Antonio * | 81 | Rio Hondo | 77 | Final | Box Score | |
| LA Harbor * | 76 | Cerritos | 71 | Final | Box Score | |
| East Los Angeles * | 81 | LA Trade Tech | 46 | Final | Box Score | |
| Wed. 15 | LA Southwest * | 67 | Compton | 69 | Final | Box Score |
| LA Harbor * | 77 | El Camino | 74 | Final | Box Score | |
| Mt. San Antonio * | 73 | LA Trade Tech | 76 | Final | Box Score | |
| Cerritos * | 71 | Long Beach | 65 | Final | Box Score | |
| Pasadena City * | 81 | Rio Hondo | 57 | Final | Box Score | |
| Fri. 17 | Long Beach * | 65 | Compton | 59 | Final | Box Score |
| SCC | ||||||
| LA Southwest * | 85 | LA Harbor | 86 | Final | Box Score | |
| East Los Angeles * | 88 | Pasadena City | 69 | Final | Box Score | |
| El Camino * | 57 | Cerritos | 63 | Final | Box Score | |
| Rio Hondo * | 87 | LA Trade Tech | 86 | Final | Box Score | |
| Sophomore Night | ||||||
| Wed. 22 | LA Southwest % | 63 | Riverside | 79 | Final | Box Score |
| CCCAA Southern Regional Round One Playoffs • LA Southwest (18) vs. RCC (14) | ||||||
| Cypress % | 76 | Long Beach | 71 | Final | Box Score | |
| CCCAA Regional Round 1 | ||||||
| Copper Mountain % | 94 | Cerritos | 91 | Final - 2OT | Box Score | |
| Southern California Regional Playoffs (1st Round) | ||||||
| Cerro Coso % | 68 | Pasadena City | 71 | Final | Box Score | |
| SoCal Regional Playoff - Round 1 | ||||||
| Sat. 25 | Mt. San Jacinto % | 77 | LA Harbor | 86 | Final | Box Score |
| CCCAA Regional Round 2 | ||||||
| Riverside % | 77 | East Los Angeles | 94 | Final | Box Score | |
| CCCAA Southern Regional Round 2 | ||||||
| Pasadena City % | 72 | San Diego Miramar | 60 | Final | Box Score | |
| Southern California Regionals, Round 2 | ||||||
March | ||||||
| Sat. 4 | LA Harbor % | 91 | East Los Angeles | 99 | Final - OT | Box Score |
| SoCal Regional. Final | ||||||
| Pasadena City % | 58 | San Bernardino Valley | 63 | Final | Box Score | |
| SoCal Regional Final | ||||||
| Thu. 9 | East Los Angeles % | 76 | San Jose | 70 | Final | Box Score |
| CCCAA State Championship @ West Hills Lemoore | ||||||
| Sat. 11 | East Los Angeles % | 63 | Fullerton | 75 | Final | Box Score |
| Semifinals of the CCCAA Championship @ Golden Eagle Arena/Lemoore, CA | ||||||
# Exhibition
* Conference
% Postseason