played in 60% of team games
| Rk | Name |   | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Watkins | Pasadena City | 10 | 10 | 28.8 | 1.1 | 4.7 | 5.8 | 2.5 | 0.0 | 4.2 | 3.1 | 1.4 | 2.2 | 0.3 |
| 2 | N Hopkins | Mt. San Antonio | 8 | 8 | 31.9 | 2.8 | 6.6 | 9.4 | 3.0 | 0.2 | 2.8 | 4.4 | 0.6 | 2.0 | 0.6 |
| 3 | F Chambers | Long Beach | 10 | 10 | 27.3 | 2.3 | 4.2 | 6.6 | 4.1 | 0.0 | 4.5 | 3.4 | 1.3 | 3.5 | 0.9 |
| 4 | B Barnes III | El Camino | 10 | 9 | 23.8 | 2.2 | 4.4 | 6.6 | 3.5 | 0.0 | 5.9 | 4.2 | 1.4 | 1.8 | 2.0 |
| 5 | J Barker | Rio Hondo | 6 | 6 | 31.7 | 0.4 | 2.1 | 2.5 | 1.5 | 0.0 | 1.3 | 4.2 | 0.3 | 2.3 | 0.2 |
| 6 | B Mike | Rio Hondo | 10 | 10 | 31.5 | 2.7 | 6.1 | 8.8 | 4.1 | 0.1 | 4.2 | 5.6 | 0.8 | 4.6 | 0.5 |
| 7 | J TenBerge | Compton | 9 | 9 | 14.8 | 5.4 | 13.5 | 18.9 | 6.3 | 0.0 | 6.9 | 4.8 | 1.4 | 3.0 | 0.3 |
| 8 | B Cerda | Long Beach | 10 | 10 | 27.3 | 1.2 | 3.1 | 4.2 | 1.6 | 0.0 | 6.7 | 3.7 | 1.8 | 2.6 | 0.4 |
| 9 | C Fisher | Mt. San Antonio | 9 | 8 | 31.6 | 3.2 | 6.6 | 9.9 | 3.7 | 0.1 | 2.4 | 2.8 | 0.8 | 2.1 | 0.8 |
| 10 | D Michelini-Jackson | East Los Angeles | 9 | 4 | 26.8 | 1.3 | 6.6 | 8.0 | 3.7 | 0.2 | 3.8 | 5.3 | 0.7 | 2.7 | 0.3 |
| 11 | O Ferguson | LA Trade Tech | 10 | 10 | 23.8 | 4.9 | 5.4 | 10.3 | 4.5 | 0.2 | 4.7 | 4.0 | 1.2 | 3.0 | 0.3 |
| 12 | S Carter | El Camino | 10 | 10 | 27.2 | 2.1 | 8.1 | 10.1 | 3.5 | 0.1 | 2.8 | 2.6 | 1.1 | 1.2 | 0.9 |
| 12 | B WIlson | East Los Angeles | 10 | - | 20.5 | 4.9 | 7.2 | 12.1 | 2.5 | 0.0 | 1.0 | 2.9 | 0.3 | 1.2 | 0.4 |
| 14 | M Calcote | LA Harbor | 9 | 9 | 32.1 | 1.1 | 6.2 | 7.3 | 3.0 | 0.1 | 4.2 | 3.9 | 1.1 | 2.5 | 0.0 |
| 14 | S Chenorhavorian | Pasadena City | 10 | 10 | 28.8 | 1.5 | 4.7 | 6.3 | 3.3 | 0.0 | 4.3 | 2.8 | 1.6 | 3.5 | 0.1 |
| 16 | O Shackleford | LA Southwest | 10 | 10 | 11.6 | 3.8 | 6.6 | 10.3 | 5.2 | 0.0 | 8.3 | 7.2 | 1.1 | 2.4 | 0.7 |
| 17 | J Baez | LA Southwest | 10 | 10 | 12.0 | 3.3 | 9.0 | 12.3 | 7.3 | 0.0 | 12.0 | 8.0 | 1.5 | 5.3 | 2.0 |
| 18 | D Swillis | Pasadena City | 9 | 9 | 26.4 | 3.9 | 6.9 | 10.8 | 2.7 | 0.0 | 1.2 | 2.2 | 0.5 | 3.0 | 1.5 |
| 19 | D Abdur-Rahmann | Pasadena City | 10 | 10 | 28.2 | 2.1 | 5.0 | 7.1 | 3.7 | 0.0 | 2.3 | 2.8 | 0.8 | 2.3 | 0.6 |
| 20 | L Olmstead | Los Angeles City | 10 | 10 | 24.5 | 0.8 | 5.9 | 6.7 | 2.9 | 0.0 | 0.8 | 2.8 | 0.3 | 1.6 | 0.5 |
| 21 | O Gardner | LA Southwest | 10 | 8 | 10.5 | 7.6 | 9.9 | 17.5 | 7.6 | 0.0 | 11.0 | 6.9 | 1.6 | 6.5 | 0.8 |
| 21 | C Stewart | Los Angeles City | 10 | 9 | 24.4 | 4.6 | 7.4 | 12.0 | 2.6 | 0.0 | 5.4 | 5.1 | 1.1 | 1.1 | 0.3 |
| 23 | J Cooper | Compton | 9 | 7 | 16.4 | 1.4 | 4.9 | 6.2 | 7.3 | 0.3 | 4.1 | 4.9 | 0.8 | 2.2 | 1.1 |
| 24 | M Reynolds | Los Angeles City | 10 | 3 | 23.4 | 1.0 | 3.1 | 4.1 | 4.6 | 0.2 | 3.4 | 2.7 | 1.3 | 1.4 | 0.0 |
| 25 | M Ceballos | Cerritos | 10 | 10 | 28.6 | 2.8 | 7.6 | 10.3 | 3.8 | 0.0 | 8.4 | 2.9 | 2.9 | 1.4 | 0.3 |
| 26 | J Smith | Mt. San Antonio | 10 | 4 | 22.6 | 1.2 | 6.4 | 7.6 | 4.1 | 0.0 | 3.4 | 3.0 | 1.1 | 1.8 | 0.0 |
| 27 | M Gardner | Mt. San Antonio | 9 | 7 | 18.7 | 1.2 | 5.2 | 6.4 | 3.1 | 0.0 | 1.7 | 3.8 | 0.4 | 1.0 | 1.0 |
| 28 | J Fields | LA Trade Tech | 10 | 9 | 28.6 | 1.5 | 3.5 | 5.0 | 3.1 | 0.0 | 2.8 | 2.7 | 1.1 | 3.4 | 0.7 |
| 28 | C Shepherd | Los Angeles City | 10 | 10 | 27.2 | 1.3 | 3.4 | 4.7 | 2.5 | 0.0 | 3.5 | 6.2 | 0.6 | 2.5 | 0.4 |
| 30 | D Godfrey | East Los Angeles | 10 | 10 | 21.5 | 2.6 | 5.4 | 8.0 | 1.7 | 0.0 | 0.9 | 2.8 | 0.3 | 1.9 | 1.3 |
| 30 | D Jainlett | LA Trade Tech | 10 | 2 | 19.9 | 3.2 | 8.4 | 11.7 | 5.8 | 0.4 | 2.6 | 2.0 | 1.3 | 2.4 | 2.0 |
| 32 | C McCoy | Cerritos | 10 | 1 | 19.0 | 5.3 | 5.3 | 10.5 | 3.6 | 0.0 | 0.6 | 1.7 | 0.4 | 2.3 | 0.8 |
| 33 | D Botts | Cerritos | 10 | 9 | 28.9 | 2.2 | 2.8 | 5.0 | 2.8 | 0.0 | 2.5 | 2.6 | 0.9 | 2.5 | 0.4 |
| 33 | E May | Cerritos | 10 | 10 | 28.5 | 1.1 | 4.1 | 5.2 | 1.7 | 0.0 | 1.5 | 1.1 | 1.4 | 1.0 | 0.8 |
| 35 | K Arnold | LA Southwest | 10 | - | 7.7 | 2.6 | 10.9 | 13.5 | 6.2 | 0.0 | 7.8 | 7.3 | 1.1 | 2.1 | 1.0 |
| 36 | D Brown | Rio Hondo | 10 | 8 | 29.5 | 0.8 | 4.6 | 5.4 | 2.7 | 0.0 | 1.9 | 2.6 | 0.7 | 1.1 | 0.1 |
| 36 | D Henry | Cerritos | 10 | 9 | 26.5 | 0.9 | 1.5 | 2.4 | 3.2 | 0.0 | 4.8 | 2.7 | 1.8 | 1.2 | 0.0 |
| 38 | B Handley | Rio Hondo | 8 | 4 | 26.4 | 1.9 | 3.4 | 5.3 | 3.8 | 0.0 | 2.3 | 4.5 | 0.5 | 0.6 | 0.8 |
| 39 | R Sims | LA Harbor | 9 | - | 15.2 | 2.6 | 3.5 | 6.1 | 5.3 | 0.0 | 0.6 | 2.3 | 0.3 | 0.9 | 0.6 |
| 40 | J Smith | LA Trade Tech | 10 | 10 | 21.4 | 1.7 | 2.8 | 4.5 | 2.4 | 0.0 | 5.4 | 4.3 | 1.3 | 1.7 | 0.2 |
| 41 | I Anopueme | LA Harbor | 9 | 9 | 21.8 | 4.5 | 6.5 | 11.0 | 3.7 | 0.0 | 2.9 | 3.9 | 0.7 | 1.8 | 0.2 |
| 42 | K White | Long Beach | 10 | 10 | 19.7 | 3.9 | 5.1 | 8.9 | 6.1 | 0.6 | 2.0 | 1.6 | 1.3 | 1.4 | 0.6 |
| 43 | J Brown | LA Trade Tech | 8 | - | 18.5 | 0.8 | 2.7 | 3.5 | 5.4 | 0.5 | 5.7 | 2.2 | 2.6 | 2.2 | 0.0 |
| 44 | G Melvin | East Los Angeles | 10 | 10 | 23.7 | 4.6 | 4.9 | 9.5 | 4.7 | 0.0 | 3.2 | 3.0 | 1.1 | 2.7 | 1.2 |
| 45 | J English | Compton | 9 | 6 | 12.6 | 3.5 | 13.5 | 17.0 | 5.3 | 0.4 | 5.0 | 3.2 | 1.6 | 2.5 | 1.4 |
| 46 | T Thomas | Cerritos | 10 | 1 | 20.4 | 1.6 | 4.9 | 6.5 | 2.7 | 0.0 | 5.3 | 2.9 | 1.8 | 2.5 | 0.8 |
| 47 | S Morrow | East Los Angeles | 9 | 6 | 23.0 | 1.2 | 3.5 | 4.6 | 5.0 | 0.0 | 6.2 | 2.9 | 2.1 | 3.1 | 1.2 |
| 48 | P Daire | Rio Hondo | 10 | 9 | 22.6 | 5.3 | 4.6 | 9.9 | 3.0 | 0.0 | 0.9 | 1.9 | 0.5 | 1.1 | 1.1 |
| 49 | T Lofton | LA Harbor | 9 | 9 | 21.7 | 3.9 | 7.4 | 11.3 | 4.7 | 0.0 | 2.1 | 1.6 | 1.3 | 1.8 | 1.6 |
| 50 | R Davis | LA Trade Tech | 8 | - | 17.8 | 1.1 | 2.8 | 3.9 | 4.2 | 0.0 | 2.5 | 3.7 | 0.7 | 2.5 | 1.4 |
| 51 | E Clark | Cerritos | 10 | 10 | 18.6 | 3.9 | 7.5 | 11.4 | 5.8 | 0.4 | 1.3 | 2.6 | 0.5 | 1.3 | 0.6 |
| 52 | C Nelson | LA Harbor | 9 | 9 | 24.6 | 2.0 | 4.0 | 6.0 | 4.2 | 0.0 | 1.3 | 2.0 | 0.6 | 2.0 | 0.0 |
| 53 | J Topete | Long Beach | 10 | 8 | 17.2 | 0.9 | 2.1 | 3.0 | 6.3 | 0.2 | 4.7 | 3.3 | 1.4 | 3.7 | 0.5 |
| 54 | M Payero | Compton | 9 | 8 | 14.3 | 1.6 | 5.6 | 7.1 | 7.8 | 0.3 | 10.9 | 4.3 | 2.5 | 3.1 | 0.3 |
| 55 | J Pierre-Johnson | LA Trade Tech | 10 | - | 14.6 | 5.2 | 6.6 | 11.8 | 3.6 | 0.0 | 4.9 | 4.7 | 1.1 | 2.5 | 0.0 |
| 55 | D Washington | Compton | 9 | 8 | 11.7 | 3.4 | 11.0 | 14.5 | 11.8 | 0.8 | 3.0 | 5.3 | 0.6 | 1.9 | 1.1 |
| 57 | J Jackson | LA Trade Tech | 10 | 9 | 24.0 | 3.3 | 4.5 | 7.8 | 4.2 | 0.0 | 5.0 | 3.5 | 1.4 | 4.2 | 0.8 |
| 57 | J McCullough | Mt. San Antonio | 10 | 1 | 17.6 | 0.2 | 4.8 | 5.0 | 3.9 | 0.0 | 5.5 | 5.5 | 1.0 | 1.4 | 0.7 |
| 59 | C Martinez | LA Harbor | 7 | - | 24.4 | 1.2 | 4.9 | 6.1 | 3.3 | 0.0 | 7.5 | 4.2 | 1.8 | 5.1 | 0.0 |
| 60 | E Spencer | Compton | 9 | 2 | 7.1 | 0.0 | 11.9 | 11.9 | 4.4 | 0.0 | 2.5 | 1.3 | 2.0 | 3.1 | 0.0 |
| 61 | E Cirilo | Mt. San Antonio | 9 | 6 | 21.1 | 0.8 | 2.5 | 3.4 | 3.4 | 0.0 | 3.6 | 1.5 | 2.4 | 1.5 | 0.6 |
| 62 | K Young | Long Beach | 10 | 2 | 14.6 | 0.3 | 7.4 | 7.7 | 4.4 | 0.0 | 4.1 | 1.6 | 2.5 | 2.5 | 0.0 |
| 63 | E Mageo | LA Harbor | 9 | 9 | 28.6 | 0.9 | 6.1 | 7.0 | 2.3 | 0.0 | 2.2 | 3.3 | 0.7 | 1.9 | 0.6 |
| 64 | S Ray | LA Southwest | 10 | 9 | 10.7 | 6.7 | 20.9 | 27.7 | 7.9 | 0.0 | 3.4 | 7.1 | 0.5 | 4.9 | 14.2 |
| 65 | M Ejumeta | Mt. San Antonio | 8 | 7 | 16.9 | 3.6 | 5.3 | 8.9 | 3.0 | 0.0 | 1.2 | 5.0 | 0.2 | 0.0 | 3.0 |
| 66 | A Barrie | LA Southwest | 10 | 3 | 10.7 | 2.6 | 4.5 | 7.1 | 9.7 | 0.4 | 6.0 | 4.5 | 1.3 | 2.6 | 0.7 |
| 67 | K Fine | Pasadena City | 9 | - | 16.1 | 2.2 | 3.9 | 6.1 | 1.7 | 0.0 | 2.8 | 3.0 | 0.9 | 1.7 | 0.3 |
| 68 | J Langston | East Los Angeles | 10 | 8 | 20.1 | 2.4 | 4.6 | 7.0 | 3.4 | 0.0 | 2.8 | 2.8 | 1.0 | 2.0 | 1.4 |
| 68 | E Love | Mt. San Antonio | 10 | 1 | 19.3 | 1.5 | 2.5 | 3.9 | 3.1 | 0.0 | 2.1 | 1.7 | 1.3 | 1.2 | 0.2 |
| 68 | J Vazquez | Pasadena City | 10 | 10 | 28.9 | 1.9 | 4.6 | 6.5 | 2.2 | 0.0 | 8.0 | 4.0 | 2.0 | 3.5 | 0.7 |
| 71 | M Smith | Los Angeles City | 8 | - | 18.0 | 2.8 | 4.4 | 7.2 | 1.9 | 0.0 | 3.1 | 6.9 | 0.4 | 0.8 | 0.0 |
| 72 | Z Bates | El Camino | 10 | 5 | 14.3 | 0.3 | 6.2 | 6.4 | 5.6 | 0.0 | 2.5 | 4.2 | 0.6 | 0.8 | 0.6 |
| 73 | M Mitchell | LA Southwest | 10 | - | 9.2 | 6.1 | 12.6 | 18.7 | 8.3 | 0.0 | 4.3 | 5.2 | 0.8 | 1.3 | 5.2 |
| 73 | J Mortimer | El Camino | 9 | 6 | 17.7 | 1.3 | 2.3 | 3.5 | 4.0 | 0.0 | 3.0 | 4.3 | 0.7 | 1.3 | 0.5 |
| 75 | J Okeith | East Los Angeles | 10 | 10 | 16.2 | 2.0 | 4.0 | 5.9 | 3.2 | 0.0 | 3.0 | 2.0 | 1.5 | 1.5 | 0.5 |
| 76 | E Westcott | Los Angeles City | 10 | - | 13.6 | 2.1 | 4.1 | 6.2 | 5.0 | 0.6 | 7.6 | 9.7 | 0.8 | 2.1 | 0.3 |
| 77 | V Tuione | El Camino | 10 | 10 | 22.6 | 0.9 | 7.6 | 8.5 | 3.5 | 0.0 | 3.0 | 3.5 | 0.8 | 1.1 | 0.4 |
| 78 | A Cortes | El Camino | 10 | 5 | 13.3 | 3.3 | 3.6 | 6.9 | 6.6 | 0.0 | 0.6 | 3.0 | 0.2 | 0.3 | 0.9 |
| 79 | A Argyros | Long Beach | 8 | - | 9.3 | 2.2 | 3.2 | 5.4 | 2.2 | 0.0 | 1.6 | 2.2 | 0.8 | 2.7 | 0.0 |
| 80 | J Haynes | LA Southwest | 10 | 10 | 7.1 | 26.5 | 39.4 | 65.9 | 13.0 | 0.6 | 5.6 | 3.9 | 1.4 | 5.6 | 0.6 |
| 81 | A Duarte | Los Angeles City | 8 | 3 | 16.0 | 3.1 | 4.7 | 7.8 | 4.7 | 0.3 | 2.8 | 3.4 | 0.8 | 0.9 | 1.3 |
| 81 | B Knight | Pasadena City | 8 | - | 7.8 | 0.6 | 1.9 | 2.6 | 5.8 | 0.0 | 0.0 | 5.2 | 0.0 | 1.9 | 1.3 |
| 83 | B Beal | East Los Angeles | 10 | - | 10.0 | 2.4 | 3.2 | 5.6 | 4.4 | 0.0 | 2.0 | 3.6 | 0.6 | 0.4 | 0.4 |
| 83 | M Hayes | Cerritos | 10 | - | 14.6 | 1.9 | 5.2 | 7.1 | 4.7 | 0.0 | 2.2 | 4.1 | 0.5 | 1.1 | 1.1 |
| 85 | K Hunt | Rio Hondo | 10 | 7 | 23.7 | 2.0 | 4.2 | 6.2 | 4.2 | 0.2 | 3.2 | 3.9 | 0.8 | 2.9 | 0.5 |
| 86 | E Mann | East Los Angeles | 6 | - | 9.0 | 4.4 | 7.4 | 11.9 | 8.1 | 0.0 | 0.0 | 5.2 | 0.0 | 0.7 | 1.5 |
| 87 | E Garcia | Compton | 8 | - | 4.8 | 1.1 | 6.3 | 7.4 | 20.0 | 0.0 | 11.6 | 11.6 | 1.0 | 8.4 | 3.2 |
| 87 | D Victor | Mt. San Antonio | 10 | 4 | 13.6 | 1.5 | 3.8 | 5.3 | 3.2 | 0.0 | 2.4 | 3.5 | 0.7 | 2.1 | 0.9 |
| 89 | K Yandall Parker | Long Beach | 10 | 2 | 10.4 | 7.7 | 10.4 | 18.1 | 8.8 | 0.4 | 1.5 | 1.9 | 0.8 | 1.5 | 4.6 |
| 90 | J Wilson | Long Beach | 7 | - | 8.7 | 3.9 | 3.9 | 7.9 | 5.2 | 0.0 | 0.7 | 2.0 | 0.3 | 3.3 | 0.0 |
| 91 | L Perry | Los Angeles City | 6 | - | 15.5 | 2.2 | 6.5 | 8.6 | 4.7 | 0.0 | 5.2 | 6.5 | 0.8 | 2.2 | 0.4 |
| 92 | M Javier | El Camino | 10 | 2 | 11.2 | 0.7 | 2.9 | 3.6 | 0.7 | 0.0 | 2.9 | 2.9 | 1.0 | 0.7 | 0.0 |
| 93 | D Redmond Jr | Long Beach | 9 | - | 9.9 | 2.7 | 5.8 | 8.5 | 4.0 | 0.0 | 5.4 | 2.7 | 2.0 | 1.3 | 0.4 |
| 94 | J Gado | Mt. San Antonio | 7 | - | 10.7 | 3.2 | 10.1 | 13.3 | 4.3 | 0.0 | 1.6 | 1.6 | 1.0 | 3.2 | 0.5 |
| 95 | C Williams | El Camino | 10 | - | 14.3 | 2.8 | 2.8 | 5.6 | 3.6 | 0.3 | 4.2 | 3.9 | 1.1 | 2.2 | 1.4 |
| 96 | J Abrams | LA Trade Tech | 10 | 9 | 18.4 | 3.5 | 5.9 | 9.3 | 5.9 | 0.2 | 1.5 | 2.4 | 0.6 | 2.8 | 0.9 |
| 96 | J Willard | Cerritos | 10 | - | 8.0 | 5.5 | 7.0 | 12.5 | 1.0 | 0.0 | 2.5 | 3.5 | 0.7 | 1.5 | 1.5 |
| 98 | M Hurley | Long Beach | 9 | 5 | 12.8 | 4.9 | 8.0 | 12.9 | 2.4 | 0.0 | 3.5 | 1.4 | 2.5 | 2.1 | 0.3 |
| 99 | J White | Pasadena City | 10 | 1 | 11.8 | 4.1 | 7.8 | 11.9 | 5.8 | 0.0 | 0.7 | 2.4 | 0.3 | 0.7 | 1.0 |
| 100 | E Bonales | Long Beach | 7 | - | 4.6 | 0.0 | 0.0 | 0.0 | 2.5 | 0.0 | 3.8 | 0.0 | - | 3.8 | 0.0 |











