played in 60% of team games
| Rk | Name |   | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Watkins | Pasadena City | 10 | 10 | 28.8 | 8.9-20.4 | 43.5 | 1.9-4.4 | 43.8 | 5.8-7.2 | 80.8 | 25.6 |
| 2 | N Hopkins | Mt. San Antonio | 8 | 8 | 31.9 | 6.4-11.5 | 56.2 | 0.0-0.6 | 0.0 | 8.6-13.0 | 66.3 | 21.5 |
| 3 | F Chambers | Long Beach | 10 | 10 | 27.3 | 10.4-22.6 | 46.1 | 0.4-3.2 | 13.6 | 3.1-4.2 | 72.4 | 24.3 |
| 4 | B Barnes III | El Camino | 10 | 9 | 23.8 | 9.9-20.0 | 49.6 | 0.2-0.5 | 33.3 | 7.2-10.4 | 69.4 | 27.2 |
| 5 | J Barker | Rio Hondo | 6 | 6 | 31.7 | 6.3-17.7 | 35.7 | 2.5-8.2 | 30.8 | 5.3-7.8 | 67.6 | 20.4 |
| 6 | B Mike | Rio Hondo | 10 | 10 | 31.5 | 8.0-20.4 | 39.1 | 0.9-5.5 | 16.3 | 3.6-5.6 | 63.6 | 20.4 |
| 7 | J TenBerge | Compton | 9 | 9 | 14.8 | 14.4-30.7 | 47.1 | 5.1-13.8 | 37.0 | 8.7-11.7 | 74.4 | 42.7 |
| 8 | B Cerda | Long Beach | 10 | 10 | 27.3 | 7.5-19.9 | 37.5 | 2.1-6.0 | 34.1 | 6.0-7.6 | 78.8 | 23.0 |
| 9 | C Fisher | Mt. San Antonio | 9 | 8 | 31.6 | 6.8-13.1 | 51.6 | 1.4-3.7 | 38.5 | 4.1-5.1 | 80.6 | 19.0 |
| 10 | D Michelini-Jackson | East Los Angeles | 9 | 4 | 26.8 | 7.0-15.3 | 45.7 | 2.3-7.0 | 33.3 | 6.0-6.5 | 92.3 | 22.2 |
| 11 | O Ferguson | LA Trade Tech | 10 | 10 | 23.8 | 9.4-16.5 | 57.1 | 1.3-3.7 | 36.4 | 4.7-6.2 | 75.7 | 24.9 |
| 12 | S Carter | El Camino | 10 | 10 | 27.2 | 7.2-19.4 | 37.1 | 4.1-12.5 | 32.9 | 2.8-3.1 | 90.5 | 21.3 |
| 12 | B WIlson | East Los Angeles | 10 | - | 20.5 | 10.3-18.1 | 57.0 | 1.4-2.9 | 46.7 | 6.2-9.0 | 69.6 | 28.3 |
| 14 | M Calcote | LA Harbor | 9 | 9 | 32.1 | 5.5-14.7 | 37.7 | 0.6-2.8 | 20.0 | 5.8-7.8 | 75.0 | 17.4 |
| 14 | S Chenorhavorian | Pasadena City | 10 | 10 | 28.8 | 6.4-16.2 | 39.3 | 4.0-12.2 | 33.0 | 2.6-2.9 | 90.5 | 19.4 |
| 16 | O Shackleford | LA Southwest | 10 | 10 | 11.6 | 16.6-34.8 | 47.5 | 3.4-9.7 | 35.7 | 11.0-12.8 | 86.5 | 47.6 |
| 17 | J Baez | LA Southwest | 10 | 10 | 12.0 | 13.0-28.7 | 45.3 | 1.0-3.3 | 30.0 | 18.7-25.0 | 74.7 | 45.7 |
| 18 | D Swillis | Pasadena City | 9 | 9 | 26.4 | 7.6-13.6 | 55.6 | 1.0-2.5 | 40.0 | 4.5-7.1 | 64.3 | 20.7 |
| 19 | D Abdur-Rahmann | Pasadena City | 10 | 10 | 28.2 | 7.1-14.6 | 48.5 | 3.3-8.7 | 37.7 | 1.7-2.1 | 80.0 | 19.1 |
| 20 | L Olmstead | Los Angeles City | 10 | 10 | 24.5 | 7.0-19.1 | 36.8 | 5.4-14.5 | 37.1 | 2.4-2.6 | 93.8 | 21.9 |
| 21 | O Gardner | LA Southwest | 10 | 8 | 10.5 | 21.3-41.5 | 51.4 | 1.1-4.2 | 27.3 | 6.5-11.4 | 56.7 | 50.3 |
| 21 | C Stewart | Los Angeles City | 10 | 9 | 24.4 | 7.4-16.9 | 43.7 | 1.1-3.8 | 30.4 | 5.7-8.4 | 68.6 | 21.6 |
| 23 | J Cooper | Compton | 9 | 7 | 16.4 | 11.4-24.9 | 45.7 | 2.2-9.2 | 23.5 | 6.8-9.2 | 73.5 | 31.6 |
| 24 | M Reynolds | Los Angeles City | 10 | 3 | 23.4 | 6.7-15.4 | 43.3 | 4.8-10.4 | 45.9 | 2.7-3.9 | 69.6 | 20.9 |
| 25 | M Ceballos | Cerritos | 10 | 10 | 28.6 | 6.2-12.9 | 47.8 | 1.4-3.4 | 41.7 | 2.7-4.5 | 59.4 | 16.4 |
| 26 | J Smith | Mt. San Antonio | 10 | 4 | 22.6 | 8.0-13.8 | 57.7 | 1.2-2.8 | 43.8 | 3.4-4.2 | 79.2 | 20.5 |
| 27 | M Gardner | Mt. San Antonio | 9 | 7 | 18.7 | 8.8-16.2 | 54.4 | 4.8-10.2 | 46.5 | 2.4-2.6 | 90.9 | 24.8 |
| 28 | J Fields | LA Trade Tech | 10 | 9 | 28.6 | 5.9-13.8 | 42.4 | 1.8-5.6 | 32.5 | 2.4-3.2 | 73.9 | 15.9 |
| 28 | C Shepherd | Los Angeles City | 10 | 10 | 27.2 | 6.2-16.8 | 36.8 | 2.6-7.6 | 34.6 | 1.8-2.6 | 66.7 | 16.8 |
| 30 | D Godfrey | East Los Angeles | 10 | 10 | 21.5 | 8.7-16.0 | 54.7 | 1.5-3.7 | 40.0 | 1.9-2.2 | 83.3 | 20.8 |
| 30 | D Jainlett | LA Trade Tech | 10 | 2 | 19.9 | 8.6-14.5 | 59.7 | 3.2-5.6 | 57.1 | 2.0-4.0 | 50.0 | 22.5 |
| 32 | C McCoy | Cerritos | 10 | 1 | 19.0 | 8.4-12.8 | 65.6 | 0.0-0.2 | 0.0 | 6.1-6.7 | 90.6 | 22.9 |
| 33 | D Botts | Cerritos | 10 | 9 | 28.9 | 5.7-10.2 | 55.4 | 1.4-3.2 | 43.5 | 2.1-2.2 | 93.8 | 14.8 |
| 33 | E May | Cerritos | 10 | 10 | 28.5 | 5.2-13.2 | 39.4 | 2.8-8.3 | 33.9 | 1.8-2.0 | 92.9 | 15.0 |
| 35 | K Arnold | LA Southwest | 10 | - | 7.7 | 20.3-42.1 | 48.1 | 1.6-4.2 | 37.5 | 12.5-17.1 | 72.7 | 54.5 |
| 36 | D Brown | Rio Hondo | 10 | 8 | 29.5 | 5.2-15.1 | 34.2 | 2.0-5.4 | 37.5 | 1.8-2.6 | 68.4 | 14.1 |
| 36 | D Henry | Cerritos | 10 | 9 | 26.5 | 5.9-14.0 | 41.9 | 2.1-5.3 | 40.0 | 1.8-2.3 | 80.0 | 15.7 |
| 38 | B Handley | Rio Hondo | 8 | 4 | 26.4 | 6.3-13.5 | 46.5 | 0.0-0.0 | - | 3.2-8.2 | 39.5 | 15.7 |
| 39 | R Sims | LA Harbor | 9 | - | 15.2 | 10.2-23.1 | 44.3 | 4.1-9.3 | 43.8 | 1.8-1.8 | 100.0 | 26.3 |
| 40 | J Smith | LA Trade Tech | 10 | 10 | 21.4 | 6.9-14.0 | 49.3 | 3.0-6.7 | 44.4 | 1.7-2.1 | 81.8 | 18.5 |
| 41 | I Anopueme | LA Harbor | 9 | 9 | 21.8 | 5.3-13.7 | 38.8 | 0.0-0.6 | 0.0 | 7.1-8.8 | 81.4 | 17.8 |
| 42 | K White | Long Beach | 10 | 10 | 19.7 | 7.5-14.8 | 50.7 | 0.4-2.6 | 15.4 | 4.1-5.9 | 69.0 | 19.5 |
| 43 | J Brown | LA Trade Tech | 8 | - | 18.5 | 5.9-14.1 | 42.3 | 3.2-7.8 | 41.4 | 5.4-6.5 | 83.3 | 20.5 |
| 44 | G Melvin | East Los Angeles | 10 | 10 | 23.7 | 6.4-13.8 | 46.3 | 0.8-2.5 | 33.3 | 2.2-2.9 | 76.5 | 15.9 |
| 45 | J English | Compton | 9 | 6 | 12.6 | 11.0-20.9 | 52.5 | 2.5-6.0 | 41.2 | 5.3-6.4 | 83.3 | 29.7 |
| 46 | T Thomas | Cerritos | 10 | 1 | 20.4 | 6.5-14.5 | 44.6 | 0.6-2.5 | 23.1 | 4.3-7.1 | 61.1 | 17.8 |
| 47 | S Morrow | East Los Angeles | 9 | 6 | 23.0 | 6.6-12.2 | 54.0 | 0.8-1.5 | 50.0 | 1.4-3.5 | 38.9 | 15.3 |
| 48 | P Daire | Rio Hondo | 10 | 9 | 22.6 | 5.5-12.0 | 45.6 | 0.9-2.3 | 38.5 | 3.5-5.3 | 66.7 | 15.4 |
| 49 | T Lofton | LA Harbor | 9 | 9 | 21.7 | 6.4-12.5 | 50.8 | 0.0-0.6 | 0.0 | 3.3-3.9 | 84.2 | 16.0 |
| 50 | R Davis | LA Trade Tech | 8 | - | 17.8 | 6.8-18.3 | 36.9 | 2.8-10.1 | 27.8 | 3.1-4.2 | 73.3 | 19.4 |
| 51 | E Clark | Cerritos | 10 | 10 | 18.6 | 8.2-14.4 | 56.7 | 1.1-2.2 | 50.0 | 1.1-1.3 | 83.3 | 18.5 |
| 52 | C Nelson | LA Harbor | 9 | 9 | 24.6 | 5.2-10.1 | 51.8 | 0.7-1.8 | 40.0 | 2.4-3.1 | 76.5 | 13.6 |
| 53 | J Topete | Long Beach | 10 | 8 | 17.2 | 7.0-17.9 | 39.0 | 2.3-6.5 | 35.7 | 3.0-4.2 | 72.2 | 19.3 |
| 54 | M Payero | Compton | 9 | 8 | 14.3 | 7.4-21.1 | 35.3 | 2.2-9.9 | 21.9 | 5.9-6.2 | 95.0 | 22.9 |
| 55 | J Pierre-Johnson | LA Trade Tech | 10 | - | 14.6 | 9.3-18.4 | 50.7 | 2.5-7.1 | 34.6 | 0.8-3.0 | 27.3 | 21.9 |
| 55 | D Washington | Compton | 9 | 8 | 11.7 | 9.5-27.0 | 35.2 | 1.9-8.8 | 21.7 | 6.5-8.8 | 73.9 | 27.4 |
| 57 | J Jackson | LA Trade Tech | 10 | 9 | 24.0 | 5.0-13.5 | 37.0 | 1.2-4.7 | 25.0 | 2.0-2.3 | 85.7 | 13.2 |
| 57 | J McCullough | Mt. San Antonio | 10 | 1 | 17.6 | 5.9-11.6 | 51.0 | 2.3-4.1 | 55.6 | 3.9-6.4 | 60.7 | 18.0 |
| 59 | C Martinez | LA Harbor | 7 | - | 24.4 | 3.7-10.8 | 34.8 | 0.7-4.2 | 16.7 | 4.4-5.8 | 76.0 | 12.6 |
| 60 | E Spencer | Compton | 9 | 2 | 7.1 | 15.6-31.2 | 50.0 | 8.1-18.1 | 44.8 | 3.8-8.1 | 46.2 | 43.1 |
| 61 | E Cirilo | Mt. San Antonio | 9 | 6 | 21.1 | 5.5-9.9 | 55.3 | 1.7-3.4 | 50.0 | 0.8-2.3 | 36.4 | 13.5 |
| 62 | K Young | Long Beach | 10 | 2 | 14.6 | 5.2-14.2 | 36.5 | 1.9-7.4 | 25.9 | 7.1-9.6 | 74.3 | 19.5 |
| 63 | E Mageo | LA Harbor | 9 | 9 | 28.6 | 3.6-8.9 | 40.4 | 1.1-3.6 | 30.4 | 1.2-1.6 | 80.0 | 9.5 |
| 64 | S Ray | LA Southwest | 10 | 9 | 10.7 | 10.8-19.1 | 56.9 | 0.0-0.0 | - | 3.0-6.0 | 50.0 | 24.7 |
| 65 | M Ejumeta | Mt. San Antonio | 8 | 7 | 16.9 | 4.4-8.3 | 53.6 | 0.0-0.0 | - | 6.5-9.8 | 66.7 | 15.4 |
| 66 | A Barrie | LA Southwest | 10 | 3 | 10.7 | 8.2-16.1 | 51.2 | 0.0-0.4 | 0.0 | 7.5-10.5 | 71.4 | 23.9 |
| 67 | K Fine | Pasadena City | 9 | - | 16.1 | 5.2-11.6 | 45.2 | 1.4-5.2 | 26.3 | 3.9-5.2 | 73.7 | 15.7 |
| 68 | J Langston | East Los Angeles | 10 | 8 | 20.1 | 5.0-8.6 | 58.1 | 0.4-1.6 | 25.0 | 2.0-3.0 | 66.7 | 12.3 |
| 68 | E Love | Mt. San Antonio | 10 | 1 | 19.3 | 3.7-11.0 | 34.0 | 2.3-6.6 | 34.4 | 3.1-3.9 | 78.9 | 12.8 |
| 68 | J Vazquez | Pasadena City | 10 | 10 | 28.9 | 2.6-8.0 | 32.8 | 0.7-3.3 | 20.8 | 2.6-4.0 | 65.5 | 8.6 |
| 71 | M Smith | Los Angeles City | 8 | - | 18.0 | 4.7-10.0 | 47.2 | 0.8-3.1 | 27.3 | 3.3-4.2 | 80.0 | 13.6 |
| 72 | Z Bates | El Camino | 10 | 5 | 14.3 | 6.4-16.5 | 39.0 | 3.4-10.1 | 33.3 | 0.8-0.8 | 100.0 | 17.1 |
| 73 | M Mitchell | LA Southwest | 10 | - | 9.2 | 9.1-22.6 | 40.4 | 2.2-4.3 | 50.0 | 5.7-9.1 | 61.9 | 26.1 |
| 73 | J Mortimer | El Camino | 9 | 6 | 17.7 | 5.5-11.8 | 46.8 | 0.3-0.8 | 33.3 | 2.3-3.3 | 69.2 | 13.6 |
| 75 | J Okeith | East Los Angeles | 10 | 10 | 16.2 | 5.7-13.1 | 43.4 | 1.7-7.4 | 23.3 | 1.2-1.7 | 71.4 | 14.3 |
| 76 | E Westcott | Los Angeles City | 10 | - | 13.6 | 5.6-13.8 | 40.4 | 0.3-0.9 | 33.3 | 5.3-8.2 | 64.3 | 16.8 |
| 77 | V Tuione | El Camino | 10 | 10 | 22.6 | 4.2-8.5 | 50.0 | 0.0-0.4 | 0.0 | 1.1-1.6 | 66.7 | 9.6 |
| 78 | A Cortes | El Camino | 10 | 5 | 13.3 | 6.3-11.4 | 55.3 | 0.0-0.6 | 0.0 | 3.3-4.5 | 73.3 | 15.9 |
| 79 | A Argyros | Long Beach | 8 | - | 9.3 | 9.2-18.4 | 50.0 | 2.2-5.4 | 40.0 | 1.6-2.2 | 75.0 | 22.2 |
| 80 | J Haynes | LA Southwest | 10 | 10 | 7.1 | 11.3-20.3 | 55.6 | 0.0-0.0 | - | 3.9-7.3 | 53.8 | 26.5 |
| 81 | A Duarte | Los Angeles City | 8 | 3 | 16.0 | 5.3-8.1 | 65.4 | 0.0-0.3 | 0.0 | 0.6-1.9 | 33.3 | 11.3 |
| 81 | B Knight | Pasadena City | 8 | - | 7.8 | 8.4-23.9 | 35.1 | 5.2-19.4 | 26.7 | 1.3-1.3 | 100.0 | 23.2 |
| 83 | B Beal | East Los Angeles | 10 | - | 10.0 | 7.2-11.6 | 62.1 | 0.4-0.4 | 100.0 | 2.4-3.2 | 75.0 | 17.2 |
| 83 | M Hayes | Cerritos | 10 | - | 14.6 | 4.1-12.6 | 32.6 | 1.4-3.6 | 38.5 | 2.2-3.8 | 57.1 | 11.8 |
| 85 | K Hunt | Rio Hondo | 10 | 7 | 23.7 | 2.7-9.6 | 28.1 | 0.0-0.3 | 0.0 | 1.7-2.2 | 76.9 | 7.1 |
| 86 | E Mann | East Los Angeles | 6 | - | 9.0 | 6.7-12.6 | 52.9 | 0.0-0.7 | 0.0 | 5.2-8.1 | 63.6 | 18.5 |
| 87 | E Garcia | Compton | 8 | - | 4.8 | 9.5-25.3 | 37.5 | 5.3-14.7 | 35.7 | 9.5-12.6 | 75.0 | 33.7 |
| 87 | D Victor | Mt. San Antonio | 10 | 4 | 13.6 | 4.7-11.8 | 40.0 | 1.5-4.7 | 31.3 | 0.9-2.1 | 42.9 | 11.8 |
| 89 | K Yandall Parker | Long Beach | 10 | 2 | 10.4 | 5.8-11.2 | 51.7 | 0.0-0.4 | 0.0 | 3.5-5.8 | 60.0 | 15.0 |
| 90 | J Wilson | Long Beach | 7 | - | 8.7 | 5.9-14.4 | 40.9 | 3.3-8.5 | 38.5 | 2.6-2.6 | 100.0 | 17.7 |
| 91 | L Perry | Los Angeles City | 6 | - | 15.5 | 4.3-8.2 | 52.6 | 0.9-2.2 | 40.0 | 0.4-1.3 | 33.3 | 9.9 |
| 92 | M Javier | El Camino | 10 | 2 | 11.2 | 5.0-16.1 | 31.1 | 3.6-12.9 | 27.8 | 0.0-0.0 | - | 13.6 |
| 93 | D Redmond Jr | Long Beach | 9 | - | 9.9 | 6.7-20.2 | 33.3 | 0.4-4.9 | 9.1 | 1.3-2.2 | 60.0 | 15.3 |
| 94 | J Gado | Mt. San Antonio | 7 | - | 10.7 | 4.8-13.9 | 34.6 | 0.5-0.5 | 100.0 | 3.2-5.3 | 60.0 | 13.3 |
| 95 | C Williams | El Camino | 10 | - | 14.3 | 3.1-7.3 | 42.3 | 0.0-1.1 | 0.0 | 2.8-3.9 | 71.4 | 9.0 |
| 96 | J Abrams | LA Trade Tech | 10 | 9 | 18.4 | 2.8-5.9 | 48.1 | 0.0-0.0 | - | 0.7-2.6 | 25.0 | 6.3 |
| 96 | J Willard | Cerritos | 10 | - | 8.0 | 6.0-14.5 | 41.4 | 1.5-5.0 | 30.0 | 1.0-2.0 | 50.0 | 14.5 |
| 98 | M Hurley | Long Beach | 9 | 5 | 12.8 | 2.4-9.4 | 25.9 | 0.0-1.7 | 0.0 | 4.2-4.9 | 85.7 | 9.0 |
| 99 | J White | Pasadena City | 10 | 1 | 11.8 | 2.7-7.5 | 36.4 | 0.7-2.4 | 28.6 | 1.7-5.1 | 33.3 | 7.8 |
| 100 | E Bonales | Long Beach | 7 | - | 4.6 | 6.2-21.2 | 29.4 | 5.0-16.2 | 30.8 | 2.5-2.5 | 100.0 | 20.0 |











