2023-24 Basketball Statistics - LA Southwest

Games
29
Pts
80.8
FG %
46.5
3PT %
34.7
FT %
66.0
Reb
43.2
Ast
15.2
Team Summary
Title Record
Overall 18-11 (.621)
Conference 6-4 (.600)
Streak Lost 1
Home 6-2
Away 7-8
Neutral 5-1
Recent Results
Date Opponent Result
Feb 9 LA Harbor W, 88-75
Feb 14 El Camino W, 95-55
Feb 16 at Cerritos L, 89-69
Feb 21 at Long Beach L, 85-79
Feb 23 Compton W, 73-64
Feb 28 at Pasadena City L, 72-65
Team Stats
Statistics Overall Conf
Games 29 4th 10 6th
Points 2344 4th 795 5th
Points per game 80.8 4th 79.5 5th
FG made per game 29.3 2nd 29.0 5th
FG attempts per game 63.1 4th 59.4 8th
FG Pct 46.5 3rd 48.8 3rd
3PT made per game 3.9 12th 2.8 12th
3PT attempts per game 11.1 12th 8.0 12th
3PT Pct 34.7 3rd 35.0 4th
FT made per game 18.2 2nd 18.7 2nd
FT attempt per game 27.6 2nd 26.7 2nd
FT Pct 66.0 10th 70.0 7th
Off rebounds per game 15.6 1st 14.0 4th
Def rebounds per game 27.6 2nd 27.3 2nd
Total rebounds per game 43.2 1st 41.3 1st
Opponents' Off rebounds per game 9.8 2nd 9.0 1st
Opponents' Def rebounds per game 21.1 2nd 19.2 2nd
Opponents' Total rebounds per game 30.8 2nd 28.2 2nd
Rebound margin per game 12.3 1st 13.1 1st
Assists per game 15.2 4th 15.9 6th
Opponents' Assists per game 13.1 4th 12.1 2nd
Turnovers per game 13.9 2nd 13.7 5th
Opponents' Turnovers per game 12.8 12th 10.8 11th
Steals per game 8.1 8th 7.9 9th
Opponents' Steals per game 6.9 3rd 7.8 4th
Blocks per game 4.8 1st 6.5 1st
Opponents' Blocks per game 2.5 1st 2.3 3rd
Personal fouls per game 17.9 4th 16.6 5th
Offensive efficiency 1.074 2nd 1.097 4th
Net efficiency -0.006 6th -0.054 8th
Opponents' Personal fouls per game 16.8 7th 14.7 12th
Offensive efficiency 1.080 1st 1.151 1st
Points per game allowed 75.6 6th 73.6 6th
Opponents' Field goal percentage 42.6 3rd 40.5 1st
Opponents' 3PT percentage 33.0 9th 29.8 4th
Home Attendance 0 11th 0 10th
Home Attendance average 0 11th 0 10th
Field goal total-attempts 851-1831 3rd 290-594 5th
3 point total-attempts 112-323 11th 28-80 12th
Free throw total-attempts 528-800 2nd 187-267 2nd
Opponents' Field goal total-attempts 709-1666 2nd 219-541 1st
Opponents' 3 point total-attempts 170-515 4th 45-151 3rd
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 2 vs. Copper Mountain W, 98-71 35-63 55.6 7-18 38.9 21-30 70.0 18 31 49 27 17 10 3 23 98
Nov 3 vs. Desert W, 98-88 26-62 41.9 4-9 44.4 42-54 77.8 24 33 57 22 16 9 10 23 98
Nov 9 at Cerro Coso L, 69-55 18-50 36.0 3-7 42.9 16-32 50.0 12 24 36 13 17 2 2 14 55
Nov 16 vs. San Francisco W, 74-70 28-57 49.1 1-7 14.3 17-25 68.0 16 35 51 8 20 6 2 18 74
Nov 17 vs. Contra Costa W, 87-71 39-69 56.5 6-16 37.5 3-6 50.0 11 29 40 19 18 11 3 20 87
Nov 22 at Ventura L, 84-81 32-74 43.2 10-18 55.6 7-12 58.3 23 25 48 6 9 2 4 17 81
Dec 1 at San Diego Miramar W, 74-69 25-58 43.1 4-15 26.7 20-29 69.0 14 23 37 9 14 9 5 17 74
Dec 2 vs. Santa Monica W, 74-71 27-61 44.3 3-16 18.8 17-31 54.8 11 26 37 11 13 12 2 18 74
Dec 7 at Fullerton L, 110-74 21-61 34.4 4-11 36.4 28-47 59.6 13 23 36 12 14 8 4 26 74
Dec 8 vs. West LA L, 97-84 29-78 37.2 7-18 38.9 19-30 63.3 21 28 49 14 15 9 5 23 84
Dec 13 at LA Pierce W, 95-65 36-69 52.2 5-15 33.3 16-23 69.6 13 39 52 17 14 10 6 24 95
Dec 15 at Cypress W, 64-57 23-49 46.9 1-4 25.0 17-29 58.6 7 26 33 5 17 10 3 14 64
Jan 3 at Los Angeles City W, 110-90 42-76 55.3 5-12 41.7 21-24 87.5 16 29 45 22 6 5 3 17 110
Jan 5 Rio Hondo W, 109-62 41-94 43.6 7-17 41.2 20-32 62.5 32 30 62 24 7 13 6 14 109
Jan 10 LA Trade Tech W, 102-82 38-70 54.3 4-9 44.4 22-31 71.0 25 24 49 23 12 8 4 16 102
Jan 12 at Pasadena City L, 82-63 23-61 37.7 1-13 7.7 16-28 57.1 12 27 39 14 11 4 5 11 63
Jan 17 East Los Angeles L, 79-73 27-70 38.6 4-10 40.0 15-25 60.0 20 23 43 10 12 8 1 18 73
Jan 19 at Mt. San Antonio W, 69-67 26-63 41.3 6-20 30.0 11-23 47.8 14 28 42 13 20 14 2 22 69
Jan 24 at LA Harbor L, 67-65 24-61 39.3 5-16 31.3 12-20 60.0 6 27 33 17 16 14 10 18 65
Jan 26 at El Camino W, 84-82 30-60 50.0 3-10 30.0 21-30 70.0 15 21 36 12 11 12 11 11 84
Jan 31 Cerritos L, 80-69 20-44 45.5 1-3 33.3 28-39 71.8 12 19 31 10 17 6 4 12 69
Feb 2 Long Beach W, 88-82 30-58 51.7 1-5 20.0 27-40 67.5 18 28 46 11 18 6 7 19 88
Feb 7 at Compton W, 85-57 30-57 52.6 4-7 57.1 21-27 77.8 13 36 49 19 23 8 8 19 85
Feb 9 LA Harbor W, 88-75 35-64 54.7 3-9 33.3 15-22 68.2 13 28 41 23 7 3 4 18 88
Feb 14 El Camino W, 95-55 42-76 55.3 2-4 50.0 9-13 69.2 24 31 55 27 7 8 8 21 95
Feb 16 at Cerritos L, 89-69 27-65 41.5 4-14 28.6 11-12 91.7 13 21 34 11 11 5 6 12 69
Feb 21 at Long Beach L, 85-79 25-53 47.2 3-8 37.5 26-40 65.0 7 29 36 11 15 7 2 21 79
Feb 23 Compton W, 73-64 27-56 48.2 2-4 50.0 17-24 70.8 19 33 52 18 12 10 5 15 73
Feb 28 at Pasadena City L, 72-65 25-52 48.1 2-8 25.0 13-22 59.1 9 25 34 12 14 6 3 17 65
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 29 851-1831 46.5 112-323 34.7 528-800 66.0 15.6 27.6 43.2 15.2 13.9 8.1 4.8 17.9 80.8 1.073 0.100
Conference 10 290-594 48.8 28-80 35.0 187-267 70.0 14.0 27.3 41.3 15.9 13.7 7.9 6.5 16.6 79.5 1.097 0.164
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 8 260-532 48.9 24-61 39.3 153-226 67.7 20.4 27.0 47.4 18.3 11.5 7.8 4.9 16.6 87.1 1.214 0.341
Away 15 407-909 44.8 60-178 33.7 256-398 64.3 12.5 26.9 39.3 12.9 14.1 7.7 4.9 17.3 75.3 0.997 -0.014
Neutral 6 184-390 47.2 28-84 33.3 119-176 67.6 16.8 30.3 47.2 16.8 16.5 9.5 4.2 20.8 85.8 1.082 0.114
 
Wins 18 580-1162 49.9 68-197 34.5 337-493 68.4 16.8 29.4 46.3 17.2 14.0 9.1 5.1 18.3 86.9 1.153 0.243
Losses 11 271-669 40.5 44-126 34.9 191-307 62.2 13.5 24.6 38.1 11.8 13.7 6.5 4.2 17.2 70.6 0.941 -0.133
 
November 6 178-375 47.5 31-75 41.3 106-159 66.7 17.3 29.5 46.8 15.8 16.2 6.7 4.0 19.2 82.2 1.102 0.139
December 6 161-376 42.8 24-79 30.4 117-189 61.9 13.2 27.5 40.7 11.3 14.5 9.7 4.2 20.3 77.2 0.968 -0.009
January 9 271-599 45.2 36-110 32.7 166-252 65.9 16.9 25.3 42.2 16.1 12.4 9.3 5.1 15.4 82.7 1.086 0.060
February 8 241-481 50.1 21-59 35.6 139-200 69.5 14.5 28.9 43.4 16.5 13.4 6.6 5.4 17.8 80.3 1.122 0.210
Date Opponent Score Attend
Nov 2 vs. Copper Mountain W, 98-71 78
Nov 3 vs. Desert W, 98-88 78
Nov 9 at Cerro Coso L, 69-55 0
Nov 16 vs. San Francisco W, 74-70 50
Nov 17 vs. Contra Costa W, 87-71 50
Nov 22 at Ventura L, 84-81 0
Dec 1 at San Diego Miramar W, 74-69 89
Dec 2 vs. Santa Monica W, 74-71 72
Dec 7 at Fullerton L, 110-74 0
Dec 8 vs. West LA L, 97-84 28
Dec 13 at LA Pierce W, 95-65 0
Dec 15 at Cypress W, 64-57 50
Jan 3 at Los Angeles City W, 110-90 0
Jan 5 Rio Hondo W, 109-62 0
Jan 10 LA Trade Tech W, 102-82 0
Jan 12 at Pasadena City L, 82-63 0
Jan 17 East Los Angeles L, 79-73 0
Jan 19 at Mt. San Antonio W, 69-67 0
Jan 24 at LA Harbor L, 67-65 85
Jan 26 at El Camino W, 84-82 44
Jan 31 Cerritos L, 80-69 0
Feb 2 Long Beach W, 88-82 0
Feb 7 at Compton W, 85-57 0
Feb 9 LA Harbor W, 88-75 0
Feb 14 El Camino W, 95-55 0
Feb 16 at Cerritos L, 89-69 0
Feb 21 at Long Beach L, 85-79 55
Feb 23 Compton W, 73-64 0
Feb 28 at Pasadena City L, 72-65 275