| Rk | Name |   | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K Tyree | LA Southwest | 22 | 21 | 459 | 174-376 | 46.3 | 36-99 | 36.4 | 169-217 | 77.9 | 553 |
| 2 | J Simpson | Mt. San Antonio | 27 | 27 | 894 | 169-337 | 50.1 | 28-79 | 35.4 | 171-236 | 72.5 | 537 |
| 3 | D Swillis | Pasadena City | 28 | 28 | 873 | 207-386 | 53.6 | 23-71 | 32.4 | 83-119 | 69.7 | 520 |
| 4 | Z Holman | Compton | 30 | 29 | 674 | 172-309 | 55.7 | 18-56 | 32.1 | 155-209 | 74.2 | 517 |
| 5 | L Brown | Long Beach | 28 | 27 | 902 | 197-405 | 48.6 | 13-43 | 30.2 | 99-160 | 61.9 | 506 |
| 6 | K White | Long Beach | 27 | 27 | 654 | 174-328 | 53.0 | 12-37 | 32.4 | 126-187 | 67.4 | 486 |
| 7 | M Calcote | LA Southwest | 24 | 24 | 469 | 187-353 | 53.0 | 10-32 | 31.3 | 90-151 | 59.6 | 474 |
| 8 | D Henry | Cerritos | 32 | 31 | 1011 | 158-356 | 44.4 | 34-93 | 36.6 | 111-129 | 86.0 | 461 |
| 9 | J Smith | LA Trade Tech | 26 | 12 | 548 | 152-301 | 50.5 | 55-137 | 40.1 | 63-73 | 86.3 | 422 |
| 10 | A Robinson | Los Angeles City | 27 | 27 | 931 | 131-325 | 40.3 | 38-113 | 33.6 | 104-136 | 76.5 | 404 |
| 11 | K Johnson | El Camino | 25 | 17 | 489 | 118-309 | 38.2 | 66-192 | 34.4 | 101-136 | 74.3 | 403 |
| 12 | J McCullough | Mt. San Antonio | 29 | 29 | 923 | 146-333 | 43.8 | 28-101 | 27.7 | 65-95 | 68.4 | 385 |
| 13 | D Michelini-Jackson | East Los Angeles | 27 | 27 | 600 | 131-276 | 47.5 | 36-90 | 40.0 | 85-105 | 81.0 | 383 |
| 14 | S Ezewiro | Cerritos | 31 | 29 | 747 | 145-272 | 53.3 | 0-1 | 0.0 | 91-140 | 65.0 | 381 |
| 15 | I Anopueme | LA Harbor | 27 | 25 | 647 | 137-303 | 45.2 | 7-22 | 31.8 | 94-141 | 66.7 | 375 |
| 16 | E Mann | East Los Angeles | 26 | 26 | 528 | 132-222 | 59.5 | 10-24 | 41.7 | 94-131 | 71.8 | 368 |
| 17 | C McDuffie | LA Southwest | 21 | 21 | 378 | 142-276 | 51.4 | 32-68 | 47.1 | 48-79 | 60.8 | 364 |
| 18 | M Hayes | Cerritos | 30 | 8 | 730 | 136-269 | 50.6 | 31-81 | 38.3 | 56-77 | 72.7 | 359 |
| 19 | D Tate | Rio Hondo | 18 | 18 | 592 | 131-249 | 52.6 | 12-67 | 17.9 | 81-128 | 63.3 | 355 |
| 20 | J Vazquez | Pasadena City | 29 | 29 | 999 | 130-293 | 44.4 | 22-69 | 31.9 | 62-88 | 70.5 | 344 |
| 21 | M Reynolds | Los Angeles City | 27 | 27 | 850 | 131-297 | 44.1 | 47-140 | 33.6 | 34-48 | 70.8 | 343 |
| 22 | D Lindsey | East Los Angeles | 27 | - | 501 | 125-250 | 50.0 | 19-59 | 32.2 | 55-71 | 77.5 | 324 |
| 23 | H Clarke | LA Southwest | 22 | 22 | 415 | 111-299 | 37.1 | 48-149 | 32.2 | 50-70 | 71.4 | 320 |
| 23 | C Shepherd | Los Angeles City | 27 | 25 | 808 | 107-291 | 36.8 | 35-101 | 34.7 | 71-99 | 71.7 | 320 |
| 25 | J English | Compton | 29 | 8 | 529 | 117-256 | 45.7 | 33-97 | 34.0 | 50-74 | 67.6 | 317 |
| 26 | M Hurley | Long Beach | 28 | 28 | 724 | 113-220 | 51.4 | 19-51 | 37.3 | 71-101 | 70.3 | 316 |
| 27 | K Brown | Mt. San Antonio | 29 | 29 | 929 | 111-270 | 41.1 | 43-134 | 32.1 | 42-62 | 67.7 | 307 |
| 28 | R Daniels | Compton | 30 | 24 | 507 | 107-201 | 53.2 | 33-72 | 45.8 | 50-58 | 86.2 | 297 |
| 29 | E Kwamegne | LA Trade Tech | 22 | 14 | 384 | 97-223 | 43.5 | 61-143 | 42.7 | 26-35 | 74.3 | 281 |
| 29 | C Nelson | LA Harbor | 28 | 22 | 672 | 107-224 | 47.8 | 3-24 | 12.5 | 64-94 | 68.1 | 281 |
| 31 | A Cortes | El Camino | 25 | 19 | 489 | 106-188 | 56.4 | 6-15 | 40.0 | 62-95 | 65.3 | 280 |
| 32 | Z Beverly | East Los Angeles | 26 | - | 448 | 108-200 | 54.0 | 10-29 | 34.5 | 48-89 | 53.9 | 274 |
| 32 | A Mata | Cerritos | 31 | 12 | 638 | 94-221 | 42.5 | 84-199 | 42.2 | 2-8 | 25.0 | 274 |
| 34 | K Freeman | Compton | 29 | 22 | 393 | 100-183 | 54.6 | 8-39 | 20.5 | 65-97 | 67.0 | 273 |
| 35 | T Hampton | East Los Angeles | 27 | 27 | 502 | 110-204 | 53.9 | 5-11 | 45.5 | 46-68 | 67.6 | 271 |
| 36 | E Evans | Compton | 29 | 25 | 404 | 102-218 | 46.8 | 18-50 | 36.0 | 44-57 | 77.2 | 266 |
| 37 | D Walton | El Camino | 23 | 6 | 375 | 88-249 | 35.3 | 57-175 | 32.6 | 24-41 | 58.5 | 257 |
| 38 | K Fine | Pasadena City | 29 | 29 | 769 | 86-215 | 40.0 | 22-78 | 28.2 | 59-70 | 84.3 | 253 |
| 39 | Q Daly | Pasadena City | 29 | 1 | 436 | 85-206 | 41.3 | 57-162 | 35.2 | 22-28 | 78.6 | 249 |
| 40 | R Wheeler | Mt. San Antonio | 29 | 28 | 648 | 96-166 | 57.8 | 0-1 | 0.0 | 54-82 | 65.9 | 246 |
| 41 | D Freeman | Pasadena City | 29 | 29 | 777 | 86-239 | 36.0 | 38-121 | 31.4 | 34-44 | 77.3 | 244 |
| 42 | B Brewer | Cerritos | 28 | 21 | 585 | 90-212 | 42.5 | 29-85 | 34.1 | 34-51 | 66.7 | 243 |
| 43 | D Botts | Cerritos | 27 | 24 | 769 | 87-227 | 38.3 | 20-76 | 26.3 | 40-46 | 87.0 | 234 |
| 44 | M Chambers | Mt. San Antonio | 26 | 11 | 588 | 77-165 | 46.7 | 9-28 | 32.1 | 70-92 | 76.1 | 233 |
| 45 | T Adamson | El Camino | 25 | 18 | 449 | 83-203 | 40.9 | 51-152 | 33.6 | 13-20 | 65.0 | 230 |
| 46 | D Garcia | Long Beach | 28 | 26 | 663 | 74-194 | 38.1 | 18-75 | 24.0 | 55-81 | 67.9 | 221 |
| 46 | J Mortimer | El Camino | 23 | 19 | 478 | 76-218 | 34.9 | 4-22 | 18.2 | 65-98 | 66.3 | 221 |
| 48 | N Guevara | LA Harbor | 22 | 18 | 492 | 70-161 | 43.5 | 39-94 | 41.5 | 38-47 | 80.9 | 217 |
| 49 | K Holloway | Los Angeles City | 19 | - | 400 | 79-179 | 44.1 | 29-83 | 34.9 | 24-39 | 61.5 | 211 |
| 50 | C Creamer | Pasadena City | 29 | 29 | 604 | 87-170 | 51.2 | 2-6 | 33.3 | 34-48 | 70.8 | 210 |
| 51 | A Duarte | Los Angeles City | 27 | 22 | 561 | 94-168 | 56.0 | 0-4 | 0.0 | 21-36 | 58.3 | 209 |
| 52 | K Hunt | Rio Hondo | 21 | 20 | 658 | 73-207 | 35.3 | 10-37 | 27.0 | 51-85 | 60.0 | 207 |
| 53 | D Mitchell | LA Harbor | 28 | 12 | 507 | 85-187 | 45.5 | 8-31 | 25.8 | 27-42 | 64.3 | 205 |
| 54 | M Smith | Los Angeles City | 27 | 27 | 699 | 77-188 | 41.0 | 13-55 | 23.6 | 33-53 | 62.3 | 200 |
| 55 | J Peterson | Rio Hondo | 17 | 11 | 446 | 68-175 | 38.9 | 35-110 | 31.8 | 28-42 | 66.7 | 199 |
| 56 | F Cabrera | Rio Hondo | 18 | 7 | 462 | 64-155 | 41.3 | 17-57 | 29.8 | 48-53 | 90.6 | 193 |
| 57 | A Jimmerson | LA Harbor | 26 | 8 | 368 | 78-173 | 45.1 | 4-22 | 18.2 | 32-56 | 57.1 | 192 |
| 57 | D Mpoupe-Singui | Los Angeles City | 27 | 7 | 579 | 85-145 | 58.6 | 1-7 | 14.3 | 21-40 | 52.5 | 192 |
| 59 | J Fields | LA Trade Tech | 22 | 12 | 415 | 65-162 | 40.1 | 16-56 | 28.6 | 45-66 | 68.2 | 191 |
| 60 | N Ibarra | Compton | 28 | 6 | 318 | 74-153 | 48.4 | 24-70 | 34.3 | 18-24 | 75.0 | 190 |
| 61 | C Garrett | LA Trade Tech | 25 | 9 | 341 | 83-152 | 54.6 | 1-10 | 10.0 | 19-26 | 73.1 | 186 |
| 62 | J Cook | Compton | 27 | 14 | 350 | 80-147 | 54.4 | 8-30 | 26.7 | 17-40 | 42.5 | 185 |
| 63 | J Bell | El Camino | 21 | 14 | 375 | 52-111 | 46.8 | 12-34 | 35.3 | 68-100 | 68.0 | 184 |
| 64 | L Tunupopo | LA Harbor | 28 | 21 | 573 | 73-159 | 45.9 | 4-16 | 25.0 | 28-40 | 70.0 | 178 |
| 65 | A Lewis | LA Southwest | 21 | 14 | 309 | 63-135 | 46.7 | 6-19 | 31.6 | 45-66 | 68.2 | 177 |
| 66 | A Martin | LA Trade Tech | 25 | 18 | 521 | 65-151 | 43.0 | 42-102 | 41.2 | 4-11 | 36.4 | 176 |
| 66 | K Williams | East Los Angeles | 27 | 27 | 454 | 58-121 | 47.9 | 18-47 | 38.3 | 42-47 | 89.4 | 176 |
| 68 | I Taylor | Mt. San Antonio | 18 | 16 | 546 | 54-139 | 38.8 | 6-27 | 22.2 | 61-88 | 69.3 | 175 |
| 69 | K Young | Long Beach | 18 | 6 | 382 | 59-160 | 36.9 | 13-60 | 21.7 | 43-64 | 67.2 | 174 |
| 70 | N Carter | Rio Hondo | 19 | 18 | 623 | 62-162 | 38.3 | 18-68 | 26.5 | 30-47 | 63.8 | 172 |
| 70 | M Pacheco Robinson | Long Beach | 13 | 4 | 334 | 65-144 | 45.1 | 5-14 | 35.7 | 37-52 | 71.2 | 172 |
| 72 | P Fields | LA Trade Tech | 22 | 10 | 376 | 54-122 | 44.3 | 4-23 | 17.4 | 58-83 | 69.9 | 170 |
| 73 | E Garcia | Compton | 29 | 3 | 335 | 53-130 | 40.8 | 22-72 | 30.6 | 39-52 | 75.0 | 167 |
| 74 | L Cole | Pasadena City | 27 | - | 526 | 46-139 | 33.1 | 31-88 | 35.2 | 35-48 | 72.9 | 158 |
| 75 | J Gado | Mt. San Antonio | 29 | 1 | 414 | 64-108 | 59.3 | 0-1 | 0.0 | 26-44 | 59.1 | 154 |
| 76 | C Seery | Long Beach | 27 | 5 | 365 | 48-130 | 36.9 | 36-96 | 37.5 | 11-15 | 73.3 | 143 |
| 77 | J Willard | Cerritos | 31 | 6 | 381 | 53-98 | 54.1 | 4-17 | 23.5 | 28-52 | 53.8 | 138 |
| 77 | D Wilmington | LA Harbor | 24 | 13 | 282 | 55-103 | 53.4 | 4-6 | 66.7 | 24-41 | 58.5 | 138 |
| 79 | J Baker | Mt. San Antonio | 24 | 2 | 449 | 49-143 | 34.3 | 15-47 | 31.9 | 21-27 | 77.8 | 134 |
| 79 | C Brown | Rio Hondo | 8 | 2 | 189 | 43-100 | 43.0 | 18-53 | 34.0 | 30-43 | 69.8 | 134 |
| 81 | D Latimore | East Los Angeles | 27 | 26 | 345 | 43-93 | 46.2 | 11-40 | 27.5 | 32-44 | 72.7 | 129 |
| 82 | T Thompson | LA Trade Tech | 25 | 13 | 301 | 50-102 | 49.0 | 2-14 | 14.3 | 25-48 | 52.1 | 127 |
| 83 | J Barnes | East Los Angeles | 25 | - | 330 | 37-83 | 44.6 | 7-26 | 26.9 | 44-62 | 71.0 | 125 |
| 84 | E Weeks | LA Harbor | 27 | 9 | 361 | 43-105 | 41.0 | 5-15 | 33.3 | 24-48 | 50.0 | 115 |
| 85 | K Yandall-Parker | LA Trade Tech | 24 | 16 | 336 | 48-100 | 48.0 | 2-6 | 33.3 | 16-27 | 59.3 | 114 |
| 86 | J Williams | Mt. San Antonio | 27 | 2 | 344 | 43-77 | 55.8 | 2-3 | 66.7 | 24-41 | 58.5 | 112 |
| 87 | C Onwumere | LA Harbor | 24 | 5 | 233 | 42-90 | 46.7 | 3-5 | 60.0 | 20-36 | 55.6 | 107 |
| 87 | M Salehk | East Los Angeles | 25 | 1 | 165 | 47-77 | 61.0 | 0-4 | 0.0 | 13-20 | 65.0 | 107 |
| 89 | C Viramontes | Rio Hondo | 19 | 11 | 441 | 32-93 | 34.4 | 8-25 | 32.0 | 28-50 | 56.0 | 100 |
| 89 | J Wilson | Long Beach | 27 | 3 | 257 | 40-90 | 44.4 | 7-38 | 18.4 | 13-14 | 92.9 | 100 |
| 91 | J Webster | LA Trade Tech | 8 | 6 | 56 | 38-105 | 36.2 | 6-33 | 18.2 | 16-22 | 72.7 | 98 |
| 92 | P Dai-re | LA Trade Tech | 25 | 4 | 248 | 35-101 | 34.7 | 4-27 | 14.8 | 21-30 | 70.0 | 95 |
| 93 | B DeMedio | Cerritos | 29 | 9 | 400 | 36-98 | 36.7 | 15-49 | 30.6 | 7-11 | 63.6 | 94 |
| 93 | I Lightfoot | El Camino | 24 | 3 | 291 | 33-92 | 35.9 | 18-48 | 37.5 | 10-25 | 40.0 | 94 |
| 95 | J Jackson | LA Trade Tech | 13 | 8 | 280 | 33-100 | 33.0 | 5-28 | 17.9 | 20-31 | 64.5 | 91 |
| 96 | L Winston | East Los Angeles | 25 | - | 170 | 32-66 | 48.5 | 5-18 | 27.8 | 20-31 | 64.5 | 89 |
| 97 | D Ford | Pasadena City | 28 | - | 323 | 39-69 | 56.5 | 3-13 | 23.1 | 7-13 | 53.8 | 88 |
| 97 | S Thiombaine | East Los Angeles | 23 | 1 | 191 | 37-67 | 55.2 | 7-23 | 30.4 | 7-14 | 50.0 | 88 |
| 99 | J Owens | Cerritos | 31 | 4 | 315 | 34-63 | 54.0 | 1-10 | 10.0 | 12-24 | 50.0 | 81 |
| 100 | H Cannon | Compton | 11 | 1 | 144 | 23-65 | 35.4 | 3-12 | 25.0 | 29-44 | 65.9 | 78 |











