played in 60% of team games
| Rk | Name |   | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K Tyree | LA Southwest | 8 | 7 | 10.3 | 3.9 | 5.4 | 9.3 | 10.7 | 0.5 | 15.6 | 14.1 | 1.1 | 2.4 | 0.5 |
| 2 | M Calcote | LA Southwest | 10 | 10 | 12.4 | 3.2 | 13.9 | 17.1 | 10.0 | 0.3 | 8.1 | 10.6 | 0.8 | 6.1 | 1.0 |
| 3 | K White | Long Beach | 9 | 9 | 20.9 | 6.0 | 8.1 | 14.0 | 7.0 | 0.6 | 3.0 | 4.0 | 0.7 | 2.3 | 0.6 |
| 4 | C McDuffie | LA Southwest | 9 | 9 | 14.0 | 7.9 | 22.2 | 30.2 | 8.9 | 0.3 | 2.9 | 6.3 | 0.5 | 3.2 | 2.2 |
| 5 | L Brown | Long Beach | 10 | 9 | 26.4 | 1.4 | 3.6 | 5.0 | 3.3 | 0.0 | 8.3 | 4.5 | 1.8 | 1.8 | 0.2 |
| 6 | K Johnson | El Camino | 10 | 6 | 20.0 | 2.6 | 2.0 | 4.6 | 4.4 | 0.0 | 6.4 | 3.2 | 2.0 | 2.6 | 0.2 |
| 7 | Z Holman | Compton | 10 | 10 | 23.6 | 2.7 | 6.4 | 9.2 | 3.4 | 0.0 | 5.8 | 4.1 | 1.4 | 6.6 | 2.4 |
| 8 | J Peterson | Rio Hondo | 5 | 4 | 34.0 | 0.9 | 6.4 | 7.3 | 2.6 | 0.2 | 1.4 | 1.9 | 0.8 | 1.4 | 0.0 |
| 9 | J Simpson | Mt. San Antonio | 8 | 8 | 33.0 | 1.8 | 5.8 | 7.6 | 1.5 | 0.0 | 2.3 | 2.1 | 1.1 | 2.3 | 2.0 |
| 10 | D Michelini-Jackson | East Los Angeles | 8 | 8 | 25.9 | 3.3 | 5.0 | 8.3 | 3.7 | 0.0 | 2.7 | 2.3 | 1.2 | 1.9 | 0.2 |
| 11 | J Smith | LA Trade Tech | 8 | 7 | 29.1 | 1.2 | 2.9 | 4.1 | 2.7 | 0.0 | 3.8 | 3.1 | 1.2 | 2.2 | 0.2 |
| 12 | M Hurley | Long Beach | 10 | 10 | 21.5 | 5.8 | 10.6 | 16.4 | 4.7 | 0.2 | 6.7 | 1.5 | 4.5 | 3.7 | 0.4 |
| 13 | F Cabrera | Rio Hondo | 5 | 2 | 29.2 | 1.1 | 4.1 | 5.2 | 3.3 | 0.0 | 2.7 | 2.5 | 1.1 | 0.3 | 0.8 |
| 14 | C Shepherd | Los Angeles City | 9 | 9 | 34.6 | 1.8 | 4.2 | 6.0 | 2.8 | 0.1 | 2.2 | 3.0 | 0.7 | 1.4 | 0.0 |
| 15 | K Holloway | Los Angeles City | 8 | - | 25.3 | 0.6 | 3.8 | 4.4 | 2.2 | 0.0 | 3.6 | 3.0 | 1.2 | 0.8 | 0.4 |
| 16 | H Clarke | LA Southwest | 10 | 10 | 11.7 | 1.4 | 12.6 | 14.0 | 8.2 | 0.0 | 7.9 | 10.6 | 0.7 | 7.9 | 0.0 |
| 17 | M Hayes | Cerritos | 10 | 1 | 23.5 | 1.7 | 6.5 | 8.2 | 2.7 | 0.0 | 3.9 | 5.3 | 0.7 | 1.7 | 1.0 |
| 18 | T Hampton | East Los Angeles | 8 | 8 | 25.6 | 6.4 | 13.3 | 19.7 | 2.1 | 0.0 | 3.5 | 4.5 | 0.8 | 1.6 | 2.1 |
| 19 | A Cortes | El Camino | 10 | 7 | 20.4 | 10.6 | 10.0 | 20.6 | 2.9 | 0.0 | 2.7 | 2.5 | 1.1 | 2.2 | 1.6 |
| 20 | I Anopueme | LA Harbor | 10 | 9 | 27.0 | 3.1 | 5.9 | 9.0 | 3.6 | 0.0 | 3.4 | 4.3 | 0.8 | 1.9 | 0.1 |
| 20 | D Walton | El Camino | 10 | 3 | 18.2 | 2.9 | 8.4 | 11.2 | 6.6 | 0.0 | 1.5 | 4.8 | 0.3 | 3.3 | 1.3 |
| 22 | D Henry | Cerritos | 10 | 10 | 28.9 | 0.8 | 3.3 | 4.2 | 2.1 | 0.0 | 7.3 | 3.2 | 2.3 | 2.4 | 0.0 |
| 23 | J McCullough | Mt. San Antonio | 9 | 9 | 32.1 | 1.5 | 5.5 | 7.1 | 2.5 | 0.0 | 3.3 | 3.7 | 0.9 | 2.4 | 0.6 |
| 24 | C Nelson | LA Harbor | 10 | 10 | 28.7 | 1.8 | 5.3 | 7.1 | 2.8 | 0.0 | 3.5 | 2.8 | 1.3 | 2.5 | 0.1 |
| 25 | S Ezewiro | Cerritos | 10 | 10 | 24.1 | 6.3 | 11.8 | 18.1 | 4.5 | 0.2 | 3.5 | 2.8 | 1.2 | 1.7 | 1.2 |
| 26 | D Swillis | Pasadena City | 8 | 8 | 30.1 | 3.7 | 9.0 | 12.6 | 3.2 | 0.2 | 1.8 | 4.6 | 0.4 | 2.3 | 1.0 |
| 27 | K Freeman | Compton | 10 | 10 | 16.3 | 7.6 | 15.5 | 23.1 | 5.4 | 0.2 | 2.0 | 2.9 | 0.7 | 1.5 | 2.7 |
| 27 | E Mann | East Los Angeles | 7 | 7 | 22.6 | 1.8 | 6.8 | 8.6 | 3.8 | 0.0 | 1.8 | 4.6 | 0.4 | 2.0 | 1.0 |
| 29 | Q Daly | Pasadena City | 9 | 1 | 17.7 | 4.0 | 3.3 | 7.3 | 3.0 | 0.0 | 0.3 | 1.3 | 0.2 | 1.5 | 0.0 |
| 30 | J English | Compton | 10 | 1 | 18.7 | 2.4 | 9.0 | 11.3 | 3.0 | 0.0 | 3.4 | 2.4 | 1.5 | 2.8 | 0.4 |
| 31 | A Lewis | LA Southwest | 6 | 6 | 13.0 | 9.7 | 17.9 | 27.7 | 10.8 | 1.0 | 2.6 | 3.1 | 0.8 | 1.0 | 3.6 |
| 32 | D Lindsey | East Los Angeles | 8 | - | 22.0 | 1.6 | 5.2 | 6.8 | 2.5 | 0.0 | 3.4 | 4.5 | 0.8 | 3.0 | 0.9 |
| 33 | J Vazquez | Pasadena City | 9 | 9 | 34.3 | 1.6 | 4.1 | 5.7 | 1.3 | 0.0 | 8.7 | 2.7 | 3.2 | 2.3 | 0.5 |
| 34 | I Rouss | Rio Hondo | 5 | 5 | 35.2 | 0.0 | 1.4 | 1.4 | 3.2 | 0.0 | 2.5 | 2.7 | 0.9 | 0.5 | 0.2 |
| 35 | R Daniels | Compton | 10 | 9 | 19.7 | 3.0 | 3.7 | 6.7 | 1.6 | 0.0 | 5.3 | 2.2 | 2.4 | 2.0 | 0.4 |
| 35 | L Tunupopo | LA Harbor | 10 | 8 | 26.4 | 2.0 | 7.6 | 9.5 | 2.3 | 0.0 | 3.0 | 2.1 | 1.4 | 2.3 | 0.5 |
| 37 | M Reynolds | Los Angeles City | 9 | 9 | 31.2 | 1.3 | 6.1 | 7.4 | 3.0 | 0.0 | 3.0 | 1.9 | 1.6 | 1.1 | 1.6 |
| 38 | J Fields | LA Trade Tech | 8 | 6 | 29.3 | 2.1 | 2.4 | 4.4 | 3.2 | 0.0 | 3.8 | 2.4 | 1.6 | 2.2 | 0.7 |
| 39 | A Robinson | Los Angeles City | 9 | 9 | 35.4 | 0.3 | 3.4 | 3.6 | 2.9 | 0.0 | 7.1 | 3.4 | 2.1 | 3.1 | 0.6 |
| 40 | B Brewer | Cerritos | 10 | 10 | 18.7 | 2.4 | 5.8 | 8.1 | 3.6 | 0.0 | 1.9 | 3.2 | 0.6 | 1.3 | 0.4 |
| 40 | J Mortimer | El Camino | 10 | 6 | 19.0 | 3.6 | 1.7 | 5.3 | 2.5 | 0.0 | 9.5 | 5.3 | 1.8 | 1.5 | 0.2 |
| 42 | N Carter | Rio Hondo | 5 | 4 | 32.6 | 1.2 | 4.4 | 5.6 | 3.2 | 0.0 | 1.0 | 1.7 | 0.6 | 0.7 | 0.5 |
| 43 | J Bell | El Camino | 10 | 7 | 16.7 | 2.6 | 4.8 | 7.4 | 5.7 | 0.2 | 10.3 | 8.4 | 1.2 | 2.6 | 0.5 |
| 43 | C Seery | Long Beach | 10 | 4 | 15.2 | 1.1 | 4.5 | 5.5 | 7.4 | 0.5 | 1.8 | 2.6 | 0.7 | 2.4 | 0.0 |
| 45 | K Brown | Mt. San Antonio | 9 | 9 | 29.3 | 1.5 | 7.1 | 8.6 | 4.5 | 0.3 | 3.3 | 1.5 | 2.2 | 0.5 | 2.1 |
| 46 | C Creamer | Pasadena City | 9 | 9 | 26.1 | 3.7 | 6.1 | 9.9 | 4.3 | 0.0 | 1.9 | 1.7 | 1.1 | 1.7 | 0.5 |
| 47 | D Mitchell | LA Harbor | 10 | 3 | 20.5 | 3.1 | 8.4 | 11.5 | 2.3 | 0.0 | 5.5 | 3.3 | 1.6 | 2.3 | 1.4 |
| 48 | E Evans | Compton | 10 | 9 | 16.0 | 3.8 | 8.0 | 11.8 | 4.8 | 0.0 | 4.5 | 3.5 | 1.3 | 2.8 | 1.0 |
| 49 | T Adamson | El Camino | 10 | 7 | 18.3 | 1.3 | 6.8 | 8.1 | 1.5 | 0.0 | 2.0 | 2.8 | 0.7 | 1.3 | 1.1 |
| 50 | D Garcia | Long Beach | 10 | 10 | 20.2 | 2.2 | 6.5 | 8.7 | 6.7 | 0.2 | 6.3 | 5.7 | 1.1 | 2.4 | 0.4 |
| 51 | D Botts | Cerritos | 9 | 9 | 29.6 | 1.5 | 4.2 | 5.7 | 3.0 | 0.0 | 5.1 | 2.6 | 2.0 | 2.0 | 0.5 |
| 51 | M Chambers | Mt. San Antonio | 9 | 1 | 19.4 | 4.6 | 6.4 | 11.0 | 2.5 | 0.0 | 5.0 | 2.1 | 2.4 | 3.4 | 0.2 |
| 53 | C Garrett | LA Trade Tech | 8 | 4 | 18.5 | 0.3 | 4.1 | 4.3 | 2.2 | 0.0 | 1.9 | 1.1 | 1.8 | 1.4 | 0.3 |
| 54 | J Cook | Compton | 10 | 9 | 15.7 | 2.3 | 4.6 | 6.9 | 4.6 | 0.3 | 10.7 | 6.1 | 1.8 | 5.6 | 0.0 |
| 54 | A Mata | Cerritos | 10 | - | 17.4 | 1.4 | 2.8 | 4.1 | 2.1 | 0.0 | 1.4 | 2.3 | 0.6 | 0.7 | 0.5 |
| 56 | K Fine | Pasadena City | 9 | 9 | 27.2 | 2.3 | 3.8 | 6.0 | 2.0 | 0.0 | 1.8 | 2.1 | 0.8 | 1.3 | 0.0 |
| 57 | P Fields | LA Trade Tech | 7 | 1 | 22.7 | 1.5 | 5.5 | 7.0 | 5.0 | 0.3 | 4.5 | 2.5 | 1.8 | 3.8 | 2.5 |
| 58 | R Wheeler | Mt. San Antonio | 9 | 8 | 23.0 | 4.3 | 6.0 | 10.2 | 3.1 | 0.2 | 1.4 | 3.5 | 0.4 | 1.5 | 5.4 |
| 59 | I Taylor | Mt. San Antonio | 9 | 9 | 31.0 | 1.4 | 3.0 | 4.4 | 3.2 | 0.1 | 6.5 | 3.2 | 2.0 | 3.3 | 0.4 |
| 60 | A Jimmerson | LA Harbor | 9 | - | 15.3 | 2.6 | 9.6 | 12.2 | 6.4 | 0.0 | 2.6 | 4.3 | 0.6 | 1.2 | 0.0 |
| 61 | N Guevara | LA Harbor | 10 | 8 | 19.8 | 1.6 | 2.8 | 4.4 | 3.4 | 0.0 | 2.8 | 3.6 | 0.8 | 1.6 | 0.0 |
| 62 | Z Beverly | East Los Angeles | 7 | - | 16.9 | 2.0 | 6.8 | 8.8 | 5.4 | 0.0 | 0.7 | 4.4 | 0.2 | 2.0 | 1.7 |
| 63 | K Hunt | Rio Hondo | 4 | 4 | 33.3 | 0.0 | 3.6 | 3.6 | 3.6 | 0.3 | 3.0 | 3.0 | 1.0 | 0.9 | 0.6 |
| 64 | J Jackson | LA Trade Tech | 8 | 7 | 25.0 | 2.0 | 6.6 | 8.6 | 4.0 | 0.0 | 5.8 | 3.4 | 1.7 | 3.8 | 1.0 |
| 65 | A Duarte | Los Angeles City | 9 | 9 | 22.8 | 3.5 | 5.9 | 9.4 | 5.1 | 0.2 | 1.4 | 2.1 | 0.6 | 0.2 | 0.6 |
| 66 | D Freeman | Pasadena City | 9 | 9 | 26.0 | 1.9 | 2.6 | 4.4 | 2.6 | 0.0 | 2.7 | 1.5 | 1.8 | 1.2 | 0.0 |
| 66 | K Yandall-Parker | LA Trade Tech | 6 | 5 | 22.3 | 2.1 | 6.0 | 8.1 | 4.2 | 0.0 | 2.1 | 0.9 | 2.3 | 1.8 | 1.2 |
| 68 | E Garcia | Compton | 10 | 1 | 13.2 | 1.2 | 4.5 | 5.8 | 5.8 | 0.0 | 7.9 | 5.2 | 1.5 | 3.6 | 0.3 |
| 69 | L Winston | East Los Angeles | 6 | - | 8.7 | 4.6 | 6.2 | 10.8 | 5.4 | 0.0 | 2.3 | 6.9 | 0.3 | 5.4 | 0.0 |
| 70 | N Ibarra | Compton | 10 | - | 9.8 | 3.3 | 3.3 | 6.5 | 4.5 | 0.0 | 6.1 | 2.4 | 2.5 | 2.9 | 1.2 |
| 71 | L Cole | Pasadena City | 9 | - | 19.9 | 1.8 | 2.0 | 3.8 | 2.2 | 0.0 | 2.7 | 2.7 | 1.0 | 2.7 | 0.2 |
| 72 | D Wilmington | LA Harbor | 9 | 9 | 12.9 | 3.4 | 4.5 | 7.9 | 5.2 | 0.0 | 0.3 | 2.4 | 0.1 | 0.3 | 1.4 |
| 73 | C Viramontes | Rio Hondo | 5 | 5 | 29.4 | 2.2 | 8.2 | 10.3 | 5.4 | 0.3 | 3.8 | 4.9 | 0.8 | 1.4 | 0.8 |
| 74 | J Barnes | East Los Angeles | 8 | - | 14.9 | 0.7 | 3.0 | 3.7 | 4.0 | 0.0 | 7.4 | 4.0 | 1.8 | 1.3 | 0.3 |
| 74 | D Mpoupe-Singui | Los Angeles City | 9 | - | 17.0 | 3.4 | 5.5 | 8.9 | 3.1 | 0.3 | 0.5 | 1.8 | 0.3 | 1.0 | 0.8 |
| 76 | I Lightfoot | El Camino | 10 | 2 | 15.4 | 1.3 | 2.3 | 3.6 | 4.9 | 0.3 | 2.1 | 5.2 | 0.4 | 1.6 | 0.8 |
| 77 | P Dai-re | LA Trade Tech | 8 | 1 | 14.3 | 5.3 | 4.9 | 10.2 | 5.6 | 0.0 | 1.1 | 2.8 | 0.4 | 0.7 | 0.7 |
| 78 | S Thiombaine | East Los Angeles | 8 | - | 10.3 | 3.9 | 3.9 | 7.8 | 5.9 | 0.0 | 4.4 | 1.0 | 4.5 | 2.4 | 0.5 |
| 79 | J Owens | Cerritos | 10 | 4 | 16.8 | 4.8 | 5.0 | 9.8 | 3.1 | 0.0 | 2.9 | 3.3 | 0.9 | 3.6 | 1.7 |
| 80 | K Williams | East Los Angeles | 8 | 8 | 20.3 | 1.5 | 2.7 | 4.2 | 4.0 | 0.0 | 8.6 | 4.2 | 2.1 | 2.2 | 1.0 |
| 81 | A Martin | LA Trade Tech | 8 | 4 | 24.1 | 0.2 | 1.2 | 1.5 | 3.9 | 0.2 | 2.7 | 2.7 | 1.0 | 1.0 | 0.2 |
| 82 | J Willard | Cerritos | 10 | - | 11.1 | 5.4 | 5.8 | 11.2 | 4.7 | 0.0 | 1.1 | 2.9 | 0.4 | 0.4 | 3.6 |
| 83 | D Latimore | East Los Angeles | 8 | 8 | 11.4 | 4.0 | 7.9 | 11.9 | 6.6 | 0.0 | 4.4 | 3.1 | 1.4 | 1.3 | 0.9 |
| 84 | B DeMedio | Cerritos | 10 | - | 12.3 | 1.6 | 3.6 | 5.2 | 4.2 | 0.0 | 5.2 | 2.9 | 1.8 | 2.3 | 0.0 |
| 85 | J Williams | El Camino | 6 | 2 | 8.2 | 2.4 | 5.7 | 8.2 | 6.5 | 0.0 | 1.6 | 4.9 | 0.3 | 4.1 | 1.6 |
| 85 | J Wilson | Long Beach | 10 | 2 | 8.5 | 5.6 | 14.1 | 19.8 | 7.1 | 0.0 | 2.8 | 3.3 | 0.9 | 3.3 | 1.4 |
| 87 | J Gado | Mt. San Antonio | 9 | 1 | 11.1 | 2.4 | 4.8 | 7.2 | 5.6 | 0.0 | 1.2 | 3.2 | 0.4 | 0.8 | 2.8 |
| 88 | M Smith | Los Angeles City | 9 | 9 | 20.7 | 1.5 | 7.1 | 8.6 | 1.7 | 0.0 | 3.0 | 2.8 | 1.1 | 0.4 | 0.0 |
| 89 | D Poland Jr. | El Camino | 10 | 3 | 12.2 | 7.5 | 5.2 | 12.8 | 6.6 | 0.0 | 1.6 | 3.3 | 0.5 | 2.6 | 0.7 |
| 90 | E Weeks | LA Harbor | 9 | 1 | 10.6 | 3.4 | 2.9 | 6.3 | 7.6 | 0.0 | 3.4 | 6.7 | 0.5 | 2.1 | 0.4 |
| 91 | A Khazand | El Camino | 10 | 1 | 8.9 | 3.6 | 2.7 | 6.3 | 3.6 | 0.0 | 0.9 | 2.2 | 0.4 | 1.8 | 0.0 |
| 92 | M Salehk | East Los Angeles | 7 | 1 | 5.4 | 4.2 | 9.5 | 13.7 | 10.5 | 0.0 | 3.2 | 5.3 | 0.6 | 3.2 | 1.1 |
| 93 | J Baker | Mt. San Antonio | 8 | - | 16.0 | 0.3 | 1.9 | 2.2 | 3.1 | 0.0 | 3.4 | 2.5 | 1.4 | 1.6 | 0.0 |
| 94 | C Onwumere | LA Harbor | 9 | 1 | 5.7 | 7.8 | 9.4 | 17.3 | 5.5 | 0.0 | 0.0 | 7.8 | 0.0 | 2.4 | 0.0 |
| 95 | N Bradley | Compton | 6 | 1 | 5.5 | 2.4 | 8.5 | 10.9 | 4.8 | 0.0 | 2.4 | 1.2 | 2.0 | 0.0 | 0.0 |
| 96 | E Andrews | Cerritos | 9 | - | 4.3 | 1.0 | 3.1 | 4.1 | 9.2 | 0.0 | 7.2 | 7.2 | 1.0 | 1.0 | 0.0 |
| 97 | T Thompson | LA Trade Tech | 7 | 4 | 10.4 | 2.2 | 6.6 | 8.8 | 3.8 | 0.0 | 0.5 | 4.4 | 0.1 | 1.1 | 0.5 |
| 98 | A Argyros | Long Beach | 9 | 2 | 9.0 | 1.0 | 6.9 | 7.9 | 4.0 | 0.0 | 3.0 | 1.5 | 2.0 | 1.0 | 1.0 |
| 99 | Y Deng | El Camino | 9 | 3 | 8.7 | 7.2 | 10.8 | 17.9 | 10.8 | 0.5 | 0.5 | 4.6 | 0.1 | 1.0 | 2.6 |
| 99 | L Smith | Cerritos | 9 | 5 | 7.2 | 4.9 | 1.2 | 6.2 | 6.2 | 0.0 | 1.2 | 2.5 | 0.5 | 0.6 | 0.0 |











