played in 60% of team games
| Rk | Name |   | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K Tyree | LA Southwest | 8 | 7 | 10.3 | 8.0-17.9 | 44.8 | 1.8-4.9 | 35.9 | 7.4-10.1 | 72.8 | 25.1 |
| 2 | M Calcote | LA Southwest | 10 | 10 | 12.4 | 9.8-16.2 | 60.5 | 0.5-1.2 | 41.7 | 4.1-7.0 | 58.6 | 24.2 |
| 3 | K White | Long Beach | 9 | 9 | 20.9 | 9.1-17.0 | 53.6 | 0.6-1.4 | 38.5 | 5.2-8.1 | 64.4 | 24.0 |
| 4 | C McDuffie | LA Southwest | 9 | 9 | 14.0 | 8.8-15.9 | 55.2 | 2.6-4.9 | 52.3 | 2.8-4.2 | 65.8 | 22.9 |
| 5 | L Brown | Long Beach | 10 | 9 | 26.4 | 8.8-17.7 | 49.7 | 0.5-1.7 | 29.4 | 4.5-6.5 | 69.2 | 22.6 |
| 6 | K Johnson | El Camino | 10 | 6 | 20.0 | 6.5-16.0 | 40.6 | 3.7-9.8 | 37.8 | 4.9-6.4 | 76.6 | 21.6 |
| 7 | Z Holman | Compton | 10 | 10 | 23.6 | 6.9-11.1 | 62.2 | 0.7-2.4 | 29.2 | 5.2-6.8 | 76.5 | 19.7 |
| 8 | J Peterson | Rio Hondo | 5 | 4 | 34.0 | 7.0-15.6 | 44.9 | 2.6-8.0 | 32.5 | 2.4-3.4 | 70.6 | 19.0 |
| 9 | J Simpson | Mt. San Antonio | 8 | 8 | 33.0 | 6.2-12.6 | 49.5 | 0.8-2.8 | 27.3 | 5.1-7.9 | 65.1 | 18.4 |
| 10 | D Michelini-Jackson | East Los Angeles | 8 | 8 | 25.9 | 6.4-10.8 | 59.3 | 1.9-3.5 | 53.6 | 2.6-3.2 | 80.8 | 17.3 |
| 11 | J Smith | LA Trade Tech | 8 | 7 | 29.1 | 5.9-11.8 | 50.0 | 2.6-5.9 | 44.7 | 1.6-1.6 | 100.0 | 16.0 |
| 12 | M Hurley | Long Beach | 10 | 10 | 21.5 | 5.7-9.7 | 58.8 | 0.9-2.1 | 42.9 | 3.3-4.4 | 75.0 | 15.6 |
| 13 | F Cabrera | Rio Hondo | 5 | 2 | 29.2 | 5.2-10.6 | 49.1 | 1.6-4.2 | 38.1 | 3.2-3.4 | 94.1 | 15.2 |
| 14 | C Shepherd | Los Angeles City | 9 | 9 | 34.6 | 5.1-13.4 | 38.0 | 1.4-3.9 | 37.1 | 3.0-3.8 | 79.4 | 14.7 |
| 15 | K Holloway | Los Angeles City | 8 | - | 25.3 | 5.2-11.4 | 46.2 | 2.4-6.2 | 38.0 | 1.5-1.9 | 80.0 | 14.4 |
| 16 | H Clarke | LA Southwest | 10 | 10 | 11.7 | 5.1-14.4 | 35.4 | 1.6-6.9 | 23.2 | 2.5-3.2 | 78.1 | 14.3 |
| 17 | M Hayes | Cerritos | 10 | 1 | 23.5 | 5.2-10.5 | 49.5 | 1.3-3.1 | 41.9 | 2.3-3.1 | 74.2 | 14.0 |
| 18 | T Hampton | East Los Angeles | 8 | 8 | 25.6 | 5.5-9.9 | 55.7 | 0.1-0.4 | 33.3 | 2.5-3.8 | 66.7 | 13.6 |
| 19 | A Cortes | El Camino | 10 | 7 | 20.4 | 5.5-9.1 | 60.4 | 0.2-0.6 | 33.3 | 2.4-4.4 | 54.5 | 13.6 |
| 20 | I Anopueme | LA Harbor | 10 | 9 | 27.0 | 4.9-10.4 | 47.1 | 0.2-1.0 | 20.0 | 3.5-4.5 | 77.8 | 13.5 |
| 20 | D Walton | El Camino | 10 | 3 | 18.2 | 4.5-12.7 | 35.4 | 2.9-9.1 | 31.9 | 1.6-2.7 | 59.3 | 13.5 |
| 22 | D Henry | Cerritos | 10 | 10 | 28.9 | 4.8-9.1 | 52.7 | 1.2-2.3 | 52.2 | 2.6-3.3 | 78.8 | 13.4 |
| 23 | J McCullough | Mt. San Antonio | 9 | 9 | 32.1 | 5.6-11.3 | 49.0 | 0.7-2.9 | 23.1 | 1.6-2.9 | 53.8 | 13.3 |
| 24 | C Nelson | LA Harbor | 10 | 10 | 28.7 | 4.6-8.6 | 53.5 | 0.1-0.6 | 16.7 | 3.6-4.7 | 76.6 | 12.9 |
| 25 | S Ezewiro | Cerritos | 10 | 10 | 24.1 | 4.8-9.0 | 53.3 | 0.0-0.0 | - | 2.7-3.8 | 71.1 | 12.3 |
| 26 | D Swillis | Pasadena City | 8 | 8 | 30.1 | 5.2-12.1 | 43.3 | 0.8-2.5 | 30.0 | 0.9-2.1 | 41.2 | 12.1 |
| 27 | K Freeman | Compton | 10 | 10 | 16.3 | 4.3-6.9 | 62.3 | 0.2-1.2 | 16.7 | 3.2-4.8 | 66.7 | 12.0 |
| 27 | E Mann | East Los Angeles | 7 | 7 | 22.6 | 3.9-7.4 | 51.9 | 0.3-0.7 | 40.0 | 4.0-5.3 | 75.7 | 12.0 |
| 29 | Q Daly | Pasadena City | 9 | 1 | 17.7 | 4.0-9.0 | 44.4 | 2.7-6.7 | 40.0 | 1.1-1.3 | 83.3 | 11.8 |
| 30 | J English | Compton | 10 | 1 | 18.7 | 4.7-10.2 | 46.1 | 1.4-4.0 | 35.0 | 0.9-1.5 | 60.0 | 11.7 |
| 31 | A Lewis | LA Southwest | 6 | 6 | 13.0 | 4.3-7.3 | 59.1 | 0.5-0.7 | 75.0 | 2.5-4.3 | 57.7 | 11.7 |
| 32 | D Lindsey | East Los Angeles | 8 | - | 22.0 | 4.6-9.0 | 51.4 | 0.8-2.6 | 28.6 | 1.4-2.5 | 55.0 | 11.4 |
| 33 | J Vazquez | Pasadena City | 9 | 9 | 34.3 | 4.0-9.3 | 42.9 | 0.7-2.2 | 30.0 | 2.4-3.0 | 81.5 | 11.1 |
| 34 | I Rouss | Rio Hondo | 5 | 5 | 35.2 | 3.8-9.2 | 41.3 | 0.8-2.6 | 30.8 | 2.6-4.0 | 65.0 | 11.0 |
| 35 | R Daniels | Compton | 10 | 9 | 19.7 | 4.0-7.4 | 54.1 | 1.0-2.1 | 47.6 | 1.9-2.1 | 90.5 | 10.9 |
| 35 | L Tunupopo | LA Harbor | 10 | 8 | 26.4 | 4.3-8.1 | 53.1 | 0.1-0.5 | 20.0 | 2.2-3.1 | 71.0 | 10.9 |
| 37 | M Reynolds | Los Angeles City | 9 | 9 | 31.2 | 4.1-8.9 | 46.3 | 1.6-4.3 | 35.9 | 0.8-1.0 | 77.8 | 10.6 |
| 38 | J Fields | LA Trade Tech | 8 | 6 | 29.3 | 3.2-7.9 | 41.3 | 1.0-2.9 | 34.8 | 3.0-4.4 | 68.6 | 10.5 |
| 39 | A Robinson | Los Angeles City | 9 | 9 | 35.4 | 4.0-11.0 | 36.4 | 0.6-3.7 | 15.2 | 1.9-2.9 | 65.4 | 10.4 |
| 40 | B Brewer | Cerritos | 10 | 10 | 18.7 | 4.0-8.8 | 45.5 | 1.2-3.1 | 38.7 | 1.2-1.7 | 70.6 | 10.4 |
| 40 | J Mortimer | El Camino | 10 | 6 | 19.0 | 3.6-9.5 | 37.9 | 0.3-1.3 | 23.1 | 2.9-4.3 | 67.4 | 10.4 |
| 42 | N Carter | Rio Hondo | 5 | 4 | 32.6 | 3.4-8.8 | 38.6 | 0.4-3.2 | 12.5 | 3.0-4.2 | 71.4 | 10.2 |
| 43 | J Bell | El Camino | 10 | 7 | 16.7 | 2.8-5.3 | 52.8 | 0.7-1.7 | 41.2 | 3.4-4.3 | 79.1 | 9.7 |
| 43 | C Seery | Long Beach | 10 | 4 | 15.2 | 3.2-7.9 | 40.5 | 2.8-6.2 | 45.2 | 0.5-0.6 | 83.3 | 9.7 |
| 45 | K Brown | Mt. San Antonio | 9 | 9 | 29.3 | 3.3-8.4 | 39.5 | 1.4-4.4 | 32.5 | 1.4-2.2 | 65.0 | 9.6 |
| 46 | C Creamer | Pasadena City | 9 | 9 | 26.1 | 3.7-6.9 | 53.2 | 0.2-0.4 | 50.0 | 1.9-2.4 | 77.3 | 9.4 |
| 47 | D Mitchell | LA Harbor | 10 | 3 | 20.5 | 4.3-8.5 | 50.6 | 0.2-0.7 | 28.6 | 0.6-1.4 | 42.9 | 9.4 |
| 48 | E Evans | Compton | 10 | 9 | 16.0 | 3.6-7.7 | 46.8 | 0.5-1.7 | 29.4 | 1.5-2.1 | 71.4 | 9.2 |
| 49 | T Adamson | El Camino | 10 | 7 | 18.3 | 3.4-9.5 | 35.8 | 2.1-7.8 | 26.9 | 0.2-0.6 | 33.3 | 9.1 |
| 50 | D Garcia | Long Beach | 10 | 10 | 20.2 | 3.0-8.7 | 34.5 | 1.0-3.6 | 27.8 | 1.8-2.7 | 66.7 | 8.8 |
| 51 | D Botts | Cerritos | 9 | 9 | 29.6 | 3.1-7.6 | 41.2 | 0.3-2.9 | 11.5 | 2.2-2.4 | 90.9 | 8.8 |
| 51 | M Chambers | Mt. San Antonio | 9 | 1 | 19.4 | 2.6-7.2 | 35.4 | 0.3-1.1 | 30.0 | 3.3-4.1 | 81.1 | 8.8 |
| 53 | C Garrett | LA Trade Tech | 8 | 4 | 18.5 | 3.8-7.1 | 52.6 | 0.1-0.4 | 33.3 | 1.1-1.5 | 75.0 | 8.8 |
| 54 | J Cook | Compton | 10 | 9 | 15.7 | 3.7-6.1 | 60.7 | 0.5-1.5 | 33.3 | 0.8-1.5 | 53.3 | 8.7 |
| 54 | A Mata | Cerritos | 10 | - | 17.4 | 3.0-6.8 | 44.1 | 2.7-6.1 | 44.3 | 0.0-0.0 | - | 8.7 |
| 56 | K Fine | Pasadena City | 9 | 9 | 27.2 | 3.0-8.2 | 36.5 | 1.1-3.3 | 33.3 | 1.6-1.9 | 82.4 | 8.7 |
| 57 | P Fields | LA Trade Tech | 7 | 1 | 22.7 | 2.4-6.0 | 40.5 | 0.1-0.7 | 20.0 | 3.6-5.4 | 65.8 | 8.6 |
| 58 | R Wheeler | Mt. San Antonio | 9 | 8 | 23.0 | 3.4-6.0 | 57.4 | 0.0-0.0 | - | 1.7-2.6 | 65.2 | 8.6 |
| 59 | I Taylor | Mt. San Antonio | 9 | 9 | 31.0 | 2.9-7.4 | 38.8 | 0.3-1.3 | 25.0 | 2.2-3.8 | 58.8 | 8.3 |
| 60 | A Jimmerson | LA Harbor | 9 | - | 15.3 | 3.2-6.2 | 51.8 | 0.2-1.0 | 22.2 | 1.6-2.8 | 56.0 | 8.2 |
| 61 | N Guevara | LA Harbor | 10 | 8 | 19.8 | 2.7-6.4 | 42.2 | 1.4-3.4 | 41.2 | 1.4-1.6 | 87.5 | 8.2 |
| 62 | Z Beverly | East Los Angeles | 7 | - | 16.9 | 3.4-5.1 | 66.7 | 0.0-0.4 | 0.0 | 1.3-2.6 | 50.0 | 8.1 |
| 63 | K Hunt | Rio Hondo | 4 | 4 | 33.3 | 2.8-10.5 | 26.2 | 0.0-1.5 | 0.0 | 2.5-4.2 | 58.8 | 8.0 |
| 64 | J Jackson | LA Trade Tech | 8 | 7 | 25.0 | 2.9-8.1 | 35.4 | 0.5-2.2 | 22.2 | 1.2-1.9 | 66.7 | 7.5 |
| 65 | A Duarte | Los Angeles City | 9 | 9 | 22.8 | 3.4-7.0 | 49.2 | 0.0-0.1 | 0.0 | 0.6-0.9 | 62.5 | 7.4 |
| 66 | D Freeman | Pasadena City | 9 | 9 | 26.0 | 2.8-8.8 | 31.6 | 1.1-4.3 | 25.6 | 0.7-1.0 | 66.7 | 7.3 |
| 66 | K Yandall-Parker | LA Trade Tech | 6 | 5 | 22.3 | 3.2-5.3 | 59.4 | 0.2-0.2 | 100.0 | 0.8-1.2 | 71.4 | 7.3 |
| 68 | E Garcia | Compton | 10 | 1 | 13.2 | 2.5-5.2 | 48.1 | 0.9-2.7 | 33.3 | 1.3-2.0 | 65.0 | 7.2 |
| 69 | L Winston | East Los Angeles | 6 | - | 8.7 | 2.5-4.2 | 60.0 | 0.3-0.8 | 40.0 | 1.7-2.5 | 66.7 | 7.0 |
| 70 | N Ibarra | Compton | 10 | - | 9.8 | 2.7-5.5 | 49.1 | 0.9-2.2 | 40.9 | 0.5-0.5 | 100.0 | 6.8 |
| 71 | L Cole | Pasadena City | 9 | - | 19.9 | 2.1-6.1 | 34.5 | 1.7-4.1 | 40.5 | 0.9-1.6 | 57.1 | 6.8 |
| 72 | D Wilmington | LA Harbor | 9 | 9 | 12.9 | 2.7-4.9 | 54.5 | 0.1-0.2 | 50.0 | 1.1-1.9 | 58.8 | 6.6 |
| 73 | C Viramontes | Rio Hondo | 5 | 5 | 29.4 | 2.4-7.2 | 33.3 | 0.6-2.0 | 30.0 | 0.8-2.0 | 40.0 | 6.2 |
| 74 | J Barnes | East Los Angeles | 8 | - | 14.9 | 1.5-3.1 | 48.0 | 0.5-1.5 | 33.3 | 2.5-3.5 | 71.4 | 6.0 |
| 74 | D Mpoupe-Singui | Los Angeles City | 9 | - | 17.0 | 2.8-4.0 | 69.4 | 0.0-0.1 | 0.0 | 0.4-1.0 | 44.4 | 6.0 |
| 76 | I Lightfoot | El Camino | 10 | 2 | 15.4 | 2.1-5.5 | 38.2 | 1.0-2.8 | 35.7 | 0.4-1.2 | 33.3 | 5.6 |
| 77 | P Dai-re | LA Trade Tech | 8 | 1 | 14.3 | 2.0-5.1 | 39.0 | 0.1-1.0 | 12.5 | 1.2-2.0 | 62.5 | 5.4 |
| 78 | S Thiombaine | East Los Angeles | 8 | - | 10.3 | 2.2-3.5 | 64.3 | 0.8-1.5 | 50.0 | 0.0-0.1 | 0.0 | 5.3 |
| 79 | J Owens | Cerritos | 10 | 4 | 16.8 | 2.1-4.4 | 47.7 | 0.0-0.6 | 0.0 | 1.0-2.2 | 45.5 | 5.2 |
| 80 | K Williams | East Los Angeles | 8 | 8 | 20.3 | 2.0-4.2 | 47.1 | 0.6-1.6 | 38.5 | 0.5-0.9 | 57.1 | 5.1 |
| 81 | A Martin | LA Trade Tech | 8 | 4 | 24.1 | 1.8-5.9 | 29.8 | 1.4-4.5 | 30.6 | 0.0-0.2 | 0.0 | 4.9 |
| 82 | J Willard | Cerritos | 10 | - | 11.1 | 2.1-3.0 | 70.0 | 0.0-0.2 | 0.0 | 0.6-1.5 | 40.0 | 4.8 |
| 83 | D Latimore | East Los Angeles | 8 | 8 | 11.4 | 1.8-2.9 | 60.9 | 0.6-1.4 | 45.5 | 0.6-1.0 | 62.5 | 4.8 |
| 84 | B DeMedio | Cerritos | 10 | - | 12.3 | 1.8-3.1 | 58.1 | 0.7-1.3 | 53.8 | 0.3-0.4 | 75.0 | 4.6 |
| 85 | J Williams | El Camino | 6 | 2 | 8.2 | 1.7-3.7 | 45.5 | 0.8-2.3 | 35.7 | 0.3-0.7 | 50.0 | 4.5 |
| 85 | J Wilson | Long Beach | 10 | 2 | 8.5 | 1.6-4.0 | 40.0 | 0.4-1.9 | 21.1 | 0.9-1.0 | 90.0 | 4.5 |
| 87 | J Gado | Mt. San Antonio | 9 | 1 | 11.1 | 1.6-3.3 | 46.7 | 0.0-0.1 | 0.0 | 1.1-1.8 | 62.5 | 4.2 |
| 88 | M Smith | Los Angeles City | 9 | 9 | 20.7 | 1.8-4.8 | 37.2 | 0.1-1.1 | 10.0 | 0.4-0.8 | 57.1 | 4.1 |
| 89 | D Poland Jr. | El Camino | 10 | 3 | 12.2 | 1.8-4.4 | 40.9 | 0.1-1.0 | 10.0 | 0.4-0.4 | 100.0 | 4.1 |
| 90 | E Weeks | LA Harbor | 9 | 1 | 10.6 | 1.6-3.9 | 40.0 | 0.1-0.6 | 20.0 | 0.6-1.2 | 45.5 | 3.8 |
| 91 | A Khazand | El Camino | 10 | 1 | 8.9 | 1.1-3.9 | 28.2 | 0.9-3.5 | 25.7 | 0.3-0.6 | 50.0 | 3.4 |
| 92 | M Salehk | East Los Angeles | 7 | 1 | 5.4 | 1.4-2.4 | 58.8 | 0.0-0.0 | - | 0.4-0.9 | 50.0 | 3.3 |
| 93 | J Baker | Mt. San Antonio | 8 | - | 16.0 | 1.0-4.4 | 22.9 | 0.4-2.0 | 18.8 | 0.9-0.9 | 100.0 | 3.3 |
| 94 | C Onwumere | LA Harbor | 9 | 1 | 5.7 | 1.3-3.1 | 42.9 | 0.1-0.1 | 100.0 | 0.4-0.9 | 50.0 | 3.2 |
| 95 | N Bradley | Compton | 6 | 1 | 5.5 | 1.3-2.8 | 47.1 | 0.2-0.8 | 20.0 | 0.2-0.5 | 33.3 | 3.0 |
| 96 | E Andrews | Cerritos | 9 | - | 4.3 | 0.8-1.9 | 41.2 | 0.0-0.2 | 0.0 | 1.3-1.7 | 80.0 | 2.9 |
| 97 | T Thompson | LA Trade Tech | 7 | 4 | 10.4 | 1.0-3.3 | 30.4 | 0.0-0.6 | 0.0 | 0.7-1.4 | 50.0 | 2.7 |
| 98 | A Argyros | Long Beach | 9 | 2 | 9.0 | 0.9-2.9 | 30.8 | 0.4-1.6 | 28.6 | 0.1-0.2 | 50.0 | 2.3 |
| 99 | Y Deng | El Camino | 9 | 3 | 8.7 | 1.1-2.1 | 52.6 | 0.0-0.2 | 0.0 | 0.0-0.9 | 0.0 | 2.2 |
| 99 | L Smith | Cerritos | 9 | 5 | 7.2 | 0.9-1.7 | 53.3 | 0.3-0.7 | 50.0 | 0.1-0.2 | 50.0 | 2.2 |











