played in 60% of team games
| Rk | Name |   | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K Tyree | LA Southwest | 8 | 7 | 10.3 | 31.2-69.8 | 44.8 | 6.8-19.0 | 35.9 | 28.8-39.5 | 72.8 | 98.0 |
| 2 | M Calcote | LA Southwest | 10 | 10 | 12.4 | 31.6-52.3 | 60.5 | 1.6-3.9 | 41.7 | 13.2-22.6 | 58.6 | 78.1 |
| 3 | K White | Long Beach | 9 | 9 | 20.9 | 17.4-32.6 | 53.6 | 1.1-2.8 | 38.5 | 10.0-15.5 | 64.4 | 46.0 |
| 4 | C McDuffie | LA Southwest | 9 | 9 | 14.0 | 25.1-45.4 | 55.2 | 7.3-14.0 | 52.3 | 7.9-12.1 | 65.8 | 65.4 |
| 5 | L Brown | Long Beach | 10 | 9 | 26.4 | 13.3-26.8 | 49.7 | 0.8-2.6 | 29.4 | 6.8-9.8 | 69.2 | 34.2 |
| 6 | K Johnson | El Camino | 10 | 6 | 20.0 | 13.0-32.0 | 40.6 | 7.4-19.6 | 37.8 | 9.8-12.8 | 76.6 | 43.2 |
| 7 | Z Holman | Compton | 10 | 10 | 23.6 | 11.7-18.8 | 62.2 | 1.2-4.1 | 29.2 | 8.8-11.5 | 76.5 | 33.4 |
| 8 | J Peterson | Rio Hondo | 5 | 4 | 34.0 | 8.2-18.4 | 44.9 | 3.1-9.4 | 32.5 | 2.8-4.0 | 70.6 | 22.4 |
| 9 | J Simpson | Mt. San Antonio | 8 | 8 | 33.0 | 7.6-15.3 | 49.5 | 0.9-3.3 | 27.3 | 6.2-9.5 | 65.1 | 22.3 |
| 10 | D Michelini-Jackson | East Los Angeles | 8 | 8 | 25.9 | 9.9-16.6 | 59.3 | 2.9-5.4 | 53.6 | 4.1-5.0 | 80.8 | 26.7 |
| 11 | J Smith | LA Trade Tech | 8 | 7 | 29.1 | 8.1-16.1 | 50.0 | 3.6-8.1 | 44.7 | 2.2-2.2 | 100.0 | 22.0 |
| 12 | M Hurley | Long Beach | 10 | 10 | 21.5 | 10.6-18.0 | 58.8 | 1.7-3.9 | 42.9 | 6.1-8.2 | 75.0 | 29.0 |
| 13 | F Cabrera | Rio Hondo | 5 | 2 | 29.2 | 7.1-14.5 | 49.1 | 2.2-5.8 | 38.1 | 4.4-4.7 | 94.1 | 20.8 |
| 14 | C Shepherd | Los Angeles City | 9 | 9 | 34.6 | 5.9-15.6 | 38.0 | 1.7-4.5 | 37.1 | 3.5-4.4 | 79.4 | 17.0 |
| 15 | K Holloway | Los Angeles City | 8 | - | 25.3 | 8.3-18.0 | 46.2 | 3.8-9.9 | 38.0 | 2.4-3.0 | 80.0 | 22.8 |
| 16 | H Clarke | LA Southwest | 10 | 10 | 11.7 | 17.4-49.2 | 35.4 | 5.5-23.6 | 23.2 | 8.5-10.9 | 78.1 | 48.9 |
| 17 | M Hayes | Cerritos | 10 | 1 | 23.5 | 8.9-17.9 | 49.5 | 2.2-5.3 | 41.9 | 3.9-5.3 | 74.2 | 23.8 |
| 18 | T Hampton | East Los Angeles | 8 | 8 | 25.6 | 8.6-15.4 | 55.7 | 0.2-0.6 | 33.3 | 3.9-5.9 | 66.7 | 21.3 |
| 19 | A Cortes | El Camino | 10 | 7 | 20.4 | 10.8-17.8 | 60.4 | 0.4-1.2 | 33.3 | 4.7-8.6 | 54.5 | 26.7 |
| 20 | I Anopueme | LA Harbor | 10 | 9 | 27.0 | 7.3-15.4 | 47.1 | 0.3-1.5 | 20.0 | 5.2-6.7 | 77.8 | 20.0 |
| 20 | D Walton | El Camino | 10 | 3 | 18.2 | 9.9-27.9 | 35.4 | 6.4-20.0 | 31.9 | 3.5-5.9 | 59.3 | 29.7 |
| 22 | D Henry | Cerritos | 10 | 10 | 28.9 | 6.6-12.6 | 52.7 | 1.7-3.2 | 52.2 | 3.6-4.6 | 78.8 | 18.5 |
| 23 | J McCullough | Mt. San Antonio | 9 | 9 | 32.1 | 6.9-14.1 | 49.0 | 0.8-3.6 | 23.1 | 1.9-3.6 | 53.8 | 16.6 |
| 24 | C Nelson | LA Harbor | 10 | 10 | 28.7 | 6.4-12.0 | 53.5 | 0.1-0.8 | 16.7 | 5.0-6.6 | 76.6 | 18.0 |
| 25 | S Ezewiro | Cerritos | 10 | 10 | 24.1 | 8.0-14.9 | 53.3 | 0.0-0.0 | - | 4.5-6.3 | 71.1 | 20.4 |
| 26 | D Swillis | Pasadena City | 8 | 8 | 30.1 | 7.0-16.1 | 43.3 | 1.0-3.3 | 30.0 | 1.2-2.8 | 41.2 | 16.1 |
| 27 | K Freeman | Compton | 10 | 10 | 16.3 | 10.6-16.9 | 62.3 | 0.5-2.9 | 16.7 | 7.9-11.8 | 66.7 | 29.4 |
| 27 | E Mann | East Los Angeles | 7 | 7 | 22.6 | 6.8-13.2 | 51.9 | 0.5-1.3 | 40.0 | 7.1-9.4 | 75.7 | 21.3 |
| 29 | Q Daly | Pasadena City | 9 | 1 | 17.7 | 9.1-20.4 | 44.4 | 6.0-15.1 | 40.0 | 2.5-3.0 | 83.3 | 26.7 |
| 30 | J English | Compton | 10 | 1 | 18.7 | 10.1-21.8 | 46.1 | 3.0-8.6 | 35.0 | 1.9-3.2 | 60.0 | 25.0 |
| 31 | A Lewis | LA Southwest | 6 | 6 | 13.0 | 13.3-22.6 | 59.1 | 1.5-2.1 | 75.0 | 7.7-13.3 | 57.7 | 35.9 |
| 32 | D Lindsey | East Los Angeles | 8 | - | 22.0 | 8.4-16.4 | 51.4 | 1.4-4.8 | 28.6 | 2.5-4.5 | 55.0 | 20.7 |
| 33 | J Vazquez | Pasadena City | 9 | 9 | 34.3 | 4.7-10.9 | 42.9 | 0.8-2.6 | 30.0 | 2.8-3.5 | 81.5 | 12.9 |
| 34 | I Rouss | Rio Hondo | 5 | 5 | 35.2 | 4.3-10.5 | 41.3 | 0.9-3.0 | 30.8 | 3.0-4.5 | 65.0 | 12.5 |
| 35 | R Daniels | Compton | 10 | 9 | 19.7 | 8.1-15.0 | 54.1 | 2.0-4.3 | 47.6 | 3.9-4.3 | 90.5 | 22.1 |
| 35 | L Tunupopo | LA Harbor | 10 | 8 | 26.4 | 6.5-12.3 | 53.1 | 0.2-0.8 | 20.0 | 3.3-4.7 | 71.0 | 16.5 |
| 37 | M Reynolds | Los Angeles City | 9 | 9 | 31.2 | 5.3-11.4 | 46.3 | 2.0-5.6 | 35.9 | 1.0-1.3 | 77.8 | 13.5 |
| 38 | J Fields | LA Trade Tech | 8 | 6 | 29.3 | 4.4-10.8 | 41.3 | 1.4-3.9 | 34.8 | 4.1-6.0 | 68.6 | 14.4 |
| 39 | A Robinson | Los Angeles City | 9 | 9 | 35.4 | 4.5-12.4 | 36.4 | 0.6-4.1 | 15.2 | 2.1-3.3 | 65.4 | 11.8 |
| 40 | B Brewer | Cerritos | 10 | 10 | 18.7 | 8.6-18.8 | 45.5 | 2.6-6.6 | 38.7 | 2.6-3.6 | 70.6 | 22.2 |
| 40 | J Mortimer | El Camino | 10 | 6 | 19.0 | 7.6-20.0 | 37.9 | 0.6-2.7 | 23.1 | 6.1-9.1 | 67.4 | 21.9 |
| 42 | N Carter | Rio Hondo | 5 | 4 | 32.6 | 4.2-10.8 | 38.6 | 0.5-3.9 | 12.5 | 3.7-5.2 | 71.4 | 12.5 |
| 43 | J Bell | El Camino | 10 | 7 | 16.7 | 6.7-12.7 | 52.8 | 1.7-4.1 | 41.2 | 8.1-10.3 | 79.1 | 23.2 |
| 43 | C Seery | Long Beach | 10 | 4 | 15.2 | 8.4-20.8 | 40.5 | 7.4-16.3 | 45.2 | 1.3-1.6 | 83.3 | 25.5 |
| 45 | K Brown | Mt. San Antonio | 9 | 9 | 29.3 | 4.5-11.5 | 39.5 | 2.0-6.1 | 32.5 | 2.0-3.0 | 65.0 | 13.0 |
| 46 | C Creamer | Pasadena City | 9 | 9 | 26.1 | 5.6-10.6 | 53.2 | 0.3-0.7 | 50.0 | 2.9-3.7 | 77.3 | 14.5 |
| 47 | D Mitchell | LA Harbor | 10 | 3 | 20.5 | 8.4-16.6 | 50.6 | 0.4-1.4 | 28.6 | 1.2-2.7 | 42.9 | 18.3 |
| 48 | E Evans | Compton | 10 | 9 | 16.0 | 9.0-19.2 | 46.8 | 1.2-4.2 | 29.4 | 3.8-5.2 | 71.4 | 23.0 |
| 49 | T Adamson | El Camino | 10 | 7 | 18.3 | 7.4-20.8 | 35.8 | 4.6-17.0 | 26.9 | 0.4-1.3 | 33.3 | 19.9 |
| 50 | D Garcia | Long Beach | 10 | 10 | 20.2 | 5.9-17.2 | 34.5 | 2.0-7.1 | 27.8 | 3.6-5.3 | 66.7 | 17.4 |
| 51 | D Botts | Cerritos | 9 | 9 | 29.6 | 4.2-10.2 | 41.2 | 0.5-3.9 | 11.5 | 3.0-3.3 | 90.9 | 11.9 |
| 51 | M Chambers | Mt. San Antonio | 9 | 1 | 19.4 | 5.3-14.9 | 35.4 | 0.7-2.3 | 30.0 | 6.9-8.5 | 81.1 | 18.1 |
| 53 | C Garrett | LA Trade Tech | 8 | 4 | 18.5 | 8.1-15.4 | 52.6 | 0.3-0.8 | 33.3 | 2.4-3.2 | 75.0 | 18.9 |
| 54 | J Cook | Compton | 10 | 9 | 15.7 | 9.4-15.5 | 60.7 | 1.3-3.8 | 33.3 | 2.0-3.8 | 53.3 | 22.2 |
| 54 | A Mata | Cerritos | 10 | - | 17.4 | 6.9-15.6 | 44.1 | 6.2-14.0 | 44.3 | 0.0-0.0 | - | 20.0 |
| 56 | K Fine | Pasadena City | 9 | 9 | 27.2 | 4.4-12.1 | 36.5 | 1.6-4.9 | 33.3 | 2.3-2.8 | 82.4 | 12.7 |
| 57 | P Fields | LA Trade Tech | 7 | 1 | 22.7 | 4.3-10.6 | 40.5 | 0.3-1.3 | 20.0 | 6.3-9.6 | 65.8 | 15.1 |
| 58 | R Wheeler | Mt. San Antonio | 9 | 8 | 23.0 | 6.0-10.4 | 57.4 | 0.0-0.0 | - | 2.9-4.4 | 65.2 | 14.9 |
| 59 | I Taylor | Mt. San Antonio | 9 | 9 | 31.0 | 3.7-9.6 | 38.8 | 0.4-1.7 | 25.0 | 2.9-4.9 | 58.8 | 10.8 |
| 60 | A Jimmerson | LA Harbor | 9 | - | 15.3 | 8.4-16.2 | 51.8 | 0.6-2.6 | 22.2 | 4.1-7.2 | 56.0 | 21.4 |
| 61 | N Guevara | LA Harbor | 10 | 8 | 19.8 | 5.5-12.9 | 42.2 | 2.8-6.9 | 41.2 | 2.8-3.2 | 87.5 | 16.6 |
| 62 | Z Beverly | East Los Angeles | 7 | - | 16.9 | 8.1-12.2 | 66.7 | 0.0-1.0 | 0.0 | 3.1-6.1 | 50.0 | 19.3 |
| 63 | K Hunt | Rio Hondo | 4 | 4 | 33.3 | 3.3-12.6 | 26.2 | 0.0-1.8 | 0.0 | 3.0-5.1 | 58.8 | 9.6 |
| 64 | J Jackson | LA Trade Tech | 8 | 7 | 25.0 | 4.6-13.0 | 35.4 | 0.8-3.6 | 22.2 | 2.0-3.0 | 66.7 | 12.0 |
| 65 | A Duarte | Los Angeles City | 9 | 9 | 22.8 | 6.0-12.3 | 49.2 | 0.0-0.2 | 0.0 | 1.0-1.6 | 62.5 | 13.1 |
| 66 | D Freeman | Pasadena City | 9 | 9 | 26.0 | 4.3-13.5 | 31.6 | 1.7-6.7 | 25.6 | 1.0-1.5 | 66.7 | 11.3 |
| 66 | K Yandall-Parker | LA Trade Tech | 6 | 5 | 22.3 | 5.7-9.6 | 59.4 | 0.3-0.3 | 100.0 | 1.5-2.1 | 71.4 | 13.1 |
| 68 | E Garcia | Compton | 10 | 1 | 13.2 | 7.6-15.8 | 48.1 | 2.7-8.2 | 33.3 | 3.9-6.1 | 65.0 | 21.8 |
| 69 | L Winston | East Los Angeles | 6 | - | 8.7 | 11.5-19.2 | 60.0 | 1.5-3.8 | 40.0 | 7.7-11.5 | 66.7 | 32.3 |
| 70 | N Ibarra | Compton | 10 | - | 9.8 | 11.0-22.4 | 49.1 | 3.7-9.0 | 40.9 | 2.0-2.0 | 100.0 | 27.8 |
| 71 | L Cole | Pasadena City | 9 | - | 19.9 | 4.2-12.3 | 34.5 | 3.4-8.3 | 40.5 | 1.8-3.1 | 57.1 | 13.6 |
| 72 | D Wilmington | LA Harbor | 9 | 9 | 12.9 | 8.3-15.2 | 54.5 | 0.3-0.7 | 50.0 | 3.4-5.9 | 58.8 | 20.3 |
| 73 | C Viramontes | Rio Hondo | 5 | 5 | 29.4 | 3.3-9.8 | 33.3 | 0.8-2.7 | 30.0 | 1.1-2.7 | 40.0 | 8.4 |
| 74 | J Barnes | East Los Angeles | 8 | - | 14.9 | 4.0-8.4 | 48.0 | 1.3-4.0 | 33.3 | 6.7-9.4 | 71.4 | 16.1 |
| 74 | D Mpoupe-Singui | Los Angeles City | 9 | - | 17.0 | 6.5-9.4 | 69.4 | 0.0-0.3 | 0.0 | 1.0-2.4 | 44.4 | 14.1 |
| 76 | I Lightfoot | El Camino | 10 | 2 | 15.4 | 5.5-14.3 | 38.2 | 2.6-7.3 | 35.7 | 1.0-3.1 | 33.3 | 14.5 |
| 77 | P Dai-re | LA Trade Tech | 8 | 1 | 14.3 | 5.6-14.4 | 39.0 | 0.4-2.8 | 12.5 | 3.5-5.6 | 62.5 | 15.1 |
| 78 | S Thiombaine | East Los Angeles | 8 | - | 10.3 | 8.8-13.7 | 64.3 | 2.9-5.9 | 50.0 | 0.0-0.5 | 0.0 | 20.5 |
| 79 | J Owens | Cerritos | 10 | 4 | 16.8 | 5.0-10.5 | 47.7 | 0.0-1.4 | 0.0 | 2.4-5.2 | 45.5 | 12.4 |
| 80 | K Williams | East Los Angeles | 8 | 8 | 20.3 | 4.0-8.4 | 47.1 | 1.2-3.2 | 38.5 | 1.0-1.7 | 57.1 | 10.1 |
| 81 | A Martin | LA Trade Tech | 8 | 4 | 24.1 | 2.9-9.7 | 29.8 | 2.3-7.5 | 30.6 | 0.0-0.4 | 0.0 | 8.1 |
| 82 | J Willard | Cerritos | 10 | - | 11.1 | 7.6-10.8 | 70.0 | 0.0-0.7 | 0.0 | 2.2-5.4 | 40.0 | 17.3 |
| 83 | D Latimore | East Los Angeles | 8 | 8 | 11.4 | 6.2-10.1 | 60.9 | 2.2-4.8 | 45.5 | 2.2-3.5 | 62.5 | 16.7 |
| 84 | B DeMedio | Cerritos | 10 | - | 12.3 | 5.9-10.1 | 58.1 | 2.3-4.2 | 53.8 | 1.0-1.3 | 75.0 | 15.0 |
| 85 | J Williams | El Camino | 6 | 2 | 8.2 | 8.2-18.0 | 45.5 | 4.1-11.4 | 35.7 | 1.6-3.3 | 50.0 | 22.0 |
| 85 | J Wilson | Long Beach | 10 | 2 | 8.5 | 7.5-18.8 | 40.0 | 1.9-8.9 | 21.1 | 4.2-4.7 | 90.0 | 21.2 |
| 87 | J Gado | Mt. San Antonio | 9 | 1 | 11.1 | 5.6-12.0 | 46.7 | 0.0-0.4 | 0.0 | 4.0-6.4 | 62.5 | 15.2 |
| 88 | M Smith | Los Angeles City | 9 | 9 | 20.7 | 3.4-9.2 | 37.2 | 0.2-2.2 | 10.0 | 0.9-1.5 | 57.1 | 8.0 |
| 89 | D Poland Jr. | El Camino | 10 | 3 | 12.2 | 5.9-14.4 | 40.9 | 0.3-3.3 | 10.0 | 1.3-1.3 | 100.0 | 13.4 |
| 90 | E Weeks | LA Harbor | 9 | 1 | 10.6 | 5.9-14.7 | 40.0 | 0.4-2.1 | 20.0 | 2.1-4.6 | 45.5 | 14.3 |
| 91 | A Khazand | El Camino | 10 | 1 | 8.9 | 4.9-17.5 | 28.2 | 4.0-15.7 | 25.7 | 1.3-2.7 | 50.0 | 15.3 |
| 92 | M Salehk | East Los Angeles | 7 | 1 | 5.4 | 10.5-17.9 | 58.8 | 0.0-0.0 | - | 3.2-6.3 | 50.0 | 24.2 |
| 93 | J Baker | Mt. San Antonio | 8 | - | 16.0 | 2.5-10.9 | 22.9 | 0.9-5.0 | 18.8 | 2.2-2.2 | 100.0 | 8.1 |
| 94 | C Onwumere | LA Harbor | 9 | 1 | 5.7 | 9.4-22.0 | 42.9 | 0.8-0.8 | 100.0 | 3.1-6.3 | 50.0 | 22.7 |
| 95 | N Bradley | Compton | 6 | 1 | 5.5 | 9.7-20.6 | 47.1 | 1.2-6.1 | 20.0 | 1.2-3.6 | 33.3 | 21.8 |
| 96 | E Andrews | Cerritos | 9 | - | 4.3 | 7.2-17.4 | 41.2 | 0.0-2.1 | 0.0 | 12.3-15.4 | 80.0 | 26.7 |
| 97 | T Thompson | LA Trade Tech | 7 | 4 | 10.4 | 3.8-12.6 | 30.4 | 0.0-2.2 | 0.0 | 2.7-5.5 | 50.0 | 10.4 |
| 98 | A Argyros | Long Beach | 9 | 2 | 9.0 | 4.0-12.8 | 30.8 | 2.0-6.9 | 28.6 | 0.5-1.0 | 50.0 | 10.4 |
| 99 | Y Deng | El Camino | 9 | 3 | 8.7 | 5.1-9.7 | 52.6 | 0.0-1.0 | 0.0 | 0.0-4.1 | 0.0 | 10.3 |
| 99 | L Smith | Cerritos | 9 | 5 | 7.2 | 4.9-9.2 | 53.3 | 1.8-3.7 | 50.0 | 0.6-1.2 | 50.0 | 12.3 |











