played in 60% of team games
| Rk | Name |   | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K Tyree | LA Southwest | 8 | 7 | 82 | 64-143 | 44.8 | 14-39 | 35.9 | 59-81 | 72.8 | 201 |
| 2 | M Calcote | LA Southwest | 10 | 10 | 124 | 98-162 | 60.5 | 5-12 | 41.7 | 41-70 | 58.6 | 242 |
| 3 | K White | Long Beach | 9 | 9 | 188 | 82-153 | 53.6 | 5-13 | 38.5 | 47-73 | 64.4 | 216 |
| 4 | C McDuffie | LA Southwest | 9 | 9 | 126 | 79-143 | 55.2 | 23-44 | 52.3 | 25-38 | 65.8 | 206 |
| 5 | L Brown | Long Beach | 10 | 9 | 264 | 88-177 | 49.7 | 5-17 | 29.4 | 45-65 | 69.2 | 226 |
| 6 | K Johnson | El Camino | 10 | 6 | 200 | 65-160 | 40.6 | 37-98 | 37.8 | 49-64 | 76.6 | 216 |
| 7 | Z Holman | Compton | 10 | 10 | 236 | 69-111 | 62.2 | 7-24 | 29.2 | 52-68 | 76.5 | 197 |
| 8 | J Peterson | Rio Hondo | 5 | 4 | 170 | 35-78 | 44.9 | 13-40 | 32.5 | 12-17 | 70.6 | 95 |
| 9 | J Simpson | Mt. San Antonio | 8 | 8 | 264 | 50-101 | 49.5 | 6-22 | 27.3 | 41-63 | 65.1 | 147 |
| 10 | D Michelini-Jackson | East Los Angeles | 8 | 8 | 207 | 51-86 | 59.3 | 15-28 | 53.6 | 21-26 | 80.8 | 138 |
| 11 | J Smith | LA Trade Tech | 8 | 7 | 233 | 47-94 | 50.0 | 21-47 | 44.7 | 13-13 | 100.0 | 128 |
| 12 | M Hurley | Long Beach | 10 | 10 | 215 | 57-97 | 58.8 | 9-21 | 42.9 | 33-44 | 75.0 | 156 |
| 13 | F Cabrera | Rio Hondo | 5 | 2 | 146 | 26-53 | 49.1 | 8-21 | 38.1 | 16-17 | 94.1 | 76 |
| 14 | C Shepherd | Los Angeles City | 9 | 9 | 311 | 46-121 | 38.0 | 13-35 | 37.1 | 27-34 | 79.4 | 132 |
| 15 | K Holloway | Los Angeles City | 8 | - | 202 | 42-91 | 46.2 | 19-50 | 38.0 | 12-15 | 80.0 | 115 |
| 16 | H Clarke | LA Southwest | 10 | 10 | 117 | 51-144 | 35.4 | 16-69 | 23.2 | 25-32 | 78.1 | 143 |
| 17 | M Hayes | Cerritos | 10 | 1 | 235 | 52-105 | 49.5 | 13-31 | 41.9 | 23-31 | 74.2 | 140 |
| 18 | T Hampton | East Los Angeles | 8 | 8 | 205 | 44-79 | 55.7 | 1-3 | 33.3 | 20-30 | 66.7 | 109 |
| 19 | A Cortes | El Camino | 10 | 7 | 204 | 55-91 | 60.4 | 2-6 | 33.3 | 24-44 | 54.5 | 136 |
| 20 | I Anopueme | LA Harbor | 10 | 9 | 270 | 49-104 | 47.1 | 2-10 | 20.0 | 35-45 | 77.8 | 135 |
| 20 | D Walton | El Camino | 10 | 3 | 182 | 45-127 | 35.4 | 29-91 | 31.9 | 16-27 | 59.3 | 135 |
| 22 | D Henry | Cerritos | 10 | 10 | 289 | 48-91 | 52.7 | 12-23 | 52.2 | 26-33 | 78.8 | 134 |
| 23 | J McCullough | Mt. San Antonio | 9 | 9 | 289 | 50-102 | 49.0 | 6-26 | 23.1 | 14-26 | 53.8 | 120 |
| 24 | C Nelson | LA Harbor | 10 | 10 | 287 | 46-86 | 53.5 | 1-6 | 16.7 | 36-47 | 76.6 | 129 |
| 25 | S Ezewiro | Cerritos | 10 | 10 | 241 | 48-90 | 53.3 | 0-0 | - | 27-38 | 71.1 | 123 |
| 26 | D Swillis | Pasadena City | 8 | 8 | 241 | 42-97 | 43.3 | 6-20 | 30.0 | 7-17 | 41.2 | 97 |
| 27 | K Freeman | Compton | 10 | 10 | 163 | 43-69 | 62.3 | 2-12 | 16.7 | 32-48 | 66.7 | 120 |
| 27 | E Mann | East Los Angeles | 7 | 7 | 158 | 27-52 | 51.9 | 2-5 | 40.0 | 28-37 | 75.7 | 84 |
| 29 | Q Daly | Pasadena City | 9 | 1 | 159 | 36-81 | 44.4 | 24-60 | 40.0 | 10-12 | 83.3 | 106 |
| 30 | J English | Compton | 10 | 1 | 187 | 47-102 | 46.1 | 14-40 | 35.0 | 9-15 | 60.0 | 117 |
| 31 | A Lewis | LA Southwest | 6 | 6 | 78 | 26-44 | 59.1 | 3-4 | 75.0 | 15-26 | 57.7 | 70 |
| 32 | D Lindsey | East Los Angeles | 8 | - | 176 | 37-72 | 51.4 | 6-21 | 28.6 | 11-20 | 55.0 | 91 |
| 33 | J Vazquez | Pasadena City | 9 | 9 | 309 | 36-84 | 42.9 | 6-20 | 30.0 | 22-27 | 81.5 | 100 |
| 34 | I Rouss | Rio Hondo | 5 | 5 | 176 | 19-46 | 41.3 | 4-13 | 30.8 | 13-20 | 65.0 | 55 |
| 35 | R Daniels | Compton | 10 | 9 | 197 | 40-74 | 54.1 | 10-21 | 47.6 | 19-21 | 90.5 | 109 |
| 35 | L Tunupopo | LA Harbor | 10 | 8 | 264 | 43-81 | 53.1 | 1-5 | 20.0 | 22-31 | 71.0 | 109 |
| 37 | M Reynolds | Los Angeles City | 9 | 9 | 281 | 37-80 | 46.3 | 14-39 | 35.9 | 7-9 | 77.8 | 95 |
| 38 | J Fields | LA Trade Tech | 8 | 6 | 234 | 26-63 | 41.3 | 8-23 | 34.8 | 24-35 | 68.6 | 84 |
| 39 | A Robinson | Los Angeles City | 9 | 9 | 319 | 36-99 | 36.4 | 5-33 | 15.2 | 17-26 | 65.4 | 94 |
| 40 | B Brewer | Cerritos | 10 | 10 | 187 | 40-88 | 45.5 | 12-31 | 38.7 | 12-17 | 70.6 | 104 |
| 40 | J Mortimer | El Camino | 10 | 6 | 190 | 36-95 | 37.9 | 3-13 | 23.1 | 29-43 | 67.4 | 104 |
| 42 | N Carter | Rio Hondo | 5 | 4 | 163 | 17-44 | 38.6 | 2-16 | 12.5 | 15-21 | 71.4 | 51 |
| 43 | J Bell | El Camino | 10 | 7 | 167 | 28-53 | 52.8 | 7-17 | 41.2 | 34-43 | 79.1 | 97 |
| 43 | C Seery | Long Beach | 10 | 4 | 152 | 32-79 | 40.5 | 28-62 | 45.2 | 5-6 | 83.3 | 97 |
| 45 | K Brown | Mt. San Antonio | 9 | 9 | 264 | 30-76 | 39.5 | 13-40 | 32.5 | 13-20 | 65.0 | 86 |
| 46 | C Creamer | Pasadena City | 9 | 9 | 235 | 33-62 | 53.2 | 2-4 | 50.0 | 17-22 | 77.3 | 85 |
| 47 | D Mitchell | LA Harbor | 10 | 3 | 205 | 43-85 | 50.6 | 2-7 | 28.6 | 6-14 | 42.9 | 94 |
| 48 | E Evans | Compton | 10 | 9 | 160 | 36-77 | 46.8 | 5-17 | 29.4 | 15-21 | 71.4 | 92 |
| 49 | T Adamson | El Camino | 10 | 7 | 183 | 34-95 | 35.8 | 21-78 | 26.9 | 2-6 | 33.3 | 91 |
| 50 | D Garcia | Long Beach | 10 | 10 | 202 | 30-87 | 34.5 | 10-36 | 27.8 | 18-27 | 66.7 | 88 |
| 51 | D Botts | Cerritos | 9 | 9 | 266 | 28-68 | 41.2 | 3-26 | 11.5 | 20-22 | 90.9 | 79 |
| 51 | M Chambers | Mt. San Antonio | 9 | 1 | 175 | 23-65 | 35.4 | 3-10 | 30.0 | 30-37 | 81.1 | 79 |
| 53 | C Garrett | LA Trade Tech | 8 | 4 | 148 | 30-57 | 52.6 | 1-3 | 33.3 | 9-12 | 75.0 | 70 |
| 54 | J Cook | Compton | 10 | 9 | 157 | 37-61 | 60.7 | 5-15 | 33.3 | 8-15 | 53.3 | 87 |
| 54 | A Mata | Cerritos | 10 | - | 174 | 30-68 | 44.1 | 27-61 | 44.3 | 0-0 | - | 87 |
| 56 | K Fine | Pasadena City | 9 | 9 | 245 | 27-74 | 36.5 | 10-30 | 33.3 | 14-17 | 82.4 | 78 |
| 57 | P Fields | LA Trade Tech | 7 | 1 | 159 | 17-42 | 40.5 | 1-5 | 20.0 | 25-38 | 65.8 | 60 |
| 58 | R Wheeler | Mt. San Antonio | 9 | 8 | 207 | 31-54 | 57.4 | 0-0 | - | 15-23 | 65.2 | 77 |
| 59 | I Taylor | Mt. San Antonio | 9 | 9 | 279 | 26-67 | 38.8 | 3-12 | 25.0 | 20-34 | 58.8 | 75 |
| 60 | A Jimmerson | LA Harbor | 9 | - | 138 | 29-56 | 51.8 | 2-9 | 22.2 | 14-25 | 56.0 | 74 |
| 61 | N Guevara | LA Harbor | 10 | 8 | 198 | 27-64 | 42.2 | 14-34 | 41.2 | 14-16 | 87.5 | 82 |
| 62 | Z Beverly | East Los Angeles | 7 | - | 118 | 24-36 | 66.7 | 0-3 | 0.0 | 9-18 | 50.0 | 57 |
| 63 | K Hunt | Rio Hondo | 4 | 4 | 133 | 11-42 | 26.2 | 0-6 | 0.0 | 10-17 | 58.8 | 32 |
| 64 | J Jackson | LA Trade Tech | 8 | 7 | 200 | 23-65 | 35.4 | 4-18 | 22.2 | 10-15 | 66.7 | 60 |
| 65 | A Duarte | Los Angeles City | 9 | 9 | 205 | 31-63 | 49.2 | 0-1 | 0.0 | 5-8 | 62.5 | 67 |
| 66 | D Freeman | Pasadena City | 9 | 9 | 234 | 25-79 | 31.6 | 10-39 | 25.6 | 6-9 | 66.7 | 66 |
| 66 | K Yandall-Parker | LA Trade Tech | 6 | 5 | 134 | 19-32 | 59.4 | 1-1 | 100.0 | 5-7 | 71.4 | 44 |
| 68 | E Garcia | Compton | 10 | 1 | 132 | 25-52 | 48.1 | 9-27 | 33.3 | 13-20 | 65.0 | 72 |
| 69 | L Winston | East Los Angeles | 6 | - | 52 | 15-25 | 60.0 | 2-5 | 40.0 | 10-15 | 66.7 | 42 |
| 70 | N Ibarra | Compton | 10 | - | 98 | 27-55 | 49.1 | 9-22 | 40.9 | 5-5 | 100.0 | 68 |
| 71 | L Cole | Pasadena City | 9 | - | 179 | 19-55 | 34.5 | 15-37 | 40.5 | 8-14 | 57.1 | 61 |
| 72 | D Wilmington | LA Harbor | 9 | 9 | 116 | 24-44 | 54.5 | 1-2 | 50.0 | 10-17 | 58.8 | 59 |
| 73 | C Viramontes | Rio Hondo | 5 | 5 | 147 | 12-36 | 33.3 | 3-10 | 30.0 | 4-10 | 40.0 | 31 |
| 74 | J Barnes | East Los Angeles | 8 | - | 119 | 12-25 | 48.0 | 4-12 | 33.3 | 20-28 | 71.4 | 48 |
| 74 | D Mpoupe-Singui | Los Angeles City | 9 | - | 153 | 25-36 | 69.4 | 0-1 | 0.0 | 4-9 | 44.4 | 54 |
| 76 | I Lightfoot | El Camino | 10 | 2 | 154 | 21-55 | 38.2 | 10-28 | 35.7 | 4-12 | 33.3 | 56 |
| 77 | P Dai-re | LA Trade Tech | 8 | 1 | 114 | 16-41 | 39.0 | 1-8 | 12.5 | 10-16 | 62.5 | 43 |
| 78 | S Thiombaine | East Los Angeles | 8 | - | 82 | 18-28 | 64.3 | 6-12 | 50.0 | 0-1 | 0.0 | 42 |
| 79 | J Owens | Cerritos | 10 | 4 | 168 | 21-44 | 47.7 | 0-6 | 0.0 | 10-22 | 45.5 | 52 |
| 80 | K Williams | East Los Angeles | 8 | 8 | 162 | 16-34 | 47.1 | 5-13 | 38.5 | 4-7 | 57.1 | 41 |
| 81 | A Martin | LA Trade Tech | 8 | 4 | 193 | 14-47 | 29.8 | 11-36 | 30.6 | 0-2 | 0.0 | 39 |
| 82 | J Willard | Cerritos | 10 | - | 111 | 21-30 | 70.0 | 0-2 | 0.0 | 6-15 | 40.0 | 48 |
| 83 | D Latimore | East Los Angeles | 8 | 8 | 91 | 14-23 | 60.9 | 5-11 | 45.5 | 5-8 | 62.5 | 38 |
| 84 | B DeMedio | Cerritos | 10 | - | 123 | 18-31 | 58.1 | 7-13 | 53.8 | 3-4 | 75.0 | 46 |
| 85 | J Williams | El Camino | 6 | 2 | 49 | 10-22 | 45.5 | 5-14 | 35.7 | 2-4 | 50.0 | 27 |
| 85 | J Wilson | Long Beach | 10 | 2 | 85 | 16-40 | 40.0 | 4-19 | 21.1 | 9-10 | 90.0 | 45 |
| 87 | J Gado | Mt. San Antonio | 9 | 1 | 100 | 14-30 | 46.7 | 0-1 | 0.0 | 10-16 | 62.5 | 38 |
| 88 | M Smith | Los Angeles City | 9 | 9 | 186 | 16-43 | 37.2 | 1-10 | 10.0 | 4-7 | 57.1 | 37 |
| 89 | D Poland Jr. | El Camino | 10 | 3 | 122 | 18-44 | 40.9 | 1-10 | 10.0 | 4-4 | 100.0 | 41 |
| 90 | E Weeks | LA Harbor | 9 | 1 | 95 | 14-35 | 40.0 | 1-5 | 20.0 | 5-11 | 45.5 | 34 |
| 91 | A Khazand | El Camino | 10 | 1 | 89 | 11-39 | 28.2 | 9-35 | 25.7 | 3-6 | 50.0 | 34 |
| 92 | M Salehk | East Los Angeles | 7 | 1 | 38 | 10-17 | 58.8 | 0-0 | - | 3-6 | 50.0 | 23 |
| 93 | J Baker | Mt. San Antonio | 8 | - | 128 | 8-35 | 22.9 | 3-16 | 18.8 | 7-7 | 100.0 | 26 |
| 94 | C Onwumere | LA Harbor | 9 | 1 | 51 | 12-28 | 42.9 | 1-1 | 100.0 | 4-8 | 50.0 | 29 |
| 95 | N Bradley | Compton | 6 | 1 | 33 | 8-17 | 47.1 | 1-5 | 20.0 | 1-3 | 33.3 | 18 |
| 96 | E Andrews | Cerritos | 9 | - | 39 | 7-17 | 41.2 | 0-2 | 0.0 | 12-15 | 80.0 | 26 |
| 97 | T Thompson | LA Trade Tech | 7 | 4 | 73 | 7-23 | 30.4 | 0-4 | 0.0 | 5-10 | 50.0 | 19 |
| 98 | A Argyros | Long Beach | 9 | 2 | 81 | 8-26 | 30.8 | 4-14 | 28.6 | 1-2 | 50.0 | 21 |
| 99 | Y Deng | El Camino | 9 | 3 | 78 | 10-19 | 52.6 | 0-2 | 0.0 | 0-8 | 0.0 | 20 |
| 99 | L Smith | Cerritos | 9 | 5 | 65 | 8-15 | 53.3 | 3-6 | 50.0 | 1-2 | 50.0 | 20 |











