LA Southwest at Ventura November 18, 2025

(4-4, 0-0)
114
(4-1, 0-0)
122
Final 1 2 OT 2OT T
LA Southwest 42 48 16 8 114
Ventura 36 54 16 16 122

Box Score

LA Southwest
Ventura

LA Southwest

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Caron Smith 47 7-16 3-9 2-2 1 3 4 0 1 0 0 3 19
03 - Demaree Collins 37 8-20 3-10 5-10 1 3 4 2 3 2 0 5 24
10 - Alusine Barrie 38 10-18 0-1 5-8 1 2 3 1 2 0 2 3 25
15 - Karifala Conde 33 12-21 0-0 4-6 8 3 11 0 3 1 4 4 28
24 - Omar Gardner 48 4-11 0-0 4-7 4 5 9 1 1 0 3 5 12
RESERVES  
01 - Jarrod Gee 3 0-1 0-0 0-0 1 1 2 0 0 0 1 1 0
08 - Jaquawn Overton 0 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
11 - Raymond Thomas 11 0-0 0-0 0-0 0 0 0 1 1 0 1 0 0
13 - Tre' Walker 16 1-5 1-3 0-0 1 2 3 3 2 0 1 3 3
22 - Hosea Steele, Jr 13 1-4 0-1 1-3 1 1 2 1 1 1 1 2 3
35 - Carl Harris 3 0-0 0-0 0-0 0 2 2 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   43-96 7-24 21-36 18 22 40 10 14 4 13 27 114
    44.8% 29.2% 58.3%  

Ventura

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Baron Bellamy 49 10-21 5-9 11-14 0 5 5 3 1 0 4 2 36
05 - Jeremiah Wilson 41 3-8 1-5 4-4 1 2 3 0 0 0 0 5 11
22 - Kevin Anigbogu 27 4-6 0-0 1-3 2 11 13 2 0 0 1 5 9
23 - Christian Aukuso 40 6-15 1-5 4-4 2 8 10 7 0 0 12 3 17
24 - Elijah Brown 27 6-7 2-2 3-4 1 3 4 0 0 2 3 4 17
RESERVES  
03 - Jerimiyah Smith 39 12-18 0-0 5-7 8 6 14 3 1 1 2 4 29
13 - Gaston Zumaya 16 0-2 0-2 3-4 0 2 2 2 0 0 1 2 3
32 - Tong Tong 12 0-2 0-0 0-0 4 0 4 2 0 0 0 1 0
TM - Team 0 0 0 1 0
TOTALS   41-79 9-23 31-40 18 37 55 19 2 3 24 26 122
    51.9% 39.1% 77.5%  

Game Information

Date/Time: November 18, 2025 - 7:00 PM
Location: Ventura, CA
Technical fouls: LA Southwest-None ; Ventura-1 ( Jerimiyah Smith) .
Officials: ,,
Attendance: 50

Play By Play

Team Stats

Team Statistics

Stat LA Southwest Ventura
Field Goal 43-96 41-79
Field Goal % 44.8% 51.9%
3 Point 7-24 9-23
3 Point % 29.2% 39.1%
Free Throw 21-36 31-40
Free Throw % 58.3% 77.5%
Rebounds 40 55
Assists 10 19
Turnovers 13 24
Points off Turnovers 31 16
2nd Chance Points 17 24
Points in the Paint 60 64
Fastbreak Points 8 6
Bench Points 6 32
Largest Lead 17 12
Time of Largest Lead 1st-06:14 2nd-08:39
Trends Ties: 9; Lead Changes: 7
Field Goals %
LA Southwest
44.8%
51.9%
Ventura
3 Point %
LA Southwest
29.2%
39.1%
Ventura
Rebounds
LA Southwest
40
55
Ventura
Turnovers
LA Southwest
13
24
Ventura

Period1 Box Score

LA Southwest
Ventura

LA Southwest

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Caron Smith 19 5-9 2-6 0-0 0 3 3 0 0 0 0 1 12
03 - Demaree Collins 14 4-11 1-6 2-2 1 1 2 2 3 1 0 1 11
10 - Alusine Barrie 11 2-4 0-0 0-0 0 1 1 1 0 0 1 2 4
15 - Karifala Conde 11 3-5 0-0 0-0 1 1 2 0 0 0 2 2 6
24 - Omar Gardner 20 2-4 0-0 2-2 1 2 3 1 1 0 1 0 6
RESERVES  
01 - Jarrod Gee 3 0-1 0-0 0-0 1 1 2 0 0 0 1 1 0
08 - Jaquawn Overton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Raymond Thomas 7 0-0 0-0 0-0 0 0 0 1 1 0 1 0 0
13 - Tre' Walker 9 1-3 1-2 0-0 0 1 1 1 0 0 0 1 3
22 - Hosea Steele, Jr 4 0-0 0-0 0-0 1 0 1 1 0 0 0 2 0
35 - Carl Harris 3 0-0 0-0 0-0 0 2 2 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   17-37 4-14 4-4 5 12 17 7 5 1 6 11 42
    45.9% 28.6% 100.0%  

Ventura

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Baron Bellamy 19 5-11 2-5 2-2 0 2 2 0 0 0 4 0 14
05 - Jeremiah Wilson 17 1-3 0-1 3-3 1 1 2 0 0 0 0 0 5
22 - Kevin Anigbogu 13 2-3 0-0 0-1 2 6 8 0 0 0 0 1 4
23 - Christian Aukuso 10 0-6 0-2 0-0 1 1 2 2 0 0 4 1 0
24 - Elijah Brown 11 2-2 1-1 0-0 1 1 2 0 0 1 0 1 5
RESERVES  
03 - Jerimiyah Smith 13 2-6 0-0 1-2 2 2 4 1 1 0 1 0 5
13 - Gaston Zumaya 11 0-1 0-1 3-4 0 0 0 2 0 0 1 0 3
32 - Tong Tong 7 0-2 0-0 0-0 3 0 3 1 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   12-34 3-10 9-12 10 13 23 6 1 1 10 3 36
    35.3% 30.0% 75.0%  

Period2 Box Score

LA Southwest
Ventura

LA Southwest

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Caron Smith 18 2-5 1-2 0-0 1 0 1 0 1 0 0 1 5
03 - Demaree Collins 13 1-4 0-1 3-6 0 1 1 0 0 1 0 3 5
10 - Alusine Barrie 17 5-7 0-1 4-5 1 1 2 0 1 0 1 0 14
15 - Karifala Conde 12 7-12 0-0 1-2 6 2 8 0 2 1 2 1 15
24 - Omar Gardner 18 2-4 0-0 2-5 2 2 4 0 0 0 2 3 6
RESERVES  
01 - Jarrod Gee 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
08 - Jaquawn Overton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Raymond Thomas 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Tre' Walker 7 0-2 0-1 0-0 1 0 1 2 2 0 1 2 0
22 - Hosea Steele, Jr 9 1-4 0-1 1-3 0 1 1 0 1 1 1 0 3
35 - Carl Harris 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   18-38 1-6 11-21 11 7 18 2 7 3 7 10 48
    47.4% 16.7% 52.4%  

Ventura

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Baron Bellamy 20 3-6 3-4 5-8 0 2 2 2 1 0 0 1 14
05 - Jeremiah Wilson 20 1-3 0-2 1-1 0 1 1 0 0 0 0 3 3
22 - Kevin Anigbogu 9 2-3 0-0 0-0 0 3 3 2 0 0 1 3 4
23 - Christian Aukuso 20 3-6 1-3 0-0 1 4 5 5 0 0 5 2 7
24 - Elijah Brown 10 3-4 1-1 1-2 0 1 1 0 0 0 2 3 8
RESERVES  
03 - Jerimiyah Smith 16 7-9 0-0 4-5 4 2 6 1 0 0 1 3 18
13 - Gaston Zumaya 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Tong Tong 5 0-0 0-0 0-0 1 0 1 1 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   19-31 5-10 11-16 6 13 19 11 1 0 9 16 54
    61.3% 50.0% 68.8%  

Period3 Box Score

LA Southwest
Ventura

LA Southwest

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Caron Smith 5 0-0 0-0 2-2 0 0 0 0 0 0 0 0 2
03 - Demaree Collins 5 3-3 2-2 0-0 0 1 1 0 0 0 0 0 8
10 - Alusine Barrie 5 1-3 0-0 1-1 0 0 0 0 0 0 0 1 3
15 - Karifala Conde 5 0-0 0-0 3-4 0 0 0 0 0 0 0 1 3
24 - Omar Gardner 5 0-2 0-0 0-0 0 0 0 0 0 0 0 1 0
RESERVES  
01 - Jarrod Gee 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
08 - Jaquawn Overton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Raymond Thomas 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Tre' Walker 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Hosea Steele, Jr 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Carl Harris 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   4-8 2-2 6-7 0 1 1 0 0 0 0 3 16
    50.0% 100.0% 85.7%  

Ventura

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Baron Bellamy 5 0-2 0-0 2-2 0 0 0 0 0 0 0 0 2
05 - Jeremiah Wilson 4 1-2 1-2 0-0 0 0 0 0 0 0 0 2 3
22 - Kevin Anigbogu 5 0-0 0-0 1-2 0 2 2 0 0 0 0 1 1
23 - Christian Aukuso 5 3-3 0-0 2-2 0 1 1 0 0 0 1 0 8
24 - Elijah Brown 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
03 - Jerimiyah Smith 5 1-1 0-0 0-0 2 1 3 1 0 1 0 1 2
13 - Gaston Zumaya 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Tong Tong 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   5-8 1-2 5-6 2 4 6 1 0 1 2 4 16
    62.5% 50.0% 83.3%  

Period4 Box Score

LA Southwest
Ventura

LA Southwest

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Caron Smith 5 0-2 0-1 0-0 0 0 0 0 0 0 0 1 0
03 - Demaree Collins 5 0-2 0-1 0-2 0 0 0 0 0 0 0 1 0
10 - Alusine Barrie 5 2-4 0-0 0-2 0 0 0 0 1 0 0 0 4
15 - Karifala Conde 5 2-4 0-0 0-0 1 0 1 0 1 0 0 0 4
24 - Omar Gardner 5 0-1 0-0 0-0 1 1 2 0 0 0 0 1 0
RESERVES  
01 - Jarrod Gee 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
08 - Jaquawn Overton 0 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
11 - Raymond Thomas 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Tre' Walker 0 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
22 - Hosea Steele, Jr 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Carl Harris 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   4-13 0-2 0-4 2 2 4 1 2 0 0 3 8
    30.8% 0% 0%  

Ventura

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Baron Bellamy 5 2-2 0-0 2-2 0 1 1 1 0 0 0 1 6
05 - Jeremiah Wilson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Kevin Anigbogu 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Christian Aukuso 5 0-0 0-0 2-2 0 2 2 0 0 0 2 0 2
24 - Elijah Brown 5 1-1 0-0 2-2 0 1 1 0 0 1 1 0 4
RESERVES  
03 - Jerimiyah Smith 5 2-2 0-0 0-0 0 1 1 0 0 0 0 0 4
13 - Gaston Zumaya 5 0-1 0-1 0-0 0 2 2 0 0 0 0 2 0
32 - Tong Tong 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   5-7 0-1 6-6 0 7 7 1 0 1 3 3 16
    71.4% 0% 100.0%