Long Beach at Cypress November 26, 2025

(1-5, 0-0)
65
(4-2, 0-0)
72
Final 1 2 OT T
Long Beach 16 45 4 65
Cypress 27 34 11 72

Box Score

Long Beach
Cypress

Long Beach

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Lawrence Brown 37 6-22 0-3 1-2 2 2 4 3 1 0 1 4 13
21 - Nathaniel Parris 34 2-8 2-6 0-0 2 5 7 4 1 0 1 4 6
23 - Jaden McMillion 5 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0
30 - Joshua Pearson 13 2-3 0-0 0-1 2 1 3 0 0 0 2 2 4
35 - Kelly Thornton 10 0-0 0-0 0-0 0 1 1 0 0 2 0 3 0
RESERVES  
00 - Kamron Fontenot 37 6-15 0-4 2-3 2 2 4 0 1 3 2 1 14
01 - Branden Ellis 21 2-9 2-8 3-5 0 2 2 0 1 0 0 1 9
02 - Kaileb Webb 5 0-1 0-1 0-0 0 1 1 2 0 0 1 2 0
03 - Zakai Hunter 19 3-5 0-0 4-4 0 6 6 0 0 3 2 2 10
04 - Jorge Mota 31 2-8 2-8 3-3 1 6 7 1 1 0 2 1 9
10 - David Wright 4 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0
11 - Ralph Johnson 4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
32 - Junior Kouakou 2 0-0 0-0 0-0 2 1 3 0 1 0 1 1 0
33 - Bryen Williams 2 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0
TM - Team 0 0 0 0 0
TOTALS   23-73 6-32 13-18 12 28 40 10 6 9 12 23 65
    31.5% 18.8% 72.2%  

Cypress

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Hayden Roberts 34 0-8 0-7 3-4 2 4 6 3 1 0 3 3 3
05 - Michael Wright 40 5-18 0-3 5-10 9 11 20 4 2 1 3 2 15
10 - Jack Rivera 21 2-6 2-5 2-2 0 4 4 0 1 1 4 5 8
15 - Amaan Zavahir 32 4-15 1-8 2-4 4 5 9 0 0 0 3 0 11
24 - Moises Hernandez 36 7-11 1-1 1-2 6 3 9 0 1 0 1 1 16
RESERVES  
01 - Zack Moritz 26 2-6 2-4 3-4 0 3 3 1 0 1 4 1 9
02 - Mason Johnson 9 1-2 0-0 1-2 1 2 3 0 1 0 1 4 3
03 - Lincoln Dean 19 2-4 1-3 2-2 0 1 1 0 0 0 0 1 7
21 - Ethan Contreras 4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
32 - Isaiah Valenzuela 6 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   23-71 7-32 19-30 22 34 56 8 6 3 19 17 72
    32.4% 21.9% 63.3%  

Game Information

Date/Time: November 26, 2025 - 5:00 PM
Location: Cypress College
Technical fouls: Long Beach-2 ( Zakai Hunter 2) ; Cypress-1 ( Mason Johnson) .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Long Beach Cypress
Field Goal 23-73 23-71
Field Goal % 31.5% 32.4%
3 Point 6-32 7-32
3 Point % 18.8% 21.9%
Free Throw 13-18 19-30
Free Throw % 72.2% 63.3%
Rebounds 40 56
Assists 10 8
Turnovers 12 19
Points off Turnovers 15 18
2nd Chance Points 10 18
Points in the Paint 18 32
Fastbreak Points 2 6
Bench Points 42 19
Largest Lead 2 13
Time of Largest Lead 1st-18:52 1st-01:10
Trends Ties: 4; Lead Changes: 1
Field Goals %
Long Beach
31.5%
32.4%
Cypress
3 Point %
Long Beach
18.8%
21.9%
Cypress
Rebounds
Long Beach
40
56
Cypress
Turnovers
Long Beach
12
19
Cypress

Period1 Box Score

Long Beach
Cypress

Long Beach

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Lawrence Brown 15 2-8 0-2 0-0 0 1 1 1 0 0 1 2 4
21 - Nathaniel Parris 11 0-3 0-1 0-0 1 2 3 0 0 0 0 1 0
23 - Jaden McMillion 5 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0
30 - Joshua Pearson 7 0-1 0-0 0-1 0 1 1 0 0 0 0 1 0
35 - Kelly Thornton 6 0-0 0-0 0-0 0 1 1 0 0 2 0 1 0
RESERVES  
00 - Kamron Fontenot 12 2-6 0-2 0-0 0 1 1 0 0 1 2 0 4
01 - Branden Ellis 11 0-3 0-2 1-2 0 2 2 0 1 0 0 1 1
02 - Kaileb Webb 2 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0
03 - Zakai Hunter 9 0-1 0-0 4-4 0 3 3 0 0 2 2 0 4
04 - Jorge Mota 13 1-3 1-3 0-0 1 3 4 0 0 0 1 1 3
10 - David Wright 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Ralph Johnson 4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
32 - Junior Kouakou 2 0-0 0-0 0-0 2 1 3 0 1 0 1 1 0
33 - Bryen Williams 2 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0
TM - Team 0 0 0 0 0
TOTALS   5-28 1-13 5-7 5 16 21 1 2 6 8 8 16
    17.9% 7.7% 71.4%  

Cypress

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Hayden Roberts 13 0-5 0-4 0-0 1 1 2 1 0 0 0 2 0
05 - Michael Wright 18 1-10 0-2 1-2 7 5 12 2 1 0 1 1 3
10 - Jack Rivera 12 0-2 0-2 0-0 0 2 2 0 0 1 2 1 0
15 - Amaan Zavahir 11 3-10 1-6 0-0 0 2 2 0 0 0 0 0 7
24 - Moises Hernandez 17 5-8 1-1 1-2 5 3 8 0 1 0 0 0 12
RESERVES  
01 - Zack Moritz 10 0-2 0-1 1-2 0 0 0 0 0 0 1 1 1
02 - Mason Johnson 3 1-1 0-0 0-0 0 1 1 0 1 0 0 2 2
03 - Lincoln Dean 11 0-2 0-2 2-2 0 1 1 0 0 0 0 0 2
21 - Ethan Contreras 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Isaiah Valenzuela 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   10-41 2-19 5-8 13 15 28 3 3 1 4 7 27
    24.4% 10.5% 62.5%  

Period2 Box Score

Long Beach
Cypress

Long Beach

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Lawrence Brown 17 2-9 0-1 1-2 2 0 2 2 0 0 0 2 5
21 - Nathaniel Parris 18 2-4 2-4 0-0 0 2 2 4 1 0 0 2 6
23 - Jaden McMillion 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Joshua Pearson 6 2-2 0-0 0-0 2 0 2 0 0 0 2 1 4
35 - Kelly Thornton 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
RESERVES  
00 - Kamron Fontenot 20 4-8 0-2 2-3 2 1 3 0 0 2 0 1 10
01 - Branden Ellis 8 2-4 2-4 2-3 0 0 0 0 0 0 0 0 8
02 - Kaileb Webb 3 0-0 0-0 0-0 0 0 0 2 0 0 0 1 0
03 - Zakai Hunter 10 3-4 0-0 0-0 0 3 3 0 0 1 0 2 6
04 - Jorge Mota 13 1-3 1-3 3-3 0 2 2 1 0 0 1 0 6
10 - David Wright 4 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0
11 - Ralph Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Junior Kouakou 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Bryen Williams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   16-34 5-14 8-11 6 9 15 9 1 3 3 12 45
    47.1% 35.7% 72.7%  

Cypress

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Hayden Roberts 16 0-1 0-1 1-2 0 0 0 2 1 0 2 1 1
05 - Michael Wright 17 2-4 0-0 3-7 2 4 6 2 1 0 2 1 7
10 - Jack Rivera 9 2-4 2-3 2-2 0 2 2 0 1 0 2 4 8
15 - Amaan Zavahir 16 1-3 0-1 2-4 3 1 4 0 0 0 2 0 4
24 - Moises Hernandez 14 1-2 0-0 0-0 0 0 0 0 0 0 1 1 2
RESERVES  
01 - Zack Moritz 11 2-4 2-3 0-0 0 2 2 1 0 1 2 0 6
02 - Mason Johnson 6 0-1 0-0 1-2 1 1 2 0 0 0 1 2 1
03 - Lincoln Dean 8 2-2 1-1 0-0 0 0 0 0 0 0 0 1 5
21 - Ethan Contreras 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
32 - Isaiah Valenzuela 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   10-21 5-9 9-17 6 11 17 5 3 1 12 10 34
    47.6% 55.6% 52.9%  

Period3 Box Score

Long Beach
Cypress

Long Beach

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Lawrence Brown 5 2-5 0-0 0-0 0 1 1 0 1 0 0 0 4
21 - Nathaniel Parris 5 0-1 0-1 0-0 1 1 2 0 0 0 1 1 0
23 - Jaden McMillion 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Joshua Pearson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Kelly Thornton 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
RESERVES  
00 - Kamron Fontenot 5 0-1 0-0 0-0 0 0 0 0 1 0 0 0 0
01 - Branden Ellis 2 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
02 - Kaileb Webb 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
03 - Zakai Hunter 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Jorge Mota 5 0-2 0-2 0-0 0 1 1 0 1 0 0 0 0
10 - David Wright 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Ralph Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Junior Kouakou 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Bryen Williams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   2-11 0-5 0-0 1 3 4 0 3 0 1 3 4
    18.2% 0% 0%  

Cypress

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Hayden Roberts 5 0-2 0-2 2-2 1 3 4 0 0 0 1 0 2
05 - Michael Wright 5 2-4 0-1 1-1 0 2 2 0 0 1 0 0 5
10 - Jack Rivera 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Amaan Zavahir 5 0-2 0-1 0-0 1 2 3 0 0 0 1 0 0
24 - Moises Hernandez 5 1-1 0-0 0-0 1 0 1 0 0 0 0 0 2
RESERVES  
01 - Zack Moritz 5 0-0 0-0 2-2 0 1 1 0 0 0 1 0 2
02 - Mason Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Lincoln Dean 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Ethan Contreras 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Isaiah Valenzuela 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   3-9 0-4 5-5 3 8 11 0 0 1 3 0 11
    33.3% 0% 100.0%