#35 Alejandro Munoz (F) - Mt. San Antonio

gp
23
pts/g
7.3
fg %
56.9
3pt %
34.1
ft %
83.8
reb/g
3.9
a/g
1.0
Player Stats
  Overall Conf
Games 23 95th 10 1st
Games started - - - -
Minutes 355 79th 163 55th
Minutes per game 15.4 78th 16.3 62nd
FG 62-109 66th 29-55 47th
FG Pct 56.9 - 52.7 -
3PT 14-41 51st 5-21 54th
3PT Pct 34.1 - 23.8 -
FT 31-37 62nd 9-12 71st
FT Pct 83.8 - 75.0 -
Off rebounds 40 27th 16 22nd
Def rebounds 50 63rd 25 35th
Total rebounds 90 43rd 41 30th
Rebounds per game 3.9 35th 4.1 32nd
Personal fouls 28 78th 9 60th
Disqualifications - - - -
Assists 24 72nd 12 50th
Turnovers 32 63rd 16 32nd
Assist to turnover ratio 0.8 88th 0.8 83rd
Steals 6 118th 5 63rd
Blocks 4 76th 2 55th
Points 169 65th 72 57th
Points per game 7.3 57th 7.2 58th
Points per 40 min 19.0 34th 17.7 41st
Recent Results
Date Opponent/Event Result
Feb 11 at Rio Hondo W, 88-75
Feb 13 Pasadena City W, 90-79
Feb 18 LA Trade Tech W, 97-70
Feb 20 at Los Angeles City W, 67-55
Feb 28 San Bernardino Valley W, 66-55
Mar 7 at Citrus L, 91-80
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 19 # TBA   - - - - - - - - -
Sep 20 # TBA   - - - - - - - - -
Sep 21 # TBA   - - - - - - - - -
Oct 25 # LA Valley   - - - - - - - - -
Oct 25 # Ventura   - - - - - - - - -
Oct 31 at Citrus L, 88-78 - 7 1-1 100.0 0-0 - 0-0 - 2
Nov 6 Grossmont W, 88-36 - 19 7-9 77.8 1-2 50.0 3-4 75.0 18
Nov 8 Glendale W, 76-54 - 15 2-4 50.0 1-1 100.0 2-2 100.0 7
Nov 14 vs. Antelope Valley W, 71-60 - 19 2-4 50.0 2-3 66.7 0-0 - 6
Nov 15 vs. Cypress W, 77-66 - 19 1-3 33.3 0-1 0.0 2-3 66.7 4
Nov 19 Riverside W, 87-60 - 9 2-3 66.7 0-1 0.0 0-0 - 4
Nov 26 at Santiago Canyon L, 82-75 - 12 2-5 40.0 0-1 0.0 0-0 - 4
Dec 3 at Southwestern W, 107-71 - - - - - - - - -
Dec 5 Chaffey W, 82-59 - - - - - - - - -
Dec 12 LA Harbor W, 74-58 - - - - - - - - -
Dec 17 at LA Southwest W, 98-70 - - - - - - - - -
Dec 19 Irvine Valley W, 98-84 - 8 0-3 0.0 0-2 0.0 0-0 - 0
Dec 29 vs. Orange Coast W, 117-76 - 22 7-7 100.0 1-1 100.0 7-7 100.0 22
Dec 30 at Canyons W, 92-79 - 20 5-6 83.3 4-4 100.0 2-2 100.0 16
Jan 2 El Camino W, 88-60 - 16 2-5 40.0 0-2 0.0 5-5 100.0 9
Jan 7 at Compton W, 94-89 - - - - - - - - -
Jan 9 Cerritos L, 66-57 - - - - - - - - -
Jan 14 Long Beach W, 83-53 - - - - - - - - -
Jan 21 East Los Angeles W, 87-80 - 21 6-10 60.0 1-4 25.0 2-3 66.7 15
Jan 23 Rio Hondo W, 109-75 - 15 2-4 50.0 1-1 100.0 2-2 100.0 7
Jan 28 at Pasadena City W, 84-69 - 14 1-3 33.3 0-2 0.0 0-0 - 2
Jan 30 at LA Trade Tech W, 73-69 - 13 2-3 66.7 0-1 0.0 0-0 - 4
Feb 4 Los Angeles City W, 75-57 - 20 4-7 57.1 3-5 60.0 0-0 - 11
Feb 6 at East Los Angeles L, 83-71 - 15 0-3 0.0 0-3 0.0 0-0 - 0
Feb 11 at Rio Hondo W, 88-75 - 21 6-11 54.5 0-0 - 4-5 80.0 16
Feb 13 Pasadena City W, 90-79 - 13 1-3 33.3 0-1 0.0 0-0 - 2
Feb 18 LA Trade Tech W, 97-70 - 20 6-9 66.7 0-3 0.0 0-0 - 12
Feb 20 at Los Angeles City W, 67-55 - 11 1-2 50.0 0-1 0.0 1-2 50.0 3
Feb 28 San Bernardino Valley W, 66-55 - 12 0-1 0.0 0-1 0.0 0-0 - 0
Mar 7 at Citrus L, 91-80 - 14 2-3 66.7 0-1 0.0 1-2 50.0 5

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 19 # TBA   - - - - - - - - - - - -
Sep 20 # TBA   - - - - - - - - - - - -
Sep 21 # TBA   - - - - - - - - - - - -
Oct 25 # LA Valley   - - - - - - - - - - - -
Oct 25 # Ventura   - - - - - - - - - - - -
Oct 31 at Citrus L, 88-78 - 7 0 0 0 1 1 1.0 0 0 1 -
Nov 6 Grossmont W, 88-36 - 19 7 6 13 1 0 - 0 1 2 -
Nov 8 Glendale W, 76-54 - 15 0 1 1 0 3 0.0 0 0 2 -
Nov 14 vs. Antelope Valley W, 71-60 - 19 0 1 1 1 1 1.0 0 0 3 -
Nov 15 vs. Cypress W, 77-66 - 19 4 3 7 1 1 1.0 0 0 2 -
Nov 19 Riverside W, 87-60 - 9 0 2 2 0 2 0.0 0 0 2 -
Nov 26 at Santiago Canyon L, 82-75 - 12 3 1 4 1 3 0.3 0 0 1 -
Dec 3 at Southwestern W, 107-71 - - - - - - - - - - - -
Dec 5 Chaffey W, 82-59 - - - - - - - - - - - -
Dec 12 LA Harbor W, 74-58 - - - - - - - - - - - -
Dec 17 at LA Southwest W, 98-70 - - - - - - - - - - - -
Dec 19 Irvine Valley W, 98-84 - 8 1 2 3 1 1 1.0 0 0 0 -
Dec 29 vs. Orange Coast W, 117-76 - 22 4 4 8 2 1 2.0 0 0 0 -
Dec 30 at Canyons W, 92-79 - 20 0 1 1 2 0 - 1 1 3 -
Jan 2 El Camino W, 88-60 - 16 3 4 7 1 0 - 0 0 0 -
Jan 7 at Compton W, 94-89 - - - - - - - - - - - -
Jan 9 Cerritos L, 66-57 - - - - - - - - - - - -
Jan 14 Long Beach W, 83-53 - - - - - - - - - - - -
Jan 21 East Los Angeles W, 87-80 - 21 3 3 6 2 3 0.7 1 0 4 -
Jan 23 Rio Hondo W, 109-75 - 15 1 1 2 1 1 1.0 0 0 0 -
Jan 28 at Pasadena City W, 84-69 - 14 1 3 4 0 4 0.0 0 1 3 -
Jan 30 at LA Trade Tech W, 73-69 - 13 2 3 5 0 0 - 0 0 0 -
Feb 4 Los Angeles City W, 75-57 - 20 0 1 1 0 0 - 0 0 0 -
Feb 6 at East Los Angeles L, 83-71 - 15 0 0 0 0 0 - 1 0 1 -
Feb 11 at Rio Hondo W, 88-75 - 21 6 5 11 3 5 0.6 2 0 0 -
Feb 13 Pasadena City W, 90-79 - 13 1 1 2 1 2 0.5 0 0 1 -
Feb 18 LA Trade Tech W, 97-70 - 20 1 4 5 4 1 4.0 0 1 0 -
Feb 20 at Los Angeles City W, 67-55 - 11 1 4 5 1 0 - 1 0 0 -
Feb 28 San Bernardino Valley W, 66-55 - 12 1 0 1 0 1 0.0 0 0 1 -
Mar 7 at Citrus L, 91-80 - 14 1 0 1 1 2 0.5 0 0 2 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 23 - 15.4 2.7-4.7 56.9 0.6-1.8 34.1 1.3-1.6 83.8 7.3
Total 23 - 15.4 2.7-4.7 56.9 0.6-1.8 34.1 1.3-1.6 83.8 7.3
  gp gs min fg pct 3pt pct ft pct pts
2025-26 23 - 355 62-109 56.9 14-41 34.1 31-37 83.8 169
Total 23 - 355 62-109 56.9 14-41 34.1 31-37 83.8 169
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 23 - 15.4 7.0-12.3 56.9 1.6-4.6 34.1 3.5-4.2 83.8 19.0
Total 23 - 15.4 7.0-12.3 56.9 1.6-4.6 34.1 3.5-4.2 83.8 19.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 23 - 15.4 1.7 2.2 3.9 1.2 - 1.0 1.4 0.8 0.3 0.2
Total 23 - 15.4 1.7 2.2 3.9 1.2 - 1.0 1.4 0.8 0.3 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 23 - 355 40 50 90 28 - 24 32 0.8 6 4
Total 23 - 355 40 50 90 28 - 24 32 0.8 6 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 23 - 15.4 4.5 5.6 10.1 3.2 0.0 2.7 3.6 0.8 0.7 0.5
Total 23 - 15.4 4.5 5.6 10.1 3.2 0.0 2.7 3.6 0.8 0.7 0.5
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 23 - 15.4 2.7-4.7 56.9 0.6-1.8 34.1 1.3-1.6 83.8 7.3
Conference 10 - 16.3 2.9-5.5 52.7 0.5-2.1 23.8 0.9-1.2 75.0 7.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 - 15.3 2.9-5.3 55.2 0.6-2.1 30.4 1.3-1.5 87.5 7.7
Away 9 - 14.1 2.2-4.1 54.1 0.4-1.4 30.8 0.9-1.2 72.7 5.8
Neutral 3 - 20.0 3.3-4.7 71.4 1.0-1.7 60.0 3.0-3.3 90.0 10.7
-
Wins 19 - 16.2 3.0-5.1 58.8 0.7-1.9 38.9 1.6-1.8 85.7 8.3
Losses 4 - 12.0 1.2-3.0 41.7 0.0-1.2 0.0 0.2-0.5 50.0 2.8
-
October 1 - 7.0 1.0-1.0 100.0 0.0-0.0 - 0.0-0.0 - 2.0
November 6 - 15.5 2.7-4.7 57.1 0.7-1.5 44.4 1.2-1.5 77.8 7.2
December 3 - 16.7 4.0-5.3 75.0 1.7-2.3 71.4 3.0-3.0 100.0 12.7
January 5 - 15.8 2.6-5.0 52.0 0.4-2.0 20.0 1.8-2.0 90.0 7.4
February 7 - 16.0 2.6-5.1 50.0 0.4-2.0 21.4 0.7-1.0 71.4 6.3
March 1 - 14.0 2.0-3.0 66.7 0.0-1.0 0.0 1.0-2.0 50.0 5.0
  gp gs min fg pct 3pt pct ft pct pts
Total 23 - 355 62-109 56.9 14-41 34.1 31-37 83.8 169
Conference 10 - 163 29-55 52.7 5-21 23.8 9-12 75.0 72
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 - 168 32-58 55.2 7-23 30.4 14-16 87.5 85
Away 9 - 127 20-37 54.1 4-13 30.8 8-11 72.7 52
Neutral 3 - 60 10-14 71.4 3-5 60.0 9-10 90.0 32
-
Wins 19 - 307 57-97 58.8 14-36 38.9 30-35 85.7 158
Losses 4 - 48 5-12 41.7 0-5 0.0 1-2 50.0 11
-
October 1 - 7 1-1 100.0 0-0 - 0-0 - 2
November 6 - 93 16-28 57.1 4-9 44.4 7-9 77.8 43
December 3 - 50 12-16 75.0 5-7 71.4 9-9 100.0 38
January 5 - 79 13-25 52.0 2-10 20.0 9-10 90.0 37
February 7 - 112 18-36 50.0 3-14 21.4 5-7 71.4 44
March 1 - 14 2-3 66.7 0-1 0.0 1-2 50.0 5
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 23 - 15.4 7.0-12.3 56.9 1.6-4.6 34.1 3.5-4.2 83.8 19.0
Conference 10 - 16.3 7.1-13.5 52.7 1.2-5.2 23.8 2.2-2.9 75.0 17.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 - 15.3 7.6-13.8 55.2 1.7-5.5 30.4 3.3-3.8 87.5 20.2
Away 9 - 14.1 6.3-11.7 54.1 1.3-4.1 30.8 2.5-3.5 72.7 16.4
Neutral 3 - 20.0 6.7-9.3 71.4 2.0-3.3 60.0 6.0-6.7 90.0 21.3
-
Wins 19 - 16.2 7.4-12.6 58.8 1.8-4.7 38.9 3.9-4.6 85.7 20.6
Losses 4 - 12.0 4.2-10.0 41.7 0.0-4.2 0.0 0.8-1.7 50.0 9.2
-
October 1 - 7.0 5.7-5.7 100.0 0.0-0.0 - 0.0-0.0 - 11.4
November 6 - 15.5 6.9-12.0 57.1 1.7-3.9 44.4 3.0-3.9 77.8 18.5
December 3 - 16.7 9.6-12.8 75.0 4.0-5.6 71.4 7.2-7.2 100.0 30.4
January 5 - 15.8 6.6-12.7 52.0 1.0-5.1 20.0 4.6-5.1 90.0 18.7
February 7 - 16.0 6.4-12.9 50.0 1.1-5.0 21.4 1.8-2.5 71.4 15.7
March 1 - 14.0 5.7-8.6 66.7 0.0-2.9 0.0 2.9-5.7 50.0 14.3
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 23 - 15.4 1.7 2.2 3.9 1.2 - 1.0 1.4 0.8 0.3 0.2
Conference 10 - 16.3 1.6 2.5 4.1 0.9 - 1.2 1.6 0.8 0.5 0.2
Exhibition - - - - - - - - - - - - -
-
Home 11 - 15.3 1.6 2.3 3.9 1.1 - 1.0 1.3 0.8 0.1 0.2
Away 9 - 14.1 1.6 1.9 3.4 1.2 - 1.0 1.7 0.6 0.6 0.2
Neutral 3 - 20.0 2.7 2.7 5.3 1.7 - 1.3 1.0 1.3 0.0 0.0
-
Wins 19 - 16.2 1.9 2.6 4.5 1.2 - 1.1 1.4 0.8 0.3 0.2
Losses 4 - 12.0 1.0 0.3 1.3 1.3 - 0.8 1.5 0.5 0.3 0.0
-
October 1 - 7.0 0.0 0.0 0.0 1.0 - 1.0 1.0 1.0 0.0 0.0
November 6 - 15.5 2.3 2.3 4.7 2.0 - 0.7 1.7 0.4 0.0 0.2
December 3 - 16.7 1.7 2.3 4.0 1.0 - 1.7 0.7 2.5 0.3 0.3
January 5 - 15.8 2.0 2.8 4.8 1.4 - 0.8 1.6 0.5 0.2 0.2
February 7 - 16.0 1.4 2.1 3.6 0.4 - 1.3 1.3 1.0 0.6 0.1
March 1 - 14.0 1.0 0.0 1.0 2.0 - 1.0 2.0 0.5 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 23 - 355 40 50 90 28 - 24 32 0.8 6 4
Conference 10 - 163 16 25 41 9 - 12 16 0.8 5 2
Exhibition - - - - - - - - - - - - -
-
Home 11 - 168 18 25 43 12 - 11 14 0.8 1 2
Away 9 - 127 14 17 31 11 - 9 15 0.6 5 2
Neutral 3 - 60 8 8 16 5 - 4 3 1.3 0 0
-
Wins 19 - 307 36 49 85 23 - 21 26 0.8 5 4
Losses 4 - 48 4 1 5 5 - 3 6 0.5 1 0
-
October 1 - 7 0 0 0 1 - 1 1 1.0 0 0
November 6 - 93 14 14 28 12 - 4 10 0.4 0 1
December 3 - 50 5 7 12 3 - 5 2 2.5 1 1
January 5 - 79 10 14 24 7 - 4 8 0.5 1 1
February 7 - 112 10 15 25 3 - 9 9 1.0 4 1
March 1 - 14 1 0 1 2 - 1 2 0.5 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 23 - 15.4 4.5 5.6 10.1 3.2 0.0 2.7 3.6 0.8 0.7 0.5
Conference 10 - 16.3 3.9 6.1 10.1 2.2 0.0 2.9 3.9 0.8 1.2 0.5
Exhibition - - - - - - - - - - - - -
-
Home 11 - 15.3 4.3 6.0 10.2 2.9 0.0 2.6 3.3 0.8 0.2 0.5
Away 9 - 14.1 4.4 5.4 9.8 3.5 0.0 2.8 4.7 0.6 1.6 0.6
Neutral 3 - 20.0 5.3 5.3 10.7 3.3 0.0 2.7 2.0 1.3 0.0 0.0
-
Wins 19 - 16.2 4.7 6.4 11.1 3.0 0.0 2.7 3.4 0.8 0.7 0.5
Losses 4 - 12.0 3.3 0.8 4.2 4.2 0.0 2.5 5.0 0.5 0.8 0.0
-
October 1 - 7.0 0.0 0.0 0.0 5.7 0.0 5.7 5.7 1.0 0.0 0.0
November 6 - 15.5 6.0 6.0 12.0 5.2 0.0 1.7 4.3 0.4 0.0 0.4
December 3 - 16.7 4.0 5.6 9.6 2.4 0.0 4.0 1.6 2.5 0.8 0.8
January 5 - 15.8 5.1 7.1 12.2 3.5 0.0 2.0 4.1 0.5 0.5 0.5
February 7 - 16.0 3.6 5.4 8.9 1.1 0.0 3.2 3.2 1.0 1.4 0.4
March 1 - 14.0 2.9 0.0 2.9 5.7 0.0 2.9 5.7 0.5 0.0 0.0