#21 Joaquin Arciaga (G) - Rio Hondo

gp
25
pts/g
2.8
fg %
44.2
3pt %
43.5
ft %
72.2
reb/g
1.2
a/g
0.9
Player Stats
  Overall Conf
Games 25 75th 9 62nd
Games started - - - -
Minutes 303 90th 134 70th
Minutes per game 12.1 92nd 14.9 68th
FG 23-52 102nd 7-22 106th
FG Pct 44.2 - 31.8 -
3PT 10-23 60th 4-11 56th
3PT Pct 43.5 - 36.4 -
FT 13-18 100th 6-9 86th
FT Pct 72.2 - 66.7 -
Off rebounds 10 109th 3 101st
Def rebounds 20 123rd 10 96th
Total rebounds 30 124th 13 104th
Rebounds per game 1.2 124th 1.4 107th
Personal fouls 19 61st 4 32nd
Disqualifications - - - -
Assists 22 80th 14 38th
Turnovers 19 102nd 4 108th
Assist to turnover ratio 1.2 44th 3.5 2nd
Steals 11 88th 6 56th
Blocks 1 123rd 0 104th
Points 69 101st 24 99th
Points per game 2.8 102nd 2.7 97th
Points per 40 min 9.1 97th 7.2 93rd
Recent Results
Date Opponent/Event Result
Feb 4 at Pasadena City L, 92-84
Feb 6 at LA Trade Tech L, 97-74
Feb 11 Mt. San Antonio L, 88-75
Feb 13 at East Los Angeles L, 107-85
Feb 18 Los Angeles City W, 83-67
Feb 20 Pasadena City W, 95-87
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 21 # vs. LA Valley   - - - - - - - - -
Oct 17 # LA Premiere Prep   - - - - - - - - -
Oct 24 # Black and Gold Intersquad   - - - - - - - - -
Nov 5 LA Southwest L, 100-95 - 11 1-1 100.0 0-0 - 0-0 - 2
Nov 7 at Long Beach L, 69-66 - 12 0-1 0.0 0-0 - 0-0 - 0
Nov 12 at Cuyamaca L, 76-69 - 1 1-1 100.0 1-1 100.0 0-0 - 3
Nov 15 San Diego Miramar L, 91-57 - 13 1-1 100.0 0-0 - 0-0 - 2
Nov 21 Santa Ana L, 96-81 - 5 0-0 - 0-0 - 0-0 - 0
Nov 25 at Chaffey L, 84-62 - 12 1-1 100.0 0-0 - 0-0 - 2
Nov 28 at Oxnard W, 78-73 - - - - - - - - -
Nov 29 vs. Merced W, 69-68 - 5 0-0 - 0-0 - 0-0 - 0
Dec 4 vs. Long Beach W, 94-90 - 10 1-1 100.0 0-0 - 1-2 50.0 3
Dec 5 at West LA L, 85-76 - 11 1-1 100.0 1-1 100.0 0-0 - 3
Dec 6 vs. LA Valley L, 72-63 - 11 0-1 0.0 0-1 0.0 0-0 - 0
Dec 10 Grossmont W, 91-77 - 16 3-6 50.0 2-3 66.7 0-1 0.0 8
Dec 12 at LA Pierce W, 82-79 - 12 1-3 33.3 1-2 50.0 2-2 100.0 5
Dec 17 at LA Harbor W, 84-76 - 12 4-7 57.1 1-3 33.3 0-0 - 9
Dec 19 Antelope Valley W, 84-83 - 6 0-2 0.0 0-0 - 2-2 100.0 2
Jan 7 at El Camino W, 85-73 - - - - - - - - -
Jan 9 at Compton L, 89-78 - 15 1-2 50.0 0-1 0.0 2-2 100.0 4
Jan 14 Cerritos L, 92-84 - 17 1-2 50.0 0-0 - 0-0 - 2
Jan 21 LA Trade Tech L, 117-109 - 20 1-4 25.0 1-3 33.3 0-0 - 3
Jan 23 at Mt. San Antonio L, 109-75 - - - - - - - - -
Jan 28 East Los Angeles L, 80-65 - 15 1-1 100.0 1-1 100.0 0-0 - 3
Jan 30 at Los Angeles City W, 87-70 - 17 1-3 33.3 1-1 100.0 0-0 - 3
Feb 4 at Pasadena City L, 92-84 - 13 0-3 0.0 0-1 0.0 1-2 50.0 1
Feb 6 at LA Trade Tech L, 97-74 - 9 0-0 - 0-0 - 0-0 - 0
Feb 11 Mt. San Antonio L, 88-75 - 15 1-4 25.0 0-1 0.0 0-0 - 2
Feb 13 at East Los Angeles L, 107-85 - 23 0-1 0.0 0-1 0.0 0-2 0.0 0
Feb 18 Los Angeles City W, 83-67 - 10 1-4 25.0 1-3 33.3 4-4 100.0 7
Feb 20 Pasadena City W, 95-87 - 12 2-2 100.0 0-0 - 1-1 100.0 5

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 21 # vs. LA Valley   - - - - - - - - - - - -
Oct 17 # LA Premiere Prep   - - - - - - - - - - - -
Oct 24 # Black and Gold Intersquad   - - - - - - - - - - - -
Nov 5 LA Southwest L, 100-95 - 11 1 0 1 2 1 2.0 0 0 0 -
Nov 7 at Long Beach L, 69-66 - 12 0 0 0 0 1 0.0 1 0 0 -
Nov 12 at Cuyamaca L, 76-69 - 1 0 1 1 0 1 0.0 0 0 0 -
Nov 15 San Diego Miramar L, 91-57 - 13 1 0 1 0 0 - 1 0 2 -
Nov 21 Santa Ana L, 96-81 - 5 0 0 0 0 1 0.0 0 0 0 -
Nov 25 at Chaffey L, 84-62 - 12 0 0 0 0 0 - 0 1 1 -
Nov 28 at Oxnard W, 78-73 - - - - - - - - - - - -
Nov 29 vs. Merced W, 69-68 - 5 0 0 0 0 0 - 0 0 0 -
Dec 4 vs. Long Beach W, 94-90 - 10 1 1 2 1 1 1.0 0 0 0 -
Dec 5 at West LA L, 85-76 - 11 0 0 0 0 1 0.0 1 0 0 -
Dec 6 vs. LA Valley L, 72-63 - 11 0 1 1 2 1 2.0 1 0 2 -
Dec 10 Grossmont W, 91-77 - 16 0 1 1 1 2 0.5 0 0 1 -
Dec 12 at LA Pierce W, 82-79 - 12 0 0 0 0 0 - 0 0 2 -
Dec 17 at LA Harbor W, 84-76 - 12 2 2 4 1 1 1.0 1 0 2 -
Dec 19 Antelope Valley W, 84-83 - 6 1 1 2 0 3 0.0 0 0 2 -
Jan 7 at El Camino W, 85-73 - - - - - - - - - - - -
Jan 9 at Compton L, 89-78 - 15 1 1 2 1 1 1.0 0 0 3 -
Jan 14 Cerritos L, 92-84 - 17 0 2 2 0 1 0.0 0 0 0 -
Jan 21 LA Trade Tech L, 117-109 - 20 0 3 3 3 1 3.0 1 0 2 -
Jan 23 at Mt. San Antonio L, 109-75 - - - - - - - - - - - -
Jan 28 East Los Angeles L, 80-65 - 15 0 1 1 0 1 0.0 0 0 0 -
Jan 30 at Los Angeles City W, 87-70 - 17 0 2 2 1 0 - 0 0 0 -
Feb 4 at Pasadena City L, 92-84 - 13 2 0 2 3 0 - 1 0 0 -
Feb 6 at LA Trade Tech L, 97-74 - 9 0 1 1 1 1 1.0 0 0 0 -
Feb 11 Mt. San Antonio L, 88-75 - 15 0 0 0 1 0 - 0 0 1 -
Feb 13 at East Los Angeles L, 107-85 - 23 0 1 1 2 1 2.0 0 0 1 -
Feb 18 Los Angeles City W, 83-67 - 10 1 2 3 0 0 - 2 0 0 -
Feb 20 Pasadena City W, 95-87 - 12 0 0 0 3 0 - 2 0 0 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 25 - 12.1 0.9-2.1 44.2 0.4-0.9 43.5 0.5-0.7 72.2 2.8
Total 25 - 12.1 0.9-2.1 44.2 0.4-0.9 43.5 0.5-0.7 72.2 2.8
  gp gs min fg pct 3pt pct ft pct pts
2025-26 25 - 303 23-52 44.2 10-23 43.5 13-18 72.2 69
Total 25 - 303 23-52 44.2 10-23 43.5 13-18 72.2 69
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 25 - 12.1 3.0-6.9 44.2 1.3-3.0 43.5 1.7-2.4 72.2 9.1
Total 25 - 12.1 3.0-6.9 44.2 1.3-3.0 43.5 1.7-2.4 72.2 9.1
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 25 - 12.1 0.4 0.8 1.2 0.8 - 0.9 0.8 1.2 0.4 0.0
Total 25 - 12.1 0.4 0.8 1.2 0.8 - 0.9 0.8 1.2 0.4 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 25 - 303 10 20 30 19 - 22 19 1.2 11 1
Total 25 - 303 10 20 30 19 - 22 19 1.2 11 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 25 - 12.1 1.3 2.6 4.0 2.5 0.0 2.9 2.5 1.2 1.5 0.1
Total 25 - 12.1 1.3 2.6 4.0 2.5 0.0 2.9 2.5 1.2 1.5 0.1
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 25 - 12.1 0.9-2.1 44.2 0.4-0.9 43.5 0.5-0.7 72.2 2.8
Conference 9 - 14.9 0.8-2.4 31.8 0.4-1.2 36.4 0.7-1.0 66.7 2.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 - 12.7 1.1-2.5 44.4 0.5-1.0 45.5 0.6-0.7 87.5 3.3
Away 11 - 12.5 0.9-2.1 43.5 0.5-1.0 45.5 0.5-0.7 62.5 2.7
Neutral 3 - 8.7 0.3-0.7 50.0 0.0-0.3 0.0 0.3-0.7 50.0 1.0
-
Wins 9 - 11.1 1.4-3.1 46.4 0.7-1.3 50.0 1.1-1.3 83.3 4.7
Losses 16 - 12.7 0.6-1.5 41.7 0.2-0.7 36.4 0.2-0.4 50.0 1.7
-
November 7 - 8.4 0.6-0.7 80.0 0.1-0.1 100.0 0.0-0.0 - 1.3
December 7 - 11.1 1.4-3.0 47.6 0.7-1.4 50.0 0.7-1.0 71.4 4.3
January 5 - 16.8 1.0-2.4 41.7 0.6-1.2 50.0 0.4-0.4 100.0 3.0
February 6 - 13.7 0.7-2.3 28.6 0.2-1.0 16.7 1.0-1.5 66.7 2.5
  gp gs min fg pct 3pt pct ft pct pts
Total 25 - 303 23-52 44.2 10-23 43.5 13-18 72.2 69
Conference 9 - 134 7-22 31.8 4-11 36.4 6-9 66.7 24
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 - 140 12-27 44.4 5-11 45.5 7-8 87.5 36
Away 11 - 137 10-23 43.5 5-11 45.5 5-8 62.5 30
Neutral 3 - 26 1-2 50.0 0-1 0.0 1-2 50.0 3
-
Wins 9 - 100 13-28 46.4 6-12 50.0 10-12 83.3 42
Losses 16 - 203 10-24 41.7 4-11 36.4 3-6 50.0 27
-
November 7 - 59 4-5 80.0 1-1 100.0 0-0 - 9
December 7 - 78 10-21 47.6 5-10 50.0 5-7 71.4 30
January 5 - 84 5-12 41.7 3-6 50.0 2-2 100.0 15
February 6 - 82 4-14 28.6 1-6 16.7 6-9 66.7 15
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 25 - 12.1 3.0-6.9 44.2 1.3-3.0 43.5 1.7-2.4 72.2 9.1
Conference 9 - 14.9 2.1-6.6 31.8 1.2-3.3 36.4 1.8-2.7 66.7 7.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 - 12.7 3.4-7.7 44.4 1.4-3.1 45.5 2.0-2.3 87.5 10.3
Away 11 - 12.5 2.9-6.7 43.5 1.5-3.2 45.5 1.5-2.3 62.5 8.8
Neutral 3 - 8.7 1.5-3.1 50.0 0.0-1.5 0.0 1.5-3.1 50.0 4.6
-
Wins 9 - 11.1 5.2-11.2 46.4 2.4-4.8 50.0 4.0-4.8 83.3 16.8
Losses 16 - 12.7 2.0-4.7 41.7 0.8-2.2 36.4 0.6-1.2 50.0 5.3
-
November 7 - 8.4 2.7-3.4 80.0 0.7-0.7 100.0 0.0-0.0 - 6.1
December 7 - 11.1 5.1-10.8 47.6 2.6-5.1 50.0 2.6-3.6 71.4 15.4
January 5 - 16.8 2.4-5.7 41.7 1.4-2.9 50.0 1.0-1.0 100.0 7.1
February 6 - 13.7 2.0-6.8 28.6 0.5-2.9 16.7 2.9-4.4 66.7 7.3
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 25 - 12.1 0.4 0.8 1.2 0.8 - 0.9 0.8 1.2 0.4 0.0
Conference 9 - 14.9 0.3 1.1 1.4 0.4 - 1.6 0.4 3.5 0.7 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 - 12.7 0.4 0.9 1.3 0.7 - 0.9 0.9 1.0 0.5 0.0
Away 11 - 12.5 0.5 0.7 1.2 0.8 - 0.8 0.6 1.3 0.4 0.1
Neutral 3 - 8.7 0.3 0.7 1.0 0.7 - 1.0 0.7 1.5 0.3 0.0
-
Wins 9 - 11.1 0.6 1.0 1.6 0.8 - 0.8 0.8 1.0 0.6 0.0
Losses 16 - 12.7 0.3 0.7 1.0 0.8 - 0.9 0.8 1.3 0.4 0.1
-
November 7 - 8.4 0.3 0.1 0.4 0.4 - 0.3 0.6 0.5 0.3 0.1
December 7 - 11.1 0.6 0.9 1.4 1.3 - 0.7 1.3 0.6 0.4 0.0
January 5 - 16.8 0.2 1.8 2.0 1.0 - 1.0 0.8 1.3 0.2 0.0
February 6 - 13.7 0.5 0.7 1.2 0.3 - 1.7 0.3 5.0 0.8 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 25 - 303 10 20 30 19 - 22 19 1.2 11 1
Conference 9 - 134 3 10 13 4 - 14 4 3.5 6 0
Exhibition - - - - - - - - - - - - -
-
Home 11 - 140 4 10 14 8 - 10 10 1.0 6 0
Away 11 - 137 5 8 13 9 - 9 7 1.3 4 1
Neutral 3 - 26 1 2 3 2 - 3 2 1.5 1 0
-
Wins 9 - 100 5 9 14 7 - 7 7 1.0 5 0
Losses 16 - 203 5 11 16 12 - 15 12 1.3 6 1
-
November 7 - 59 2 1 3 3 - 2 4 0.5 2 1
December 7 - 78 4 6 10 9 - 5 9 0.6 3 0
January 5 - 84 1 9 10 5 - 5 4 1.3 1 0
February 6 - 82 3 4 7 2 - 10 2 5.0 5 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 25 - 12.1 1.3 2.6 4.0 2.5 0.0 2.9 2.5 1.2 1.5 0.1
Conference 9 - 14.9 0.9 3.0 3.9 1.2 0.0 4.2 1.2 3.5 1.8 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 - 12.7 1.1 2.9 4.0 2.3 0.0 2.9 2.9 1.0 1.7 0.0
Away 11 - 12.5 1.5 2.3 3.8 2.6 0.0 2.6 2.0 1.3 1.2 0.3
Neutral 3 - 8.7 1.5 3.1 4.6 3.1 0.0 4.6 3.1 1.5 1.5 0.0
-
Wins 9 - 11.1 2.0 3.6 5.6 2.8 0.0 2.8 2.8 1.0 2.0 0.0
Losses 16 - 12.7 1.0 2.2 3.2 2.4 0.0 3.0 2.4 1.3 1.2 0.2
-
November 7 - 8.4 1.4 0.7 2.0 2.0 0.0 1.4 2.7 0.5 1.4 0.7
December 7 - 11.1 2.1 3.1 5.1 4.6 0.0 2.6 4.6 0.6 1.5 0.0
January 5 - 16.8 0.5 4.3 4.8 2.4 0.0 2.4 1.9 1.3 0.5 0.0
February 6 - 13.7 1.5 2.0 3.4 1.0 0.0 4.9 1.0 5.0 2.4 0.0