2025-26 Basketball Statistics - Compton

Games
28
Pts
75.1
FG %
43.8
3PT %
28.5
FT %
69.7
Reb
32.9
Ast
12.8
Team Summary
Title Record
Overall 13-15 (.464)
Conference 5-5 (.500)
Streak Lost 1
Home 5-6
Away 5-8
Neutral 3-1
Recent Results
Date Opponent Result
Feb 4 at LA Southwest L, 90-78
Feb 6 at El Camino W, 73-70
Feb 11 at Cerritos L, 100-58
Feb 13 at Long Beach W, 86-76
Feb 18 at LA Harbor W, 70-67
Feb 20 LA Southwest L, 105-94
Team Stats
Statistics Overall Conf
Games 28 4th 10 2nd
Points 2102 8th 737 8th
Points per game 75.1 8th 73.7 8th
FG made per game 24.1 11th 21.4 12th
FG attempts per game 55.1 12th 48.9 12th
FG Pct 43.8 7th 43.8 6th
3PT made per game 4.1 12th 2.9 12th
3PT attempts per game 14.4 12th 11.7 12th
3PT Pct 28.5 11th 24.8 12th
FT made per game 13.7 9th 11.4 11th
FT attempt per game 19.7 9th 15.9 11th
FT Pct 69.7 8th 71.7 6th
Off rebounds per game 10.5 11th 9.8 12th
Def rebounds per game 22.4 12th 20.3 12th
Total rebounds per game 32.9 12th 30.1 12th
Opponents' Off rebounds per game 12.6 10th 13.5 10th
Opponents' Def rebounds per game 24.5 5th 23.1 5th
Opponents' Total rebounds per game 37.1 8th 36.6 6th
Rebound margin per game -4.2 10th -6.5 8th
Assists per game 12.8 11th 10.3 12th
Opponents' Assists per game 15.2 9th 15.1 8th
Turnovers per game 13.5 4th 11.0 3rd
Opponents' Turnovers per game 15.4 4th 12.0 9th
Steals per game 7.7 8th 5.4 11th
Opponents' Steals per game 8.8 10th 8.1 10th
Blocks per game 3.1 7th 3.1 5th
Opponents' Blocks per game 3.2 7th 2.1 2nd
Personal fouls per game 18.4 9th 16.6 7th
Offensive efficiency 1.106 1st 1.270 1st
Net efficiency 0.077 3rd 0.149 4th
Opponents' Personal fouls per game 18.2 5th 16.9 6th
Offensive efficiency 1.029 6th 1.121 4th
Points per game allowed 78.9 8th 81.6 10th
Opponents' Field goal percentage 43.6 6th 44.4 6th
Opponents' 3PT percentage 32.8 9th 36.4 11th
Home Attendance 1,450 1st 850 1st
Home Attendance average 132 1st 170 1st
Field goal total-attempts 675-1542 11th 214-489 12th
3 point total-attempts 115-404 12th 29-117 12th
Free throw total-attempts 384-551 9th 114-159 11th
Opponents' Field goal total-attempts 738-1691 5th 275-620 6th
Opponents' 3 point total-attempts 206-629 10th 86-236 12th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Sep 19 # at SoCal Fall JUCO Jamboree   - - - - - - - - - - - - - - -
Sep 20 at SoCal Fall JUCO Jamboree   - - - - - - - - - - - - - - -
Oct 4 # Arizona Western (scrimmage)   - - - - - - - - - - - - - - -
Oct 4 # San Diego City (scrimmage)   - - - - - - - - - - - - - - -
Oct 31 at West Valley L, 82-66 25-61 41.0 4-16 25.0 12-19 63.2 5 11 16 6 11 6 7 0 66
Nov 1 at San Jose W, 87-75 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0 0 0 87
Nov 7 at Santa Monica L, 82-67 22-61 36.1 6-20 30.0 17-27 63.0 10 22 32 7 16 11 6 22 67
Nov 11 Fullerton L, 91-42 12-50 24.0 4-11 36.4 14-29 48.3 11 15 26 4 25 10 3 23 42
Nov 14 at San Bernardino Valley L, 92-82 25-60 41.7 7-27 25.9 25-33 75.8 7 27 34 21 21 11 2 31 82
Nov 15 vs. West LA L, 88-77 28-61 45.9 8-20 40.0 13-19 68.4 12 24 36 22 15 8 3 16 77
Nov 16 vs. Santa Monica W, 82-62 33-71 46.5 8-22 36.4 8-13 61.5 10 30 40 21 6 11 4 21 82
Nov 21 at East Los Angeles L, 100-97 34-61 55.7 8-17 47.1 21-27 77.8 11 19 30 25 15 8 3 21 97
Nov 25 at Pasadena City W, 56-53 20-57 35.1 1-15 6.7 15-24 62.5 10 29 39 11 11 5 6 20 56
Dec 4 vs. Orange Coast W, 96-80 35-54 64.8 3-7 42.9 23-35 65.7 12 28 40 23 15 9 2 24 96
Dec 5 vs. LA Valley W, 63-60 24-54 44.4 2-9 22.2 13-20 65.0 8 25 33 11 18 12 2 21 63
Dec 6 at West LA L, 92-77 24-62 38.7 7-19 36.8 22-28 78.6 16 21 37 17 16 7 2 20 77
Dec 12 Southwestern W, 80-71 28-61 45.9 7-18 38.9 17-22 77.3 8 31 39 17 12 10 4 23 80
Dec 17 Ventura L, 83-65 24-54 44.4 2-15 13.3 15-24 62.5 8 23 31 11 24 12 4 16 65
Jan 2 Los Angeles City W, 89-47 39-70 55.7 5-10 50.0 6-9 66.7 10 35 45 21 11 14 1 15 89
Jan 7 Mt. San Antonio L, 94-89 29-70 41.4 8-28 28.6 23-31 74.2 12 26 38 13 15 8 3 37 89
Jan 9 Rio Hondo W, 89-78 36-80 45.0 4-22 18.2 13-19 68.4 26 29 55 13 17 13 2 21 89
Jan 14 at LA Trade Tech L, 64-61 23-66 34.8 2-11 18.2 13-13 100.0 21 29 50 13 20 7 1 19 61
Jan 21 El Camino L, 83-79 27-55 49.1 3-12 25.0 22-23 95.7 7 26 33 16 16 9 2 21 79
Jan 23 Cerritos L, 88-58 22-49 44.9 5-16 31.3 9-15 60.0 8 23 31 9 21 4 3 23 58
Jan 28 Long Beach W, 62-61 25-56 44.6 1-10 10.0 11-19 57.9 11 31 42 9 12 6 2 13 62
Jan 30 LA Harbor W, 79-76 29-57 50.9 6-17 35.3 13-18 72.2 13 25 38 14 10 3 4 18 79
Feb 4 at LA Southwest L, 90-78 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0 0 0 78
Feb 6 at El Camino W, 73-70 26-68 38.2 5-21 23.8 16-22 72.7 14 21 35 15 9 12 7 25 73
Feb 11 at Cerritos L, 100-58 22-71 31.0 3-18 16.7 11-17 64.7 19 17 36 10 12 8 4 22 58
Feb 13 at Long Beach W, 86-76 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0 0 0 86
Feb 18 at LA Harbor W, 70-67 24-51 47.1 4-8 50.0 18-21 85.7 9 31 40 14 14 3 3 19 70
Feb 20 LA Southwest L, 105-94 39-82 47.6 2-15 13.3 14-24 58.3 17 29 46 16 16 9 6 25 94
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 28 675-1542 43.8 115-404 28.5 384-551 69.7 10.5 22.4 32.9 12.8 13.5 7.7 3.1 18.4 75.1 1.106 0.077
Conference 10 214-489 43.8 29-117 24.8 114-159 71.7 9.8 20.3 30.1 10.3 11.0 5.4 3.1 16.6 73.7 1.270 0.149
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 11 310-684 45.3 47-174 27.0 157-233 67.4 11.9 26.6 38.5 13.0 16.3 8.9 3.1 21.4 75.1 0.973 -0.043
Away 13 245-618 39.6 47-172 27.3 170-231 73.6 9.4 17.5 26.8 10.7 11.2 6.0 3.2 15.3 73.7 1.266 0.205
Neutral 4 120-240 50.0 21-58 36.2 57-87 65.5 10.5 26.8 37.3 19.3 13.5 10.0 2.8 20.5 79.5 1.076 0.117
 
Wins 13 319-679 47.0 46-159 28.9 153-222 68.9 10.1 24.2 34.3 13.0 10.4 7.5 2.8 16.9 77.8 1.275 0.362
Losses 15 356-863 41.3 69-245 28.2 231-329 70.2 10.9 20.8 31.7 12.7 16.2 7.9 3.3 19.7 72.7 0.985 -0.138
 
October 1 25-61 41.0 4-16 25.0 12-19 63.2 5.0 11.0 16.0 6.0 11.0 6.0 7.0 0.0 66.0 0.863 -0.245
November 8 174-421 41.3 42-132 31.8 113-172 65.7 8.9 20.8 29.6 13.9 13.6 8.0 3.4 19.3 73.8 1.083 0.062
December 5 135-285 47.4 21-68 30.9 90-129 69.8 10.4 25.6 36.0 15.8 17.0 10.0 2.8 20.8 76.2 0.996 0.013
January 8 230-503 45.7 34-126 27.0 110-147 74.8 13.5 28.0 41.5 13.5 15.3 8.0 2.3 20.9 75.8 1.026 0.046
February 6 111-272 40.8 14-62 22.6 59-84 70.2 9.8 16.3 26.2 9.2 8.5 5.3 3.3 15.2 76.5 1.500 0.366
Date Opponent Score Attend
Sep 19 at SoCal Fall JUCO Jamboree   -
Sep 20 at SoCal Fall JUCO Jamboree   -
Oct 4 Arizona Western (scrimmage)   -
Oct 4 San Diego City (scrimmage)   -
Oct 31 at West Valley L, 82-66 0
Nov 1 at San Jose W, 87-75 0
Nov 7 at Santa Monica L, 82-67 0
Nov 11 Fullerton L, 91-42 100
Nov 14 at San Bernardino Valley L, 92-82 121
Nov 15 vs. West LA L, 88-77 0
Nov 16 vs. Santa Monica W, 82-62 0
Nov 21 at East Los Angeles L, 100-97 0
Nov 25 at Pasadena City W, 56-53 42
Dec 4 vs. Orange Coast W, 96-80 0
Dec 5 vs. LA Valley W, 63-60 0
Dec 6 at West LA L, 92-77 0
Dec 12 Southwestern W, 80-71 150
Dec 17 Ventura L, 83-65 50
Jan 2 Los Angeles City W, 89-47 100
Jan 7 Mt. San Antonio L, 94-89 150
Jan 9 Rio Hondo W, 89-78 50
Jan 14 at LA Trade Tech L, 64-61 0
Jan 21 El Camino L, 83-79 100
Jan 23 Cerritos L, 88-58 200
Jan 28 Long Beach W, 62-61 200
Jan 30 LA Harbor W, 79-76 150
Feb 4 at LA Southwest L, 90-78 0
Feb 6 at El Camino W, 73-70 92
Feb 11 at Cerritos L, 100-58 0
Feb 13 at Long Beach W, 86-76 0
Feb 18 at LA Harbor W, 70-67 0
Feb 20 LA Southwest L, 105-94 200