Rio Hondo at MiraCosta September 8, 2017
Box Score
Rio Hondo
MiraCosta
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| - Luis Mendoza - mf | 0 | 1 | 0 | 0 | 0 |
| 0 - Seth Ketterer | 0 | 0 | 0 | 0 | 0 |
| 1 - Eric Barajas - gk | 0 | 0 | 0 | 0 | 0 |
| 4 - Ulises Morales - d | 0 | 0 | 0 | 0 | 0 |
| 6 - Fernando Martinez - d | 0 | 0 | 0 | 0 | 0 |
| 7 - Arturo Rocha - f | 0 | 1 | 0 | 0 | 0 |
| 8 - Michael Cruz - d | 0 | 0 | 0 | 0 | 0 |
| 9 - Rafael Carmeiro - mf | 0 | 0 | 0 | 0 | 0 |
| 12 - Edgar Martinez - f | 0 | 0 | 0 | 0 | 0 |
| 13 - Dagoberto Dominguez - mf | 0 | 1 | 0 | 0 | 0 |
| 14 - Diego Garcia - mf | 0 | 2 | 0 | 0 | 0 |
| 15 - Jovahny Martinez - d | 0 | 0 | 0 | 0 | 0 |
| 16 - Byron Rivera - f | 0 | 0 | 0 | 0 | 0 |
| 18 - Matt Short - mf | 0 | 0 | 0 | 0 | 0 |
| 19 - Jaden Trujillo - mf | 0 | 0 | 0 | 0 | 0 |
| 21 - Johnny Verde | 0 | 0 | 0 | 0 | 0 |
| 22 - Joseph Kicko - d | 0 | 0 | 0 | 0 | 0 |
| 24 - Grant Saucerman - f | 0 | 1 | 0 | 0 | 0 |
| 25 - Cooper Higgins - f | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 7 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Seth Ketterer | 7 | 0 | 7 | 70:00 | |
| 1 - Eric Barajas | 2 | 0 | 2 | 20:00 | |
| TOTALS | 9 | 0 | 9 | 90:00 | |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rio Hondo | 0 | 0 | 0 |
| MiraCosta | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Rio Hondo | 0 | 0 | 0 |
| MiraCosta | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rio Hondo | 0 | 0 | 0 |
| MiraCosta | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rio Hondo | 0 | 0 | 0 |
| MiraCosta | 3 | 3 | 6 |
| Date/Time: | September 8, 2017 - 4:30 PM |
|---|---|
| Location: | Oceanside |
| Game Length: | 1:45 |
| Attendance: | 150 |
| Scorer: | Patrick Conahan |






























































