#4 Ariel Vasquez () - LA Harbor
g
2
a
2
pts
6
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 18th | 8 | 1st |
| Games started | 12 | 67th | 5 | 60th |
| Goals | 2 | 49th | 1 | 33rd |
| Assists | 2 | 37th | 1 | 29th |
| Points | 6 | 48th | 3 | 42nd |
| Shots | 6 | 62nd | 4 | 39th |
| Shot Pct | .333 | 41st | .250 | 36th |
| Penalty kicks | 0-0 | 258th | 0-0 | 258th |
| Game-winning goals | 0 | 56th | 0 | 24th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | Bakersfield | - | - | - | - | - | - | - | - | |
| Aug 28 | Santa Barbara | L, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 29 | at Orange Coast | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 4 | Southwestern | W, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 7 | Santa Ana | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 11 | at Glendale | W, 4-1 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 14 | at Allan Hancock | T, 1-1 | - | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Sep 18 | East Los Angeles | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | Santa Monica | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 25 | Cerritos | L, 4-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | at El Camino | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 2 | Long Beach | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 9 | at Compton | T, 2-2 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Oct 12 | Rio Hondo | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 16 | Mt. San Antonio | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 19 | Chaffey | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 23 | at Pasadena City | T, 4-4 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 26 | at Cerritos | L, 6-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 30 | El Camino | W, 1-0 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Nov 2 | at Long Beach | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 6 | at East Los Angeles | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 9 | Compton | W, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 21 | 12 | 2 | 2 | 6 | 6 | .333 | 4 | .667 | 0 | 0 | 0-0 | 0 |
| Total | 21 | 12 | 2 | 2 | 6 | 6 | .333 | 4 | .667 | 0 | 0 | 0-0 | 0 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 12 | 2 | 2 | 6 | 6 | .333 | 4 | .667 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 5 | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 12 | 5 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Away | 9 | 7 | 2 | 1 | 5 | 6 | .333 | 4 | .667 | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 5 | 3 | 0 | 2 | 2 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Losses | 9 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 8 | 4 | 1 | 1 | 3 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| October | 8 | 5 | 1 | 1 | 3 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| November | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |




























































