| Rk | Name |   | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | A Bustamante Jr | Rio Hondo | 19 | 19 | 84:15 | 1.35 | 1.44 | 3.70 | .733 |
| 1 | J Cardenas | Mt. San Antonio | 20 | 18 | 85:26 | .90 | 0.95 | 2.45 | .731 |
| 1 | K Gutierrez | Pasadena City | 20 | 19 | 83:25 | 2.45 | 2.64 | 4.75 | .660 |
| 1 | D Palomares | El Camino | 20 | 20 | 84:23 | .65 | 0.69 | 2.95 | .819 |
| 1 | S Ruiz | Cerritos | 20 | 16 | 69:00 | .40 | 0.52 | 1.90 | .826 |
| 1 | R Swan | Long Beach | 20 | 20 | 90:00 | 1.65 | 1.65 | 4.05 | .711 |
| 7 | F Flores | Los Angeles City | 15 | 10 | 53:29 | .76 | 1.29 | 3.18 | .806 |
| 8 | E Fletes | Los Angeles City | 16 | 11 | 56:18 | .88 | 1.40 | 3.88 | .816 |
| 9 | I Estrada | Compton | 13 | 13 | 70:43 | 1.86 | 2.36 | 4.29 | .698 |
| 10 | J Camacho | Cerritos | 13 | 7 | 55:23 | .38 | 0.63 | 2.00 | .839 |
| 11 | S Cisneros | LA Harbor | 1 | 1 | 7:30 | .17 | 2.00 | .83 | .833 |
| 12 | D Ramirez | Mt. San Antonio | 11 | 8 | 65:29 | 1.00 | 1.37 | 1.55 | .607 |
| 13 | S Pagnutti | East Los Angeles | 10 | 9 | 85:30 | 1.40 | 1.47 | 4.00 | .741 |
| 14 | J Heredia | LA Harbor | 8 | 7 | 63:20 | 2.89 | 4.11 | 3.89 | .574 |
| 15 | C Morazan | Pasadena City | 7 | 2 | 27:42 | .38 | 1.22 | 2.50 | .870 |
| 16 | O Nava | LA Harbor | 6 | 4 | 70:00 | 1.83 | 2.36 | 6.33 | .776 |
| 16 | M Salazar | East Los Angeles | 5 | 5 | 67:30 | 1.67 | 2.22 | 3.33 | .667 |
| 16 | B Silva | El Camino | 6 | 2 | 49:53 | .67 | 1.20 | 1.00 | .600 |
| 19 | J Ortiz | Rio Hondo | 3 | 2 | 36:15 | 1.00 | 2.48 | 1.25 | .556 |
| 19 | N Rodriguez | East Los Angeles | 4 | 4 | 90:00 | 1.25 | 1.25 | 6.00 | .828 |
| 21 | T Crump | El Camino | 2 | 0 | 11:30 | .00 | 0.00 | 1.00 | 1.000 |
| 21 | P Jing | Mt. San Antonio | 2 | 0 | 7:59 | .00 | 0.00 | .00 | - |
| 23 | A Medina | LA Harbor | 1 | 1 | 90:00 | 4.00 | 4.00 | 16.00 | .800 |




























































