#31 Yancy Monterola (GK) - Long Beach
gp
8
gs
8
min
649:02
ga
13
gaa
1.80
sv
28
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 8 | 13th | 7 | 4th |
| Games started | 8 | 11th | 7 | 4th |
| Minutes | 649:02 | 12th | 559:02 | 6th |
| Goals against | 13 | - | 12 | 7th |
| Goals-against average | 1.80 | - | 1.93 | 6th |
| Saves | 28 | 14th | 27 | 4th |
| Save pct | .683 | - | .692 | 7th |
| Wins | 3 | 10th | 3 | 3rd |
| Losses | 2 | 265th | 2 | 259th |
| Ties | 1 | 268th | 1 | 260th |
| Shutouts | 1/1 | 13th | 1/1 | 7th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Nov 3 | at Rio Hondo | W, 4-2 |
| Nov 7 | at Mt. San Antonio | T, 0-0 |
| Nov 10 | Los Angeles City | W, 5-1 |
| Nov 18 | Cerritos | W, 2-1 |
| Nov 22 | at Norco | T, 0-0 |
| Nov 25 | Cuyamaca | L, 2-1 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Vanguard | - | - | - | - | - | - | - | |
| Aug 18 # | Alumni | - | - | - | - | - | - | - | |
| Aug 22 # | at Cal State Dominguez Hills | - | - | - | - | - | - | - | |
| Aug 25 | San Diego City | W, 4-1 | - | - | - | - | - | - | - |
| Aug 29 | at Desert | T, 2-2 | - | - | - | - | - | - | - |
| Sep 1 | at Cuyamaca | L, 3-1 | - | - | - | - | - | - | - |
| Sep 5 | Cypress | W, 3-1 | - | - | - | - | - | - | - |
| Sep 8 | MiraCosta | W, 3-0 | - | - | - | - | - | - | - |
| Sep 12 | at Santa Ana | L, 2-0 | - | - | - | - | - | - | - |
| Sep 19 | at LA Mission | W, 3-2 | - | - | - | - | - | - | - |
| Sep 22 | San Bernardino Valley | W, 2-1 | - | - | 0:00 | - | - | - | - |
| Sep 26 | at Antelope Valley | W, 2-1 | - | 1 | 90:00 | 1 | 1.00 | 1 | .500 |
| Oct 3 | Los Angeles City | L, 1-0 | - | - | - | - | - | - | - |
| Oct 6 | at Compton | W, 3-2 | W | 1 | 90:00 | 2 | 2.00 | 3 | .600 |
| Oct 10 | Pasadena City | T, 2-2 | T< | 1 | 90:00 | 2 | 2.00 | 2 | .500 |
| Oct 13 | Mt. San Antonio | T, 3-3 | - | 1 | 90:00 | 3 | 3.00 | 1 | .250 |
| Oct 17 | Cerritos | L, 2-0 | L | 1 | 90:00 | 2 | 2.00 | 3 | .600 |
| Oct 20 | at Rio Hondo | W, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 7 | 1.000 |
| Oct 24 | at East Los Angeles | W, 3-0 | W | 1 | 45:00 | 0 | 0.00 | 5 | 1.000 |
| Oct 27 | El Camino | L, 3-2 | L | 1 | 64:02 | 3 | 4.22 | 6 | .667 |
| Oct 31 | at LA Harbor | W, 3-1 | - | - | - | - | - | - | - |
| Nov 3 | at Rio Hondo | W, 4-2 | - | - | - | - | - | - | - |
| Nov 7 | at Mt. San Antonio | T, 0-0 | - | - | - | - | - | - | - |
| Nov 10 | Los Angeles City | W, 5-1 | - | - | - | - | - | - | - |
| Nov 18 | Cerritos | W, 2-1 | - | - | - | - | - | - | - |
| Nov 22 | at Norco | T, 0-0 | - | - | - | - | - | - | - |
| Nov 25 | Cuyamaca | L, 2-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 8 | 8 | 72:07 | 1.44 | 1.80 | 3.11 | .683 |
| Conference | 7 | 7 | 79:52 | 1.71 | 1.93 | 3.86 | .692 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 4 | 4 | 66:48 | 2.00 | 2.69 | 2.40 | .545 |
| Away | 4 | 4 | 78:45 | .75 | 0.86 | 4.00 | .842 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 4 | 4 | 63:00 | .60 | 0.86 | 3.20 | .842 |
| Losses | 2 | 2 | 77:01 | 2.50 | 2.92 | 4.50 | .643 |
| - | |||||||
| September | 1 | 1 | 45:00 | .50 | 1.00 | .50 | .500 |
| October | 7 | 7 | 79:52 | 1.71 | 1.93 | 3.86 | .692 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 8 | 649:02 | 13 | 1.80 | 28 | .683 | 0 | 0 | 0 | 0/1 |
| Conference | 7 | 7 | 559:02 | 12 | 1.93 | 27 | .692 | 0 | 0 | 0 | 0/1 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 4 | 4 | 334:02 | 10 | 2.69 | 12 | .545 | 0 | 0 | 0 | 0/0 |
| Away | 4 | 4 | 315:00 | 3 | 0.86 | 16 | .842 | 0 | 0 | 0 | 0/1 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 4 | 4 | 315:00 | 3 | 0.86 | 16 | .842 | 0 | 0 | 0 | 0/1 |
| Losses | 2 | 2 | 154:02 | 5 | 2.92 | 9 | .643 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| September | 1 | 1 | 90:00 | 1 | 1.00 | 1 | .500 | 0 | 0 | 0 | 0/0 |
| October | 7 | 7 | 559:02 | 12 | 1.93 | 27 | .692 | 0 | 0 | 0 | 0/1 |




























































