#0 Alex Ledesma (GK) - Mt. San Antonio

gp
22
gs
21
min
1805:00
ga
16
gaa
0.80
sv
55
Player Stats
  Overall Conf
Games played 22 3rd 9 1st
Games started 21 4th 9 1st
Minutes 1805:00 5th 800:00 4th
Goals against 16 2nd 3 1st
Goals-against average 0.80 3rd 0.34 1st
Saves 55 7th 25 8th
Save pct .775 4th .893 1st
Wins 13 3rd 6 2nd
Losses 4 298th 2 288th
Ties 4 300th 1 286th
Shutouts 10/4 2nd 6/1 1st
Recent Results
Date Opponent/Event Result
Oct 29 LA Harbor W, 5-0
Nov 1 Los Angeles City W, 1-0
Nov 5 Long Beach T, 0-0
Nov 8 Los Angeles City L, 2-1
Nov 12 Pasadena City W, 5-0
Nov 23 Pasadena City L, 4-2
Date Opponent Score Dec gs min ga gaa sv sv%
Aug 16 # Mt. SAC Alumni   - - - - - - -
Aug 20 # CSU San Bernardino   - - - - - - -
Aug 23 Arizona Western W, 1-0 - 0 20:00 0 0.00 2 1.000
Aug 25 College of Southern Nevada W, 5-0 W 1 90:00 0 0.00 3 1.000
Aug 29 Yavapai College W, 2-1 W 1 90:00 1 1.00 0 .000
Sep 2 at Phoenix College T, 2-2 T< 1 90:00 2 2.00 6 .750
Sep 5 San Bernardino Valley T, 0-0 T< 1 90:00 0 0.00 2 1.000
Sep 10 LA Mission W, 2-0 W 1 90:00 0 0.00 3 1.000
Sep 16 at MiraCosta W, 3-2 W 1 90:00 2 2.00 3 .600
Sep 20 at Santa Barbara W, 2-0 W 1 15:00 0 0.00 0 -
Sep 24 at Oxnard T, 2-2 T< 1 90:00 2 2.00 0 .000
Sep 27 Folsom Lake W, 1-0 W 1 90:00 0 0.00 5 1.000
Oct 8 at Pasadena City W, 2-0 W 1 90:00 0 0.00 3 1.000
Oct 11 at Compton W, 3-0 W 1 90:00 0 0.00 4 1.000
Oct 15 at Cerritos L, 2-1 L 1 90:00 2 2.00 3 .600
Oct 18 Rio Hondo W, 3-0 W 1 90:00 0 0.00 2 1.000
Oct 22 East Los Angeles W, 6-0 W 1 80:00 0 0.00 0 -
Oct 25 at El Camino L, 1-0 L 1 90:00 1 1.00 4 .800
Oct 29 LA Harbor W, 5-0 W 1 90:00 0 0.00 3 1.000
Nov 1 Los Angeles City W, 1-0 W 1 90:00 0 0.00 2 1.000
Nov 5 Long Beach T, 0-0 T< 1 90:00 0 0.00 4 1.000
Nov 8 Los Angeles City L, 2-1 L 1 90:00 2 2.00 4 .667
Nov 12 Pasadena City W, 5-0 W 1 70:00 0 0.00 2 1.000
Nov 23 Pasadena City L, 4-2 L 1 90:00 4 4.00 0 .000

# Stats don't count towards season totals

  gp gs min/g ga/g gaa sv/g sv%
2024-25 22 21 82:03 .73 0.80 2.50 .775
Total 22 21 82:03 .73 0.80 2.50 .775
  gp gs min ga gaa sv sv% wins losses ties shutouts
2024-25 22 21 1805:00 16 0.80 55 .775 0 0 0 0/4
Total 22 21 1805:00 16 0.80 55 .775 0 0 0 0/4
  gp gs min/g ga/g gaa sv/g sv%
Total 22 21 82:03 .73 0.80 2.50 .775
Conference 9 9 88:53 .33 0.34 2.78 .893
Exhibition - - 0:00 - - - -
-
Home 14 13 82:51 .50 0.54 2.29 .821
Away 8 8 80:38 1.13 1.26 2.88 .719
Neutral - - 0:00 - - - -
-
Wins 14 13 77:30 .21 0.25 2.29 .914
Losses 4 4 90:00 2.25 2.25 2.75 .550
-
August 3 2 66:40 .33 0.45 1.67 .833
September 7 7 79:17 .86 0.97 2.71 .760
October 7 7 88:34 .43 0.44 2.71 .864
November 5 5 86:00 1.20 1.26 2.40 .667
  gp gs min ga gaa sv sv% wins losses ties shutouts
Total 22 21 1805:00 16 0.80 55 .775 0 0 0 0/4
Conference 9 9 800:00 3 0.34 25 .893 0 0 0 0/1
Exhibition - - 0:00 - - - - 0 0 0 0/0
-
Home 14 13 1160:00 7 0.54 32 .821 0 0 0 0/3
Away 8 8 645:00 9 1.26 23 .719 0 0 0 0/1
Neutral - - 0:00 - - - - 0 0 0 0/0
-
Wins 14 13 1085:00 3 0.25 32 .914 0 0 0 0/4
Losses 4 4 360:00 9 2.25 11 .550 0 0 0 0/0
-
August 3 2 200:00 1 0.45 5 .833 0 0 0 0/1
September 7 7 555:00 6 0.97 19 .760 0 0 0 0/1
October 7 7 620:00 3 0.44 19 .864 0 0 0 0/1
November 5 5 430:00 6 1.26 12 .667 0 0 0 0/1