#28 Jeferson Umana () - Long Beach
g
0
a
1
pts
1
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 166th | 4 | 181st |
| Games started | - | - | - | - |
| Goals | 0 | 118th | 0 | 68th |
| Assists | 1 | 71st | 0 | 73rd |
| Points | 1 | 134th | 0 | 289th |
| Shots | 0 | 198th | 0 | 138th |
| Shot Pct | - | - | - | - |
| Penalty kicks | 0-0 | 281st | 0-0 | 280th |
| Game-winning goals | 0 | 61st | 0 | 26th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Nov 12 | at Cerritos | T, 1-1 |
| Nov 14 | vs. Los Angeles City | W, 1-0 |
| Nov 23 | Cypress | W, 3-1 |
| Nov 26 | Fullerton | W, 1-0 |
| Nov 30 | Cerritos | W, 3-1 |
| Dec 6 | vs. Butte | L, 1-0 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Alumni | - | - | - | - | - | - | - | - | |
| Aug 23 | at Chaffey | W, 1-0 | - | - | - | - | - | - | - | - |
| Aug 27 | Desert | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | at Cypress | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | Santa Ana | W, 4-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | at MiraCosta | W, 2-0 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 17 | Antelope Valley | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | at San Bernardino Valley | W, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 23 | at Norco | L, 2-1 | - | - | - | - | - | - | - | - |
| Sep 29 | Folsom Lake | W, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | LA Mission | W, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | at Cerritos | T, 0-0 | - | - | - | - | - | - | - | - |
| Oct 11 | Rio Hondo | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | East Los Angeles | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | at El Camino | L, 4-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 22 | LA Harbor | W, 5-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Los Angeles City | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 29 | Compton | W, 2-0 | - | - | - | - | - | - | - | - |
| Nov 1 | at Pasadena City | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 5 | at Mt. San Antonio | T, 0-0 | - | - | - | - | - | - | - | - |
| Nov 8 | Pasadena City | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 12 | at Cerritos | T, 1-1 | - | - | - | - | - | - | - | - |
| Nov 14 | vs. Los Angeles City | W, 1-0 | - | - | - | - | - | - | - | - |
| Nov 23 | Cypress | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 26 | Fullerton | W, 1-0 | - | - | - | - | - | - | - | - |
| Nov 30 | Cerritos | W, 3-1 | - | - | - | - | - | - | - | - |
| Dec 6 | vs. Butte | L, 1-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 13 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Total | 13 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Conference | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Away | 5 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 11 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Losses | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 6 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| October | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| November | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |




























































