#17 Saul Hernandez () - Mt. San Antonio
g
1
a
1
pts
3
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 150th | 9 | 1st |
| Games started | 8 | 117th | 5 | 91st |
| Goals | 1 | 69th | 1 | 32nd |
| Assists | 1 | 71st | 1 | 27th |
| Points | 3 | 84th | 3 | 40th |
| Shots | 2 | 131st | 2 | 69th |
| Shot Pct | .500 | 19th | .500 | 12th |
| Penalty kicks | 0-0 | 139th | 0-0 | 136th |
| Game-winning goals | 0 | 61st | 0 | 26th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Mt. SAC Alumni | - | - | - | - | - | - | - | - | |
| Aug 20 # | CSU San Bernardino | - | - | - | - | - | - | - | - | |
| Aug 23 | Arizona Western | W, 1-0 | - | - | - | - | - | - | - | - |
| Aug 25 | College of Southern Nevada | W, 5-0 | - | - | - | - | - | - | - | - |
| Aug 29 | Yavapai College | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 2 | at Phoenix College | T, 2-2 | - | - | - | - | - | - | - | - |
| Sep 5 | San Bernardino Valley | T, 0-0 | - | - | - | - | - | - | - | - |
| Sep 10 | LA Mission | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 16 | at MiraCosta | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 20 | at Santa Barbara | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 24 | at Oxnard | T, 2-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | Folsom Lake | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | at Pasadena City | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | at Compton | W, 3-0 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 15 | at Cerritos | L, 2-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 18 | Rio Hondo | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 22 | East Los Angeles | W, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | at El Camino | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 29 | LA Harbor | W, 5-0 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Nov 1 | Los Angeles City | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 5 | Long Beach | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 8 | Los Angeles City | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 12 | Pasadena City | W, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 23 | Pasadena City | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 8 | 1 | 1 | 3 | 2 | .500 | 1 | .500 | 1 | 0 | 0-0 | 0 |
| Conference | 9 | 5 | 1 | 1 | 3 | 2 | .500 | 1 | .500 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 9 | 7 | 1 | 0 | 2 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| Away | 5 | 1 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 8 | 4 | 1 | 1 | 3 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 3 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| October | 7 | 3 | 1 | 1 | 3 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| November | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |




























































