Saddleback at Pasadena City September 5, 2025

(1-1-1)
3
(3-0-2)
3
Final 1 2 T
Saddleback 0 3 3
Pasadena City 0 3 3

Box Score

Saddleback
Pasadena City

Saddleback

PLAYER SH SOG G A MIN
1 - Brayan Chavez 0 0 0 0 11
2 - Kevin Castaneda 0 0 0 0 13
4 - Joaquin Ramos-Cardenas 1 1 0 0 24
5 - Thomas Powers 1 1 0 0 90
6 - Noah Eason 0 0 0 0 33
7 - Jefreyn Contreras 2 2 1 0 90
8 - Gus Roetcisoender 0 0 0 0 16
9 - Jason Starcks 2 2 0 0 66
10 - Diego de la Riva 1 0 0 1 90
11 - Alexander Fafilek 1 0 0 0 26
12 - Gian Cortes 0 0 0 0 90
13 - Christoph Lutkemeyer - Yellow card 49:38 0 0 0 1 67
14 - Liam Yagiz 0 0 0 0 34
15 - Brayden Cherman 0 0 0 0 80
17 - Talan Chauncey 1 1 0 0 90
19 - Pedro Castillo 0 0 0 0 0
20 - Braeden Collins 2 2 2 0 61
22 - Ayden DeRosier 1 0 0 0 25
98 - Cam Caveney 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 12 9 3 2 996

Pasadena City

PLAYER SH SOG G A MIN
0 - Matthew Gilmore 0 0 0 0 90
4 - Alessandro Diaz 0 0 0 0 90
6 - Junior Martinez Cortes 2 0 0 1 90
7 - Solemon Alveno-Donofrio 1 0 0 0 68
8 - Ronaldo Garcia 1 1 1 0 23
9 - Cristian Villegas 2 1 0 0 77
10 - Israel Gonzalez 0 0 0 0 22
12 - Josue Villa Zavala 1 1 0 0 90
15 - Julian Zuniga 6 2 1 1 68
17 - Jose Gomez 1 0 0 0 39
18 - Evin Lavarreda 0 0 0 0 70
20 - Jouseph Contreras 0 0 0 0 22
21 - Reyli Silva 0 0 0 0 37
22 - David Canales 2 0 0 0 20
24 - Jeremiah Alomo - Yellow card 17:20 0 0 0 0 67
25 - Josiah Lucio 2 2 1 0 14
29 - Andre Baktchedjian 0 0 0 0 90
30 - Sebastian Jimenez - Yellow card 36:48 - Yellow card 90:00 0 0 0 0 13
TM - Team 0 0 0 0 0
TOTALS 18 7 3 2 990

Saddleback Goalies

GOALIES SOG GA SV Min
98 - Cam Caveney 7 3 4 90:00

Pasadena City Goalies

GOALIES SOG GA SV Min
0 - Matthew Gilmore (T, 3-0-2) 9 3 6 90:00

Scoring Summary

Period Time Play V - H
2nd 52:46 Jefreyn Contreras (Christoph Lutkemeyer) - loose ball off throw-in, tap-in 1 - 0
2nd 79:02 Ronaldo Garcia (Julian Zuniga) - header off CK 1 - 1
2nd 84:55 Braeden Collins (Diego de la Riva) - deflection off CK 2 - 1
2nd 88:15 Julian Zuniga (unassisted) - penalty kick 2 - 2
2nd 89:48 Braeden Collins (unassisted) - loose ball, header into net 3 - 2
2nd 90:00 Josiah Lucio (Junior Martinez Cort) 3 - 3

Penalty Summary

Period Time Fouls
1st 17:20 Yellow card - Jeremiah Alomo
1st 36:48 Yellow card - Sebastian Jimenez
2nd 49:38 Yellow card - Christoph Lutkemeyer
2nd 90:00 Yellow card - David Chavez
2nd 90:00 Yellow card - Sebastian Jimenez
2nd 90:00 Yellow card - James Chavez
SHOTS 1 2 TOTAL
Saddleback 3 9 12
Pasadena City 6 12 18
SAVES 1 2 TOTAL
Saddleback 0 4 4
Pasadena City 2 4 6
CORNER KICKS 1 2 TOTAL
Saddleback 0 1 1
Pasadena City 6 3 9
FOULS 1 2 TOTAL
Saddleback 8 6 14
Pasadena City 5 7 12

Play By Play