East Los Angeles at Pasadena City October 10, 2025

(4-4-5, 0-2-0)
1
(9-1-3, 2-0-0)
3
Final 1 2 T
East Los Angeles 0 1 1
Pasadena City 3 0 3

Box Score

East Los Angeles
Pasadena City

East Los Angeles

PLAYER SH SOG G A MIN
00 - Benjamin Puentes - gk 0 0 0 0 45
1 - Alejandro Borja 0 0 0 0 45
2 - Vitor Matias - rb/l 0 0 0 0 45
3 - Juan Diego Santacruz 2 2 0 0 26
7 - Andrew Barojas - lw/r 0 0 0 0 49
10 - Carlos Gonzalez - cm/w 0 0 0 0 85
11 - Antonhy Flores 2 0 0 0 27
12 - Edward Cruz - rb/c 0 0 0 0 45
13 - Jovani Rueda 2 0 0 0 58
14 - Xavier Villa - cb/c 0 0 0 1 90
15 - Israel Arroyo 0 0 0 0 39
18 - Erik Alexander Sanchez 0 0 0 0 11
20 - Bryant Santos - cdm/ 1 1 0 0 90
21 - Lennard Borgs - cb 0 0 0 0 16
22 - Gael Gomez - rb/c 0 0 0 0 74
24 - Samuel Ascencio 0 0 0 0 50
25 - Osmar Ramirez 0 0 0 0 19
26 - Josue Villata 0 0 0 1 16
27 - Juan Pedro Walner 0 0 0 0 45
28 - Armando Ramirez - rw/l 2 0 0 0 61
33 - Santino Scavone - cb/c 3 2 1 0 77
TM - Team 0 0 0 0 0
TOTALS 12 5 1 2 1013

Pasadena City

PLAYER SH SOG G A MIN
0 - Matthew Gilmore 0 0 0 0 45
1 - Leo Mendoza - gk 0 0 0 0 45
3 - Yahir Gomez 0 0 0 0 10
4 - Alessandro Diaz 0 0 0 0 49
6 - Junior Martinez Cortes - mf 2 0 0 1 86
7 - Solemon Alveno-Donofrio - f - Yellow card 81:57 2 2 0 0 73
8 - Ronaldo Garcia - mf 1 1 0 0 30
9 - Cristian Villegas - f 3 0 0 1 57
11 - Jaden Harriman 0 0 0 0 25
12 - Josue Villa Zavala - d 0 0 0 0 88
15 - Julian Zuniga - f - Yellow card 57:35 4 2 1 1 79
16 - James Chavez 1 0 0 0 10
17 - Jose Gomez 0 0 0 0 19
18 - Evin Lavarreda - Yellow card 72:19 0 0 0 0 42
19 - Joseph Parra 0 0 0 0 2
20 - Jouseph Contreras 0 0 0 0 34
21 - Reyli Silva - d 1 1 0 0 56
22 - David Canales - mf 1 0 0 1 63
25 - Josiah Lucio - d 1 1 1 0 60
26 - Martin Ceja 0 0 0 0 10
27 - Harry Hairipetian 0 0 0 0 27
29 - Andre Baktchedjian - d 2 1 1 0 75
30 - Sebastian Jimenez 0 0 0 0 9
TM - Team 0 0 0 0 0
TOTALS 18 8 3 4 994

East Los Angeles Goalies

GOALIES SOG GA SV Min
00 - Benjamin Puentes 6 3 3 45:00
1 - Alejandro Borja 2 0 2 45:00
TOTALS 8 3 5 90:00

Pasadena City Goalies

GOALIES SOG GA SV Min
0 - Matthew Gilmore 4 1 3 45:00
1 - Leo Mendoza (W, 4-0) 1 0 1 45:00
TOTALS 5 1 4 90:00

Scoring Summary

Period Time Play V - H
1st 8:42 Julian Zuniga (Junior Martinez Cort) 0 - 1
1st 12:36 Josiah Lucio (Cristian Villegas & David Canales) 0 - 2
1st 34:52 Andre Baktchedjian (Julian Zuniga) 0 - 3
2nd 77:10 Santino Scavone (Xavier Villa & Josue Villata) 1 - 3

Penalty Summary

Period Time Fouls
2nd 57:35 Yellow card - Julian Zuniga
2nd 72:19 Yellow card - Evin Lavarreda
2nd 81:57 Yellow card - Solemon Alveno-Donof
SHOTS 1 2 TOTAL
East Los Angeles 5 7 12
Pasadena City 13 5 18
SAVES 1 2 TOTAL
East Los Angeles 3 2 5
Pasadena City 1 3 4
CORNER KICKS 1 2 TOTAL
East Los Angeles 1 3 4
Pasadena City 2 3 5
FOULS 1 2 TOTAL
East Los Angeles 10 4 14
Pasadena City 6 12 18

Play By Play