#5 Mario Moran (ATT) - Long Beach
gp
24
p
43
g
32
a
11
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 27th | 5 | 41st |
| Points | 43 | 24th | 8 | 33rd |
| Goals | 32 | 21st | 6 | 28th |
| Assists | 11 | 30th | 2 | 36th |
| Shots | 0 | 38th | 0 | 28th |
| Shooting percentage | - | - | - | - |
| Steals | 19 | 29th | 4 | 36th |
| Turnovers | 0 | 42nd | 0 | 31st |
| Blocks | 0 | 23rd | 0 | 10th |
| Exclusions Drawn | 0 | 30th | 0 | 23rd |
| Exclusions | 16 | 10th | 3 | 12th |
| Date | Opponent | Score | gp | p | g | a |
|---|---|---|---|---|---|---|
| Sep 1 # | at Riverside | - | - | - | - | |
| Sep 14 | Sierra | W, 25-11 | 1 | 2 | 2 | 0 |
| Sep 20 | El Camino | W, 25-9 | 1 | 0 | 0 | 0 |
| Sep 21 | at Ventura | W, 17-10 | 1 | 7 | 6 | 1 |
| Sep 22 | at West Valley | L, 9-6 | 1 | 0 | 0 | 0 |
| Sep 22 | vs. Cuesta | W, 10-6 | 1 | 3 | 2 | 1 |
| Sep 23 | LA Valley | W, 17-13 | 1 | 3 | 2 | 1 |
| Sep 23 | vs. Golden West | L, 11-9 | 1 | 0 | 0 | 0 |
| Oct 4 | at Rio Hondo | W, 28-9 | 1 | 5 | 3 | 2 |
| Oct 6 | vs. Orange Coast | W, 7-6 | - | - | - | - |
| Oct 6 | vs. Grossmont | W, 15-7 | 1 | 0 | 0 | 0 |
| Oct 7 | vs. Golden West | L, 9-8 | 1 | 1 | 0 | 1 |
| Oct 7 | vs. Diablo Valley | W, 12-5 | - | - | - | - |
| Oct 11 | Chaffey | W, 22-7 | 1 | 1 | 1 | 0 |
| Oct 13 | vs. Grossmont | W, 8-6 | 1 | 4 | 4 | 0 |
| Oct 13 | at Riverside | W, 11-10 | 1 | 1 | 1 | 0 |
| Oct 14 | Alumni | - | - | - | - | |
| Oct 18 | Cerritos | W, 17-10 | 1 | 0 | 0 | 0 |
| Oct 20 | vs. American River | W, 14-2 | 1 | 3 | 3 | 0 |
| Oct 20 | vs. Cuesta | W, 12-7 | 1 | 1 | 1 | 0 |
| Oct 21 | vs. LA Valley | L, 15-13 | 1 | 1 | 1 | 0 |
| Oct 21 | at Golden West | L, 17-11 | 1 | 3 | 2 | 1 |
| Oct 25 | at Mt. San Antonio | W, 15-7 | - | - | - | - |
| Nov 2 | vs. El Camino | W, 20-6 | - | - | - | - |
| Nov 4 | vs. Cerritos | W, 14-12 | 1 | 2 | 2 | 0 |
| Nov 10 | vs. Cuesta | W, 8-6 | 1 | 1 | 1 | 0 |
| Nov 11 | vs. LA Valley | W, 8-7 | 1 | 1 | 0 | 1 |
| Nov 11 | vs. Golden West | L, 14-12 | 1 | 1 | 0 | 1 |
| Nov 17 | vs. West Valley | L, 11-10 | 1 | 0 | 0 | 0 |
| Nov 18 | vs. Sierra | W, 13-10 | 1 | 3 | 1 | 2 |
# Stats don't count towards season totals
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 24 | - | 32 | 11 | 19 | 0 | 0 | 0 | 16 | 0 | - |
| Total | 24 | - | 32 | 11 | 19 | 0 | 0 | 0 | 16 | 0 | - |
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | - | 32 | 11 | 19 | 0 | 0 | 0 | 16 | 0 | - |
| Conference | 5 | - | 6 | 2 | 4 | 0 | 0 | 0 | 3 | 0 | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 5 | - | 5 | 1 | 3 | 0 | 0 | 0 | 4 | 0 | - |
| Away | 5 | - | 12 | 4 | 6 | 0 | 0 | 0 | 2 | 0 | - |
| Neutral | 14 | - | 15 | 6 | 10 | 0 | 0 | 0 | 10 | 0 | - |
| - | |||||||||||
| Wins | 17 | - | 29 | 8 | 16 | 0 | 0 | 0 | 9 | 0 | - |
| Losses | 7 | - | 3 | 3 | 3 | 0 | 0 | 0 | 7 | 0 | - |
| - | |||||||||||
| September | 7 | - | 12 | 3 | 6 | 0 | 0 | 0 | 5 | 0 | - |
| October | 11 | - | 16 | 4 | 9 | 0 | 0 | 0 | 7 | 0 | - |
| November | 6 | - | 4 | 4 | 4 | 0 | 0 | 0 | 4 | 0 | - |



























































