El Camino vs. Chaffey
@ Cypress College
9/3/2022 at 3:00 PM
@ Cypress College
9/3/2022 at 3:00 PM
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| El Camino (4-0) | 3 | 2 | 4 | 2 | 11 |
| Chaffey (,) | 2 | 2 | 1 | 1 | 6 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | El Camino | Chaffey | ||
| El Camino | 00:00 | Blake Klade (Tyler Reed ) | 1 | 0 |
| El Camino | 00:00 | Zackary Johnson (Aidan Gutierrez ) | 2 | 0 |
| El Camino | 00:00 | Zackary Johnson (Bronson Garel ) | 3 | 0 |
| Chaffey | 00:00 | Anthont Felix (Benjamin Dow ) | 3 | 1 |
| Chaffey | 00:00 | Demetre Figueroa (Anthont Felix ) | 3 | 2 |
| -- 2nd -- | El Camino | Chaffey | ||
| El Camino | 00:00 | Matheus Trefilio (Myles Fourmy ) | 4 | 2 |
| El Camino | 00:00 | Bronson Garel (unassisted) | 5 | 2 |
| Chaffey | 00:00 | Angel Hernandez (Anthont Felix ) | 5 | 3 |
| Chaffey | 00:00 | Derek Klein (AJ (Arthur) Ramos ) | 5 | 4 |
| -- 3rd -- | El Camino | Chaffey | ||
| El Camino | 00:00 | Tyler Reed (Blake Klade ) | 6 | 4 |
| El Camino | 00:00 | Tyler Reed (Aidan Gutierrez ) | 7 | 4 |
| El Camino | 00:00 | Blake Klade (Zackary Johnson ) | 8 | 4 |
| El Camino | 00:00 | Bronson Garel (unassisted) | 9 | 4 |
| Chaffey | 00:00 | Angel Hernandez (Derek Klein ) | 9 | 5 |
| -- 4th -- | El Camino | Chaffey | ||
| El Camino | 00:00 | Blake Klade (Zackary Johnson ) | 10 | 5 |
| El Camino | 00:00 | Caio Vieira (unassisted) | 11 | 5 |
| Chaffey | 00:00 | Brock Mayer (unassisted) | 11 | 6 |
El Camino |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gary Bellingham * | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 2 | Matheus Trefilio * | 1 | 0 | 5 | 0 | 4 | 0 | 1 | |
| 4 | Anthony Taleff | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 5 | Tyler Reed * | 2 | 1 | 7 | 2 | 2 | 0 | 0 | |
| 6 | Lincoln Brydon | 0 | 0 | 2 | 2 | 1 | 1 | 0 | |
| 7 | Blake Klade * | 3 | 1 | 5 | 1 | 2 | 2 | 2 | |
| 9 | Caio Vieira | 1 | 0 | 4 | 2 | 0 | 0 | 2 | |
| 10 | Aidan Gutierrez * | 0 | 2 | 2 | 3 | 0 | 0 | 0 | |
| 12 | Bronson Garel * | 2 | 1 | 3 | 1 | 0 | 0 | 0 | |
| 13 | Zackary Johnson * | 2 | 2 | 4 | 2 | 1 | 1 | 0 | |
| 15 | Myles Fourmy | 0 | 1 | 2 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 11 | 8 | 35 | 15 | 12 | 4 | 5 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Gary Bellingham (W, 0-0) | 6 | 4.0 | 13 | 19 |
Chaffey |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kevin de Lama * | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 2 | Benjamin Dow * | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3 | Demetre Figueroa * | 1 | 0 | 2 | 4 | 0 | 2 | 0 | |
| 4 | Anthont Felix * | 1 | 2 | 4 | 1 | 0 | 2 | 0 | |
| 6 | Diego Santos | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
| 7 | Derek Klein | 1 | 1 | 3 | 1 | 0 | 1 | 0 | |
| 11 | David Cuaron * | 0 | 0 | 1 | 3 | 0 | 0 | 0 | |
| 12 | AJ (Arthur) Ramos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 13 | Brock Mayer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 14 | Dylan Trout * | 0 | 0 | 3 | 1 | 0 | 1 | 0 | |
| 15 | Angel Hernandez * | 2 | 0 | 7 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 6 | 5 | 24 | 16 | 0 | 6 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Kevin de Lama (L, 0-0) | 11 | 4.0 | 11 | 22 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| El Camino | 0 | 0 | 0 | 0 | 0 |
| Chaffey | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| El Camino | 0 | 0 | 0 | 0 | 13 |
| Chaffey | 0 | 0 | 0 | 0 | 11 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Chaffey | 00:00 | Dylan Trout | Ejection |
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| Chaffey | 00:00 | Anthont Felix | Penalty |
| Chaffey | 00:00 | Brock Mayer | Ejection |
| -- 4th -- | |||
| Chaffey | 00:00 | David Cuaron | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Noah Rubke |
| Starter * |



























































