#11 Karlo Krmek (ATT) - Long Beach
gp
27
p
73
g
59
a
14
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 37th | 7 | 37th |
| Points | 73 | 16th | 26 | 6th |
| Goals | 59 | 11th | 21 | 5th |
| Assists | 14 | 30th | 5 | 18th |
| Shots | 86 | 18th | 28 | 11th |
| Shooting percentage | 68.6 | 5th | 75.0 | 6th |
| Steals | 42 | 8th | 15 | 8th |
| Turnovers | 25 | 27th | 4 | 35th |
| Blocks | 1 | 36th | 0 | 29th |
| Exclusions Drawn | 1 | 59th | 0 | 43rd |
| Exclusions | 17 | 31st | 2 | 44th |
| Date | Opponent | Score | gp | p | g | a |
|---|---|---|---|---|---|---|
| Sep 1 # | at Riverside | - | - | - | - | |
| Sep 5 | Mt. San Antonio | W, 17-12 | 1 | 3 | 3 | 0 |
| Sep 7 | vs. Ventura | W, 20-4 | 1 | 5 | 3 | 2 |
| Sep 7 | vs. Saddleback | W, 14-5 | 1 | 0 | 0 | 0 |
| Sep 8 | vs. LA Valley | L, 15-14 | 1 | 0 | 0 | 0 |
| Sep 8 | at Golden West | L, 11-7 | 1 | 1 | 1 | 0 |
| Sep 21 | vs. Cuesta | W, 14-4 | 1 | 1 | 1 | 0 |
| Sep 21 | vs. LA Valley | L, 12-8 | 1 | 2 | 1 | 1 |
| Sep 22 | vs. Riverside | W, 13-6 | 1 | 2 | 2 | 0 |
| Sep 22 | vs. Golden West | L, 15-10 | 1 | 4 | 4 | 0 |
| Sep 26 | at El Camino | W, 19-7 | 1 | 2 | 1 | 1 |
| Oct 5 | vs. Diablo Valley | W, 17-11 | 1 | 3 | 2 | 1 |
| Oct 5 | vs. Orange Coast | W, 8-7 | 1 | 3 | 2 | 1 |
| Oct 6 | at Riverside | W, 9-6 | 1 | 1 | 1 | 0 |
| Oct 6 | vs. LA Valley | W, 13-6 | 1 | 2 | 1 | 1 |
| Oct 10 | Rio Hondo | W, 21-7 | 1 | 2 | 2 | 0 |
| Oct 12 | vs. Grossmont | W, 18-13 | 1 | 1 | 0 | 1 |
| Oct 12 | at Riverside | W, 8-7 | 1 | 2 | 2 | 0 |
| Oct 13 # | Alumni | - | - | - | - | |
| Oct 17 | at Chaffey | W, 20-16 | 1 | 8 | 5 | 3 |
| Oct 19 | vs. San Joaquin Delta | W, 16-2 | 1 | 3 | 2 | 1 |
| Oct 19 | vs. West Valley | W, 13-8 | 1 | 4 | 4 | 0 |
| Oct 20 | at Golden West | L, 13-10 | - | - | - | - |
| Oct 20 | vs. LA Valley | L, 14-9 | 1 | 2 | 1 | 1 |
| Oct 24 | at Cerritos | L, 7-6 | 1 | 2 | 2 | 0 |
| Nov 1 | vs. Chaffey | W, 20-6 | 1 | 5 | 4 | 1 |
| Nov 3 | at Cerritos | W, 12-7 | 1 | 4 | 4 | 0 |
| Nov 9 | vs. Riverside | W, 17-9 | 1 | 5 | 5 | 0 |
| Nov 10 | vs. LA Valley | L, 13-10 | 1 | 3 | 3 | 0 |
| Nov 10 | vs. Orange Coast | L, 18-17 | 1 | 3 | 3 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | - | 59 | 14 | 42 | 25 | 1 | 1 | 17 | 86 | 68.6 |
| Conference | 7 | - | 21 | 5 | 15 | 4 | 0 | 0 | 2 | 28 | 75.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 2 | - | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 500.0 |
| Away | 7 | - | 16 | 4 | 12 | 6 | 0 | 0 | 3 | 31 | 51.6 |
| Neutral | 18 | - | 38 | 10 | 27 | 19 | 1 | 1 | 14 | 54 | 70.4 |
| - | |||||||||||
| Wins | 19 | - | 44 | 12 | 30 | 13 | 0 | 0 | 8 | 54 | 81.5 |
| Losses | 8 | - | 15 | 2 | 12 | 12 | 1 | 1 | 9 | 32 | 46.9 |
| - | |||||||||||
| September | 10 | - | 16 | 4 | 17 | 9 | 0 | 1 | 7 | 17 | 94.1 |
| October | 12 | - | 24 | 9 | 16 | 11 | 0 | 0 | 6 | 45 | 53.3 |
| November | 5 | - | 19 | 1 | 9 | 5 | 1 | 0 | 4 | 24 | 79.2 |



























































