El Camino at Long Beach
@ LBCC
10/18/2023 at 3:00 PM
@ LBCC
10/18/2023 at 3:00 PM
|
El Camino
15 |
Long Beach
26 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| El Camino (8-11, 1-2) | 2 | 5 | 5 | 3 | 15 |
| Long Beach (,) | 9 | 8 | 3 | 6 | 26 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | El Camino | Long Beach | ||
| El Camino | 00:00 | Heitor Trefilio (Blake Klade ) | 1 | 0 |
| El Camino | 00:00 | Marc Bugarin (Heitor Trefilio ) | 2 | 0 |
| Long Beach | 00:00 | Sandro Pueyo (Blake Borders ) | 2 | 1 |
| Long Beach | 00:00 | Sandro Pueyo (Blake Borders ) | 2 | 2 |
| Long Beach | 00:00 | Sandro Pueyo (Edson Alvarado ) | 2 | 3 |
| Long Beach | 00:00 | Colley Ochoa (Andrew Lambert ) | 2 | 4 |
| Long Beach | 00:00 | Michael Minera (Edson Alvarado ) | 2 | 5 |
| Long Beach | 00:00 | Colley Ochoa (Leonne Abalos ) | 2 | 6 |
| Long Beach | 00:00 | Colley Ochoa (unassisted) | 2 | 7 |
| Long Beach | 00:00 | Michael Minera (unassisted) | 2 | 8 |
| Long Beach | 00:00 | Sandro Pueyo (unassisted) | 2 | 9 |
| -- 2nd -- | El Camino | Long Beach | ||
| El Camino | 00:00 | Heitor Trefilio (Blake Klade ) | 3 | 9 |
| El Camino | 00:00 | Heitor Trefilio (Tyler Reed ) | 4 | 9 |
| El Camino | 00:00 | Marc Bugarin (Tyler Reed ) | 5 | 9 |
| El Camino | 00:00 | Marc Bugarin (Heitor Trefilio ) | 6 | 9 |
| El Camino | 00:00 | Marc Bugarin (unassisted) | 7 | 9 |
| Long Beach | 00:00 | Michael Minera (unassisted) | 7 | 10 |
| Long Beach | 00:00 | Sandro Pueyo (Clinton Haltom ) | 7 | 11 |
| Long Beach | 00:00 | Leonne Abalos (Clinton Haltom ) | 7 | 12 |
| Long Beach | 00:00 | Mateo Jimenez (Eric Castaneda ) | 7 | 13 |
| Long Beach | 00:00 | Mateo Jimenez (Leonne Abalos ) | 7 | 14 |
| Long Beach | 00:00 | Colley Ochoa (Clinton Haltom ) | 7 | 15 |
| Long Beach | 00:00 | Michael Minera (Colley Ochoa ) | 7 | 16 |
| Long Beach | 00:00 | JJ Alvo (Colley Ochoa ) | 7 | 17 |
| -- 3rd -- | El Camino | Long Beach | ||
| El Camino | 00:00 | Tyler Reed (Scott Fujiwara ) | 8 | 17 |
| El Camino | 00:00 | Scott Fujiwara (Heitor Trefilio ) | 9 | 17 |
| El Camino | 00:00 | Marc Bugarin (Scott Fujiwara ) | 10 | 17 |
| El Camino | 00:00 | Marc Bugarin (unassisted) | 11 | 17 |
| El Camino | 00:00 | Jaziel Lopez (Brayden Sanchez ) | 12 | 17 |
| Long Beach | 00:00 | Beau Gindron (Colley Ochoa ) | 12 | 18 |
| Long Beach | 00:00 | Zach Eisman (Michael Minera ) | 12 | 19 |
| Long Beach | 00:00 | Clinton Haltom (Sandro Pueyo ) | 12 | 20 |
| -- 4th -- | El Camino | Long Beach | ||
| El Camino | 00:00 | Blake Klade (unassisted) | 13 | 20 |
| El Camino | 00:00 | Blake Klade (Tyler Reed ) | 14 | 20 |
| El Camino | 00:00 | Heitor Trefilio (Blake Klade ) | 15 | 20 |
| Long Beach | 00:00 | Colley Ochoa (Sandro Pueyo ) | 15 | 21 |
| Long Beach | 00:00 | Colley Ochoa (Beau Gindron ) | 15 | 22 |
| Long Beach | 00:00 | Michael Minera (Sandro Pueyo ) | 15 | 23 |
| Long Beach | 00:00 | Colley Ochoa (Sandro Pueyo ) | 15 | 24 |
| Long Beach | 00:00 | Leonne Abalos (Sandro Pueyo ) | 15 | 25 |
| Long Beach | 00:00 | Tony Montes (Sandro Pueyo ) | 15 | 26 |
El Camino |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sam Adams * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Blake Klade * | 2 | 3 | 3 | 1 | 3 | 0 | 0 | |
| 3 | Tyler Reed * | 1 | 3 | 4 | 2 | 3 | 0 | 2 | |
| 5 | Scott Fujiwara * | 1 | 2 | 3 | 2 | 1 | 0 | 1 | |
| 7 | Heitor Trefilio * | 4 | 3 | 7 | 1 | 3 | 2 | 1 | |
| 9 | Marc Bugarin * | 6 | 0 | 12 | 3 | 5 | 4 | 1 | |
| 11 | Brayden Sanchez * | 0 | 1 | 0 | 3 | 1 | 0 | 0 | |
| 13 | Nolan Charlap | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Jaziel Lopez | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 16 | Jack Bellingham | 0 | 0 | 2 | 1 | 1 | 0 | 0 | |
| 21 | Jonas Nygren | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 15 | 12 | 33 | 13 | 18 | 6 | 5 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Sam Adams (L, 0-0) | 26 | 4.0 | 2 | 28 |
Long Beach |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Blake Borders * | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 2 | Kaleb Martineau | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 3 | JJ Alvo * | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 4 | Luka Zivaljevic * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Mateo Jimenez | 2 | 0 | 1 | 0 | 0 | 1 | 1 | |
| 6 | Tony Montes | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 7 | Beau Gindron | 1 | 1 | 3 | 1 | 0 | 0 | 1 | |
| 9 | Sandro Pueyo * | 5 | 6 | 5 | 2 | 1 | 1 | 0 | |
| 10 | Michael Minera * | 5 | 1 | 7 | 2 | 2 | 0 | 0 | |
| 11 | Colley Ochoa * | 7 | 3 | 10 | 3 | 1 | 0 | 0 | |
| 12 | Ramzi Steenhoek | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 15 | Clinton Haltom * | 1 | 3 | 3 | 1 | 2 | 2 | 0 | |
| 17 | Zach Eisman | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 18 | Leonne Abalos | 2 | 2 | 1 | 1 | 3 | 1 | 0 | |
| 19 | Andrew Lambert | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 20 | Edson Alvarado | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 26 | 22 | 36 | 14 | 11 | 6 | 2 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Blake Borders (W, 0-0) | 12 | 3.0 | 6 | 18 |
| 20 | Edson Alvarado | 3 | 1.0 | 5 | 8 |
| Totals | 15 | 4.0 | 11 | 26 | |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| El Camino | 0 | 0 | 0 | 0 | 0 |
| Long Beach | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| El Camino | 0 | 0 | 0 | 0 | 2 |
| Long Beach | 0 | 0 | 0 | 0 | 11 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Long Beach | 00:00 | Sandro Pueyo | Ejection |
| -- 2nd -- | |||
| Long Beach | 00:00 | Tony Montes | Ejection |
| Long Beach | 00:00 | Mateo Jimenez | Ejection |
| -- 3rd -- | |||
| Long Beach | 00:00 | Clinton Haltom | Ejection |
| -- 4th -- | |||
| Long Beach | 00:00 | Clinton Haltom | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 26 Officials and game personnel: Lauren Sterbens |
| Starter * |



























































