Mt. San Antonio at Cerritos
@ Cerritos College
10/18/2023 at 3:00 PM
@ Cerritos College
10/18/2023 at 3:00 PM
|
Mt. San Antonio
9 |
Cerritos
13 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Mt. San Antonio (17-7, 2-1) | 2 | 1 | 2 | 4 | 9 |
| Cerritos (16-7, 3-0) | 4 | 4 | 2 | 3 | 13 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Mt. San Antonio | Cerritos | ||
| Cerritos | 07:14 | Allan Jimenez (Ruben Montoya ) | 0 | 1 |
| Cerritos | 05:40 | Kobe Hurtado (Timothy Robles ) | 0 | 2 |
| Mt. San Antonio | 05:08 | UP - Jude Solis (Roman Robles ) | 1 | 2 |
| Cerritos | 03:34 | Kobe Hurtado (Diego Diaz ) | 1 | 3 |
| Mt. San Antonio | 02:20 | Alex Lopez (unassisted) | 2 | 3 |
| Cerritos | 01:30 | Ruben Montoya (Kobe Hurtado ) | 2 | 4 |
| -- 2nd -- | Mt. San Antonio | Cerritos | ||
| Mt. San Antonio | 07:33 | Roman Robles (Jude Solis ) | 3 | 4 |
| Cerritos | 06:57 | Allan Jimenez (Ruben Montoya ) | 3 | 5 |
| Cerritos | 05:30 | Jacob Colon (unassisted) | 3 | 6 |
| Cerritos | 02:54 | Diego Diaz (Silvestre Chavez ) | 3 | 7 |
| Cerritos | 02:08 | Jacob Colon (Silvestre Chavez ) | 3 | 8 |
| -- 3rd -- | Mt. San Antonio | Cerritos | ||
| Cerritos | 07:09 | Allan Jimenez (Eric Estrada ) | 3 | 9 |
| Mt. San Antonio | 04:35 | Brandon Fabrega (Alex Lopez ) | 4 | 9 |
| Cerritos | 02:57 | Timothy Robles (Ruben Montoya ) | 4 | 10 |
| Mt. San Antonio | 02:40 | Aidan Gilloly (Brandon Fabrega ) | 5 | 10 |
| -- 4th -- | Mt. San Antonio | Cerritos | ||
| Mt. San Antonio | 07:29 | Brandon Fabrega (Aidan Gilloly ) | 6 | 10 |
| Cerritos | 06:57 | Jacob Colon (Kobe Hurtado ) | 6 | 11 |
| Mt. San Antonio | 06:05 | UP - Alex Lopez (Aidan Gilloly ) | 7 | 11 |
| Cerritos | 05:51 | Timothy Robles (Ruben Montoya ) | 7 | 12 |
| Mt. San Antonio | 05:02 | Alex Lopez (Aidan Gilloly ) | 8 | 12 |
| Mt. San Antonio | 02:35 | Brandon Fabrega (Aidan Gilloly ) | 9 | 12 |
| Cerritos | 00:00 | Kobe Hurtado (Diego Diaz ) | 9 | 13 |
Mt. San Antonio |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Austin Johnson * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1A | Aaron Alvarado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | Zayd Karim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1C | AJ Ceja | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1D | Elijah Swaim | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3 | Cole Fishman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | George Roby-Unkovich * | 0 | 0 | 3 | 4 | 1 | 3 | 0 | |
| 5 | Edward (EJ) Lynch * | 0 | 0 | 4 | 0 | 3 | 0 | 0 | |
| 6 | Matthew Leeworthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Marcus Robles | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 8 | Jude Solis * | 1 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 9 | Alex Lopez * | 3 | 1 | 5 | 3 | 2 | 5 | 0 | |
| 10 | Angkor Heng | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Connor Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Noah Plunkett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Nolan Pianalto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Ethan Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Aidan Gilloly * | 1 | 4 | 2 | 1 | 1 | 1 | 0 | |
| 16 | Logan Lipscomb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | David Lopez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Mikey McMillan | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 19 | Carson Woolley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Nathan Barcelo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Alex de Gaetano | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 22 | Brandon Fabrega * | 3 | 1 | 8 | 4 | 1 | 0 | 0 | |
| 23 | Cristian Reza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Roman Robles | 1 | 1 | 1 | 2 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 9 | 8 | 28 | 16 | 9 | 9 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Austin Johnson (L, 0-0) | 10 | 2.0 | 6 | 16 |
| 1D | Elijah Swaim | 3 | 2.0 | 5 | 8 |
| Totals | 13 | 4.0 | 11 | 24 | |
Cerritos |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Diego Campos * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Kobe Hurtado * | 3 | 2 | 5 | 1 | 5 | 0 | 2 | |
| 3 | Eric Estrada | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 6 | Johan Gayton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Timothy Robles * | 2 | 1 | 3 | 1 | 0 | 2 | 0 | |
| 10 | Ruben Montoya | 1 | 4 | 0 | 2 | 0 | 0 | 0 | |
| 11 | Diego Diaz * | 1 | 2 | 4 | 2 | 3 | 1 | 1 | |
| 12 | Silvestre Chavez * | 0 | 2 | 1 | 1 | 1 | 1 | 2 | |
| 13 | Allan Jimenez * | 3 | 0 | 5 | 1 | 1 | 0 | 0 | |
| 14 | Jacob Colon * | 3 | 0 | 5 | 2 | 2 | 5 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 13 | 12 | 23 | 12 | 12 | 9 | 5 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Diego Campos (W, 8-3) | 9 | 4.0 | 9 | 18 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mt. San Antonio | 0 | 0 | 0 | 0 | 0 |
| Cerritos | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mt. San Antonio | 0 | 0 | 0 | 0 | 11 |
| Cerritos | 0 | 0 | 0 | 0 | 9 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Mt. San Antonio | 05:40 | Aidan Gilloly | Penalty |
| Cerritos | 05:24 | Timothy Robles | Ejection |
| Mt. San Antonio | 03:40 | George Roby-Unkovich | Ejection |
| Mt. San Antonio | 02:30 | Aidan Gilloly | Ejection |
| Cerritos | 01:51 | Kobe Hurtado | Penalty |
| Cerritos | 00:45 | Timothy Robles | Ejection |
| -- 2nd -- | |||
| Mt. San Antonio | 07:15 | Alex Lopez | Ejection |
| Cerritos | 05:13 | Diego Diaz | Ejection |
| Cerritos | 01:54 | Silvestre Chavez | Ejection |
| -- 3rd -- | |||
| Cerritos | 04:35 | Allan Jimenez | Penalty |
| -- 4th -- | |||
| Cerritos | 07:30 | Ruben Montoya | Penalty |
| Cerritos | 06:06 | Diego Diaz | Ejection |
| Mt. San Antonio | 05:50 | George Roby-Unkovich | Ejection |
| Cerritos | 02:54 | Allan Jimenez | Ejection |
| Mt. San Antonio | 02:15 | Alex Lopez | Ejection |
| Mt. San Antonio | 01:32 | Alex Lopez | Ejection |
| Mt. San Antonio | 01:30 | Alex Lopez | Misconduct |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: John Van Gaston |
| Starter * |



























































