#5 Daniel Benitez (UT) - Cerritos
gp
20
p
21
g
10
a
11
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 57th | 2 | 62nd |
| Points | 21 | 37th | 5 | 31st |
| Goals | 10 | 37th | 1 | 43rd |
| Assists | 11 | 34th | 4 | 20th |
| Shots | 19 | 44th | 4 | 45th |
| Shooting percentage | 52.6 | - | 25.0 | - |
| Steals | 9 | 50th | 2 | 40th |
| Turnovers | 8 | 39th | 1 | 32nd |
| Blocks | 7 | 17th | 1 | 17th |
| Exclusions Drawn | 4 | 41st | 0 | 42nd |
| Exclusions | 6 | 38th | 1 | 28th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Nov 2 | vs. El Camino | W, 19-10 |
| Nov 4 | vs. Mt. San Antonio | L, 14-13 |
| Nov 10 | vs. Mt. San Antonio | W, 13-12 |
| Nov 11 | vs. Golden West | L, 13-12 |
| Nov 11 | vs. Cuesta | L, 18-15 |
| Nov 16 | vs. West Valley | L, 25-9 |
| Date | Opponent | Score | gp | p | g | a |
|---|---|---|---|---|---|---|
| Aug 25 | vs. UC Merced | L, 8-7 | - | - | - | - |
| Aug 25 | vs. Sierra | W, 14-13 | 1 | 0 | 0 | 0 |
| Aug 26 | at Merced | W, 21-8 | 1 | 1 | 1 | 0 |
| Aug 26 | vs. Modesto | W, 20-7 | 1 | 2 | 1 | 1 |
| Sep 1 | vs. Ottawa (AZ) University | L, 17-15 | - | - | - | - |
| Sep 1 | vs. PEAK (Club Team) | W, 18-13 | 1 | 1 | 0 | 1 |
| Sep 2 | vs. Army | W, 22-6 | 1 | 2 | 2 | 0 |
| Sep 2 | vs. Air Force B | L, 15-9 | 1 | 0 | 0 | 0 |
| Sep 3 | vs. Claremont Mudd Scripps | L, 13-8 | - | - | - | - |
| Sep 8 | vs. Palomar | W, 15-8 | 1 | 2 | 2 | 0 |
| Sep 8 | at Golden West | L, 10-7 | - | - | - | - |
| Sep 9 | vs. Saddleback | L, 17-12 | 1 | 0 | 0 | 0 |
| Sep 9 | vs. Southwestern | W, 22-15 | 1 | 1 | 0 | 1 |
| Sep 13 | Chaffey | W, 18-1 | 1 | 4 | 1 | 3 |
| Sep 22 | vs. San Diego State Club Team | W, 20-10 | 1 | 2 | 0 | 2 |
| Sep 22 | at San Diego Mesa | W, 20-11 | 1 | 0 | 0 | 0 |
| Sep 29 | Citrus | W, 14-10 | - | - | - | - |
| Sep 29 | Ventura | W, 14-8 | 1 | 0 | 0 | 0 |
| Sep 29 | Las Positas | W, 16-2 | 1 | 4 | 2 | 2 |
| Oct 4 | El Camino | W, 16-7 | 1 | 1 | 0 | 1 |
| Oct 13 | Palomar | W, 10-5 | 1 | 0 | 0 | 0 |
| Oct 13 | vs. West Valley | L, 19-7 | 1 | 0 | 0 | 0 |
| Oct 18 | Mt. San Antonio | W, 13-9 | - | - | - | - |
| Oct 20 | vs. Saddleback | L, 14-8 | - | - | - | - |
| Oct 20 | vs. San Joaquin Delta | W, 17-5 | 1 | 1 | 1 | 0 |
| Oct 21 | vs. Sierra | W, 12-8 | 1 | 0 | 0 | 0 |
| Oct 21 | vs. LA Valley | W, 16-11 | 1 | 0 | 0 | 0 |
| Oct 25 | Long Beach | W, 11-9 | - | - | - | - |
| Nov 2 | vs. El Camino | W, 19-10 | - | - | - | - |
| Nov 4 | vs. Mt. San Antonio | L, 14-13 | - | - | - | - |
| Nov 10 | vs. Mt. San Antonio | W, 13-12 | - | - | - | - |
| Nov 11 | vs. Golden West | L, 13-12 | - | - | - | - |
| Nov 11 | vs. Cuesta | L, 18-15 | - | - | - | - |
| Nov 16 | vs. West Valley | L, 25-9 | - | - | - | - |
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 1 | 10 | 11 | 9 | 8 | 4 | 7 | 6 | 19 | 52.6 |
| Conference | 2 | - | 1 | 4 | 2 | 1 | 0 | 1 | 1 | 4 | 25.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 5 | 1 | 3 | 6 | 3 | 3 | 0 | 3 | 1 | 10 | 30.0 |
| Away | 2 | - | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 100.0 |
| Neutral | 13 | - | 6 | 5 | 5 | 5 | 3 | 4 | 4 | 8 | 75.0 |
| - | |||||||||||
| Wins | 17 | 1 | 10 | 11 | 9 | 8 | 4 | 7 | 5 | 19 | 52.6 |
| Losses | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - |
| - | |||||||||||
| August | 3 | - | 2 | 1 | 3 | 0 | 1 | 2 | 2 | 2 | 100.0 |
| September | 11 | 1 | 7 | 9 | 6 | 4 | 1 | 2 | 3 | 13 | 53.8 |
| October | 6 | - | 1 | 1 | 0 | 4 | 2 | 3 | 1 | 4 | 25.0 |



























































