Long Beach at San Joaquin Delta
@ West Valley
9/6/2024 at 3:30 PM
@ West Valley
9/6/2024 at 3:30 PM
|
Long Beach
29 |
San Joaquin Delta
9 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Long Beach (,) | 9 | 7 | 6 | 7 | 29 |
| San Joaquin Delta (,) | 9 | 0 | 0 | 0 | 9 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Long Beach | San Joaquin Delta | ||
| Long Beach | 00:00 | Dominick Palumbo (Colley Ochoa ) | 1 | 0 |
| Long Beach | 00:00 | Dominick Palumbo (Colley Ochoa ) | 2 | 0 |
| Long Beach | 00:00 | Matthew Kingston (Colley Ochoa ) | 3 | 0 |
| Long Beach | 00:00 | Dominick Palumbo (Colley Ochoa ) | 4 | 0 |
| Long Beach | 00:00 | Dominick Palumbo (Colley Ochoa ) | 5 | 0 |
| Long Beach | 00:00 | Taras Myronov (Colley Ochoa ) | 6 | 0 |
| Long Beach | 00:00 | Thomaz Figueiredo (Sandro Pueyo ) | 7 | 0 |
| Long Beach | 00:00 | Thomaz Figueiredo (Louis Hackett ) | 8 | 0 |
| Long Beach | 00:00 | Colley Ochoa (Elijah Molina ) | 9 | 0 |
| San Joaquin Delta | 00:00 | Jesse Reidt (Ewan Rios ) | 9 | 1 |
| San Joaquin Delta | 00:00 | Jesse Reidt (Jakee Chacon ) | 9 | 2 |
| San Joaquin Delta | 00:00 | Jesse Reidt (Tobi Beutel ) | 9 | 3 |
| San Joaquin Delta | 00:00 | Thomas Iturran (unassisted) | 9 | 4 |
| San Joaquin Delta | 00:00 | Jacob Herren (Mateo McKay ) | 9 | 5 |
| San Joaquin Delta | 00:00 | Jacob Herren (Jakee Chacon ) | 9 | 6 |
| San Joaquin Delta | 00:00 | Jacob Herren (Jesse Reidt ) | 9 | 7 |
| San Joaquin Delta | 00:00 | Mateo McKay (Jesse Reidt ) | 9 | 8 |
| San Joaquin Delta | 00:00 | Gus Martinez (Jesse Reidt ) | 9 | 9 |
| -- 2nd -- | Long Beach | San Joaquin Delta | ||
| Long Beach | 00:00 | Sandro Pueyo (Diogo Checchinato ) | 10 | 9 |
| Long Beach | 00:00 | Sandro Pueyo (Diogo Checchinato ) | 11 | 9 |
| Long Beach | 00:00 | Sandro Pueyo (Diogo Checchinato ) | 12 | 9 |
| Long Beach | 00:00 | Sandro Pueyo (unassisted) | 13 | 9 |
| Long Beach | 00:00 | Sandro Pueyo (unassisted) | 14 | 9 |
| Long Beach | 00:00 | Sandro Pueyo (unassisted) | 15 | 9 |
| Long Beach | 00:00 | Sandro Pueyo (unassisted) | 16 | 9 |
| -- 3rd -- | Long Beach | San Joaquin Delta | ||
| Long Beach | 00:00 | Sandro Pueyo (unassisted) | 17 | 9 |
| Long Beach | 00:00 | Maxwell Earhart (unassisted) | 18 | 9 |
| Long Beach | 00:00 | Maxwell Earhart (unassisted) | 19 | 9 |
| Long Beach | 00:00 | Maxwell Earhart (unassisted) | 20 | 9 |
| Long Beach | 00:00 | Aidan Sepulveda (unassisted) | 21 | 9 |
| Long Beach | 00:00 | Andrija Stankovic (unassisted) | 22 | 9 |
| -- 4th -- | Long Beach | San Joaquin Delta | ||
| Long Beach | 00:00 | Andrija Stankovic (unassisted) | 23 | 9 |
| Long Beach | 00:00 | Andrija Stankovic (unassisted) | 24 | 9 |
| Long Beach | 00:00 | Elijah Molina (unassisted) | 25 | 9 |
| Long Beach | 00:00 | Elijah Molina (unassisted) | 26 | 9 |
| Long Beach | 00:00 | Balazs Hajdu (unassisted) | 27 | 9 |
| Long Beach | 00:00 | Dominick Palumbo (unassisted) | 28 | 9 |
| Long Beach | 00:00 | Sandro Pueyo (unassisted) | 29 | 9 |
Long Beach |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Diogo Checchinato * | 0 | 3 | 0 | 1 | 0 | 0 | 0 | |
| 2 | Eric Castaneda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Dominick Palumbo | 5 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 5 | Matthew Kingston | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 6 | Taras Myronov | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 7 | Thomaz Figueiredo | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 8 | Colley Ochoa * | 1 | 6 | 3 | 0 | 0 | 0 | 0 | |
| 9 | Sandro Pueyo * | 9 | 1 | 16 | 1 | 0 | 0 | 0 | |
| 10 | Roman Duong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Louis Hackett * | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 12 | Maxwell Earhart * | 3 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 14 | Aidan Sepulveda | 1 | 0 | 1 | 2 | 0 | 0 | 0 | |
| 15 | Andrija Stankovic | 3 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 16 | Michael Trujillo * | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 18 | Elijah Molina | 2 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 20 | Balazs Hajdu * | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 29 | 58 | 41 | 6 | 1 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Diogo Checchinato (W, 0-0) | 9 | 4.0 | 11 | 20 |
San Joaquin Delta |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Jesse Reidt * | 3 | 3 | 0 | 1 | 0 | 1 | 0 | |
| 4 | Thomas Iturran * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Camden Perkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Jakee Chacon * | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 7 | Tobi Beutel | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Jacob Herren * | 3 | 0 | 0 | 0 | 0 | 4 | 0 | |
| 10 | Jayson Chacon * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Mateo McKay * | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 18 | Mark Doria | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 21 | Will Story | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Ewan Rios * | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 9 | 8 | 0 | 3 | 0 | 8 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 23 | Ewan Rios (L, 0-0) | 29 | 4.0 | 6 | 35 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Long Beach | 0 | 0 | 0 | 0 | 0 |
| San Joaquin Delta | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Long Beach | 0 | 0 | 0 | 0 | 11 |
| San Joaquin Delta | 0 | 0 | 0 | 0 | 6 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Long Beach | 00:00 | Eric Castaneda | Ejection |
| Long Beach | 00:00 | Eric Castaneda | Ejection |
| Long Beach | 00:00 | Elijah Molina | Ejection |
| Long Beach | 00:00 | Dominick Palumbo | Ejection |
| Long Beach | 00:00 | Roman Duong | Ejection |
| Long Beach | 00:00 | Louis Hackett | Ejection |
| Long Beach | 00:00 | Louis Hackett | Ejection |
| Long Beach | 00:00 | Louis Hackett | Ejection |
| Long Beach | 00:00 | Elijah Molina | Ejection |
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 0:50 Attendance: 0 |
| Starter * |



























































