Chaffey at Cerritos
@ Cerritos College
9/25/2024 at 4:15 PM
@ Cerritos College
9/25/2024 at 4:15 PM
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Chaffey (3-7, 0-1) | 0 | 1 | 1 | 1 | 3 |
| Cerritos (8-6, 1-0) | 8 | 5 | 6 | 4 | 23 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Chaffey | Cerritos | ||
| Cerritos | 06:33 | Jacob Colon (Tim Robles ) | 0 | 1 |
| Cerritos | 06:03 | Guillermo De La Mora (Ruben Martinez ) | 0 | 2 |
| Cerritos | 05:37 | Jacob Colon (unassisted) | 0 | 3 |
| Cerritos | 04:23 | Guillermo De La Mora (Tim Robles ) | 0 | 4 |
| Cerritos | 03:58 | Roman Ramos (Ruben Martinez ) | 0 | 5 |
| Cerritos | 03:23 | Jacob Colon (Johan Gaytan ) | 0 | 6 |
| Cerritos | 02:40 | Martin Gonzalez (unassisted) | 0 | 7 |
| Cerritos | 01:24 | Isaiah Wright (Martin Gonzalez ) | 0 | 8 |
| -- 2nd -- | Chaffey | Cerritos | ||
| Cerritos | 07:11 | Martin Gonzalez (unassisted) | 0 | 9 |
| Cerritos | 04:13 | Martin Gonzalez (Roman Ramos ) | 0 | 10 |
| Chaffey | 03:42 | Aden Hernandez (Baron Gonzalez ) | 1 | 10 |
| Cerritos | 03:14 | Isaiah Wright (Declan Nelson ) | 1 | 11 |
| Cerritos | 01:44 | Roman Ramos (Max Lucero ) | 1 | 12 |
| Cerritos | 00:56 | Ruben Martinez (Declan Nelson ) | 1 | 13 |
| -- 3rd -- | Chaffey | Cerritos | ||
| Cerritos | 07:23 | Guillermo De La Mora (Christian Acosta ) | 1 | 14 |
| Cerritos | 06:50 | Johan Gaytan (Roman Ramos ) | 1 | 15 |
| Cerritos | 04:28 | Declan Nelson (Isaiah Wright ) | 1 | 16 |
| Cerritos | 03:03 | Martin Gonzalez (Declan Nelson ) | 1 | 17 |
| Cerritos | 02:15 | Isaiah Wright (Max Lucero ) | 1 | 18 |
| Cerritos | 01:05 | Max Lucero (Ruben Martinez ) | 1 | 19 |
| Chaffey | 00:45 | Joshua Kobus (unassisted) | 2 | 19 |
| -- 4th -- | Chaffey | Cerritos | ||
| Cerritos | 06:21 | Martin Gonzalez (Ray Gutierrez ) | 2 | 20 |
| Chaffey | 05:39 | Wendell McIntosh (unassisted) | 3 | 20 |
| Cerritos | 03:14 | Max Lucero (unassisted) | 3 | 21 |
| Cerritos | 02:19 | Max Lucero (Jacob Colon ) | 3 | 22 |
| Cerritos | 01:41 | Max Lucero (Ruben Martinez ) | 3 | 23 |
Chaffey |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1A | Sean Christian * | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 1B | Adam Kirkpatrick | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2 | Kyle Gross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Ryan Cannon | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | Baron Gonzalez | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Gabriel Zarate Ayala * | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 8 | Edgar Orozco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Wendell McIntosh * | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 10 | Vincent Garibay * | 0 | 0 | 5 | 1 | 0 | 0 | 0 | |
| 12 | Thomas (Tommy) Skaggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Joshua Kobus * | 1 | 0 | 5 | 1 | 1 | 0 | 1 | |
| 14 | Andrew Hinojosa | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 15 | Anthony Soliman | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 17 | Tyler Pesantes * | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
| 18 | Daniel Meza | 0 | 0 | 1 | 2 | 1 | 0 | 0 | |
| 20 | Aden Hernandez * | 1 | 0 | 8 | 2 | 2 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 1 | 23 | 12 | 7 | 0 | 2 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1A | Sean Christian (L, 0-0) | 13 | 2.0 | 4 | 17 |
| 1B | Adam Kirkpatrick | 10 | 2.0 | 4 | 14 |
| Totals | 23 | 4.0 | 8 | 31 | |
Cerritos |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1A | Anthony Alonso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | Aiden Parra * | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| 3 | Brandon Alvarado | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 4 | Joaquin De Leon * | 0 | 0 | 0 | 2 | 1 | 0 | 1 | |
| 5 | Ray Gutierrez | 0 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 6 | Christian Acosta * | 0 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 7 | Ruben Martinez | 1 | 4 | 2 | 1 | 1 | 0 | 0 | |
| 8 | Declan Nelson | 1 | 3 | 1 | 2 | 0 | 2 | 0 | |
| 9 | Tim Robles * | 0 | 2 | 0 | 1 | 0 | 1 | 0 | |
| 10 | Martin Gonzalez | 5 | 1 | 8 | 0 | 0 | 0 | 0 | |
| 11 | Johan Gaytan * | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 12 | Isaiah Wright | 3 | 1 | 3 | 2 | 0 | 0 | 1 | |
| 13 | Roman Ramos | 2 | 2 | 3 | 2 | 3 | 1 | 0 | |
| 14 | Jacob Colon * | 3 | 1 | 3 | 1 | 0 | 0 | 0 | |
| 15 | Guillermo De La Mora * | 3 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 17 | Max Lucero | 4 | 2 | 5 | 3 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 23 | 19 | 33 | 17 | 9 | 4 | 3 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1A | Anthony Alonso | 2 | 2.0 | 8 | 10 |
| 1B | Aiden Parra (W, 1-0) | 1 | 2.0 | 4 | 5 |
| Totals | 3 | 4.0 | 12 | 15 | |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Chaffey | 0 | 0 | 0 | 0 | 0 |
| Cerritos | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Chaffey | 1 | 3 | 3 | 1 | 8 |
| Cerritos | 0 | 0 | 0 | 0 | 12 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Chaffey | 06:33 | Aden Hernandez | Ejection |
| Chaffey | 04:35 | Tyler Pesantes | Penalty |
| -- 2nd -- | |||
| Chaffey | 01:44 | Tyler Pesantes | Penalty |
| -- 3rd -- | |||
| Chaffey | 01:48 | Ryan Cannon | Penalty |
| -- 4th -- | |||
| Chaffey | 02:40 | Andrew Hinojosa | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: John Van Gaston |
| Starter * |



























































