| Rk | Name |   | gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Hale | El Camino | 34 | 32 | 110 | 59 | 64 | 49 | 34 | 13 | 9 | 189 | 58.2 |
| 2 | H Trefilio | El Camino | 36 | 35 | 74 | 74 | 55 | 33 | 21 | 23 | 6 | 154 | 48.1 |
| 3 | S Fujiwara | El Camino | 36 | 36 | 72 | 69 | 75 | 28 | 20 | 32 | 7 | 139 | 51.8 |
| 4 | S Pueyo | Long Beach | 33 | 33 | 101 | 35 | 46 | 31 | 30 | 7 | 34 | 237 | 42.6 |
| 5 | R Josic | El Camino | 36 | 34 | 90 | 32 | 41 | 57 | 57 | 10 | 5 | 190 | 47.4 |
| 6 | T Robles | Cerritos | 30 | 30 | 88 | 32 | 73 | 33 | 80 | 25 | 32 | 183 | 48.1 |
| 7 | J Colon | Cerritos | 30 | 30 | 78 | 41 | 56 | 56 | 99 | 5 | 39 | 177 | 44.1 |
| 8 | T Davis | Mt. San Antonio | 25 | 23 | 55 | 55 | 35 | 0 | 33 | 5 | 1 | 123 | 44.7 |
| 9 | C Ochoa | Long Beach | 33 | 33 | 58 | 45 | 34 | 23 | 14 | 10 | 40 | 151 | 38.4 |
| 10 | M Bugarin | El Camino | 32 | 30 | 73 | 28 | 25 | 54 | 37 | 15 | 8 | 166 | 44.0 |
| 11 | Z Johnson | El Camino | 35 | 34 | 52 | 44 | 40 | 42 | 11 | 20 | 11 | 128 | 40.6 |
| 12 | A Hernandez | Chaffey | 30 | 29 | 64 | 30 | 57 | 29 | 29 | 6 | 32 | 183 | 35.0 |
| 13 | V Garibay | Chaffey | 30 | 30 | 74 | 7 | 17 | 18 | 29 | 5 | 10 | 164 | 45.1 |
| 14 | C Haddad | Long Beach | 25 | 23 | 52 | 23 | 21 | 16 | 27 | 7 | 31 | 140 | 37.1 |
| 15 | C Josic | El Camino | 36 | 8 | 34 | 40 | 36 | 25 | 7 | 21 | 3 | 86 | 39.5 |
| 15 | N Lara | Mt. San Antonio | 25 | 23 | 53 | 21 | 31 | 0 | 1 | 4 | 2 | 95 | 55.8 |
| 17 | G De La Mora | Cerritos | 29 | 21 | 36 | 35 | 28 | 30 | 16 | 5 | 27 | 78 | 46.2 |
| 18 | D Nelson | Cerritos | 28 | 16 | 24 | 44 | 23 | 31 | 8 | 4 | 17 | 56 | 42.9 |
| 19 | M Reynoso | Rio Hondo | 22 | 22 | 51 | 16 | 12 | 0 | 11 | 1 | 23 | 89 | 57.3 |
| 20 | A Stankovic | Long Beach | 33 | 11 | 54 | 10 | 28 | 32 | 39 | 6 | 24 | 116 | 46.6 |
| 21 | N Flores | Mt. San Antonio | 21 | 17 | 33 | 27 | 19 | 0 | 16 | 7 | 2 | 67 | 49.3 |
| 21 | L Hackett | Long Beach | 32 | 29 | 23 | 37 | 18 | 15 | 5 | 1 | 24 | 63 | 36.5 |
| 23 | J Gaytan | Cerritos | 29 | 26 | 38 | 16 | 16 | 30 | 21 | 14 | 20 | 64 | 59.4 |
| 24 | B Sanchez | El Camino | 36 | 5 | 21 | 31 | 35 | 37 | 6 | 2 | 8 | 48 | 43.8 |
| 25 | M McMillan | Mt. San Antonio | 25 | 25 | 37 | 14 | 28 | 0 | 31 | 6 | 2 | 78 | 47.4 |
| 26 | W McIntosh | Chaffey | 27 | 27 | 33 | 17 | 41 | 10 | 11 | 3 | 17 | 63 | 52.4 |
| 27 | J Kobus | Chaffey | 30 | 30 | 23 | 23 | 35 | 19 | 7 | 12 | 23 | 89 | 25.8 |
| 28 | C Acosta | Cerritos | 30 | 19 | 34 | 11 | 25 | 13 | 9 | 4 | 19 | 88 | 38.6 |
| 29 | R Jones | Rio Hondo | 21 | 14 | 41 | 2 | 9 | 0 | 8 | 0 | 20 | 60 | 68.3 |
| 30 | R Robles | Mt. San Antonio | 25 | 2 | 11 | 30 | 20 | 0 | 2 | 2 | 1 | 23 | 47.8 |
| 31 | T Figueiredo | Long Beach | 27 | 1 | 16 | 21 | 18 | 5 | 2 | 2 | 14 | 40 | 40.0 |
| 32 | R Ramos | Cerritos | 25 | 5 | 11 | 25 | 17 | 18 | 11 | 5 | 17 | 32 | 34.4 |
| 32 | I Wright | Cerritos | 27 | 8 | 14 | 22 | 21 | 22 | 7 | 5 | 22 | 27 | 51.9 |
| 34 | T Myronov | Long Beach | 27 | 5 | 13 | 22 | 8 | 11 | 1 | 1 | 16 | 26 | 50.0 |
| 35 | G Roby-Unkovich | Mt. San Antonio | 24 | 19 | 22 | 11 | 27 | 0 | 11 | 4 | 0 | 60 | 36.7 |
| 35 | G Zarate Ayala | Chaffey | 26 | 25 | 15 | 18 | 24 | 8 | 9 | 6 | 11 | 48 | 31.3 |
| 37 | A Gillooly | Mt. San Antonio | 7 | 6 | 20 | 12 | 18 | 0 | 9 | 1 | 0 | 32 | 62.5 |
| 37 | T Pesantes | Chaffey | 24 | 15 | 8 | 24 | 25 | 19 | 6 | 1 | 17 | 34 | 23.5 |
| 37 | M Trujillo | Long Beach | 29 | 21 | 28 | 4 | 12 | 8 | 30 | 2 | 18 | 74 | 37.8 |
| 40 | R Martinez | Cerritos | 23 | 6 | 15 | 16 | 18 | 9 | 4 | 2 | 17 | 27 | 55.6 |
| 41 | I Morales | Rio Hondo | 17 | 16 | 27 | 3 | 6 | 0 | 33 | 0 | 20 | 50 | 54.0 |
| 41 | K Morales | Rio Hondo | 15 | 14 | 28 | 2 | 3 | 0 | 8 | 0 | 9 | 54 | 51.9 |
| 41 | J Torres | Rio Hondo | 19 | 19 | 17 | 13 | 12 | 0 | 5 | 0 | 19 | 46 | 37.0 |
| 44 | B Gonzalez | Chaffey | 29 | 19 | 11 | 16 | 29 | 23 | 3 | 5 | 18 | 50 | 22.0 |
| 45 | R Castanon-Delgado | Rio Hondo | 22 | 21 | 14 | 12 | 11 | 0 | 2 | 1 | 15 | 30 | 46.7 |
| 45 | E Molina | Long Beach | 23 | - | 15 | 11 | 3 | 5 | 2 | 3 | 12 | 31 | 48.4 |
| 47 | J De Leon | Cerritos | 30 | 11 | 4 | 21 | 24 | 16 | 2 | 9 | 27 | 30 | 13.3 |
| 47 | M Earhart | Long Beach | 32 | 31 | 19 | 6 | 18 | 12 | 7 | 6 | 41 | 54 | 35.2 |
| 47 | R Jackson | Mt. San Antonio | 24 | 16 | 16 | 9 | 34 | 0 | 2 | 6 | 2 | 28 | 57.1 |
| 47 | J Painton | Mt. San Antonio | 28 | 5 | 13 | 12 | 23 | 0 | 6 | 4 | 1 | 29 | 44.8 |
| 51 | L Fulkerson | Mt. San Antonio | 28 | 7 | 11 | 11 | 7 | 0 | 6 | 0 | 1 | 18 | 61.1 |
| 51 | B Hajdu | Long Beach | 15 | 7 | 12 | 10 | 3 | 6 | 0 | 2 | 5 | 30 | 40.0 |
| 51 | B Trull | Mt. San Antonio | 28 | 3 | 13 | 9 | 13 | 0 | 14 | 0 | 0 | 27 | 48.1 |
| 54 | R Arroyo | Rio Hondo | 21 | - | 15 | 6 | 2 | 1 | 3 | 0 | 9 | 11 | 136.4 |
| 54 | M Kingston | Long Beach | 14 | - | 16 | 5 | 9 | 6 | 12 | 1 | 6 | 27 | 59.3 |
| 56 | M Lucero | Cerritos | 17 | - | 10 | 10 | 11 | 7 | 4 | 1 | 3 | 20 | 50.0 |
| 57 | M Gonzalez | Cerritos | 18 | 5 | 15 | 4 | 3 | 9 | 5 | 1 | 7 | 30 | 50.0 |
| 57 | R Villanueva | Mt. San Antonio | 28 | 3 | 10 | 9 | 3 | 0 | 2 | 0 | 0 | 13 | 76.9 |
| 59 | D Checchinato | Long Beach | 33 | 33 | 0 | 18 | 23 | 0 | 0 | 0 | 4 | 0 | - |
| 59 | L Heath | Mt. San Antonio | 20 | 9 | 13 | 5 | 16 | 0 | 8 | 3 | 0 | 25 | 52.0 |
| 59 | D Palumbo | Long Beach | 11 | 1 | 13 | 5 | 1 | 4 | 1 | 1 | 14 | 26 | 50.0 |
| 59 | A Soliman | Chaffey | 24 | 5 | 1 | 17 | 9 | 21 | 7 | 5 | 16 | 25 | 4.0 |
| 63 | R Ketring | Mt. San Antonio | 28 | 2 | 9 | 8 | 12 | 0 | 2 | 2 | 1 | 12 | 75.0 |
| 63 | J Lopez | El Camino | 22 | - | 8 | 9 | 9 | 10 | 0 | 2 | 1 | 22 | 36.4 |
| 65 | M Megaw | El Camino | 24 | 1 | 9 | 7 | 4 | 10 | 4 | 2 | 0 | 25 | 36.0 |
| 65 | J Rocha | Rio Hondo | 22 | 8 | 7 | 9 | 7 | 5 | 2 | 1 | 9 | 11 | 63.6 |
| 65 | T Skaggs | Chaffey | 30 | - | 15 | 1 | 12 | 14 | 2 | 4 | 12 | 42 | 35.7 |
| 68 | E Brown | Mt. San Antonio | 28 | 4 | 7 | 8 | 13 | 0 | 5 | 0 | 0 | 19 | 36.8 |
| 68 | N Charlap | El Camino | 20 | 1 | 12 | 3 | 4 | 7 | 4 | 1 | 0 | 34 | 35.3 |
| 68 | H De Luna | Mt. San Antonio | 25 | 17 | 0 | 15 | 18 | 0 | 0 | 0 | 1 | 1 | 0.0 |
| 68 | J Medrano | Rio Hondo | 23 | 1 | 7 | 8 | 6 | 0 | 0 | 0 | 9 | 11 | 63.6 |
| 72 | A Ceja | Mt. San Antonio | 24 | 1 | 6 | 8 | 10 | 0 | 2 | 0 | 0 | 14 | 42.9 |
| 72 | M Munoz | Mt. San Antonio | 27 | - | 13 | 1 | 11 | 0 | 2 | 0 | 0 | 16 | 81.3 |
| 72 | A Sepulveda | Long Beach | 9 | - | 9 | 5 | 7 | 0 | 1 | 0 | 4 | 19 | 47.4 |
| 75 | N Plunkett | Mt. San Antonio | 27 | 2 | 6 | 7 | 6 | 0 | 2 | 1 | 0 | 11 | 54.5 |
| 75 | D Thomas | Mt. San Antonio | 27 | - | 11 | 2 | 4 | 0 | 1 | 0 | 0 | 14 | 78.6 |
| 77 | M Leeworthy | Mt. San Antonio | 25 | - | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 8 | 87.5 |
| 77 | P Montgomery | Mt. San Antonio | 28 | - | 6 | 6 | 7 | 0 | 1 | 0 | 0 | 12 | 50.0 |
| 79 | R Davis | Mt. San Antonio | 24 | - | 4 | 7 | 6 | 0 | 1 | 1 | 0 | 11 | 36.4 |
| 79 | R Duong | Long Beach | 13 | - | 6 | 5 | 5 | 1 | 0 | 2 | 3 | 19 | 31.6 |
| 81 | D Campos | Cerritos | 28 | 28 | 1 | 8 | 29 | 9 | 0 | 0 | 2 | 0 | - |
| 81 | J Doverspike | Mt. San Antonio | 27 | - | 3 | 6 | 4 | 0 | 2 | 0 | 0 | 4 | 75.0 |
| 81 | A Florentinus | Rio Hondo | 23 | 22 | 1 | 8 | 4 | 2 | 3 | 0 | 16 | 4 | 25.0 |
| 81 | R Gutierrez | Cerritos | 11 | 2 | 6 | 3 | 6 | 0 | 1 | 1 | 4 | 21 | 28.6 |
| 81 | D Meza | Chaffey | 29 | 1 | 4 | 5 | 4 | 16 | 4 | 1 | 16 | 15 | 26.7 |
| 81 | N Sanchez | Mt. San Antonio | 20 | - | 2 | 7 | 1 | 0 | 1 | 0 | 0 | 7 | 28.6 |
| 87 | S Candela | Mt. San Antonio | 23 | - | 4 | 4 | 1 | 0 | 4 | 1 | 0 | 6 | 66.7 |
| 87 | E Castaneda | Long Beach | 12 | 1 | 4 | 4 | 7 | 2 | 1 | 2 | 11 | 14 | 28.6 |
| 87 | S Christian | Chaffey | 25 | 16 | 0 | 8 | 17 | 6 | 0 | 0 | 1 | 2 | 0.0 |
| 87 | A Equihua Sanchez | Mt. San Antonio | 28 | 1 | 5 | 3 | 9 | 0 | 1 | 1 | 0 | 12 | 41.7 |
| 87 | A Hinojosa | Chaffey | 28 | - | 7 | 1 | 11 | 5 | 2 | 3 | 15 | 31 | 22.6 |
| 87 | C Salinas | Long Beach | 11 | 1 | 6 | 2 | 11 | 4 | 2 | 1 | 7 | 16 | 37.5 |
| 93 | B Alvarado | Cerritos | 15 | - | 4 | 3 | 2 | 5 | 3 | 1 | 4 | 14 | 28.6 |
| 93 | Z Karim | Mt. San Antonio | 25 | 8 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 95 | E Swaim | Mt. San Antonio | 23 | 3 | 0 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | - |
| 96 | S Adams | El Camino | 26 | 13 | 0 | 5 | 11 | 5 | 0 | 0 | 1 | 0 | - |
| 96 | C Cook | Mt. San Antonio | 24 | - | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 7 | 42.9 |
| 96 | G Dee | Mt. San Antonio | 26 | - | 1 | 4 | 6 | 0 | 1 | 0 | 0 | 5 | 20.0 |
| 96 | T Johnson | Mt. San Antonio | 23 | - | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | - |
| 100 | B Gonzales | Rio Hondo | 12 | 1 | 1 | 3 | 7 | 0 | 2 | 0 | 6 | 4 | 25.0 |



























































