| Rk | Name |   | gp | gs | qtr | ga | sv | sv% | win | loss | tie | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D Checchinato | Long Beach | 5 | 5 | 18 | 31 | 32 | 50.8 | 5 | 0 | 0 | 100.0 |
| 1 | Z Karim | Mt. San Antonio | 3 | 2 | 6 | 13 | 19 | 59.4 | 2 | 0 | 0 | 100.0 |
| 3 | D Campos | Cerritos | 4 | 4 | 13 | 39 | 34 | 46.6 | 3 | 1 | 0 | 75.0 |
| 3 | T Johnson | Mt. San Antonio | 1 | 0 | 1 | 3 | 3 | 50.0 | 0 | 0 | 0 | 0.0 |
| 5 | S Christian | Chaffey | 5 | 4 | 11 | 55 | 53 | 49.1 | 0 | 4 | 0 | 0.0 |
| 5 | H De Luna | Mt. San Antonio | 4 | 3 | 10 | 32 | 31 | 49.2 | 0 | 3 | 0 | 0.0 |
| 5 | N Hanson | Chaffey | 3 | 0 | 3 | 14 | 6 | 30.0 | 0 | 1 | 0 | 0.0 |
| 5 | A Kirkpatrick | Chaffey | 4 | 1 | 6 | 30 | 16 | 34.8 | 0 | 0 | 0 | 0.0 |
| 5 | E Swaim | Mt. San Antonio | 2 | 0 | 3 | 11 | 7 | 38.9 | 0 | 0 | 0 | 0.0 |
| 10 | S Adams | El Camino | 3 | 1 | 5 | 15 | 10 | 40.0 | 0 | 1 | 0 | 0.0 |
| 10 | A Alonso | Cerritos | 2 | 0 | 3 | 4 | 10 | 71.4 | 0 | 0 | 0 | 0.0 |
| 10 | H De Luna | Mt. San Antonio | - | - | - | - | - | 0.0 | - | - | - | 0.0 |
| 10 | A Debella | Long Beach | 1 | 0 | 2 | 4 | 6 | 60.0 | 0 | 0 | 0 | 0.0 |
| 10 | M Escobar | Rio Hondo | 4 | 4 | 16 | 69 | 30 | 30.3 | 1 | 3 | 0 | 25.0 |
| 10 | Z Karim | Mt. San Antonio | - | - | - | - | - | 0.0 | - | - | - | 0.0 |
| 10 | M Leon | El Camino | 1 | 0 | 1 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 10 | V Lopez | El Camino | 5 | 4 | 14 | 40 | 21 | 34.4 | 3 | 1 | 0 | 75.0 |
| 10 | A Parra | Cerritos | 3 | 1 | 4 | 2 | 13 | 86.7 | 1 | 0 | 0 | 100.0 |



























































