Cerritos vs. Chaffey
@ Cypress College
9/5/2025 at 11:30 AM
@ Cypress College
9/5/2025 at 11:30 AM
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Cerritos (2-3) | 7 | 6 | 1 | 5 | 19 |
| Chaffey (1-2) | 2 | 3 | 1 | 1 | 7 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Cerritos | Chaffey | ||
| Cerritos | 07:13 | Julian Almanza (unassisted) | 1 | 0 |
| Chaffey | 06:00 | Aiden Kelley (Mario Nikolovski ) | 1 | 1 |
| Cerritos | 05:18 | Guillermo De La Mora (Drew Gilbert ) | 2 | 1 |
| Cerritos | 04:50 | Brice Huxon (unassisted) | 3 | 1 |
| Cerritos | 04:31 | Isaiah Wright (Guillermo De La Mora ) | 4 | 1 |
| Cerritos | 04:08 | Isaiah Wright (Drew Gilbert ) | 5 | 1 |
| Cerritos | 02:00 | Cruz Cassayre (Drew Gilbert ) | 6 | 1 |
| Chaffey | 00:34 | Mario Nikolovski (unassisted) | 6 | 2 |
| Cerritos | 00:18 | Marco Uribe (Tripp Johnson ) | 7 | 2 |
| -- 2nd -- | Cerritos | Chaffey | ||
| Cerritos | 06:22 | Max Lucero (unassisted) | 8 | 2 |
| Chaffey | 06:00 | Vincent Garibay (Daniel Meza ) | 8 | 3 |
| Cerritos | 04:56 | Jordan Rodriguez (unassisted) | 9 | 3 |
| Cerritos | 04:10 | Cruz Cassayre (Christian Acosta ) | 10 | 3 |
| Cerritos | 03:28 | Drew Gilbert (unassisted) | 11 | 3 |
| Cerritos | 02:43 | Cruz Cassayre (Drew Gilbert ) | 12 | 3 |
| Cerritos | 01:38 | Julian Almanza (Marco Uribe ) | 13 | 3 |
| Chaffey | 01:19 | Vincent Garibay (unassisted) | 13 | 4 |
| Chaffey | 00:22 | Wendell McIntosh (Mario Nikolovski ) | 13 | 5 |
| -- 3rd -- | Cerritos | Chaffey | ||
| Cerritos | 06:28 | Jordan Rodriguez (Isaiah Wright ) | 14 | 5 |
| Chaffey | 04:49 | Vincent Garibay (unassisted) | 14 | 6 |
| -- 4th -- | Cerritos | Chaffey | ||
| Chaffey | 05:30 | Aiden Kelley (unassisted) | 14 | 7 |
| Cerritos | 05:16 | Max Lucero (unassisted) | 15 | 7 |
| Cerritos | 04:31 | Drew Gilbert (Jordan Rodriguez ) | 16 | 7 |
| Cerritos | 02:39 | Sebastian Farias (Drew Gilbert ) | 17 | 7 |
| Cerritos | 02:28 | Marco Uribe (Max Lucero ) | 18 | 7 |
| Cerritos | 01:32 | Sebastian Farias (Cruz Cassayre ) | 19 | 7 |
Cerritos |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aiden Parra * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1A | Tripp Johnson | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 1B | Geo Fagiani | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2 | Christian Acosta * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Sebastian Farias | 2 | 0 | 2 | 0 | 2 | 0 | 0 | |
| 4 | Marco Uribe * | 2 | 1 | 4 | 3 | 0 | 0 | 0 | |
| 5 | Drew Gilbert | 2 | 5 | 3 | 5 | 3 | 3 | 0 | |
| 6 | Julian Almanza * | 2 | 0 | 3 | 1 | 1 | 0 | 0 | |
| 7 | Ruben Martinez * | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 8 | Jaylen Wade | 0 | 0 | 8 | 3 | 0 | 0 | 1 | |
| 9 | Brice Huxen | 1 | 0 | 5 | 1 | 0 | 1 | 0 | |
| 10 | Cruz Cassayre | 3 | 1 | 4 | 6 | 0 | 0 | 1 | |
| 11 | Jordan Rodriguez | 2 | 1 | 2 | 2 | 0 | 0 | 0 | |
| 12 | Isaiah Wright * | 2 | 1 | 2 | 2 | 0 | 0 | 0 | |
| 15 | Guillermo De La Mora * | 1 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 17 | Max Lucero | 2 | 1 | 6 | 2 | 3 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 19 | 13 | 42 | 29 | 10 | 5 | 2 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Aiden Parra | 1 | 1.0 | 0 | 1 |
| 1A | Tripp Johnson | 4 | 2.0 | 4 | 8 |
| 1B | Geo Fagiani | 2 | 1.0 | 3 | 5 |
| Totals | 7 | 4.0 | 7 | 14 | |
Chaffey |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nolan Hanson * | 0 | 0 | 0 | 4 | 1 | 0 | 0 | |
| 2 | Aiden Kelley * | 2 | 0 | 3 | 0 | 3 | 0 | 0 | |
| 4 | Baron Gonzalez * | 0 | 0 | 2 | 0 | 3 | 0 | 0 | |
| 5 | Gabriel Zarate Ayala * | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
| 6 | Jacob Rubio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Mario Nikolovski * | 1 | 2 | 5 | 2 | 5 | 0 | 1 | |
| 9 | Wendell McIntosh * | 1 | 0 | 1 | 2 | 1 | 0 | 0 | |
| 10 | Vincent Garibay * | 3 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 13 | Andrew Hinojosa | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 17 | Andrew Perez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Daniel Meza | 0 | 1 | 0 | 0 | 3 | 0 | 0 | |
| 19 | Jacob Morales | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 7 | 3 | 16 | 10 | 22 | 0 | 1 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Nolan Hanson (L, 0-0) | 19 | 4.0 | 19 | 38 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cerritos | 0 | 0 | 0 | 0 | 0 |
| Chaffey | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cerritos | 0 | 0 | 0 | 0 | 7 |
| Chaffey | 4 | 7 | 3 | 5 | 19 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Cerritos | 06:29 | Christian Acosta | Ejection |
| Chaffey | 06:00 | Aiden Kelley | Ejection |
| Chaffey | 03:34 | Aiden Kelley | Penalty |
| Cerritos | 00:55 | Sebastian Farias | Ejection |
| Cerritos | 00:41 | Sebastian Farias | Penalty |
| -- 2nd -- | |||
| Cerritos | 05:41 | Ruben Martinez | Ejection |
| Chaffey | 04:35 | Daniel Meza | Ejection |
| Cerritos | 00:36 | Marco Uribe | Ejection |
| Chaffey | 00:22 | Wendell McIntosh | Ejection |
| -- 3rd -- | |||
| Cerritos | 07:20 | Jordan Rodriguez | Ejection |
| Cerritos | 04:49 | Jordan Rodriguez | Penalty |
| -- 4th -- | |||
| Chaffey | 05:17 | Baron Gonzalez | Ejection |
| Chaffey | 02:34 | Daniel Meza | Penalty |
| Chaffey | 01:10 | Jacob Morales | Penalty |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: John Van Gaston |
| Starter * |



























































