#8 Diego Solis (ATT) - Mt. San Antonio

gp
27
p
49
g
16
a
33
Player Stats
  Overall Conf
Games 27 40th 8 1st
Points 49 29th 12 32nd
Goals 16 43rd 4 41st
Assists 33 12th 8 11th
Shots 28 51st 9 42nd
Shooting percentage 57.1 4th 44.4 24th
Steals 36 13th 5 28th
Turnovers 0 82nd 0 69th
Blocks 5 28th 1 31st
Exclusions Drawn 37 7th 7 10th
Exclusions 4 61st 4 22nd
Recent Results
Date Opponent/Event Result
Oct 31 vs. Grossmont W, 18-7
Oct 31 vs. Ventura L, 17-13
Nov 6 vs. Rio Hondo W, 22-9
Nov 6 at Cerritos W, 18-16
Nov 8 vs. Long Beach L, 21-5
Nov 14 vs. San Diego Mesa L, 13-12
Date Opponent Score gp p g a
Aug 22 # at Pomona Pitzer   - - - -
Aug 29 vs. Ottawa Univ. of Arizona L, 18-17 1 2 1 1
Aug 30 vs. Denver W, 18-13 1 5 3 2
Aug 30 vs. US Air Force Acadamy W, 16-15 1 4 3 1
Aug 31 vs. Peak W, 20-17 1 4 3 1
Sep 13 at Whittier L, 16-11 1 1 0 1
Sep 17 at Rio Hondo W, 30-5 1 3 1 2
Sep 19 Palomar W, 18-11 1 2 0 2
Sep 19 Cuesta W, 11-10 1 1 0 1
Sep 20 Golden West L, 14-9 1 1 0 1
Sep 20 Saddleback W, 14-8 1 0 0 0
Sep 26 vs. American River W, 13-12 1 2 0 2
Sep 26 vs. Riverside   - - - -
Sep 27 vs. Golden West L, 17-10 1 1 0 1
Sep 27 vs. Modesto W, 17-6 1 2 1 1
Oct 8 at Chaffey W, 26-5 1 2 1 1
Oct 10 vs. Las Positas W, 31-4 1 2 0 2
Oct 10 at West Valley L, 12-9 1 2 0 2
Oct 11 vs. Ventura L, 15-14 1 1 1 0
Oct 11 vs. Diablo Valley L, 12-11 1 1 0 1
Oct 15 Long Beach L, 15-8 1 0 0 0
Oct 22 at El Camino W, 19-9 1 4 1 3
Oct 29 at Cerritos L, 14-5 1 0 0 0
Oct 31 vs. Grossmont W, 18-7 1 1 0 1
Oct 31 vs. Ventura L, 17-13 1 2 0 2
Nov 6 vs. Rio Hondo W, 22-9 1 3 1 2
Nov 6 at Cerritos W, 18-16 1 0 0 0
Nov 8 vs. Long Beach L, 21-5 1 0 0 0
Nov 14 vs. San Diego Mesa L, 13-12 1 3 0 3

# Stats don't count towards season totals

  gp gs g a stl to ed blk ex sh sh%
2025-26 27 6 16 33 36 0 37 5 4 28 57.1
Total 27 6 16 33 36 0 37 5 4 28 57.1
  gp gs g a stl to ed blk ex sh sh%
Total 27 6 16 33 36 0 37 5 4 28 57.1
Conference 8 4 4 8 5 0 7 1 4 9 44.4
Exhibition - - - - - - - - - - -
-
Home 5 1 0 4 4 0 6 3 0 2 0.0
Away 7 4 3 9 7 0 8 0 4 9 33.3
Neutral 15 1 13 20 25 0 23 2 0 17 76.5
-
Wins 15 2 14 21 19 0 15 3 1 19 73.7
Losses 12 4 2 12 17 0 22 2 3 9 22.2
-
August 4 - 10 5 5 0 4 0 0 11 90.9
September 9 1 2 11 8 0 12 3 0 5 40.0
October 10 5 3 12 21 0 18 1 3 9 33.3
November 4 - 1 5 2 0 3 1 1 3 33.3