#21 Elijah Webb (ATT) - Long Beach
gp
24
p
28
g
15
a
13
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 58th | 5 | 64th |
| Points | 28 | 49th | 3 | 66th |
| Goals | 15 | 45th | 1 | 72nd |
| Assists | 13 | 43rd | 2 | 57th |
| Shots | 37 | 43rd | 7 | 57th |
| Shooting percentage | 40.5 | - | 14.3 | - |
| Steals | 20 | 39th | 1 | 66th |
| Turnovers | 6 | 60th | 1 | 56th |
| Blocks | 4 | 33rd | 3 | 11th |
| Exclusions Drawn | 3 | 61st | 2 | 38th |
| Exclusions | 11 | 32nd | 2 | 41st |
| Date | Opponent | Score | gp | p | g | a |
|---|---|---|---|---|---|---|
| Aug 23 # | University of Redlands | - | - | - | - | |
| Sep 5 | at West Valley | L, 12-9 | - | - | - | - |
| Sep 5 | vs. San Joaquin Delta | W, 24-4 | 1 | 3 | 2 | 1 |
| Sep 6 | vs. Modesto | W, 22-8 | 1 | 1 | 1 | 0 |
| Sep 6 | vs. Merced | W, 23-2 | 1 | 2 | 2 | 0 |
| Sep 14 | Golden West | L, 15-10 | - | - | - | - |
| Sep 14 | at CSU Long Beach | L, 20-9 | 1 | 0 | 0 | 0 |
| Sep 17 | at Chaffey | W, 19-4 | - | - | - | - |
| Sep 24 | Rio Hondo | W, 25-3 | - | - | - | - |
| Sep 26 | vs. Golden West | L, 14-7 | 1 | 0 | 0 | 0 |
| Sep 27 | vs. LA Valley | W, 19-9 | 1 | 3 | 0 | 3 |
| Sep 27 | vs. Riverside | W, 19-9 | 1 | 0 | 0 | 0 |
| Oct 10 | vs. Riverside | W, 21-6 | 1 | 0 | 0 | 0 |
| Oct 10 | Citrus | W, 26-9 | 1 | 5 | 2 | 3 |
| Oct 11 | vs. Saddleback | W, 19-4 | 1 | 2 | 0 | 2 |
| Oct 11 | vs. Grossmont | W, 21-7 | 1 | 2 | 1 | 1 |
| Oct 15 | at Mt. San Antonio | W, 15-8 | 1 | 0 | 0 | 0 |
| Oct 17 | Riverside | W, 21-7 | 1 | 2 | 2 | 0 |
| Oct 17 | Ventura | W, 18-12 | - | - | - | - |
| Oct 18 | West Valley | L, 15-13 | - | - | - | - |
| Oct 18 | Orange Coast | W, 11-10 | 1 | 0 | 0 | 0 |
| Oct 22 | at Cerritos | W, 20-8 | 1 | 0 | 0 | 0 |
| Oct 24 | vs. San Joaquin Delta | W, 24-6 | 1 | 3 | 2 | 1 |
| Oct 24 | vs. Ventura | W, 21-15 | - | - | - | - |
| Oct 25 | vs. Orange Coast | W, 10-9 | - | - | - | - |
| Oct 25 | at Golden West | L, 12-7 | - | - | - | - |
| Oct 29 | El Camino | W, 24-5 | 1 | 1 | 0 | 1 |
| Nov 6 | vs. El Camino | W, 22-7 | 1 | 2 | 1 | 1 |
| Nov 8 | vs. Mt. San Antonio | W, 21-5 | 1 | 0 | 0 | 0 |
| Nov 14 | vs. Ventura | W, 15-8 | 1 | 0 | 0 | 0 |
| Nov 15 | vs. Orange Coast | L, 8-6 | - | - | - | - |
| Nov 15 | vs. San Diego Mesa | W, 14-11 | 1 | 0 | 0 | 0 |
| Nov 20 | vs. American River | W, 16-12 | 1 | 1 | 1 | 0 |
| Nov 21 | vs. Golden West | L, 15-8 | 1 | 1 | 1 | 0 |
| Nov 22 | vs. West Valley | W, 13-12 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | - | 15 | 13 | 20 | 6 | 3 | 4 | 11 | 37 | 40.5 |
| Total | 24 | - | 15 | 13 | 20 | 6 | 3 | 4 | 11 | 37 | 40.5 |
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | - | 15 | 13 | 20 | 6 | 3 | 4 | 11 | 37 | 40.5 |
| Conference | 5 | - | 1 | 2 | 1 | 1 | 2 | 3 | 2 | 7 | 14.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 4 | - | 4 | 4 | 8 | 1 | 1 | 0 | 0 | 9 | 44.4 |
| Away | 3 | - | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 3 | 0.0 |
| Neutral | 17 | - | 11 | 9 | 11 | 5 | 2 | 1 | 8 | 25 | 44.0 |
| - | |||||||||||
| Wins | 21 | - | 14 | 13 | 19 | 5 | 3 | 4 | 7 | 35 | 40.0 |
| Losses | 3 | - | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 50.0 |
| - | |||||||||||
| September | 7 | - | 5 | 4 | 6 | 3 | 1 | 0 | 4 | 13 | 38.5 |
| October | 10 | - | 7 | 8 | 11 | 2 | 1 | 4 | 1 | 18 | 38.9 |
| November | 7 | - | 3 | 1 | 3 | 1 | 1 | 0 | 6 | 6 | 50.0 |



























































