#20 Josh Calderon (D) - Rio Hondo
gp
30
p
54
g
52
a
2
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 15th | 7 | 17th |
| Points | 54 | 27th | 14 | 24th |
| Goals | 52 | 13th | 12 | 17th |
| Assists | 2 | 86th | 2 | 57th |
| Shots | 150 | 9th | 34 | 8th |
| Shooting percentage | 34.7 | 39th | 35.3 | 35th |
| Steals | 8 | 66th | 1 | 66th |
| Turnovers | 18 | 36th | 1 | 56th |
| Blocks | 1 | 54th | 0 | 49th |
| Exclusions Drawn | 22 | 14th | 5 | 15th |
| Exclusions | 27 | 11th | 9 | 3rd |
| Date | Opponent | Score | gp | p | g | a |
|---|---|---|---|---|---|---|
| Aug 29 # | Alumni | - | - | - | - | |
| Sep 5 | at Cypress | L, 24-1 | 1 | 1 | 1 | 0 |
| Sep 5 | vs. San Diego Mesa | L, 33-3 | 1 | 1 | 1 | 0 |
| Sep 6 | vs. Cal Tech | L, 25-10 | 1 | 3 | 3 | 0 |
| Sep 6 | vs. Chaffey | L, 14-9 | 1 | 2 | 2 | 0 |
| Sep 10 | Fullerton | L, 15-11 | 1 | 2 | 2 | 0 |
| Sep 12 | at Palomar | L, 28-7 | 1 | 2 | 2 | 0 |
| Sep 12 | vs. Grossmont | L, 28-7 | 1 | 0 | 0 | 0 |
| Sep 17 | Mt. San Antonio | L, 30-5 | 1 | 3 | 1 | 2 |
| Sep 19 | vs. Chaffey | L, 18-5 | 1 | 0 | 0 | 0 |
| Sep 19 | vs. Southwestern | L, 18-9 | 1 | 1 | 1 | 0 |
| Sep 20 | vs. Cypress | L, 21-3 | 1 | 1 | 1 | 0 |
| Sep 20 | vs. Santa Monica | L, 20-12 | 1 | 1 | 1 | 0 |
| Sep 24 | at Long Beach | L, 25-3 | 1 | 0 | 0 | 0 |
| Oct 1 | Cerritos | L, 24-7 | 1 | 1 | 1 | 0 |
| Oct 10 | vs. Crafton Hill | L, 14-13 | 1 | 2 | 2 | 0 |
| Oct 11 | vs. Santa Monica | L, 20-11 | 1 | 2 | 2 | 0 |
| Oct 11 | vs. Southwestern | L, 14-10 | 1 | 3 | 3 | 0 |
| Oct 15 | El Camino | L, 21-9 | 1 | 2 | 2 | 0 |
| Oct 17 | vs. Saddleback | L, 29-3 | 1 | 1 | 1 | 0 |
| Oct 17 | vs. San Mateo | L, 19-8 | 1 | 3 | 3 | 0 |
| Oct 18 | vs. Citrus | L, 19-13 | 1 | 3 | 3 | 0 |
| Oct 18 | vs. Las Positas | L, 11-7 | 1 | 4 | 4 | 0 |
| Oct 24 | at Golden West | L, 14-4 | 1 | 1 | 1 | 0 |
| Oct 24 | vs. Cerritos | L, 17-1 | 1 | 0 | 0 | 0 |
| Oct 25 | vs. Palomar | L, 22-7 | 1 | 3 | 3 | 0 |
| Oct 29 | at Chaffey | L, 13-10 | 1 | 4 | 4 | 0 |
| Oct 31 | vs. San Diego Miramar | W, 19-7 | 1 | 2 | 2 | 0 |
| Oct 31 | at Crafton Hill | L, 12-7 | 1 | 2 | 2 | 0 |
| Nov 6 | vs. Mt. San Antonio | L, 22-9 | 1 | 2 | 2 | 0 |
| Nov 8 | at Chaffey | L, 17-12 | 1 | 2 | 2 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 30 | 30 | 52 | 2 | 8 | 18 | 22 | 1 | 27 | 150 | 34.7 |
| Total | 30 | 30 | 52 | 2 | 8 | 18 | 22 | 1 | 27 | 150 | 34.7 |
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 30 | 52 | 2 | 8 | 18 | 22 | 1 | 27 | 150 | 34.7 |
| Conference | 7 | 7 | 12 | 2 | 1 | 1 | 5 | 0 | 9 | 34 | 35.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 4 | 4 | 6 | 2 | 1 | 3 | 4 | 0 | 4 | 18 | 33.3 |
| Away | 7 | 7 | 12 | 0 | 1 | 1 | 6 | 0 | 6 | 34 | 35.3 |
| Neutral | 19 | 19 | 34 | 0 | 6 | 14 | 12 | 1 | 17 | 98 | 34.7 |
| - | |||||||||||
| Wins | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 33.3 |
| Losses | 29 | 29 | 50 | 2 | 8 | 17 | 22 | 1 | 26 | 144 | 34.7 |
| - | |||||||||||
| September | 13 | 13 | 15 | 2 | 5 | 12 | 12 | 1 | 14 | 49 | 30.6 |
| October | 15 | 15 | 33 | 0 | 3 | 6 | 10 | 0 | 9 | 90 | 36.7 |
| November | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 11 | 36.4 |



























































