#18 Leonne Abalos (ATT) - Long Beach
gp
10
p
12
g
3
a
9
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 91st | 4 | 79th |
| Points | 12 | 65th | 7 | 45th |
| Goals | 3 | 77th | 2 | 62nd |
| Assists | 9 | 57th | 5 | 31st |
| Shots | 13 | 71st | 5 | 65th |
| Shooting percentage | 23.1 | - | 40.0 | - |
| Steals | 5 | 78th | 3 | 49th |
| Turnovers | 4 | 67th | 2 | 45th |
| Blocks | 0 | 69th | 0 | 49th |
| Exclusions Drawn | 2 | 68th | 1 | 49th |
| Exclusions | 4 | 61st | 0 | 72nd |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Nov 14 | vs. Ventura | W, 15-8 |
| Nov 15 | vs. Orange Coast | L, 8-6 |
| Nov 15 | vs. San Diego Mesa | W, 14-11 |
| Nov 20 | vs. American River | W, 16-12 |
| Nov 21 | vs. Golden West | L, 15-8 |
| Nov 22 | vs. West Valley | W, 13-12 |
| Date | Opponent | Score | gp | p | g | a |
|---|---|---|---|---|---|---|
| Aug 23 # | University of Redlands | - | - | - | - | |
| Sep 5 | at West Valley | L, 12-9 | - | - | - | - |
| Sep 5 | vs. San Joaquin Delta | W, 24-4 | - | - | - | - |
| Sep 6 | vs. Modesto | W, 22-8 | - | - | - | - |
| Sep 6 | vs. Merced | W, 23-2 | - | - | - | - |
| Sep 14 | Golden West | L, 15-10 | - | - | - | - |
| Sep 14 | at CSU Long Beach | L, 20-9 | - | - | - | - |
| Sep 17 | at Chaffey | W, 19-4 | - | - | - | - |
| Sep 24 | Rio Hondo | W, 25-3 | 1 | 3 | 1 | 2 |
| Sep 26 | vs. Golden West | L, 14-7 | - | - | - | - |
| Sep 27 | vs. LA Valley | W, 19-9 | 1 | 1 | 1 | 0 |
| Sep 27 | vs. Riverside | W, 19-9 | 1 | 0 | 0 | 0 |
| Oct 10 | vs. Riverside | W, 21-6 | 1 | 0 | 0 | 0 |
| Oct 10 | Citrus | W, 26-9 | 1 | 3 | 0 | 3 |
| Oct 11 | vs. Saddleback | W, 19-4 | 1 | 1 | 0 | 1 |
| Oct 11 | vs. Grossmont | W, 21-7 | 1 | 0 | 0 | 0 |
| Oct 15 | at Mt. San Antonio | W, 15-8 | - | - | - | - |
| Oct 17 | Riverside | W, 21-7 | - | - | - | - |
| Oct 17 | Ventura | W, 18-12 | - | - | - | - |
| Oct 18 | West Valley | L, 15-13 | - | - | - | - |
| Oct 18 | Orange Coast | W, 11-10 | - | - | - | - |
| Oct 22 | at Cerritos | W, 20-8 | - | - | - | - |
| Oct 24 | vs. San Joaquin Delta | W, 24-6 | - | - | - | - |
| Oct 24 | vs. Ventura | W, 21-15 | - | - | - | - |
| Oct 25 | vs. Orange Coast | W, 10-9 | - | - | - | - |
| Oct 25 | at Golden West | L, 12-7 | - | - | - | - |
| Oct 29 | El Camino | W, 24-5 | 1 | 2 | 0 | 2 |
| Nov 6 | vs. El Camino | W, 22-7 | 1 | 1 | 1 | 0 |
| Nov 8 | vs. Mt. San Antonio | W, 21-5 | 1 | 1 | 0 | 1 |
| Nov 14 | vs. Ventura | W, 15-8 | - | - | - | - |
| Nov 15 | vs. Orange Coast | L, 8-6 | - | - | - | - |
| Nov 15 | vs. San Diego Mesa | W, 14-11 | - | - | - | - |
| Nov 20 | vs. American River | W, 16-12 | - | - | - | - |
| Nov 21 | vs. Golden West | L, 15-8 | - | - | - | - |
| Nov 22 | vs. West Valley | W, 13-12 | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | 3 | 9 | 5 | 4 | 2 | 0 | 4 | 13 | 23.1 |
| Conference | 4 | - | 2 | 5 | 3 | 2 | 1 | 0 | 0 | 5 | 40.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 3 | - | 1 | 7 | 2 | 2 | 1 | 0 | 1 | 5 | 20.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | 7 | - | 2 | 2 | 3 | 2 | 1 | 0 | 3 | 8 | 25.0 |
| - | |||||||||||
| Wins | 10 | - | 3 | 9 | 5 | 4 | 2 | 0 | 4 | 13 | 23.1 |
| Losses | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||
| September | 3 | - | 2 | 2 | 3 | 1 | 1 | 0 | 2 | 8 | 25.0 |
| October | 5 | - | 0 | 6 | 1 | 3 | 1 | 0 | 2 | 4 | 0.0 |
| November | 2 | - | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 100.0 |



























































