#1B Noah Musman (GK) - Mt. San Antonio
gp
14
gs
3
qtr
23
ga
68
sv
65
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 14 | 10th | 6 | 5th |
| Games started | 3 | 8th | 1 | 6th |
| Quarters | 23 | 9th | 8 | 8th |
| Goals against | 68 | - | 24 | - |
| Saves | 65 | 9th | 25 | 8th |
| Save pct | 48.9 | - | 51.0 | - |
| Wins | 2 | 9th | 1 | 6th |
| Losses | 1 | 8th | 0 | 7th |
| Ties | 0 | 1st | 0 | 1st |
| Win pct | 66.7 | - | 100.0 | - |
| Date | Opponent | Score | gp | gs | qtr | ga | sv |
|---|---|---|---|---|---|---|---|
| Aug 22 # | at Pomona Pitzer | - | - | - | - | - | |
| Aug 29 | vs. Ottawa Univ. of Arizona | L, 18-17 | 1 | 0 | 1 | 5 | 2 |
| Aug 30 | vs. Denver | W, 18-13 | 1 | 0 | 1 | 3 | 2 |
| Aug 30 | vs. US Air Force Acadamy | W, 16-15 | - | - | - | - | - |
| Aug 31 | vs. Peak | W, 20-17 | 1 | 0 | 1 | 4 | 3 |
| Sep 13 | at Whittier | L, 16-11 | - | - | - | - | - |
| Sep 17 | at Rio Hondo | W, 30-5 | 1 | 0 | 1 | 1 | 3 |
| Sep 19 | Palomar | W, 18-11 | - | - | - | - | - |
| Sep 19 | Cuesta | W, 11-10 | - | - | - | - | - |
| Sep 20 | Golden West | L, 14-9 | - | - | - | - | - |
| Sep 20 | Saddleback | W, 14-8 | - | - | - | - | - |
| Sep 26 | vs. American River | W, 13-12 | - | - | - | - | - |
| Sep 26 | vs. Riverside | - | - | - | - | - | |
| Sep 27 | vs. Golden West | L, 17-10 | - | - | - | - | - |
| Sep 27 | vs. Modesto | W, 17-6 | 1 | 0 | 1 | 2 | 4 |
| Oct 8 | at Chaffey | W, 26-5 | 1 | 0 | 1 | 2 | 4 |
| Oct 10 | vs. Las Positas | W, 31-4 | 1 | 0 | 1 | 2 | 5 |
| Oct 10 | at West Valley | L, 12-9 | - | - | - | - | - |
| Oct 11 | vs. Ventura | L, 15-14 | - | - | - | - | - |
| Oct 11 | vs. Diablo Valley | L, 12-11 | - | - | - | - | - |
| Oct 15 | Long Beach | L, 15-8 | - | - | - | - | - |
| Oct 22 | at El Camino | W, 19-9 | 1 | 0 | 1 | 2 | 3 |
| Oct 29 | at Cerritos | L, 14-5 | 1 | 0 | 1 | 2 | 2 |
| Oct 31 | vs. Grossmont | W, 18-7 | 1 | 1 | 4 | 7 | 11 |
| Oct 31 | vs. Ventura | L, 17-13 | 1 | 1 | 3 | 14 | 7 |
| Nov 6 | vs. Rio Hondo | W, 22-9 | 1 | 1 | 2 | 5 | 7 |
| Nov 6 | at Cerritos | W, 18-16 | - | - | - | - | - |
| Nov 8 | vs. Long Beach | L, 21-5 | 1 | 0 | 2 | 12 | 6 |
| Nov 14 | vs. San Diego Mesa | L, 13-12 | 1 | 0 | 3 | 7 | 6 |
# Stats don't count towards season totals
| gp | gs | qtr | ga | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 14 | 3 | 23 | 68 | 65 | 48.9 | 2 | 1 | 0 | 66.7 |
| Total | 14 | 3 | 23 | 68 | 65 | 48.9 | 2 | 1 | 0 | 66.7 |
| gp | gs | qtr | ga | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 3 | 23 | 68 | 65 | 48.9 | 2 | 1 | 0 | 66.7 |
| Conference | 6 | 1 | 8 | 24 | 25 | 51.0 | 1 | 0 | 0 | 100.0 |
| Exhibition | - | - | - | - | - | 0.0 | - | - | - | 0.0 |
| - | ||||||||||
| Home | - | - | - | - | - | 0.0 | - | - | - | 0.0 |
| Away | 4 | 0 | 4 | 7 | 12 | 63.2 | 0 | 0 | 0 | 0.0 |
| Neutral | 10 | 3 | 19 | 61 | 53 | 46.5 | 2 | 1 | 0 | 66.7 |
| - | ||||||||||
| Wins | 9 | 2 | 13 | 28 | 42 | 60.0 | 2 | 0 | 0 | 100.0 |
| Losses | 5 | 1 | 10 | 40 | 23 | 36.5 | 0 | 1 | 0 | 0.0 |
| - | ||||||||||
| August | 3 | 0 | 3 | 12 | 7 | 36.8 | 0 | 0 | 0 | 0.0 |
| September | 2 | 0 | 2 | 3 | 7 | 70.0 | 0 | 0 | 0 | 0.0 |
| October | 6 | 2 | 11 | 29 | 32 | 52.5 | 1 | 1 | 0 | 50.0 |
| November | 3 | 1 | 7 | 24 | 19 | 44.2 | 1 | 0 | 0 | 100.0 |



























































