February 21, 2020 Compton at LA Harbor

(0-0)
14

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Compton | 2 | 3 | 2 | 0 | 3 | 4 | 0 | 14 | 13 | 3 |
| LA Harbor | 0 | 2 | 0 | 0 | 2 | 3 | 0 | 7 | 6 | 5 |
Box Score
Compton
LA Harbor
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alyssa Barajas cf | 5 | 3 | 3 | 1 | 0 | 1 | 0 |
| Derrin Atwood lf | 5 | 4 | 2 | 2 | 0 | 0 | 0 |
| Taina Cruz ss | 3 | 5 | 3 | 3 | 2 | 0 | 0 |
| Vanessa Soriano 3b | 4 | 1 | 2 | 0 | 1 | 0 | 0 |
| Lesly Lamas p | 4 | 0 | 0 | 2 | 0 | 0 | 0 |
| Mandy Zuniga c | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Emely Sanchez 1b | 3 | 0 | 0 | 0 | 2 | 2 | 0 |
| Julianne Huitron 2b | 5 | 0 | 1 | 0 | 0 | 3 | 0 |
| Stephanie Zaragoza rf | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Cassandra Olivares | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 14 | 13 | 8 | 5 | 6 | 0 |
Batting
2B:
Alyssa Barajas
, Taina Cruz
RBI:
Alyssa Barajas
, Derrin Atwood (2)
, Taina Cruz (3)
, Lesly Lamas (2)
Sac Fly:
Lesly Lamas
Baserunning
SB:
Alyssa Barajas (3)
, Derrin Atwood (3)
, Taina Cruz (3)
, Lesly Lamas
, Mandy Zuniga (2)
Fielding
E:
Derrin Atwood (2)
, Cassandra Olivares
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Maggie Ochoa 2b | 4 | 1 | 1 | 3 | 1 | 1 | 0 |
| Alyssa Gomez ss | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
| Alaysia Pagaling p | 3 | 0 | 0 | 1 | 0 | 2 | 0 |
| Clarissa Melendez 3b/p | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Emily Adams c | 3 | 1 | 1 | 0 | 0 | 2 | 1 |
| Arianna Contreras 1b | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Daisy Gonzalez lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Arieta Meni cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Anna Flores rf | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jordan Wallace | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 28 | 7 | 6 | 4 | 1 | 7 | 4 |
Batting
3B:
Maggie Ochoa
RBI:
Maggie Ochoa (3)
, Alaysia Pagaling
Sac Fly:
Alaysia Pagaling
Baserunning
SB:
Arianna Contreras
Fielding
E:
Alyssa Gomez
, Alaysia Pagaling (2)
, Arianna Contreras
, Arieta Meni
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lesly Lamas (W, 1-2) | 7.0 | 5 | 7 | 3 | 1 | 0 | 0 |
| Totals | 7.0 | 5 | 7 | 3 | 1 | 0 | 0 |
Pitching
Batters faced:
Lesly Lamas
HBP:
Lesly Lamas (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alaysia Pagaling (L, 0-2) | 0.1 | 1 | 2 | 2 | 2 | 0 | 0 |
| Clarissa Melendez | 6.2 | 12 | 12 | 5 | 2 | 5 | 0 |
| Totals | 7.0 | 13 | 14 | 7 | 4 | 5 | 0 |
Pitching
Batters faced:
Alaysia Pagaling (5)
, Clarissa Melendez (40)
HBP:
Alaysia Pagaling
Other Information
| Location: | Compton College |
| Attendance: | 0 |
| Weather: | |

























































