#16 Jazmine Brokaw (INF) - Rio Hondo
gp
16
avg
.292
hr
-
rbi
9
r
4
sb
-
Player Stats
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 # | Mt. San Jacinto | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | San Bernardino Valley | W, 8-2 | 2 | 1 | 2 | - | - | - | 2 | 2 | - | - | - |
| Jan 27 | San Bernardino Valley | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Cypress | L, 8-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 3 | San Diego City | W, 8-0 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Feb 6 | Santa Ana | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | LA Mission | L, 7-4 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Feb 10 | Southwestern | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Southwestern | W, 22-0 | 2 | 1 | 1 | - | - | - | 2 | - | - | - | - |
| Feb 16 | Golden West | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Citrus | L, 7-5 | 1 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Mar 2 | at Long Beach | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at El Camino | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Mt. San Antonio | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | East Los Angeles | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Compton | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Orange Coast | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Mt. San Antonio | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Long Beach | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at LA Harbor | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | El Camino | W, 4-3 | 1 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 30 | at East Los Angeles | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Cuesta | L, 6-5 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 1 | at Cuesta | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Pasadena City | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Cerritos | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Chaffey | W, 6-2 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 7 | Mt. San Antonio | L, 4-1 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 10 | Cerritos | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Pasadena City | L, 7-2 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 11 | Pasadena City | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Long Beach | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | LA Harbor | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | LA Harbor | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at El Camino | L, 4-1 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 20 | East Los Angeles | W, 10-0 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 21 | Compton | W, 14-1 | 1 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 21 | Compton | W, 17-0 | 3 | 1 | 3 | - | - | - | 4 | - | - | - | - |
| Apr 22 | Antelope Valley | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Santiago Canyon | W, 7-6 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 25 | Cerritos | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at East Los Angeles | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 # | Mt. San Jacinto | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | San Bernardino Valley | W, 8-2 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Jan 27 | San Bernardino Valley | W, 8-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Cypress | L, 8-1 | - | - | - | 0 | 0 | - | 3 | - | - | 3 |
| Feb 3 | San Diego City | W, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Feb 6 | Santa Ana | W, 3-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | LA Mission | L, 7-4 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Feb 10 | Southwestern | W, 8-6 | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Southwestern | W, 22-0 | - | - | - | 1 | 0 | - | 1 | - | - | 2 |
| Feb 16 | Golden West | W, 9-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Citrus | L, 7-5 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 2 | at Long Beach | L, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at El Camino | L, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Mt. San Antonio | L, 8-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | East Los Angeles | W, 13-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Compton | W, 8-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Orange Coast | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Mt. San Antonio | L, 5-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Long Beach | L, 4-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at LA Harbor | L, 10-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | El Camino | W, 4-3 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Mar 30 | at East Los Angeles | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Cuesta | L, 6-5 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Apr 1 | at Cuesta | L, 6-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Pasadena City | W, 6-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Cerritos | L, 8-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Chaffey | W, 6-2 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 7 | Mt. San Antonio | L, 4-1 | 1 | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 10 | Cerritos | L, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Pasadena City | L, 7-2 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Apr 11 | Pasadena City | L, 8-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Long Beach | L, 6-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | LA Harbor | W, 10-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | LA Harbor | W, 5-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at El Camino | L, 4-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 20 | East Los Angeles | W, 10-0 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| Apr 21 | Compton | W, 14-1 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 21 | Compton | W, 17-0 | 1 | - | - | 3 | 0 | - | - | - | - | 4 |
| Apr 22 | Antelope Valley | W, 8-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Santiago Canyon | W, 7-6 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 25 | Cerritos | L, 5-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at East Los Angeles | W, 4-2 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 # | Mt. San Jacinto | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | San Bernardino Valley | W, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jan 27 | San Bernardino Valley | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Cypress | L, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 3 | San Diego City | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 6 | Santa Ana | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | LA Mission | L, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 10 | Southwestern | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Southwestern | W, 22-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 16 | Golden West | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Citrus | L, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 2 | at Long Beach | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at El Camino | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Mt. San Antonio | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | East Los Angeles | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Compton | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Orange Coast | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Mt. San Antonio | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Long Beach | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at LA Harbor | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | El Camino | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 30 | at East Los Angeles | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Cuesta | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 1 | at Cuesta | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Pasadena City | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Cerritos | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Chaffey | W, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 7 | Mt. San Antonio | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 10 | Cerritos | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Pasadena City | L, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 11 | Pasadena City | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Long Beach | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | LA Harbor | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | LA Harbor | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at El Camino | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 20 | East Los Angeles | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 21 | Compton | W, 14-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 21 | Compton | W, 17-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | Antelope Valley | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Santiago Canyon | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 25 | Cerritos | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at East Los Angeles | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 # | Mt. San Jacinto | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | San Bernardino Valley | W, 8-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 27 | San Bernardino Valley | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Cypress | L, 8-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 3 | San Diego City | W, 8-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 6 | Santa Ana | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | LA Mission | L, 7-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 10 | Southwestern | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Southwestern | W, 22-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 16 | Golden West | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Citrus | L, 7-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 2 | at Long Beach | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at El Camino | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Mt. San Antonio | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | East Los Angeles | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Compton | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Orange Coast | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Mt. San Antonio | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Long Beach | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at LA Harbor | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | El Camino | W, 4-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | at East Los Angeles | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Cuesta | L, 6-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 1 | at Cuesta | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Pasadena City | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Cerritos | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Chaffey | W, 6-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | Mt. San Antonio | L, 4-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | Cerritos | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Pasadena City | L, 7-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | Pasadena City | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Long Beach | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | LA Harbor | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | LA Harbor | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at El Camino | L, 4-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | East Los Angeles | W, 10-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | Compton | W, 14-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 21 | Compton | W, 17-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 22 | Antelope Valley | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Santiago Canyon | W, 7-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | Cerritos | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at East Los Angeles | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 16 | 24 | 4 | 7 | - | - | - | 9 | 3 | 8 | - | - | .292 | .414 | .292 |
| Total | 16 | 24 | 4 | 7 | - | - | - | 9 | 3 | 8 | - | - | .292 | .414 | .292 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 16 | 2 | - | - | 7 | 0 | - | 6 | 1 | 6.00 | 29 |
| Total | 16 | 2 | - | - | 7 | 0 | - | 6 | 1 | 6.00 | 29 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 16 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Total | 16 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 24 | 4 | 7 | - | - | - | 9 | 3 | 8 | - | - | .292 | .414 | .292 |
| Conference | 7 | 10 | 2 | 4 | - | - | - | 4 | - | 3 | - | - | .400 | .500 | .400 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 11 | 17 | 4 | 7 | - | - | - | 8 | 2 | 6 | - | - | .412 | .524 | .412 |
| Away | 5 | 7 | 0 | 0 | - | - | - | 1 | 1 | 2 | - | - | .000 | .125 | .000 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 9 | 13 | 4 | 7 | - | - | - | 8 | 3 | 3 | - | - | .538 | .647 | .538 |
| Losses | 7 | 11 | 0 | 0 | - | - | - | 1 | - | 5 | - | - | .000 | .083 | .000 |
| - | |||||||||||||||
| January | 1 | 2 | 1 | 2 | - | - | - | 2 | 2 | - | - | - | 1.000 | 1.000 | 1.000 |
| February | 5 | 10 | 1 | 1 | - | - | - | 3 | - | 4 | - | - | .100 | .100 | .100 |
| March | 1 | 1 | 0 | 1 | - | - | - | 0 | - | - | - | - | 1.000 | 1.000 | 1.000 |
| April | 9 | 11 | 2 | 3 | - | - | - | 4 | 1 | 4 | - | - | .273 | .429 | .273 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 2 | - | - | 7 | 0 | - | 6 | 1 | 6.00 | 29 |
| Conference | 7 | 2 | - | - | 4 | 0 | - | 1 | 1 | 1.00 | 12 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 11 | 2 | - | - | 7 | 0 | - | 2 | 1 | 2.00 | 21 |
| Away | 5 | - | - | - | 0 | 0 | - | 4 | - | - | 8 |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Wins | 9 | 1 | - | - | 7 | 0 | - | 1 | 1 | 1.00 | 17 |
| Losses | 7 | 1 | - | - | 0 | 0 | - | 5 | - | - | 12 |
| - | |||||||||||
| January | 1 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| February | 5 | - | - | - | 1 | 0 | - | 4 | - | - | 10 |
| March | 1 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| April | 9 | 2 | - | - | 3 | 0 | - | 2 | 1 | 2.00 | 14 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| January | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| February | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Conference | 7 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 11 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Away | 5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Wins | 9 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Losses | 7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| - | ||||||||||||
| January | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| February | 5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| March | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| April | 9 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |

























































