#10 Breanna Negrete (C/SS) - Pasadena City
gp
35
avg
.309
hr
3
rbi
25
r
23
sb
4
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 35 | 56th | 21 | 1st |
| Plate appearances | 125 | 36th | 72 | 22nd |
| At Bats | 110 | 35th | 65 | 13th |
| Runs | 23 | 27th | 13 | 21st |
| Hits | 34 | 36th | 18 | 34th |
| Doubles | 12 | 9th | 4 | 27th |
| Triples | - | - | - | - |
| Home Runs | 3 | 11th | 2 | 7th |
| Runs Batted In | 25 | 25th | 9 | 31st |
| Total bases | 55 | 25th | 28 | 25th |
| Walks | 10 | 28th | 5 | 27th |
| Hit by pitch | 1 | 47th | 1 | 20th |
| Strikeouts | 8 | 52nd | 2 | 67th |
| Sacrifice Flies | 4 | 3rd | 1 | 10th |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 4 | 34th | 2 | 28th |
| Caught Stealing | 2 | 5th | 1 | 5th |
| Batting Average | .309 | 37th | .277 | 51st |
| On Base Percentage | .360 | 43rd | .333 | 49th |
| Slugging Percentage | .500 | 23rd | .431 | 32nd |
| Appearances | 0 | 31st | 0 | 25th |
| Games started | 0 | 24th | 0 | 20th |
| Wins | 0 | 21st | 0 | 18th |
| Losses | 0 | 20th | 0 | 17th |
| Saves | 0 | 8th | 0 | 5th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 96th | 0.0 | 95th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | .00 | - | .00 | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| WHIP | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 149 | 19th | 92 | 11th |
| Put Outs | 61 | 39th | 37 | 31st |
| Assists | 68 | 6th | 40 | 4th |
| Errors | 20 | 1st | 15 | 1st |
| Fielding Percentage | .866 | 85th | .837 | 83rd |
| Double Plays | 3 | 28th | 2 | 24th |
| Stolen Bases Allowed | 2 | 34th | - | - |
| Runners Caught Stealing | 1 | 28th | 1 | 19th |
| Runners Caught Stealing Percentage | .333 | 5th | 1.000 | 1st |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 # | at Whittier College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | vs. LA Mission | L, 9-1 | 3 | 0 | 2 | 2 | - | - | 1 | - | - | - | - |
| Feb 3 | vs. Palomar | L, 6-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 9 | at Antelope Valley | W, 7-6 | 4 | 1 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 13 | Riverside | W, 9-7 | 3 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Feb 15 | at Chaffey | L, 14-8 | 4 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 16 | at Ventura | W, 10-1 | 3 | 1 | 1 | - | - | - | 2 | - | - | - | - |
| Feb 22 | El Camino | L, 10-9 | 4 | 1 | 1 | 1 | - | - | 0 | - | - | - | - |
| Feb 23 | at Compton | L, 7-4 | 3 | 1 | 2 | - | - | - | 0 | - | - | 1 | - |
| Feb 27 | at Orange Coast | L, 9-1 | 3 | 0 | 1 | 1 | - | - | 1 | - | 1 | - | 1 |
| Feb 29 | at Cerritos | L, 8-0 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 1 | East Los Angeles | L, 9-5 | 3 | 1 | 1 | 1 | - | - | 1 | - | - | - | - |
| Mar 5 | Long Beach | L, 9-1 | 3 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 8 | at Mt. San Antonio | L, 13-0 | 3 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Mar 12 | at LA Harbor | L, 8-1 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 14 | at El Camino | L, 13-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 15 | Compton | L, 6-3 | 3 | 1 | 1 | - | - | 1 | 2 | 1 | - | - | - |
| Mar 16 | at Fullerton | L, 13-4 | 3 | 1 | 1 | - | - | - | 1 | - | 1 | - | - |
| Mar 16 | vs. Bakersfield | L, 7-6 | 1 | 1 | 1 | - | - | - | 1 | 3 | - | - | - |
| Mar 21 | Cerritos | L, 1-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 22 | at East Los Angeles | L, 10-9 | 4 | 2 | 2 | - | - | - | 1 | - | - | - | - |
| Mar 25 | at Citrus | W, 8-2 | 3 | 1 | 2 | 1 | - | 1 | 4 | - | - | - | - |
| Mar 26 | at Long Beach | L, 8-1 | 2 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Mar 27 | Santa Ana | L, 6-4 | 3 | 1 | 1 | 1 | - | - | 1 | 1 | - | - | - |
| Mar 29 | at Mt. San Antonio | L, 8-4 | 4 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 2 | LA Harbor | L, 3-1 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 4 | El Camino | L, 8-2 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 5 | at Compton | L, 15-5 | 2 | 1 | 1 | 1 | - | - | 0 | 1 | - | - | - |
| Apr 6 | at Allan Hancock | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Glendale | W, 11-3 | 4 | 2 | 3 | 1 | - | - | 2 | - | - | 2 | - |
| Apr 10 | at Santiago Canyon | W, 5-4 | 5 | 0 | 2 | 2 | - | - | 2 | - | 2 | - | - |
| Apr 11 | at Cerritos | L, 8-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 12 | East Los Angeles | W, 12-4 | 3 | 3 | 1 | - | - | 1 | 3 | - | - | 1 | - |
| Apr 16 | at Long Beach | L, 10-2 | 2 | 0 | 1 | 1 | - | - | 1 | 1 | - | - | 1 |
| Apr 17 | San Bernardino Valley | W, 5-4 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 19 | at Mt. San Antonio | L, 7-3 | 4 | 0 | 3 | - | - | - | 1 | - | - | - | - |
| Apr 23 | at LA Harbor | L, 5-1 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 # | at Whittier College | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | vs. LA Mission | L, 9-1 | - | - | - | 4 | 2 | - | - | 1 | - | 3 |
| Feb 3 | vs. Palomar | L, 6-0 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Feb 9 | at Antelope Valley | W, 7-6 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Feb 13 | Riverside | W, 9-7 | - | 1 | - | 1 | 0 | - | 1 | 2 | 0.50 | 4 |
| Feb 15 | at Chaffey | L, 14-8 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 4 |
| Feb 16 | at Ventura | W, 10-1 | - | 1 | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Feb 22 | El Camino | L, 10-9 | - | - | - | 2 | 1 | - | 2 | 1 | 2.00 | 4 |
| Feb 23 | at Compton | L, 7-4 | - | - | - | 2 | 0 | - | 1 | - | - | 3 |
| Feb 27 | at Orange Coast | L, 9-1 | - | - | - | 2 | 1 | - | 1 | - | - | 3 |
| Feb 29 | at Cerritos | L, 8-0 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Mar 1 | East Los Angeles | L, 9-5 | - | 1 | - | 2 | 1 | - | 1 | 2 | 0.50 | 4 |
| Mar 5 | Long Beach | L, 9-1 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Mar 8 | at Mt. San Antonio | L, 13-0 | - | - | - | 2 | 0 | - | 1 | - | - | 3 |
| Mar 12 | at LA Harbor | L, 8-1 | - | - | - | 0 | 0 | - | 1 | 3 | 0.33 | 4 |
| Mar 14 | at El Camino | L, 13-2 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| Mar 15 | Compton | L, 6-3 | - | - | - | 4 | 1 | - | 1 | 1 | 1.00 | 4 |
| Mar 16 | at Fullerton | L, 13-4 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Mar 16 | vs. Bakersfield | L, 7-6 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 21 | Cerritos | L, 1-0 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 3 |
| Mar 22 | at East Los Angeles | L, 10-9 | - | - | - | 2 | 0 | - | - | 1 | - | 4 |
| Mar 25 | at Citrus | W, 8-2 | - | 1 | - | 6 | 2 | - | - | 2 | - | 4 |
| Mar 26 | at Long Beach | L, 8-1 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Mar 27 | Santa Ana | L, 6-4 | - | - | - | 2 | 1 | - | 2 | - | - | 4 |
| Mar 29 | at Mt. San Antonio | L, 8-4 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 4 |
| Apr 2 | LA Harbor | L, 3-1 | - | - | - | 0 | 0 | - | 1 | 3 | 0.33 | 4 |
| Apr 4 | El Camino | L, 8-2 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Apr 5 | at Compton | L, 15-5 | - | - | - | 2 | 1 | - | 1 | - | - | 3 |
| Apr 6 | at Allan Hancock | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Glendale | W, 11-3 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| Apr 10 | at Santiago Canyon | W, 5-4 | - | - | - | 4 | 2 | - | - | 1 | - | 5 |
| Apr 11 | at Cerritos | L, 8-0 | - | - | - | 0 | 0 | - | - | 3 | - | 3 |
| Apr 12 | East Los Angeles | W, 12-4 | 1 | - | - | 4 | 1 | - | 2 | - | - | 4 |
| Apr 16 | at Long Beach | L, 10-2 | - | - | - | 2 | 1 | - | 1 | - | - | 3 |
| Apr 17 | San Bernardino Valley | W, 5-4 | - | - | - | 0 | 0 | - | - | 3 | - | 4 |
| Apr 19 | at Mt. San Antonio | L, 7-3 | - | - | - | 3 | 0 | - | 1 | - | - | 4 |
| Apr 23 | at LA Harbor | L, 5-1 | - | - | - | 0 | 0 | - | - | 3 | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 # | at Whittier College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | vs. LA Mission | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 3 | vs. Palomar | L, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 9 | at Antelope Valley | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 13 | Riverside | W, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 15 | at Chaffey | L, 14-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 16 | at Ventura | W, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 22 | El Camino | L, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 23 | at Compton | L, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 27 | at Orange Coast | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 29 | at Cerritos | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 1 | East Los Angeles | L, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 5 | Long Beach | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 8 | at Mt. San Antonio | L, 13-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 12 | at LA Harbor | L, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 14 | at El Camino | L, 13-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 15 | Compton | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 16 | at Fullerton | L, 13-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 16 | vs. Bakersfield | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 21 | Cerritos | L, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 22 | at East Los Angeles | L, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 25 | at Citrus | W, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 26 | at Long Beach | L, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 27 | Santa Ana | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 29 | at Mt. San Antonio | L, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | LA Harbor | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 4 | El Camino | L, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 5 | at Compton | L, 15-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | at Allan Hancock | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Glendale | W, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 10 | at Santiago Canyon | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 11 | at Cerritos | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | East Los Angeles | W, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 16 | at Long Beach | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 17 | San Bernardino Valley | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 19 | at Mt. San Antonio | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | at LA Harbor | L, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 # | at Whittier College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | vs. LA Mission | L, 9-1 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 3 | vs. Palomar | L, 6-0 | 2 | 2 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Feb 9 | at Antelope Valley | W, 7-6 | 6 | 1 | 5 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 13 | Riverside | W, 9-7 | 5 | 2 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 15 | at Chaffey | L, 14-8 | 4 | 3 | 0 | 1 | .750 | - | - | - | - | - | - |
| Feb 16 | at Ventura | W, 10-1 | 4 | 3 | 0 | 1 | .750 | - | - | - | - | - | - |
| Feb 22 | El Camino | L, 10-9 | 2 | 0 | 1 | 1 | .500 | - | - | - | - | - | - |
| Feb 23 | at Compton | L, 7-4 | 5 | 3 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 27 | at Orange Coast | L, 9-1 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 29 | at Cerritos | L, 8-0 | 6 | 0 | 4 | 2 | .667 | - | - | - | - | - | - |
| Mar 1 | East Los Angeles | L, 9-5 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 5 | Long Beach | L, 9-1 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 8 | at Mt. San Antonio | L, 13-0 | 7 | 3 | 2 | 2 | .714 | - | - | - | - | - | - |
| Mar 12 | at LA Harbor | L, 8-1 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 14 | at El Camino | L, 13-2 | 4 | 1 | 1 | 2 | .500 | - | - | - | - | - | - |
| Mar 15 | Compton | L, 6-3 | 4 | 2 | 1 | 1 | .750 | - | - | - | - | - | - |
| Mar 16 | at Fullerton | L, 13-4 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 16 | vs. Bakersfield | L, 7-6 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 21 | Cerritos | L, 1-0 | 8 | 6 | 2 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| Mar 22 | at East Los Angeles | L, 10-9 | 7 | 6 | 0 | 1 | .857 | - | - | - | - | - | - |
| Mar 25 | at Citrus | W, 8-2 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 26 | at Long Beach | L, 8-1 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 27 | Santa Ana | L, 6-4 | 9 | 3 | 5 | 1 | .889 | 1 | - | - | - | - | - |
| Mar 29 | at Mt. San Antonio | L, 8-4 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 2 | LA Harbor | L, 3-1 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 4 | El Camino | L, 8-2 | 8 | 2 | 4 | 2 | .750 | - | - | - | - | - | - |
| Apr 5 | at Compton | L, 15-5 | 3 | 0 | 1 | 2 | .333 | - | - | - | - | - | - |
| Apr 6 | at Allan Hancock | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Glendale | W, 11-3 | 3 | 1 | 1 | 1 | .667 | - | 1 | - | - | - | - |
| Apr 10 | at Santiago Canyon | W, 5-4 | 6 | 0 | 5 | 1 | .833 | - | - | - | - | - | - |
| Apr 11 | at Cerritos | L, 8-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 12 | East Los Angeles | W, 12-4 | 3 | 1 | 1 | 1 | .667 | - | - | - | - | - | - |
| Apr 16 | at Long Beach | L, 10-2 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 17 | San Bernardino Valley | W, 5-4 | 5 | 2 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 19 | at Mt. San Antonio | L, 7-3 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 23 | at LA Harbor | L, 5-1 | 7 | 1 | 5 | 1 | .857 | 2 | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 110 | 23 | 34 | 12 | - | 3 | 25 | 10 | 8 | 4 | 2 | .309 | .360 | .500 |
| Conference | 21 | 65 | 13 | 18 | 4 | - | 2 | 9 | 5 | 2 | 2 | 1 | .277 | .333 | .431 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 12 | 39 | 11 | 10 | 4 | - | 2 | 10 | 3 | 2 | 3 | - | .256 | .311 | .513 |
| Away | 20 | 64 | 11 | 21 | 6 | - | 1 | 13 | 4 | 5 | 1 | 2 | .328 | .357 | .469 |
| Neutral | 3 | 7 | 1 | 3 | 2 | - | - | 2 | 3 | 1 | - | - | .429 | .600 | .714 |
| - | |||||||||||||||
| Wins | 8 | 28 | 9 | 10 | 4 | - | 2 | 14 | 1 | 3 | 3 | - | .357 | .364 | .714 |
| Losses | 27 | 82 | 14 | 24 | 8 | - | 1 | 11 | 9 | 5 | 1 | 2 | .293 | .359 | .427 |
| - | |||||||||||||||
| February | 10 | 31 | 6 | 9 | 4 | - | - | 5 | 1 | 3 | 1 | 1 | .290 | .294 | .419 |
| March | 14 | 42 | 11 | 14 | 3 | - | 2 | 11 | 6 | 2 | - | - | .333 | .400 | .548 |
| April | 11 | 37 | 6 | 11 | 5 | - | 1 | 9 | 3 | 3 | 3 | 1 | .297 | .366 | .514 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 1 | 4 | - | 55 | 15 | - | 30 | 37 | 0.81 | 125 |
| Conference | 21 | 1 | 1 | - | 28 | 6 | - | 21 | 23 | 0.91 | 72 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 12 | 1 | 2 | - | 20 | 6 | - | 15 | 13 | 1.15 | 45 |
| Away | 20 | - | 2 | - | 30 | 7 | - | 15 | 21 | 0.71 | 70 |
| Neutral | 3 | - | - | - | 5 | 2 | - | - | 3 | - | 10 |
| - | |||||||||||
| Wins | 8 | 1 | 3 | - | 20 | 6 | - | 5 | 10 | 0.50 | 33 |
| Losses | 27 | - | 1 | - | 35 | 9 | - | 25 | 27 | 0.93 | 92 |
| - | |||||||||||
| February | 10 | - | 2 | - | 13 | 4 | - | 10 | 9 | 1.11 | 34 |
| March | 14 | - | 2 | - | 23 | 5 | - | 12 | 15 | 0.80 | 50 |
| April | 11 | 1 | - | - | 19 | 6 | - | 8 | 13 | 0.62 | 41 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Neutral | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| February | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 149 | 61 | 68 | 20 | .866 | 3 | 2 | 1 | .333 | - | - |
| Conference | 21 | 92 | 37 | 40 | 15 | .837 | 2 | - | 1 | 1.000 | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 12 | 56 | 23 | 26 | 7 | .875 | 1 | 1 | 1 | .500 | - | - |
| Away | 20 | 86 | 34 | 39 | 13 | .849 | 2 | - | - | - | - | - |
| Neutral | 3 | 7 | 4 | 3 | 0 | 1.000 | - | 1 | - | - | - | - |
| - | ||||||||||||
| Wins | 8 | 36 | 13 | 19 | 4 | .889 | - | 1 | - | - | - | - |
| Losses | 27 | 113 | 48 | 49 | 16 | .858 | 3 | 1 | 1 | .500 | - | - |
| - | ||||||||||||
| February | 10 | 40 | 17 | 18 | 5 | .875 | - | 1 | - | - | - | - |
| March | 14 | 63 | 35 | 21 | 7 | .889 | 1 | - | 1 | 1.000 | - | - |
| April | 11 | 46 | 9 | 29 | 8 | .826 | 2 | 1 | - | - | - | - |

























































