2025-26 Softball Statistics - Long Beach

Games
45
Runs
366
Batting Average
.382
On Base Percentage
.455
Slugging Percentage
.597
Home Runs
43
Team Summary
Title Record
Overall 33-11-1 (.744)
Conference 15-6 (.714)
Streak Lost 2
Home 17-4-1
Away 16-5
Neutral 0-2
Recent Results
Date Opponent Result
May 1 Chaffey W, 6-4
May 2 Chaffey W, 8-5
May 8 at Mt. San Antonio W, 5-4
May 9 at Mt. San Antonio W, 11-7
May 14 vs. San Joaquin Delta L, 9-3
May 15 vs. Santa Rosa L, 9-1
Team Stats
Statistics Overall Conf
Games 45 1st 21 6th
At Bats 1195 2nd 542 4th
Runs 366 2nd 186 2nd
Hits 456 1st 218 1st
Doubles 84 2nd 45 2nd
Triples 22 1st 16 1st
Home Runs 43 1st 17 1st
Runs Batted In 347 1st 178 2nd
Extra Base Hits 149 1st 78 1st
Total Bases 713 1st 346 1st
Walks 123 4th 66 4th
Hit by pitch 52 1st 26 2nd
Strikeouts 142 3rd 68 4th
Sacrifice Flies 17 2nd 9 2nd
Sacrifice Hits 46 1st 21 2nd
Hit into double play 14 3rd 9 3rd
Stolen Bases 75 1st 36 1st
Caught Stealing 8 5th 4 5th
Batting Average .382 1st .402 1st
On Base Percentage .455 2nd .482 1st
Slugging Percentage .597 1st .638 1st
Earned Run Average 2.88 3rd 2.33 3rd
WHIP 1.45 5th 1.44 5th
Shutouts 12 2nd 7 2nd
At Bats Against 1042 4th 462 7th
Batting Average Against .270 4th .262 4th
Home Games Played 22.0 4th 11.0 6th
Home Attendance 150 7th 0 7th
Home Attendance average 7 7th 0 7th
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Sep 19 # Bethseda Univeristy   - - - - - - - - - - -
Sep 26 # at CSULB   - - - - - - - - - - -
Oct 17 # at Westcliff University   - - - - - - - - - - -
Oct 24 # at Whittier College   - - - - - - - - - - -
Oct 31 # Long Beach   - - - - - - - - - - -
Nov 4 # TBD   - - - - - - - - - - -
Nov 7 # at Canyons   - - - - - - - - - - -
Jan 20 # Saddleback   - - - - - - - - - - -
Jan 21 # at Fullerton   - - - - - - - - - - -
Jan 27 Moorpark W, 10-0 24 10 12 0 0 2 10 2 1 1 0
Jan 29 Orange Coast W, 11-0 20 11 12 1 1 0 9 3 0 1 1
Jan 30 at Riverside W, 13-4 33 13 18 2 0 1 12 5 1 7 0
Feb 4 Mt. San Jacinto W, 9-0 24 9 8 3 0 2 9 3 1 2 0
Feb 5 East Los Angeles W, 4-0 26 4 11 2 1 0 4 2 0 5 0
Feb 6 at Santa Barbara W, 14-2 33 14 16 2 0 1 14 2 4 1 0
Feb 7 at Santa Barbara W, 12-7 38 12 15 2 0 1 11 2 3 3 0
Feb 10 at Mt. San Antonio L, 15-0 16 0 2 0 0 0 0 3 3 0 1
Feb 12 Compton W, 13-1 18 13 11 2 2 1 12 6 0 5 1
Feb 13 at Rio Hondo W, 18-1 31 18 17 3 1 1 18 6 4 5 0
Feb 17 Cerritos L, 2-1 24 1 5 3 0 0 1 4 8 2 0
Feb 18 LA Harbor W, 10-0 21 10 12 5 0 2 10 3 2 2 0
Feb 19 at Moorpark   - - - - - - - - - - -
Feb 24 El Camino L, 7-6 29 6 8 2 1 0 6 0 3 1 0
Feb 26 at East Los Angeles L, 3-0 24 0 5 0 0 0 0 0 7 0 0
Feb 27 Canyons W, 7-4 28 7 13 2 1 1 7 2 2 2 1
Mar 3 Ventura T, 6-6 41 6 9 1 1 1 6 5 8 3 0
Mar 5 Mt. San Antonio L, 4-0 21 0 1 0 0 0 0 1 6 0 0
Mar 6 at San Diego Mesa L, 5-1 25 1 6 0 0 1 1 0 8 0 0
Mar 7 at Southwestern W, 5-4 27 5 8 1 0 1 5 1 4 0 1
Mar 10 at Compton W, 9-0 24 9 6 1 1 1 8 1 1 0 0
Mar 11 at Canyons L, 3-0 27 0 7 2 0 0 0 1 0 2 0
Mar 12 Rio Hondo W, 14-0 22 14 12 3 0 0 14 3 1 2 0
Mar 17 at Cerritos W, 6-2 26 6 8 2 0 0 6 3 7 0 0
Mar 19 Riverside W, 9-1 31 9 14 3 2 0 8 4 4 2 1
Mar 20 at LA Harbor W, 19-2 38 19 22 4 1 3 19 3 1 1 0
Mar 21 at Palomar L, 5-2 27 2 4 1 0 0 1 0 3 0 0
Mar 24 at El Camino W, 9-4 33 9 15 2 2 0 9 2 1 1 1
Mar 25 at Orange Coast W, 12-0 31 12 16 1 0 0 12 1 2 1 0
Mar 26 East Los Angeles W, 10-1 22 10 11 3 0 1 9 2 0 0 0
Mar 27 Southwestern W, 3-0 21 3 8 5 0 0 3 1 2 1 0
Mar 31 at Antelope Valley W, 14-4 33 14 16 0 0 6 13 5 6 0 0
Apr 1 San Diego Mesa W, 8-1 24 8 9 4 1 0 8 4 4 2 0
Apr 2 at Mt. San Antonio W, 9-4 32 9 11 1 0 4 8 2 5 0 0
Apr 3 Glendale W, 10-1 21 10 9 3 0 2 10 2 0 2 0
Apr 7 Compton W, 18-0 27 18 16 1 3 1 16 10 3 6 0
Apr 9 at Rio Hondo W, 18-0 32 18 15 2 1 2 17 6 4 1 1
Apr 14 Cerritos W, 9-1 21 9 10 6 0 0 9 4 9 2 0
Apr 17 at LA Harbor W, 10-0 26 10 12 3 1 0 10 1 1 3 0
Apr 21 El Camino L, 5-3 29 3 8 0 2 1 2 4 2 0 0
May 1 Chaffey W, 6-4 25 6 10 1 0 1 6 1 0 2 0
May 2 Chaffey W, 8-5 26 8 7 1 0 1 8 1 2 2 0
May 8 at Mt. San Antonio W, 5-4 28 5 7 2 0 0 4 4 5 4 0
May 9 at Mt. San Antonio W, 11-7 23 11 7 2 0 2 8 7 3 1 0
May 14 vs. San Joaquin Delta L, 9-3 26 3 5 0 0 3 3 1 7 0 0
May 15 vs. Santa Rosa L, 9-1 17 1 2 0 0 0 1 0 4 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Sep 19 # Bethseda Univeristy   - - - - - - - - - -
Sep 26 # at CSULB   - - - - - - - - - -
Oct 17 # at Westcliff University   - - - - - - - - - -
Oct 24 # at Whittier College   - - - - - - - - - -
Oct 31 # Long Beach   - - - - - - - - - -
Nov 4 # TBD   - - - - - - - - - -
Nov 7 # at Canyons   - - - - - - - - - -
Jan 20 # Saddleback   - - - - - - - - - -
Jan 21 # at Fullerton   - - - - - - - - - -
Jan 27 Moorpark W, 10-0 2 0 0 18 2 0 4 6 .67 28
Jan 29 Orange Coast W, 11-0 2 1 2 15 2 0 4 6 .67 28
Jan 30 at Riverside W, 13-4 0 1 1 23 3 1 8 7 1.14 40
Feb 4 Mt. San Jacinto W, 9-0 0 1 1 17 5 0 6 9 .67 29
Feb 5 East Los Angeles W, 4-0 2 2 1 15 3 0 9 9 1.00 33
Feb 6 at Santa Barbara W, 14-2 2 0 0 21 3 0 4 7 .57 37
Feb 7 at Santa Barbara W, 12-7 1 0 0 20 3 0 3 14 .21 41
Feb 10 at Mt. San Antonio L, 15-0 1 0 0 2 0 0 3 7 .43 20
Feb 12 Compton W, 13-1 1 2 0 20 5 1 5 3 1.67 27
Feb 13 at Rio Hondo W, 18-1 2 1 0 25 5 0 9 2 4.50 40
Feb 17 Cerritos L, 2-1 2 0 2 8 3 0 5 8 .63 32
Feb 18 LA Harbor W, 10-0 0 0 1 23 7 2 3 5 .60 25
Feb 19 at Moorpark   - - - - - - - - - -
Feb 24 El Camino L, 7-6 2 0 0 12 3 1 10 7 1.43 31
Feb 26 at East Los Angeles L, 3-0 1 0 1 5 0 1 7 6 1.17 26
Feb 27 Canyons W, 7-4 1 0 2 20 4 0 8 6 1.33 33
Mar 3 Ventura T, 6-6 2 0 5 15 3 0 17 11 1.55 53
Mar 5 Mt. San Antonio L, 4-0 0 0 0 1 0 1 11 3 3.67 22
Mar 6 at San Diego Mesa L, 5-1 1 0 1 9 1 0 4 8 .50 27
Mar 7 at Southwestern W, 5-4 2 0 2 12 2 0 5 11 .45 32
Mar 10 at Compton W, 9-0 2 0 0 12 3 0 11 3 3.67 27
Mar 11 at Canyons L, 3-0 0 0 0 9 2 1 11 8 1.38 28
Mar 12 Rio Hondo W, 14-0 3 1 1 15 3 0 6 4 1.50 30
Mar 17 at Cerritos W, 6-2 1 0 4 10 2 0 8 6 1.33 34
Mar 19 Riverside W, 9-1 1 1 0 21 5 0 5 9 .56 37
Mar 20 at LA Harbor W, 19-2 3 1 1 37 8 0 10 7 1.43 46
Mar 21 at Palomar L, 5-2 0 0 0 5 1 0 6 11 .55 27
Mar 24 at El Camino W, 9-4 0 0 2 21 4 0 14 4 3.50 37
Mar 25 at Orange Coast W, 12-0 0 1 0 17 1 0 5 9 .56 33
Mar 26 East Los Angeles W, 10-1 2 0 2 17 4 0 4 8 .50 28
Mar 27 Southwestern W, 3-0 0 0 3 13 5 1 9 5 1.80 25
Mar 31 at Antelope Valley W, 14-4 0 0 1 34 6 0 5 6 .83 39
Apr 1 San Diego Mesa W, 8-1 3 0 2 15 5 1 5 7 .71 33
Apr 2 at Mt. San Antonio W, 9-4 1 0 1 24 5 0 8 8 1.00 36
Apr 3 Glendale W, 10-1 2 1 1 18 5 0 6 6 1.00 27
Apr 7 Compton W, 18-0 0 1 0 26 5 0 3 5 .60 38
Apr 9 at Rio Hondo W, 18-0 3 0 0 25 5 1 3 6 .50 41
Apr 14 Cerritos W, 9-1 0 0 3 16 6 0 4 1 4.00 28
Apr 17 at LA Harbor W, 10-0 0 1 1 17 4 0 7 6 1.17 29
Apr 21 El Camino L, 5-3 0 0 1 15 3 2 16 4 4.00 34
May 1 Chaffey W, 6-4 3 1 1 14 2 0 5 12 .42 31
May 2 Chaffey W, 8-5 2 0 1 11 2 0 8 8 1.00 30
May 8 at Mt. San Antonio W, 5-4 0 0 0 9 2 0 6 7 .86 32
May 9 at Mt. San Antonio W, 11-7 0 1 2 15 4 0 5 9 .56 33
May 14 vs. San Joaquin Delta L, 9-3 2 0 0 14 3 1 5 8 .63 29
May 15 vs. Santa Rosa L, 9-1 0 0 0 2 0 0 5 6 .83 17
Date Opponent Score w l sv ip h r er era whip bb k hr
Sep 19 # Bethseda Univeristy   - - - - - - - - - - - -
Sep 26 # at CSULB   - - - - - - - - - - - -
Oct 17 # at Westcliff University   - - - - - - - - - - - -
Oct 24 # at Whittier College   - - - - - - - - - - - -
Oct 31 # Long Beach   - - - - - - - - - - - -
Nov 4 # TBD   - - - - - - - - - - - -
Nov 7 # at Canyons   - - - - - - - - - - - -
Jan 20 # Saddleback   - - - - - - - - - - - -
Jan 21 # at Fullerton   - - - - - - - - - - - -
Jan 27 Moorpark W, 10-0 1 0 0 5.0 2 0 0 0.00 0.80 2 2 0
Jan 29 Orange Coast W, 11-0 1 0 0 5.0 2 0 0 0.00 0.60 1 3 0
Jan 30 at Riverside W, 13-4 1 0 0 6.0 4 4 4 4.67 1.17 3 3 1
Feb 4 Mt. San Jacinto W, 9-0 1 0 0 6.0 5 0 0 0.00 1.50 4 3 0
Feb 5 East Los Angeles W, 4-0 1 0 0 7.0 2 0 0 0.00 0.43 1 2 0
Feb 6 at Santa Barbara W, 14-2 1 0 0 5.0 8 2 2 2.80 1.60 0 7 0
Feb 7 at Santa Barbara W, 12-7 1 0 0 7.0 8 7 5 5.00 1.29 1 5 1
Feb 10 at Mt. San Antonio L, 15-0 0 1 0 4.0 13 15 9 15.75 4.25 4 0 2
Feb 12 Compton W, 13-1 1 0 0 5.0 4 1 1 1.40 1.60 4 3 0
Feb 13 at Rio Hondo W, 18-1 1 0 0 5.0 6 1 1 1.40 1.80 3 5 0
Feb 17 Cerritos L, 2-1 0 1 0 7.0 8 2 1 1.00 1.71 4 2 1
Feb 18 LA Harbor W, 10-0 1 0 0 5.0 3 0 0 0.00 1.20 3 3 0
Feb 19 at Moorpark   - - - - - - - - - - - -
Feb 24 El Camino L, 7-6 0 1 0 7.0 13 7 7 7.00 2.29 3 3 2
Feb 26 at East Los Angeles L, 3-0 0 1 0 6.0 6 3 3 3.50 1.33 2 1 0
Feb 27 Canyons W, 7-4 1 0 1 7.0 10 4 2 2.00 1.86 3 0 0
Mar 3 Ventura T, 6-6 0 0 0 12.0 13 6 6 3.50 1.58 6 4 1
Mar 5 Mt. San Antonio L, 4-0 0 1 0 7.0 7 4 4 4.00 1.86 6 1 0
Mar 6 at San Diego Mesa L, 5-1 0 1 0 6.0 7 5 5 5.83 1.50 2 7 2
Mar 7 at Southwestern W, 5-4 1 0 0 7.0 10 4 4 4.00 1.57 1 4 0
Mar 10 at Compton W, 9-0 1 0 0 5.0 4 0 0 0.00 1.20 2 3 0
Mar 11 at Canyons L, 3-0 0 1 0 6.0 8 3 1 1.17 1.67 2 1 0
Mar 12 Rio Hondo W, 14-0 1 0 0 5.0 4 0 0 0.00 1.00 1 12 0
Mar 17 at Cerritos W, 6-2 1 0 0 7.0 7 2 2 2.00 1.86 6 7 0
Mar 19 Riverside W, 9-1 1 0 0 6.0 4 1 1 1.17 1.33 4 6 0
Mar 20 at LA Harbor W, 19-2 1 0 0 6.0 5 2 0 0.00 1.33 3 0 0
Mar 21 at Palomar L, 5-2 0 1 0 6.0 9 5 5 5.83 1.83 2 2 2
Mar 24 at El Camino W, 9-4 1 0 0 7.0 10 4 4 4.00 1.71 2 2 0
Mar 25 at Orange Coast W, 12-0 1 0 0 5.0 4 0 0 0.00 1.40 3 4 0
Mar 26 East Los Angeles W, 10-1 1 0 0 5.0 4 1 1 1.40 0.80 0 3 0
Mar 27 Southwestern W, 3-0 1 0 0 7.0 3 0 0 0.00 0.43 0 3 0
Mar 31 at Antelope Valley W, 14-4 1 0 0 6.0 9 4 4 4.67 1.83 2 7 2
Apr 1 San Diego Mesa W, 8-1 1 0 0 7.0 4 1 1 1.00 0.86 2 5 1
Apr 2 at Mt. San Antonio W, 9-4 1 0 0 7.0 5 4 2 2.00 1.00 2 1 1
Apr 3 Glendale W, 10-1 1 0 0 5.0 4 1 0 0.00 1.20 2 2 0
Apr 7 Compton W, 18-0 1 0 0 5.0 2 0 0 0.00 0.60 1 4 0
Apr 9 at Rio Hondo W, 18-0 1 0 0 5.0 2 0 0 0.00 1.00 3 7 0
Apr 14 Cerritos W, 9-1 1 0 0 5.0 6 1 1 1.40 1.40 1 9 0
Apr 17 at LA Harbor W, 10-0 1 0 0 5.0 0 0 0 0.00 0.00 0 4 0
Apr 21 El Camino L, 5-3 0 1 0 8.0 10 5 5 4.38 1.88 5 3 0
May 1 Chaffey W, 6-4 1 0 0 7.0 7 4 4 4.00 1.29 2 1 1
May 2 Chaffey W, 8-5 1 0 0 7.0 6 5 5 5.00 1.14 2 1 1
May 8 at Mt. San Antonio W, 5-4 1 0 0 7.0 6 4 4 4.00 1.43 4 2 1
May 9 at Mt. San Antonio W, 11-7 1 0 0 7.0 10 7 6 6.00 1.86 3 2 2
May 14 vs. San Joaquin Delta L, 9-3 0 1 0 6.0 10 9 9 10.50 2.83 7 1 2
May 15 vs. Santa Rosa L, 9-1 0 1 0 4.0 7 9 4 7.00 2.75 4 0 2
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Sep 19 # Bethseda Univeristy   - - - - - - - - - - -
Sep 26 # at CSULB   - - - - - - - - - - -
Oct 17 # at Westcliff University   - - - - - - - - - - -
Oct 24 # at Whittier College   - - - - - - - - - - -
Oct 31 # Long Beach   - - - - - - - - - - -
Nov 4 # TBD   - - - - - - - - - - -
Nov 7 # at Canyons   - - - - - - - - - - -
Jan 20 # Saddleback   - - - - - - - - - - -
Jan 21 # at Fullerton   - - - - - - - - - - -
Jan 27 Moorpark W, 10-0 20 15 5 0 1.000 - - 1 1.000 0 0
Jan 29 Orange Coast W, 11-0 22 15 6 1 .955 - - - - 0 0
Jan 30 at Riverside W, 13-4 23 18 5 0 1.000 - - - - 0 0
Feb 4 Mt. San Jacinto W, 9-0 26 18 8 0 1.000 1 - 1 1.000 0 0
Feb 5 East Los Angeles W, 4-0 29 21 8 0 1.000 1 - - - 0 0
Feb 6 at Santa Barbara W, 14-2 19 15 4 0 1.000 - - - - 0 0
Feb 7 at Santa Barbara W, 12-7 31 21 9 1 .968 1 - - - 0 0
Feb 10 at Mt. San Antonio L, 15-0 19 12 5 2 .895 - - - - 0 0
Feb 12 Compton W, 13-1 22 15 7 0 1.000 - - - - 0 0
Feb 13 at Rio Hondo W, 18-1 21 15 6 0 1.000 - - - - 0 0
Feb 17 Cerritos L, 2-1 30 21 7 2 .933 1 1 1 .500 0 0
Feb 18 LA Harbor W, 10-0 19 15 3 1 .947 2 - - - 0 0
Feb 19 at Moorpark   - - - - - - - - - - -
Feb 24 El Camino L, 7-6 29 21 8 0 1.000 - - 1 1.000 1 0
Feb 26 at East Los Angeles L, 3-0 26 18 8 0 1.000 1 - - - 2 0
Feb 27 Canyons W, 7-4 36 21 11 4 .889 3 - - - 1 0
Mar 3 Ventura T, 6-6 61 36 24 1 .984 2 1 - - 0 0
Mar 5 Mt. San Antonio L, 4-0 30 21 9 0 1.000 1 - - - 0 0
Mar 6 at San Diego Mesa L, 5-1 22 18 4 0 1.000 1 - 1 1.000 0 0
Mar 7 at Southwestern W, 5-4 25 21 4 0 1.000 - - - - 0 0
Mar 10 at Compton W, 9-0 21 15 5 1 .952 - - 1 1.000 0 0
Mar 11 at Canyons L, 3-0 32 18 9 5 .844 - 3 - - 0 0
Mar 12 Rio Hondo W, 14-0 18 15 2 1 .944 - - - - 0 0
Mar 17 at Cerritos W, 6-2 28 21 6 1 .964 1 - - - 0 0
Mar 19 Riverside W, 9-1 21 18 2 1 .952 - - - - 0 0
Mar 20 at LA Harbor W, 19-2 26 18 7 1 .962 2 - - - 0 0
Mar 21 at Palomar L, 5-2 26 18 7 1 .962 - - - - 0 0
Mar 24 at El Camino W, 9-4 25 21 4 0 1.000 - 1 1 .500 0 0
Mar 25 at Orange Coast W, 12-0 20 15 5 0 1.000 1 - - - 0 0
Mar 26 East Los Angeles W, 10-1 18 15 3 0 1.000 - 1 - - 0 0
Mar 27 Southwestern W, 3-0 28 21 7 0 1.000 - - - - 0 0
Mar 31 at Antelope Valley W, 14-4 19 18 1 0 1.000 - - - - 0 0
Apr 1 San Diego Mesa W, 8-1 26 21 4 1 .962 - - - - 1 0
Apr 2 at Mt. San Antonio W, 9-4 27 21 3 3 .889 - - - - 0 0
Apr 3 Glendale W, 10-1 23 15 7 1 .957 1 1 2 .667 0 0
Apr 7 Compton W, 18-0 23 15 8 0 1.000 - - - - 0 0
Apr 9 at Rio Hondo W, 18-0 18 15 2 1 .944 - - - - 0 0
Apr 14 Cerritos W, 9-1 17 15 2 0 1.000 - - - - 0 0
Apr 17 at LA Harbor W, 10-0 19 15 2 2 .895 - - - - 0 0
Apr 21 El Camino L, 5-3 35 24 11 0 1.000 1 2 - - 0 0
May 1 Chaffey W, 6-4 28 21 7 0 1.000 - 1 - - 0 0
May 2 Chaffey W, 8-5 33 21 11 1 .970 2 - - - 0 0
May 8 at Mt. San Antonio W, 5-4 29 21 8 0 1.000 - - - - 0 0
May 9 at Mt. San Antonio W, 11-7 29 21 6 2 .931 1 - - - 1 0
May 14 vs. San Joaquin Delta L, 9-3 31 18 13 0 1.000 1 - 0 - 0 0
May 15 vs. Santa Rosa L, 9-1 18 12 4 2 .889 - - - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 45 1195 366 456 84 22 43 347 123 142 75 8 .382 .455 .597
Conference 21 542 186 218 45 16 17 178 66 68 36 4 .402 .482 .638
Exhibition - - - - - - - - - - - - - - -
 
Home 22 545 175 216 51 15 16 167 67 58 45 4 .396 .479 .633
Away 21 607 187 233 33 7 24 176 55 73 30 4 .384 .448 .580
Neutral 2 43 4 7 0 0 3 4 1 11 0 0 .163 .217 .372
 
Wins 33 889 343 394 75 18 37 326 104 83 67 7 .443 .513 .693
Losses 11 265 17 53 8 3 5 15 14 51 5 1 .200 .264 .309
 
January 3 77 34 42 3 1 3 31 10 2 9 1 .545 .602 .727
February 12 312 94 123 26 6 9 92 33 37 28 3 .394 .467 .603
March 16 449 119 163 29 7 14 114 33 54 13 3 .363 .423 .552
April 8 212 85 90 20 8 10 80 33 28 16 1 .425 .514 .736
May 6 145 34 38 6 0 7 30 14 21 9 0 .262 .351 .448
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 45 52 17 46 713 149 14 305 308 .99 1433
Conference 21 26 9 21 346 78 9 156 112 1.39 664
Exhibition - - - - 0 0 - - - - 0
 
Home 22 30 11 29 345 82 9 153 142 1.08 682
Away 21 20 6 17 352 64 4 142 152 .93 705
Neutral 2 2 0 0 16 3 1 10 14 .71 46
 
Wins 33 41 17 36 616 130 7 205 221 .93 1087
Losses 11 9 0 5 82 16 7 83 76 1.09 293
 
January 3 4 2 3 56 7 1 16 19 .84 96
February 12 15 6 8 188 41 5 72 83 .87 374
March 16 17 4 22 248 50 3 131 113 1.16 525
April 8 9 3 9 156 38 4 52 43 1.21 266
May 6 7 2 4 65 13 1 34 50 .68 172
gp ip h r er bb k k/7 hr era whip
Total 45 275.0 281 137 113 118 150 3.82 25 2.88 1.45
Conference 21 123.0 121 52 41 56 75 4.27 6 2.33 1.44
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 22 140.0 123 43 39 57 75 3.75 7 1.95 1.29
Away 21 125.0 141 76 61 50 74 4.14 14 3.42 1.53
Neutral 2 10.0 17 18 13 11 1 .70 4 9.10 2.80
 
Wins 33 196.0 170 64 54 71 125 4.46 11 1.93 1.23
Losses 11 67.0 98 67 53 41 21 2.19 13 5.54 2.07
 
January 3 16.0 8 4 4 6 8 3.50 1 1.75 0.88
February 12 71.0 86 42 31 32 34 3.35 6 3.06 1.66
March 16 103.0 108 41 37 42 66 4.49 7 2.51 1.46
April 8 47.0 33 12 9 16 35 5.21 2 1.34 1.04
May 6 38.0 46 38 32 22 7 1.29 9 5.89 1.79
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 45 1148 825 287 36 .969 24 11 9 .450 6 0
Conference 21 500 369 116 15 .970 10 5 4 .444 3 0
Exhibition - 0 - - - - - - - - - -
 
Home 22 594 420 160 14 .976 15 7 6 .462 3 0
Away 21 505 375 110 20 .960 8 4 3 .429 3 0
Neutral 2 49 30 17 2 .959 1 - 0 - 0 0
 
Wins 33 789 588 178 23 .971 16 4 6 .600 3 0
Losses 11 298 201 85 12 .960 6 6 3 .333 3 0
 
January 3 65 48 16 1 .985 - - 1 1.000 0 0
February 12 307 213 84 10 .967 10 1 3 .750 4 0
March 16 420 309 99 12 .971 8 6 3 .333 0 0
April 8 188 141 39 8 .957 2 3 2 .400 1 0
May 6 168 114 49 5 .970 4 1 0 .000 1 0
Date Opponent Score Attend
Sep 19 Bethseda Univeristy   -
Sep 26 at CSULB   -
Oct 17 at Westcliff University   -
Oct 24 at Whittier College   -
Oct 31 Long Beach   -
Nov 4 TBD   -
Nov 7 at Canyons   -
Jan 20 Saddleback   -
Jan 21 at Fullerton   -
Jan 27 Moorpark W, 10-0 0
Jan 29 Orange Coast W, 11-0 0
Jan 30 at Riverside W, 13-4 0
Feb 4 Mt. San Jacinto W, 9-0 0
Feb 5 East Los Angeles W, 4-0 0
Feb 6 at Santa Barbara W, 14-2 60
Feb 7 at Santa Barbara W, 12-7 60
Feb 10 at Mt. San Antonio L, 15-0 45
Feb 12 Compton W, 13-1 0
Feb 13 at Rio Hondo W, 18-1 0
Feb 17 Cerritos L, 2-1 0
Feb 18 LA Harbor W, 10-0 0
Feb 19 at Moorpark   -
Feb 24 El Camino L, 7-6 0
Feb 26 at East Los Angeles L, 3-0 50
Feb 27 Canyons W, 7-4 0
Mar 3 Ventura T, 6-6 0
Mar 5 Mt. San Antonio L, 4-0 0
Mar 6 at San Diego Mesa L, 5-1 30
Mar 7 at Southwestern W, 5-4 50
Mar 10 at Compton W, 9-0 50
Mar 11 at Canyons L, 3-0 20
Mar 12 Rio Hondo W, 14-0 0
Mar 17 at Cerritos W, 6-2 45
Mar 19 Riverside W, 9-1 0
Mar 20 at LA Harbor W, 19-2 0
Mar 21 at Palomar L, 5-2 200
Mar 24 at El Camino W, 9-4 122
Mar 25 at Orange Coast W, 12-0 50
Mar 26 East Los Angeles W, 10-1 0
Mar 27 Southwestern W, 3-0 0
Mar 31 at Antelope Valley W, 14-4 0
Apr 1 San Diego Mesa W, 8-1 0
Apr 2 at Mt. San Antonio W, 9-4 0
Apr 3 Glendale W, 10-1 0
Apr 7 Compton W, 18-0 0
Apr 9 at Rio Hondo W, 18-0 0
Apr 14 Cerritos W, 9-1 0
Apr 17 at LA Harbor W, 10-0 0
Apr 21 El Camino L, 5-3 0
May 1 Chaffey W, 6-4 70
May 2 Chaffey W, 8-5 80
May 8 at Mt. San Antonio W, 5-4 194
May 9 at Mt. San Antonio W, 11-7 186
May 14 vs. San Joaquin Delta L, 9-3 297
May 15 vs. Santa Rosa L, 9-1 0