2018-19 SCC Women's Basketball Schedule
| Date | Away | Home | Status | Links | ||
|---|---|---|---|---|---|---|
September | ||||||
| Sun. 30 | TBA # | Compton | TBA | |||
| 2018 Ventura Jamboree @ Ventura College | Ventura, Calif. | ||||||
November | ||||||
| Fri. 2 | West LA | 66 | Rio Hondo | 72 | Final | Box Score |
| Mt. San Antonio College Tournament @ Mt. San Antonio College | ||||||
| Sierra | 72 | LA Harbor | 62 | Final | Box Score | |
| Mission College Tournament @ Los Angeles, CA | ||||||
| Pasadena City | 79 | Riverside | 57 | Final | Box Score | |
| Bakersfield Crossover @ Bakersfield College | ||||||
| LA Southwest | 50 | Butte | 76 | Final | Box Score | |
| Santa Barbara City College Crossover @ Sbcc | ||||||
| Saddleback | 58 | Long Beach | 50 | Final | Box Score | |
| Mt. San Antonio College Tournament @ Mt. San Antonio College | ||||||
| Skyline | 65 | East Los Angeles | 60 | Final | Box Score | |
| Mission College Tournament @ Mission | ||||||
| Canyons | 54 | Mt. San Antonio | 62 | Final | Box Score | |
| Mt. SAC Tip-Off Tournament (Nov. 2 - 4) | ||||||
| Sat. 3 | LA Southwest | 45 | Taft | 49 | Final | Box Score |
| Santa Barbara City College Crossover @ Santa Barbara College | ||||||
| De Anza | 54 | East Los Angeles | 84 | Final | Box Score | |
| Mission College Tournament @ Mission College | ||||||
| Pasadena City | 72 | Bakersfield | 43 | Final | Box Score | |
| Bakersfield Crossover | ||||||
| Long Beach | 50 | Canyons | 67 | Final | Box Score | |
| Mt. SAC Tip-Off Tournament @ Mt. San Antonio College | ||||||
| Porterville | 46 | LA Harbor | 65 | Final | Box Score | |
| Mission College Tournament @ Mission College | ||||||
| Rio Hondo | 60 | Citrus | 53 | Final | Box Score | |
| Mt. SAC Tip-Off Tournament @ Mt. San Antonio College | ||||||
| Saddleback | 57 | Mt. San Antonio | 74 | Final | Box Score | |
| Mt. SAC Tip-Off Tournament | ||||||
| Sun. 4 | East Los Angeles | 90 | LA Harbor | 47 | Final | Box Score |
| Mission College Tournament @ Los Angeles, CA | ||||||
| Rio Hondo | 55 | Mt. San Antonio | 54 | Final | Box Score | |
| Mt. SAC Tip-Off Tournament Championship Game | ||||||
| Tue. 6 | LA Harbor | 62 | Oxnard | 57 | Final | Box Score |
| Thu. 8 | LA Valley | 57 | East Los Angeles | 76 | Final | Box Score |
| West L.A. College Tournament @ West La | ||||||
| LA Trade-Tech | 76 | Folsom Lake | 51 | Final | Box Score | |
| CRC Invitational - Sacramento, California @ Clark Court-Sacramento,California | ||||||
| Imperial Valley | 44 | Pasadena City | 59 | Final | Box Score | |
| PCC Round Robin Classic | ||||||
| El Camino | 61 | Ventura | 55 | Final | Box Score | |
| Wild West Shootout @ West LA | ||||||
| Fri. 9 | American River | 67 | LA Trade-Tech | 101 | Final | Box Score |
| CRC Invitational - Sacramento, California @ Consumnes River | ||||||
| Santa Ana | 65 | Cerritos | 68 | Final | Box Score | |
| Riverside City Tournament @ Riverside City | ||||||
| Allan Hancock | 65 | LA Harbor | 63 | Final | Box Score | |
| Chaffey | 60 | Barstow | 69 | Final | Box Score | |
| @ Mt. San Jacinto College | ||||||
| LaVerne | 59 | Compton | 58 | Final | Box Score | |
| SBVC Invitational @ San Bernardino | ||||||
| Moorpark | 66 | Rio Hondo | 47 | Final | Box Score | |
| Riverside City College Tournament @ Wheelock Gym, RCC, Riverside, Calif. | ||||||
| Sequoias | 52 | Pasadena City | 54 | Final | Box Score | |
| PCC Round Robin Classic | ||||||
| East Los Angeles | 87 | El Camino | 64 | Final | Box Score | |
| Wild West Shootout @ West LA City City College | ||||||
| Sat. 10 | Fullerton | 60 | El Camino | 63 | Final | Box Score |
| Wild West Shootout @ Wildcat Gym | ||||||
| Chaffey | 73 | Orange Coast | 60 | Final | Box Score | |
| @ Mt. San Jacinto College | ||||||
| San Diego City | 39 | Pasadena City | 64 | Final | Box Score | |
| PCC Round Robin Classic | ||||||
| East Los Angeles | 79 | West LA | 55 | Final | Box Score | |
| West L.A. College Tournament | ||||||
| LA Trade-Tech | 82 | Shasta | 70 | Final | Box Score | |
| CRC Invitational - Sacramento, California @ Consumnes River | ||||||
| Rio Hondo | 73 | Riverside | 64 | Final | Box Score | |
| Fifth Annual RCC Earning Our Stripes Tourn. | ||||||
| Glendale | 62 | Cerritos | 52 | Final | Box Score | |
| Riverside City Tournament @ Riverside City | ||||||
| Compton | 41 | San Bernardino Valley | 71 | Final | Box Score | |
| SBVC Invitational | ||||||
| Sun. 11 | Chaffey | 57 | San Diego Mesa | 67 | Final | Box Score |
| Mt San Jacinto Tournament @ Mt. San Jacinto | ||||||
| Santa Ana | 45 | Rio Hondo | 62 | Final | Box Score | |
| RCC Tournament @ Wheelock Gym, RCC, Riverside, Calif. | ||||||
| Cerritos | 63 | Bakersfield | 55 | Final | Box Score | |
| Riverside City Tournament @ Riverside City | ||||||
| Thu. 15 | LA Trade-Tech | 76 | Irvine Valley | 55 | Final | Box Score |
| Lady Gaucho Classic @ Saddleback | ||||||
| Compton | 34 | Mt. San Jacinto | 71 | Final | Box Score | |
| Lady Gaucho Classic VII @ Saddleback | ||||||
| Fri. 16 | Cerritos | 67 | MiraCosta | 54 | Final | Box Score |
| San Diego City Tournament @ San Diego City | ||||||
| Irvine Valley | 67 | Compton | 26 | Final | Box Score | |
| Lady Gaucho Classic @ Brummel Dome at Saddleback | ||||||
| West LA | 67 | East Los Angeles | 76 | Final | Box Score | |
| Palomar College Tournament | ||||||
| LA Harbor | 74 | Imperial Valley | 51 | Final | Box Score | |
| San Diego City College Tournament @ Harry West Gym - San Diego City College | ||||||
| LA Trade-Tech | 48 | Mt. San Jacinto | 52 | Final | Box Score | |
| Lady Gaucho Classic @ Saddleback | ||||||
| Chaffey | 43 | Glendale | 62 | Final | Box Score | |
| Antelope Valley | 51 | Long Beach | 54 | Final | Box Score | |
| Sat. 17 | LA Trade-Tech | 95 | Reedley | 62 | Final | Box Score |
| Gaucho Classic VII @ Saddleback | ||||||
| Cerritos | 50 | Cuesta | 69 | Final | Box Score | |
| San Diego City Tournament @ San Diego City | ||||||
| LA Harbor | 69 | San Diego City | 46 | Final | Box Score | |
| Colbert Classic Semifinals | ||||||
| Riverside | 71 | East Los Angeles | 79 | Final | Box Score | |
| Palomar Tournament @ Palomar College | ||||||
| Sun. 18 | Cerritos | 58 | San Diego City | 49 | Final | Box Score |
| San Diego City Tournament | ||||||
| Cuesta | 68 | LA Harbor | 65 | Final - OT | Box Score | |
| @ Harry West Gym - San Diego City College | ||||||
| East Los Angeles | 88 | Palomar | 86 | Final | Box Score | |
| Palomar Comet Classic | ||||||
| Wed. 21 | Cerritos | 58 | Rio Hondo | 46 | Final | Box Score |
| El Camino | 64 | Cypress | 60 | Final | Box Score | |
| Glendale | 73 | Chaffey | 45 | Final | Box Score | |
| Fri. 23 | Santa Monica | 57 | Long Beach | 53 | Final | Box Score |
| Ventura College Tournament @ Ventura, CA | ||||||
| Laney | 45 | Mt. San Antonio | 75 | Final | Box Score | |
| Ventura College Tournament (Nov. 23-25) @ Ventura, CA | ||||||
| Sat. 24 | Long Beach | 89 | Ohlone | 38 | Final | Box Score |
| Ventura-Kiwanis Tournament @ Ventura, CA | ||||||
| LA Southwest | 50 | LA Valley | 81 | Final | Box Score | |
| Canyons | 60 | Mt. San Antonio | 62 | Final | Box Score | |
| Ventura-Kiwanis Tournament @ Ventura, CA | ||||||
| Sun. 25 | Long Beach | 80 | Laney | 64 | Final | Box Score |
| Kiwanis Tournament @ Ventura College | ||||||
| Mt. San Antonio | 46 | Ventura | 27 | Final | Box Score | |
| VC-Kiwanis Tournament of Champions | ||||||
| Mon. 26 | El Camino | 70 | Fullerton | 74 | Final | Box Score |
| Tue. 27 | Victor Valley | 60 | LA Trade-Tech | 99 | Final | Box Score |
| Palomar | 74 | Long Beach | 69 | Final | Box Score | |
| Wed. 28 | San Bernardino Valley | 66 | LA Southwest | 42 | Final | Box Score |
| Thu. 29 | Reedley | 54 | Pasadena City | 51 | Final | Box Score |
| 42nd Gilcrest Invitational @ College of the Sequoias | ||||||
| Mt. San Antonio | 83 | Solano | 52 | Final | Box Score | |
| College of the Sequoias Tournament @ Moro Gym, College of Sequoias, Visalia | ||||||
| Chabot | 74 | Cerritos | 51 | Final | Box Score | |
| College of the Sequoias Tournament @ College of Sequoias | ||||||
| LA Southwest | 44 | Chaffey | 72 | Final | Box Score | |
| Fri. 30 | Sacramento City | 56 | Mt. San Antonio | 54 | Final | Box Score |
| Tom Gilcrest Invitational @ Porter Field House Visalia, CA | ||||||
| Citrus | 53 | El Camino | 67 | Final | Box Score | |
| Lady Charger Classic @ Cypress College, Don Johnson Court | ||||||
| Oxnard | 55 | LA Southwest | 35 | Final | Box Score | |
| Chaffey College Tournament @ Chaffey College | ||||||
| Cerritos | 78 | Riverside | 74 | Final | Box Score | |
| College of the Sequoias Tournament @ College of Sequoias | ||||||
| Palomar | 96 | Compton | 27 | Final | Box Score | |
| Cypress College Tournament @ Cypress College, Don Johnson Court | ||||||
| Pasadena City | 65 | Santa Rosa | 37 | Final | Box Score | |
| 42nd Gilcrest Invitational @ College of the Sequoias | ||||||
| Southwestern | 72 | Chaffey | 54 | Final | Box Score | |
| Chaffey College Tournament | ||||||
| Santa Monica | 56 | East Los Angeles | 102 | Final | Box Score | |
| Cypress College Tournament @ Cypress College, Don Johnson Court | ||||||
December | ||||||
| Sat. 1 | LA Valley | 43 | Cerritos | 47 | Final | Box Score |
| College of the Sequoias Tournament @ College of the Sequoias | ||||||
| Pasadena City | 64 | Mission | 45 | Final | Box Score | |
| 42nd Gilcrest Invitational @ 42nd Annual Gilcrest Tournament | ||||||
| Citrus | 70 | Compton | 27 | Final | Box Score | |
| Lady Charger Classic @ Cypress College, Don Johnson Court | ||||||
| Saddleback | 53 | Chaffey | 49 | Final | Box Score | |
| Panther Pride Classic @ Chaffey College | ||||||
| Mt. San Antonio | 58 | Chabot | 60 | Final | Box Score | |
| 42nd Annual Tom Gilcrest Invitational Tournament @ Porter Field House Visalia, CA | ||||||
| Rio Hondo | 85 | MiraCosta | 74 | Final | Box Score | |
| El Camino | 72 | Palomar | 70 | Final | Box Score | |
| Chaffey College Tournament @ Cypress College, Don Johnson Court | ||||||
| East Los Angeles | 72 | Cypress | 77 | Final | Box Score | |
| Cypress College Tournament | ||||||
| Sun. 2 | Cerritos | 48 | Pasadena City | 51 | Final | Box Score |
| 42nd COS Gilcrest Invitational @ College of the Sequoias | ||||||
| Palomar | 74 | East Los Angeles | 73 | Final | Box Score | |
| Lady Charger Classic - 3rd Place Game @ Cypress College, Don Johnson Court | ||||||
| El Camino | 62 | Cypress | 60 | Final | Box Score | |
| Lady Charger Classic - Championship Game | ||||||
| Wed. 5 | MiraCosta | 73 | Compton | 45 | Final | Box Score |
| Taft | 51 | LA Trade-Tech | 122 | Final | Box Score | |
| Thu. 6 | LA Harbor | 74 | Siskiyous | 109 | Final | Box Score |
| Allen Hancock Tournament @ Allan Hancock | ||||||
| Rio Hondo | 53 | El Camino | 75 | Final | Box Score | |
| Irvine Valley College Tournament @ Irvine Valley | ||||||
| Fri. 7 | Desert | 40 | Rio Hondo | 76 | Final | Box Score |
| @ Irvine Valley | ||||||
| LA Harbor | 59 | Orange Coast | 58 | Final | Box Score | |
| Allan Hancock Tournament @ Allan Hancock | ||||||
| Long Beach | 71 | LA Valley | 51 | Final | Box Score | |
| L.A. Valley College Tournament | ||||||
| Santa Monica | 39 | El Camino | 73 | Final | Box Score | |
| @ Irvine Valley | ||||||
| West LA | 66 | LA Trade-Tech | 85 | Final | Box Score | |
| L.A. Valley College Tournament @ LA Valley College | ||||||
| Sat. 8 | LA Harbor | 63 | Santa Barbara | 82 | Final | Box Score |
| Lady Bulldog Classic - Consolation final @ Allan Hancock | ||||||
| Rio Hondo | 70 | Cuesta | 59 | Final | Box Score | |
| @ Irvine Valley | ||||||
| El Camino | 56 | Irvine Valley | 74 | Final | Box Score | |
| Irvine Valley Tournament | ||||||
| Mt. San Antonio | 56 | Palomar | 47 | Final | Box Score | |
| Long Beach | 69 | LA Trade-Tech | 100 | Final | Box Score | |
| L.A. Valley College Tournament @ LA Valley College | ||||||
| Sun. 9 | San Francisco | 85 | Long Beach | 65 | Final | Box Score |
| LAVC-Buddy's All-Star Classic @ LA Valley College | ||||||
| Ventura | 50 | LA Trade-Tech | 66 | Final | Box Score | |
| LAVC-Buddy's All-Star Classic @ LA Valley | ||||||
| Wed. 12 | Victor Valley | 60 | Chaffey | 64 | Final | Box Score |
| Fri. 14 | Oxnard | 49 | LA Harbor | 71 | Final | Box Score |
| L.A. Harbor College Tournament | ||||||
| Rio Hondo | 60 | Merced | 104 | Final | Box Score | |
| West Hills Tournament @ Lemoore, Calif. | ||||||
| Barstow | 43 | Mt. San Antonio | 82 | Final | Box Score | |
| Antelope Valley College Tournament @ Lancaster, CA | ||||||
| Taft | 53 | LA Southwest | 46 | Final | Box Score | |
| L.A. Harbor College Tournament @ LA Harbor | ||||||
| Fullerton | 55 | Pasadena City | 66 | Final | Box Score | |
| Desert Classic @ College of the Desert | ||||||
| East Los Angeles | 75 | Santa Rosa | 54 | Final | Box Score | |
| City College of San Francisco Tournament @ San Francisco | ||||||
| Sat. 15 | Pasadena City | 54 | Mt. San Jacinto | 65 | Final | Box Score |
| Desert Classic @ Garrow Athletic Quad | ||||||
| Oxnard | 59 | LA Southwest | 33 | Final | Box Score | |
| L.A. Harbor College Tournament @ LA Harbor | ||||||
| Taft | 75 | LA Harbor | 76 | Final | Box Score | |
| L.A. Harbor College Tournament | ||||||
| Moorpark | 72 | Mt. San Antonio | 52 | Final | Box Score | |
| @ ANtelope Valley College | ||||||
| Rio Hondo | 70 | West Hills-Lemoore | 52 | Final | Box Score | |
| East Los Angeles | 77 | San Francisco | 82 | Final | Box Score | |
| Golden Gate Classic @ San Francisco | ||||||
| Sun. 16 | Rio Hondo | 58 | Fresno | 64 | Final | Box Score |
| West Hills Tournament @ Lemoore | ||||||
| Pasadena City | 69 | Mission | 57 | Final | Box Score | |
| Desert Winter Classic @ Garrow Ahtletic Quad | ||||||
| LA Valley | 49 | East Los Angeles | 71 | Final | Box Score | |
| @ City College of San Francisco | ||||||
| Mt. San Antonio | 54 | Antelope Valley | 52 | Final - OT | Box Score | |
| Contra Costa | 64 | LA Harbor | 67 | Final | Box Score | |
| L.A. Harbor College Tournament | ||||||
| Mon. 17 | Compton | 49 | San Diego City | 71 | Final | Box Score |
| Spartan Coast Classic @ MIraCosta | ||||||
| Cerritos | 63 | Irvine Valley | 71 | Final | Box Score | |
| Coast Christmas Classic @ Orange Coast | ||||||
| El Camino | 73 | Chaffey | 55 | Final | Box Score | |
| Coast Christmas Classic @ Basil Peterson Gym at OCC | ||||||
| Long Beach | 62 | Orange Coast | 50 | Final | Box Score | |
| Coast Christmas Classic | ||||||
| Tue. 18 | Saddleback | 70 | Cerritos | 74 | Final | Box Score |
| Coast Christmas Classic -- Consolation Semifinals @ Orange Coast | ||||||
| Chaffey | 71 | Orange Coast | 47 | Final | Box Score | |
| Coast Christmas Classic | ||||||
| Imperial Valley | 43 | Compton | 34 | Final | Box Score | |
| Spartan Coast Classic @ mira costa college | ||||||
| El Camino | 64 | Long Beach | 49 | Final | Box Score | |
| Coast Christmas Classic -- Championship Semifinals @ Basil Peterson Gym at OCC | ||||||
| Wed. 19 | Cerritos | 54 | Chaffey | 36 | Final | Box Score |
| Coast Christmas Classic -- Consolation Finals @ Orange Coast College | ||||||
| LA Trade-Tech | 91 | Victor Valley | 46 | Final | Box Score | |
| Glendale Community College Tournament @ Glendale College | ||||||
| Irvine Valley | 68 | Long Beach | 62 | Final | Box Score | |
| Coast Christmas Classic -- 3rd Place Game @ Orange Coast College | ||||||
| Compton | 40 | San Diego Mesa | 53 | Final | Box Score | |
| Spartan Coast Classic @ MIraCosta | ||||||
| LA Southwest | Riverside | Cancelled | ||||
| Glendale Community College Tournament @ Glendale Community College | ||||||
| Palomar | 60 | El Camino | 57 | Final | Box Score | |
| Coast Christmas Classic -- Championship Finals @ Orange Coast College | ||||||
| Thu. 20 | LA Trade-Tech | 65 | Ventura | 58 | Final | Box Score |
| Glendale College Holiday Tournament @ Glendale | ||||||
| Fri. 21 | LA Trade-Tech | 68 | Glendale | 75 | Final | Box Score |
| Glendale College Tournament Dec. 19-21 | ||||||
| Thu. 27 | Fresno | 54 | Pasadena City | 57 | Final | Box Score |
| Lady Jaguar Invitational @ San Jose City College | ||||||
| Long Beach | 37 | Skyline | 58 | Final | Box Score | |
| Fullerton Tournament @ Hornets Nest, Fullerton Coll., Fullerton | ||||||
| Imperial Valley | 50 | East Los Angeles | 86 | Final | Box Score | |
| Husky Classic Tournament | ||||||
| West Hills-Lemoore | 49 | Mt. San Antonio | 65 | Final | Box Score | |
| @ Hornets Nest, Fullerton Coll., Fullerton | ||||||
| Santa Monica | 43 | Cerritos | 69 | Final | Box Score | |
| Fullerton Invitational Tournament @ Fullerton | ||||||
| LA Harbor | 54 | Canyons | 79 | Final | Box Score | |
| 7th Annual ELAC Husky Classic @ East LA City College | ||||||
| Fri. 28 | Long Beach | 56 | San Diego Mesa | 50 | Final - OT | Box Score |
| Colleen Riley Tournament @ Hornets Nest, Fullerton Coll., Fullerton | ||||||
| LA Southwest | 31 | San Diego City | 81 | Final | Box Score | |
| Orange Coast | 49 | Rio Hondo | 75 | Final | Box Score | |
| Ventura College Tournament @ Ventura College | ||||||
| LA Trade-Tech | 119 | Southwestern | 73 | Final | Box Score | |
| Grossmont College Tournament @ El Cajon, CA | ||||||
| LA Harbor | 44 | Imperial Valley | 57 | Final | Box Score | |
| Tournament @ ELAC | ||||||
| Chabot | 50 | Pasadena City | 65 | Final | Box Score | |
| Lady Jaguar Invitational @ San Jose City College | ||||||
| Cerritos | 57 | Mt. San Antonio | 60 | Final | Box Score | |
| Fullerton Invitational Tournament @ Fullerton | ||||||
| Canyons | 55 | East Los Angeles | 89 | Final | Box Score | |
| East Los Angeles College Tournament | ||||||
| Sat. 29 | West Hills-Lemoore | 46 | Long Beach | 54 | Final | Box Score |
| @ Hornets Nest, Fullerton Coll., Fullerton | ||||||
| El Camino | 62 | Glendale | 58 | Final | Box Score | |
| Pasadena City | 56 | Merced | 68 | Final | Box Score | |
| Lady Jaguar Invitational, championship final @ San Jose | ||||||
| Moorpark | 73 | East Los Angeles | 74 | Final | Box Score | |
| East Los Angeles College Tournament | ||||||
| Cerritos | 60 | Skyline | 67 | Final | Box Score | |
| Fullerton Invitational Tournament @ Fullerton | ||||||
| Cypress | 65 | LA Trade-Tech | 84 | Final | Box Score | |
| Semifinal @ Grossmont College - El Cajon, CA | ||||||
| Mt. San Antonio | 65 | Fullerton | 55 | Final | Box Score | |
| 40th Colleen Riley Holiday Tournament Dec. 27-29 at Fullerton College | ||||||
| Rio Hondo | 49 | Ventura | 64 | Final | Box Score | |
| VC-Optimist Club Holiday Tournament | ||||||
| Sun. 30 | LA Valley | 48 | Rio Hondo | 61 | Final | Box Score |
| Ventura Tournament @ Ventura College | ||||||
| LA Trade-Tech | 79 | Cuesta | 39 | Final | Box Score | |
| Championship @ Grossmont College - El Cajon, CA | ||||||
January | ||||||
| Thu. 3 | Compton | 55 | Citrus | 62 | Final | Box Score |
| Fri. 4 | Rio Hondo | 71 | Canyons | 76 | Final - OT | Box Score |
| Crossover Challenge Tournament - Blue Bracket | ||||||
| LA Valley | 59 | El Camino | 68 | Final | Box Score | |
| SoCal Crossover Tournament | ||||||
| LA Trade-Tech | 121 | Grossmont | 44 | Final | Box Score | |
| El Camino College White Tournament | ||||||
| Cerritos | 47 | Palomar | 98 | Final | Box Score | |
| Crossover Challenge | ||||||
| Compton | 65 | Desert | 46 | Final | Box Score | |
| Glendale | 41 | Pasadena City | 46 | Final | Box Score | |
| ECC Crossover Challenge Tournament | ||||||
| Long Beach | 64 | East Los Angeles | 100 | Final | Box Score | |
| South Challenge | ||||||
| Sat. 5 | Mt. San Antonio | 52 | Mt. San Jacinto | 37 | Final | Box Score |
| El Camino Tournament | ||||||
| Chaffey | 50 | Citrus | 61 | Final | Box Score | |
| LA Southwest | 24 | Allan Hancock | 65 | Final | Box Score | |
| Wed. 9 | El Camino | 66 | Mt. San Antonio | 59 | Final | Box Score |
| South Challenge | ||||||
| Chaffey | 61 | San Bernardino Valley | 43 | Final | Box Score | |
| Palomar | 53 | LA Trade-Tech | 69 | Final | Box Score | |
| El Camino College White Tournament | ||||||
| Ventura | 41 | Pasadena City | 62 | Final | Box Score | |
| Crossover Challenge Tournament | ||||||
| Canyons | 64 | East Los Angeles | 69 | Final | Box Score | |
| Crossover Challenge Tournament - Blue Bracket | ||||||
| Grossmont | 65 | Cerritos | 72 | Final | Box Score | |
| Crossover Challenge | ||||||
| Rio Hondo | 55 | Long Beach | 54 | Final | Box Score | |
| El Camino College Blue Tournament | ||||||
| Thu. 10 | LA Harbor | 61 | Southwestern | 66 | Final | Box Score |
| Crossover @ San Diego City College - San Diego, CA | ||||||
| Fri. 11 | Canyons | 62 | Mt. San Antonio | 66 | Final | Box Score |
| Crossover Challenge Tournament - Blue Bracket @ Torrance, Calif. (ECC NORTH GYM) | ||||||
| Chaffey | LA Southwest | Postponed | ||||
| LA Harbor | 79 | San Diego City | 81 | Final - OT | Box Score | |
| SDCC Crossover | ||||||
| West LA | 80 | Cerritos | 64 | Final | Box Score | |
| Crossover Challenge | ||||||
| East Los Angeles | 71 | El Camino | 51 | Final | Box Score Recap | |
| SoCal Crossover Tournament | ||||||
| LA Trade-Tech | 58 | Pasadena City | 65 | Final | Box Score Recap | |
| ECC Crossover Challenge Tournament @ Cerritos College (The Aviary) | ||||||
| Compton | 30 | Oxnard | 45 | Final | Box Score | |
| Sat. 12 | Rio Hondo | 67 | Mt. San Jacinto | 64 | Final | Box Score |
| El Camino Tournament | ||||||
| Fri. 18 | El Camino | 60 | Bakersfield | 57 | Final | Box Score |
| West LA | 67 | Chaffey | 63 | Final | Box Score | |
| Wed. 23 | Pasadena City * | 57 | Rio Hondo | 53 | Final | Box Score |
| SCC North | ||||||
| LA Southwest * | Compton | Cancelled | Live stats | |||
| Mt. San Antonio * | 76 | LA Trade-Tech | 60 | Final | Box Score | |
| Cerritos * | 81 | Long Beach | 72 | Final | Box Score | |
| LA Harbor * | 62 | El Camino | 81 | Final | Box Score | |
| Chaffey * | 52 | East Los Angeles | 101 | Final | Box Score | |
| Fri. 25 | LA Southwest * | 53 | LA Harbor | 74 | Final | Box Score |
| East Los Angeles * | 69 | Pasadena City | 57 | Final | Box Score | |
| SCC North | ||||||
| Mt. San Antonio * | 71 | Chaffey | 51 | Final | Box Score | |
| Long Beach * | 54 | Compton | 49 | Final | Box Score | |
| Rio Hondo * | 64 | LA Trade-Tech | 70 | Final | Box Score | |
| El Camino * | 72 | Cerritos | 61 | Final | Box Score | |
| Wed. 30 | Mt. San Antonio * | 67 | East Los Angeles | 77 | Final | Box Score |
| Chaffey * | 46 | Rio Hondo | 66 | Final | Box Score | |
| LA Harbor * | 46 | Long Beach | 59 | Final | Box Score | |
| LA Southwest * | 27 | El Camino | 75 | Final | Box Score | |
| Compton * | 39 | Cerritos | 87 | Final | Box Score | |
| LA Trade-Tech * | 55 | Pasadena City | 41 | Final | Box Score | |
| SCC North | ||||||
February | ||||||
| Fri. 1 | Pasadena City * | 51 | Mt. San Antonio | 55 | Final | Box Score |
| SCC North | ||||||
| East Los Angeles * | 88 | Rio Hondo | 64 | Final | Box Score | |
| Compton * | 65 | LA Harbor | 67 | Final | Box Score | |
| LA Trade-Tech * | 100 | Chaffey | 44 | Final | Box Score | |
| El Camino * | 62 | Long Beach | 56 | Final | Box Score | |
| Cerritos * | 100 | LA Southwest | 41 | Final | Box Score | |
| Wed. 6 | Rio Hondo * | 57 | Mt. San Antonio | 66 | Final | Box Score |
| East Los Angeles * | 57 | LA Trade-Tech | 71 | Final | Box Score | |
| El Camino * | 69 | Compton | 36 | Final | Box Score | |
| Coaches vs. Cancer | ||||||
| Chaffey * | 52 | Pasadena City | 81 | Final | Box Score | |
| SCC North | ||||||
| Long Beach * | 71 | LA Southwest | 35 | Final | Box Score | |
| LA Harbor * | 42 | Cerritos | 77 | Final | Box Score | |
| Fri. 8 | Compton * | 70 | LA Southwest | 32 | Final | Box Score |
| LA Trade-Tech * | 84 | Mt. San Antonio | 66 | Final | Box Score | |
| East Los Angeles * | 84 | Chaffey | 38 | Final | Box Score | |
| El Camino * | 78 | LA Harbor | 43 | Final | Box Score | |
| Long Beach * | 55 | Cerritos | 74 | Final | Box Score | |
| Coaches vs. Cancer Game | ||||||
| Rio Hondo * | 58 | Pasadena City | 57 | Final | Box Score | |
| SCC North | ||||||
| Wed. 13 | Compton * | 57 | Long Beach | 65 | Final | Box Score |
| Coaches vs Cancer | ||||||
| Chaffey * | 50 | Mt. San Antonio | 76 | Final | Box Score | |
| Pasadena City * | 59 | East Los Angeles | 62 | Final | Box Score | |
| SCC North | ||||||
| Cerritos * | 78 | El Camino | 63 | Final | Box Score | |
| LA Harbor * | 101 | LA Southwest | 42 | Final | Box Score | |
| LA Trade-Tech * | 109 | Rio Hondo | 60 | Final | Box Score | |
| Fri. 15 | East Los Angeles * | 60 | Mt. San Antonio | 58 | Final | Box Score |
| Coaches For Cancer / Sophomore Night | ||||||
| Pasadena City * | 66 | LA Trade-Tech | 89 | Final | Box Score | |
| SCC North | ||||||
| Rio Hondo * | 66 | Chaffey | 40 | Final | Box Score | |
| El Camino * | 65 | LA Southwest | 38 | Final | Box Score | |
| Long Beach * | 55 | LA Harbor | 52 | Final | Box Score | |
| Cerritos * | 72 | Compton | 50 | Final | Box Score | |
| Wed. 20 | Long Beach * | 47 | El Camino | 61 | Final | Box Score |
| Mt. San Antonio * | 62 | Pasadena City | 57 | Final | Box Score | |
| SCC North | ||||||
| Rio Hondo * | 66 | East Los Angeles | 72 | Final | Box Score | |
| Chaffey * | 33 | LA Trade-Tech | 91 | Final | Box Score | |
| LA Harbor * | 73 | Compton | 58 | Final | Box Score | |
| Sophomore Night / Faculty and Staff Appreciation Night | ||||||
| LA Southwest * | 32 | Cerritos | 83 | Final | Box Score | |
| Fri. 22 | Mt. San Antonio * | 65 | Rio Hondo | 48 | Final | Box Score |
| LA Southwest * | 51 | Long Beach | 81 | Final | Box Score | |
| Pasadena City * | 70 | Chaffey | 26 | Final | Box Score | |
| SCC North | ||||||
| Compton * | 60 | El Camino | 68 | Final | Box Score | |
| Cerritos * | 94 | LA Harbor | 37 | Final | Box Score | |
| LA Trade-Tech * | 83 | East Los Angeles | 73 | Final | Box Score | |
| Wed. 27 | Citrus % | 61 | Cerritos | 72 | Final | Box Score |
| SoCal Regional Playoffs, 1st Round | ||||||
March | ||||||
| Fri. 1 | Glendale % | 71 | El Camino | 55 | Final | Box Score |
| SoCal Regional Playoffs, 2nd Round | ||||||
| Palomar % | 58 | Pasadena City | 61 | Final | Box Score | |
| SoCal Regional Playoffs, Round 2 | ||||||
| Rio Hondo % | 49 | Ventura | 60 | Final | Box Score | |
| SoCal Regional Semifinal | ||||||
| Sat. 2 | Cypress % | 52 | East Los Angeles | 55 | Final | Box Score |
| SoCal Regional Playoffs, 2nd Round | ||||||
| MiraCosta % | 70 | LA Trade-Tech | 95 | Final | Box Score | |
| SoCal Regional Playoffs, 2nd Round | ||||||
| Cerritos % | 56 | Moorpark | 86 | Final | Box Score | |
| SoCal Regional Playoffs, 2nd Round | ||||||
| Irvine Valley % | 64 | Mt. San Antonio | 60 | Final | Box Score | |
