2018-19 Basketball Statistics - Pasadena City

Games
30
Pts
60.3
FG %
33.3
3PT %
22.9
FT %
55.7
Reb
45.9
Ast
11.9
Team Summary
Title Record
Overall 19-11 (.633)
Conference 3-7 (.300)
Streak Lost 1
Home 7-4
Away 3-4
Neutral 9-3
Recent Results
Date Opponent Result
Feb 13 at East Los Angeles L, 62-59
Feb 15 at LA Trade-Tech L, 89-66
Feb 20 Mt. San Antonio L, 62-57
Feb 22 at Chaffey W, 70-26
Mar 1 Palomar W, 61-58
Mar 9 at East Los Angeles L, 78-53
Team Stats
Statistics Overall Conf
Games 30 5th 10 9th
Points 1809 7th 596 9th
Points per game 60.3 9th 59.6 9th
FG made per game 21.8 9th 22.4 8th
FG attempts per game 65.4 4th 72.0 1st
FG Pct 33.3 11th 31.1 10th
3PT made per game 5.2 5th 5.3 6th
3PT attempts per game 22.5 2nd 25.1 2nd
3PT Pct 22.9 9th 21.1 10th
FT made per game 11.6 5th 9.5 8th
FT attempt per game 20.8 3rd 17.9 7th
FT Pct 55.7 10th 53.1 11th
Off rebounds per game 19.4 1st 24.0 1st
Def rebounds per game 26.4 8th 25.3 9th
Total rebounds per game 45.9 2nd 49.3 1st
Opponents' Off rebounds per game 13.9 6th 11.6 2nd
Opponents' Def rebounds per game 28.4 10th 28.2 9th
Opponents' Total rebounds per game 42.3 9th 39.8 7th
Rebound margin per game 3.6 3rd 9.5 2nd
Assists per game 11.9 8th 13.3 8th
Opponents' Assists per game 11.9 3rd 14.3 10th
Turnovers per game 18.0 6th 20.7 10th
Opponents' Turnovers per game 22.5 2nd 23.5 3rd
Steals per game 13.0 3rd 15.5 2nd
Opponents' Steals per game 9.6 5th 11.7 9th
Blocks per game 5.9 1st 5.3 1st
Opponents' Blocks per game 3.4 11th 5.5 11th
Personal fouls per game 17.9 8th 17.9 8th
Offensive efficiency 0.811 5th 0.768 7th
Net efficiency 0.083 5th 0.007 6th
Opponents' Personal fouls per game 19.0 3rd 17.1 5th
Offensive efficiency 0.728 9th 0.760 6th
Points per game allowed 54.2 1st 58.1 5th
Opponents' Field goal percentage 34.1 3rd 39.8 10th
Opponents' 3PT percentage 26.7 4th 25.4 4th
Home Attendance 733 3rd 144 6th
Home Attendance average 67 3rd 29 6th
Field goal total-attempts 653-1961 7th 224-720 8th
3 point total-attempts 155-676 5th 53-251 6th
Free throw total-attempts 348-625 6th 95-179 8th
Opponents' Field goal total-attempts 583-1709 3rd 221-555 7th
Opponents' 3 point total-attempts 128-479 6th 33-130 2nd
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 2 vs. Riverside W, 79-57 29-65 44.6 10-25 40.0 11-14 78.6 14 24 38 23 20 17 8 24 79
Nov 3 at Bakersfield W, 72-43 28-68 41.2 5-24 20.8 11-18 61.1 15 34 49 18 14 9 7 15 72
Nov 8 Imperial Valley W, 59-44 22-73 30.1 4-31 12.9 11-23 47.8 24 38 62 8 32 22 1 22 59
Nov 9 Sequoias W, 54-52 16-62 25.8 6-20 30.0 16-23 69.6 15 21 36 7 14 12 5 19 54
Nov 10 San Diego City W, 64-39 19-62 30.6 3-22 13.6 23-34 67.6 17 25 42 9 20 17 10 22 64
Nov 29 vs. Reedley L, 54-51 18-59 30.5 5-22 22.7 10-23 43.5 19 14 33 8 24 16 6 19 51
Nov 30 vs. Santa Rosa W, 65-37 21-61 34.4 7-27 25.9 16-26 61.5 14 24 38 12 8 11 2 21 65
Dec 1 vs. Mission W, 64-45 21-61 34.4 5-21 23.8 17-30 56.7 21 33 54 6 21 13 6 10 64
Dec 2 vs. Cerritos W, 51-48 17-57 29.8 2-14 14.3 15-26 57.7 18 25 43 7 16 17 2 17 51
Dec 14 vs. Fullerton W, 66-55 24-67 35.8 6-19 31.6 12-19 63.2 26 25 51 15 14 10 8 19 66
Dec 15 vs. Mt. San Jacinto L, 65-54 13-51 25.5 7-28 25.0 21-30 70.0 19 30 49 10 17 6 5 19 54
Dec 16 vs. Mission W, 69-57 23-64 35.9 8-21 38.1 15-27 55.6 28 32 60 21 24 13 3 13 69
Dec 27 vs. Fresno W, 57-54 24-68 35.3 3-15 20.0 6-20 30.0 8 31 39 9 15 11 6 13 57
Dec 28 vs. Chabot W, 65-50 27-63 42.9 6-23 26.1 5-10 50.0 15 33 48 14 13 10 8 15 65
Dec 29 vs. Merced L, 68-56 23-63 36.5 1-7 14.3 9-17 52.9 16 22 38 8 15 6 8 23 56
Jan 4 Glendale W, 46-41 20-56 35.7 1-13 7.7 5-15 33.3 10 23 33 9 9 9 5 13 46
Jan 9 Ventura W, 62-41 22-49 44.9 6-16 37.5 12-19 63.2 11 24 35 9 7 6 5 18 62
Jan 11 vs. LA Trade-Tech W, 65-58 24-53 45.3 2-13 15.4 15-29 51.7 11 37 48 9 18 7 14 19 65
Jan 23 at Rio Hondo W, 57-53 20-78 25.6 5-27 18.5 12-21 57.1 30 32 62 13 19 16 6 15 57
Jan 25 East Los Angeles L, 69-57 21-65 32.3 8-29 27.6 7-16 43.8 20 31 51 9 24 8 8 23 57
Jan 30 LA Trade-Tech L, 55-41 15-69 21.7 3-20 15.0 8-17 47.1 22 27 49 7 26 19 3 18 41
Feb 1 at Mt. San Antonio L, 55-51 20-62 32.3 3-20 15.0 8-17 47.1 18 26 44 14 18 8 7 22 51
Feb 6 Chaffey W, 81-52 35-83 42.2 6-30 20.0 5-8 62.5 23 20 43 21 20 27 4 16 81
Feb 8 Rio Hondo L, 58-57 22-97 22.7 5-37 13.5 8-16 50.0 48 18 66 14 15 19 7 15 57
Feb 13 at East Los Angeles L, 62-59 23-67 34.3 5-20 25.0 8-20 40.0 22 22 44 15 20 16 5 14 59
Feb 15 at LA Trade-Tech L, 89-66 24-68 35.3 3-18 16.7 15-24 62.5 17 28 45 11 32 7 2 18 66
Feb 20 Mt. San Antonio L, 62-57 17-59 28.8 6-20 30.0 17-28 60.7 18 17 35 10 19 17 7 24 57
Feb 22 at Chaffey W, 70-26 27-72 37.5 9-30 30.0 7-12 58.3 22 32 54 19 14 18 4 14 70
Mar 1 Palomar W, 61-58 23-73 31.5 9-37 24.3 6-13 46.2 24 21 45 13 12 13 6 14 61
Mar 9 at East Los Angeles L, 78-53 15-66 22.7 6-27 22.2 17-30 56.7 18 24 42 8 21 10 9 23 53
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 30 653-1961 33.3 155-676 22.9 348-625 55.7 19.4 26.4 45.9 11.9 18.0 13.0 5.9 17.9 60.3 0.811 0.083
Conference 10 224-720 31.1 53-251 21.1 95-179 53.1 24.0 25.3 49.3 13.3 20.7 15.5 5.3 17.9 59.6 0.768 0.007
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 11 232-748 31.0 57-275 20.7 118-212 55.7 21.1 24.1 45.2 10.5 18.0 15.4 5.5 18.5 58.1 0.779 0.075
Away 7 157-481 32.6 36-166 21.7 78-142 54.9 20.3 28.3 48.6 14.0 19.7 12.0 5.7 17.3 61.1 0.781 0.025
Neutral 12 264-732 36.1 62-235 26.4 152-271 56.1 17.4 27.5 44.9 11.8 17.1 11.4 6.3 17.7 61.8 0.859 0.128
 
Wins 19 442-1235 35.8 103-428 24.1 220-387 56.8 18.2 28.1 46.3 12.7 16.3 13.6 5.8 16.8 63.5 0.867 0.216
Losses 11 211-726 29.1 52-248 21.0 128-238 53.8 21.5 23.5 45.1 10.4 21.0 12.0 6.1 19.8 54.7 0.718 -0.138
 
November 7 153-450 34.0 40-171 23.4 98-161 60.9 16.9 25.7 42.6 12.1 18.9 14.9 5.6 20.3 63.4 0.815 0.211
December 8 172-494 34.8 38-148 25.7 100-179 55.9 18.9 28.9 47.8 11.3 16.9 10.8 5.8 16.1 60.3 0.849 0.094
January 6 122-370 33.0 25-118 21.2 59-117 50.4 17.3 29.0 46.3 9.3 17.2 10.8 6.8 17.7 54.7 0.767 0.036
February 7 168-508 33.1 37-175 21.1 68-125 54.4 24.0 23.3 47.3 14.9 19.7 16.0 5.1 17.6 63.0 0.816 0.049
March 2 38-139 27.3 15-64 23.4 23-43 53.5 21.0 22.5 43.5 10.5 16.5 11.5 7.5 18.5 57.0 0.752 -0.166
Date Opponent Score Attend
Nov 2 vs. Riverside W, 79-57 0
Nov 3 at Bakersfield W, 72-43 0
Nov 8 Imperial Valley W, 59-44 103
Nov 9 Sequoias W, 54-52 115
Nov 10 San Diego City W, 64-39 0
Nov 29 vs. Reedley L, 54-51 50
Nov 30 vs. Santa Rosa W, 65-37 25
Dec 1 vs. Mission W, 64-45 50
Dec 2 vs. Cerritos W, 51-48 50
Dec 14 vs. Fullerton W, 66-55 78
Dec 15 vs. Mt. San Jacinto L, 65-54 78
Dec 16 vs. Mission W, 69-57 78
Dec 27 vs. Fresno W, 57-54 0
Dec 28 vs. Chabot W, 65-50 0
Dec 29 vs. Merced L, 68-56 0
Jan 4 Glendale W, 46-41 135
Jan 9 Ventura W, 62-41 56
Jan 11 vs. LA Trade-Tech W, 65-58 225
Jan 23 at Rio Hondo W, 57-53 0
Jan 25 East Los Angeles L, 69-57 0
Jan 30 LA Trade-Tech L, 55-41 0
Feb 1 at Mt. San Antonio L, 55-51 0
Feb 6 Chaffey W, 81-52 0
Feb 8 Rio Hondo L, 58-57 144
Feb 13 at East Los Angeles L, 62-59 99
Feb 15 at LA Trade-Tech L, 89-66 65
Feb 20 Mt. San Antonio L, 62-57 0
Feb 22 at Chaffey W, 70-26 77
Mar 1 Palomar W, 61-58 180
Mar 9 at East Los Angeles L, 78-53 345